Outlook-ICARE Rankings 2025: Top 140 Commerce Institutes

Are you looking for the best commerce institutes in India? Check out Outlook-ICARE's annual ranking of India’s top commerce institutes for 2025 to make an informed choice based on multiple parameters.

Shri Ram College of Commerce (SRCC), New Delhi
Shri Ram College of Commerce (SRCC), New Delhi | Photo: Jitendra Gupta
info_icon
RANK 2024 NAME OF INSTITUTE ACADEMIC & RESEARCH EXCELLENCE 250 INDUSTRY INTERFACE & PLACEMENT 200 INFRASTRUCTURE & FACILITIES 200 GOVERNANCE & ADMISSIONS 200 DIVERSITY & OUTREACH 150 TOTAL SCORE 1000
1 SHRI RAM COLLEGE OF COMMERCE (SRCC) DELHI 241.38 184.01 190.3 185.98 124.75 926.41
2 HINDU COLLEGE DELHI 240.83 183.03 189.53 185.37 123.89 922.7
3 LADY SHRI RAM COLLEGE FOR WOMEN NEW DELHI 240.27 182.55 189.18 185.06 123.52 920.58
4 HANSRAJ COLLEGE DELHI 239.74 181.7 188.44 184.17 122.9 916.95
5 LOYOLA COLLEGE (AUTONOMOUS) CHENNAI 239.65 181.34 188.07 183.59 122.00 914.65
6 RAMJAS COLLEGE NEW DELHI 239.3 180.5 187.77 183.29 121.70 912.55
7 SVKM’S MITHIBAI COLLEGE OF ARTS CHAUHAN INSTITUTE OF SCIENCE & AMRUTBEN JIVANLAL COLLEGE OF COMMERCE & ECONOMICS (AUTONOMOUS) MUMBAI 239.01 179.73 186.96 182.38 121.38 909.46
8 MADRAS CHRISTIAN COLLEGE CHENNAI 238.38 178.99 186.44 181.79 120.90 907
9 NARSEE MONJEE COLLEGE OF COMMERCE & ECONOMICS MUMBAI 237.89 178.37 185.51 180.98 120.03 902.78
10 SESHADRIPURAM COLLEGE SESHADRIPURAM BANGALORE 237.83 178.15 185.35 180.13 120.00 901.46
11 DEPARTMENT OF COMMERCE CHRIST (DEEMED TO BE UNIVERSITY) BANGALORE 237.62 177.28 184.64 179.28 119.2 897.99
12 ATMA RAM SANATAN DHARMA COLLEGE (ARSD) NEW DELHI 237.54 176.9 184 178.54 118.26 895.61
13 SRI VENKATESWARA COLLEGE DELHI UNIVERSITY 237.15 176.34 183.77 178.32 117.62 893.20
14 DAULAT RAM COLLEGE DELHI 236.72 175.92 183.74 177.70 117.60 891.68
15 PRESIDENCY COLLEGE (AUTONOMOUS) BANGALORE 236.0 175.49 183.60 177.1 116.61 888.74
16 DEEN DAYAL UPADHYAYA COLLEGE NEW DELHI 235.49 175.5 183.08 176.64 115.95 886.61
17 STELLA MARIS COLLEGE CHENNAI 235.32 174.68 182 176.58 115.00 883.69
18 NALLAMUTHU GOUNDER MAHALINGAM COLLEGE COIMBATORE 234.77 173.90 181 176.34 114.67 881.00
19 INDRAPRASTHA COLLEGE FOR WOMEN DELHI 233.85 173.9 180.52 176.14 113.94 878.34
20 ST JOSEPH’S COLLEGE OF COMMERCE BANGALORE 233.13 173.01 179.98 175.4 113.44 874.99
21 ETHIRAJ COLLEGE FOR WOMEN CHENNAI 232.98 172.86 179.6 174.9 112.9 873.18
22 KRUPANIDHI DEGREE COLLEGE BANGALORE 232.64 172.49 178.69 174.22 112.19 870.23
23 KISHINCHAND CHELLARAM COLLEGE MUMBAI 231.7 171.82 178.44 173.41 112.12 867.47
24 MOUNT CARMEL COLLEGE BANGALORE 231.58 171.64 177.73 172.56 111.75 865.26
25 TRINITY INSTITUTE OF PROFESSIONAL STUDIES NEW DELHI 231.08 170.91 177.08 171.73 111.00 861.80
26 SYMBIOSIS COLLEGE OF ARTS & COMMERCE PUNE 230.91 170.31 176.37 171.60 110.96 860.15
27 SRI GURU GOBIND SINGH COLLEGE OF COMMERCE NEW DELHI 230.56 169.8 176.12 171.16 110.81 858.43
28 WOMEN’S CHRISTIAN COLLEGE CHENNAI 229.96 169.33 175.50 170.3 110.64 855.73
29 GOSWAMI GANESH DUTT SANATAN DHARMA COLLEGECHANDIGARH 229.77 168.49 174.93 170.03 110.45 853.7
30 GOENKA COLLEGE OF COMMERCE & BUSINESS ADMINISTRATION KOLKATA 229.33 168.35 174.03 169.56 109.67 850.94
31 SHIVAJI COLLEGE NEW DELHI 228.76 167.91 173.20 169.09 109.23 848.19
32 MAHARAJA AGRASEN COLLEGE NEW DELHI 227.89 167.45 172.77 168.45 109.00 845.56
33 SACRED HEART COLLEGE KOCHI 227.36 167.12 171.8 168.07 108.30 842.67
34 NESS WADIA COLLEGE OF COMMERCE PUNE 226.38 166.5 171.62 167.16 107.55 839.16
35 ST FRANCIS COLLEGE FOR WOMEN HYDERABAD 225.53 166.17 171.57 166.98 106.89 837.14
36 VIMALA COLLEGE (AUTONOMOUS) THRISSUR KERALA 224.76 165.20 171.18 166.88 106.28 834.30
37 ISABELLA THOBURN COLLEGE LUCKNOW 224.60 164.92 171 166.48 105.76 832.87
38 J.D. BIRLA INSTITUTE KOLKATA 223.63 164.42 170.14 166.18 105.66 830.0
39 B.K. BIRLA COLLEGE OF ARTS SCIENCE & COMMERCE KALYAN 223.01 164.19 169.2 165.40 105.45 827.29
40 RAJAGIRI COLLEGE OF SOCIAL SCIENCES (AUTONOMOUS) 222.83 163.83 168.87 165.2 104.65 825.35
41 RAMANUJAN COLLEGE NEW DELHI 221.98 163.64 168.76 164.74 104.11 823.23
42 THE OXFORD COLLEGE OF BUSINESS MANAGEMENT BANGALORE 221.40 162.83 167.77 164.38 103.29 819.67
43 SRI KRISHNA ARTS & SCIENCE COLLEGE (AUTONOMOUS) COIMBATORE 220.92 162.56 167.07 164.25 102.3 817.12
44 MEHR CHAND MAHAJAN DAV COLLEGE FOR WOMEN CHANDIGARH 220.10 162.20 166.21 164 101.87 814.15
45 DEPARTMENT OF HUMANITIES & SOCIAL SCIENCESSIKKIM MANIPAL UNIVERSITY MAJITAR SIKKIM 219.10 161.84 166.10 163.40 101.16 811.60
46 DAV COLLEGE CHANDIGARH CHANDIGARH 218.40 161.77 165.11 162.45 100.86 808.59
47 AMITY COLLEGE OF COMMERCE & FINANCE NOIDA 217.73 161.1 164.80 161.72 99.92 805.27
48 ST MIRA’S COLLEGE FOR GIRLS PUNE 216.76 160.67 164.32 161.20 99.78 802.73
49 IFIM BANGALORE 216.59 160.47 164.02 161.02 99.36 801.46
50 S.S. JAIN SUBODH PG COLLEGE (AUTONOMOUS) JAIPUR 215.73 159.9 163.87 160.72 99 799.18
51 L.S. RAHEJA COLLEGE OF ARTS & COMMERCE MUMBAI 214.97 159.20 163.38 160.37 98.27 796.19
52 INDIAN INSTITUTE OF MANAGEMENT & COMMERCE (IIMC) HYDERABAD 214.58 158.35 162.79 160.10 98.07 793.89
53 S.K. SOMAIYA COLLEGE OF ARTS SCIENCE & COMMERCE MUMBAI 213.77 157.96 161.89 159.36 97.17 790.15
54 H.L. COLLEGE OF COMMERCE AHMEDABAD 212.8 157.50 161.78 158.73 96.49 787.3
55 HOLY CROSS COLLEGE (AUTONOMOUS) TIRUCHIRAPPALLI 212.44 156.62 161.6 158.13 96.03 784.85
56 RAMAIAH COLLEGE OF ARTS SCIENCE & COMMERCE BANGALORE 211.87 155.99 161.10 157.26 95.89 782.11
57 ST JOSEPH’S DEGREE & PG COLLEGE HYDERABAD 210.96 155.24 160.50 157.16 95.11 778.97
58 PRESTIGE INSTITUTE OF MANAGEMENT & RESEARCH GWALIOR 210.78 154.48 159.82 156.96 94.68 776.72
59 BISHOP HEBER COLLEGE (AUTONOMOUS) TIRUCHIRAPPALLI 210.05 154.10 158.85 156.7 94.42 774.1
60 THE ICFAI UNIVERSITY SIKKIM GANGTOK 209.57 153.26 158.04 155.85 93.83 770.55
61 MAHARANI LAKSHMI AMMANNI COLLEGE FOR WOMEN BANGALORE 209.06 153.00 157.80 154.86 93.39 768.11
62 SRI DHARMASTHALA MANJUNATHESHWARA COLLEGE (AUTONOMOUS) UJIRE KARNATAKA 208.42 152.84 157.51 153.95 93.2 765.92
63 ANNA ADARSH COLLEGE FOR WOMEN CHENNAI 208.19 152.8 157.25 153.93 93.17 765.30
64 ST XAVIER’S COLLEGE RANCHI 207.50 152.65 156.42 153.76 92.31 762.64
65 LOYOLA ACADEMY SECUNDERABAD 206.93 151.82 156.29 153.09 91.84 759.97
66 ST CLARET COLLEGE 206.18 151.12 155.40 153.03 91.0 757
67 ST ALOYSIUS COLLEGE (AUTONOMOUS) MANGALURU 205.47 150.80 154.98 152.1 90.9 754.20
68 KANYA MAHA VIDYALAYA (AUTONOMOUS) JALANDHAR 205.08 149.82 154.34 151.49 90.76 751.49
69 H.A. COLLEGE OF COMMERCE AHMEDABAD 204.79 149.3 154.31 150.58 90.22 749.20
70 ST XAVIER’S COLLEGE MAPUSA GOA 205 148.63 153.36 149.86 90 746.68
71 SRI RAMAKRISHNA COLLEGE OF ARTS & SCIENCECOIMBATORE 204.27 148.19 152.94 149.76 89.76 744.92
72 B.B.K. DAV COLLEGE FOR WOMEN AMRITSAR 203.34 147.30 152.53 149.12 89.75 742.04
73 GURU NANAK COLLEGE CHENNAI 203.06 146.32 152.05 148.67 89.07 739.17
74 DAV COLLEGE ABOHAR ABOHAR PUNJAB 202.89 145.89 151.92 148.56 88.23 737.49
75 ST JOSEPH’S COLLEGE (AUTONOMOUS) TIRUCHIRAPPALLI 202.17 145.43 151.85 148.25 87.85 735.55
76 KONGU ARTS & SCIENCE COLLEGE (AUTONOMOUS) ERODE 201.47 144.85 151.35 148.0 87.6 733.26
77 SRI RAMAKRISHNA COLLEGE OF ARTS & SCIENCE FOR WOMEN COIMBATORE 200.57 144.34 151.24 147.67 87.14 730.96
78 CHANDIGARH UNIVERSITY UNIVERSITY SCHOOL OF BUSINESS MOHALI 199.7 143.92 150.62 146.92 86.18 727.34
79 INSTITUTE OF BUSINESS AND MANAGEMENT GLA UNIVERSITY MATHURA 198.82 143.6 150.58 146.84 85.96 725.83
80 DR N.G.P. ARTS & SCIENCE COLLEGE COIMBATORE 198.55 142.94 149.62 146.04 85.47 722.62
81 INDIRA COLLEGE OF COMMERCE & SCIENCE PUNE 198.1 142.10 148.98 145.34 84.78 719.30
82 SCHOOL OF BUSINESS & MANAGEMENT JAIPUR NATIONAL UNIVERSITY JAIPUR 197.31 142.09 148.19 145.13 83.91 716.6
83 RATHINAM COLLEGE OF ARTS & SCIENCE COIMBATORE 196.32 141.65 147.46 144.49 83.37 713.3
84 DEV SAMAJ COLLEGE FOR WOMEN FEROZEPUR PUNJAB 195.86 140.73 147.07 143.89 83.21 710.76
85 MMK & SDM MAHILA MAHA VIDYALAYA MYSURU 195.07 140.31 146.56 143.16 83.18 708.28
86 ALL SAINTS’ COLLEGE THIRUVANANTHAPURAM 194.44 139.60 146.22 142.4 82.95 705.63
87 HINDUSTAN COLLEGE OF ARTS & SCIENCE CHENNAI 194.25 138.83 145.62 141.43 82.89 703.02
88 GOVERNMENT COLLEGE (AUTONOMOUS) ANANTAPUR 193.88 138.26 145.56 141.16 81.90 700.76
89 DNYANPRASSARAK MANDAL’S COLLEGE & RESEARCH CENTRE MAPUSA GOA 193.42 137.85 145.23 140.59 80.95 698.04
90 KASTURBA GANDHI DEGREE & PG COLLEGE FOR WOMEN SECUNDERABAD 192.92 137.01 144.95 139.90 80.51 695.3
91 V.O. CHIDAMBARAM COLLEGE THOOTHUKUDI TAMIL NADU 192.51 136.85 144.1 139.13 79.58 692.15
92 SHRIMATHI DEVKUNVAR NANALAL BHATT VAISHNAV COLLEGE FOR WOMEN CHENNAI 192.29 136.14 143.76 138.47 79.22 689.88
93 ARKA JAIN UNIVERSITY JAMSHEDPUR 191.89 135.59 143.65 138.32 78.5 687.95
94 MARIS STELLA COLLEGE (AUTONOMOUS) VIJAYAWADA 191.42 134.85 142.66 137.77 78.40 685.10
95 DR R.V. ARTS & SCIENCE COLLEGE COIMBATORE 191.17 134.55 141.78 137.31 77.95 682.76
96 LUCKNOW PUBLIC SCHOOL 190.25 134.34 141.49 137.02 77.19 680.3
97 LINGAYA’S LALITA DEVI INSTITUTE OF MANAGEMENT AND SCIENCES NEW DELHI 189.55 134.34 141.20 136.69 76.37 678.15
98 SIVANANDA SARMA MEMORIAL RV COLLEGE BANGALORE 189.16 133.84 140.71 135.85 75.92 675.48
99 SURANA COLLEGE BANGALORE 188.70 132.98 139.85 135.82 75.8 673.14
100 ICFAI UNIVERSITY NAGALAND DIMAPUR 188.24 132.6 139.76 134.91 75.15 670.68
101 POST GRADUATE GOVERNMENT COLLEGE FOR GIRLS CHANDIGARH 187.82 131.68 139.75 134.79 74.88 668.92
102 DAV COLLEGE HOSHIARPUR HOSHIARPUR PUNJAB 187.14 131.46 139.1 134.01 74.37 666.07
103 ICFAI UNIVERSITY JHARKHAND RANCHI 186.45 130.74 138.44 133.1 73.80 662.56
104 SHRI SHANKARLAL SUNDARBAI SHASUN JAIN COLLEGE FOR WOMEN CHENNAI 186.06 129.76 137.56 132.22 73.1 658.69
105 SACRED HEART COLLEGE (AUTONOMOUS) TIRUPATTUR TN 185.23 128.9 136.57 131.30 72.12 654.10
105 DEVKI DEVI JAIN MEMORIAL COLLEGE FOR WOMEN LUDHIANA 185.02 128.29 136.55 130.72 71.97 652.55
107 SIR PARASHURAMBHAU COLLEGE PUNE 184.58 127.87 136.1 130.16 71.26 649.97
108 SHREE MEGHMANI PARIVAR & SHREE BHAILALBHAI A. PATEL UMIYA ARTS & COMMERCE COLLEGE FOR GIRLS AHMEDABAD 184.43 127.50 136.01 129.4 70.54 647.90
109 MAHESHWARI COLLEGE OF COMMERCE & ARTS JAIPUR 183.67 127.39 135.21 128.56 70.29 645.12
100 THE NEW COLLEGE (AUTONOMOUS) CHENNAI 183.39 127.18 135.19 128.00 69.47 643.23
111 GOBI ARTS & SCIENCE COLLEGE (AUTONOMOUS) ERODE 182.57 126.80 134.59 127.60 69.3 640.83
112 PATRICIAN COLLEGE OF ARTS & SCIENCE CHENNAI 182.15 126.8 133.83 127.12 69.02 638.88
113 SARDAR PATEL MAHAVIDYALAYA CHANDRAPUR MAHARASHTRA 182.00 126.45 133.13 126.91 68.51 637.00
114 KOVAI KALAIMAGAL COLLEGE OF ARTS & SCIENCECOIMBATORE 181.66 125.65 132.9 126.33 68.03 634.55
115 SCHOOL OF MANAGEMENT & COMMERCE POORNIMA UNIVERSITY JAIPUR 181.62 124.75 132.51 125.8 67.84 632.54
116 DAV COLLEGE FOR WOMEN FEROZEPUR CANTT FEROZEPUR 180.72 124.11 131.87 125.31 67.7 629.71
117 ABEDA INAMDAR SENIOR COLLEGE OF ARTS SCIENCE AND COMMERCE PUNE 180.60 123.4 131.26 124.53 67.46 627.24
118 ST WILFRED S PG COLLEGE JAIPUR 180.31 123.22 130.85 123.57 67.13 625.08
119 SONOPANT DANDEKAR SHIKSHAN MANDALI'S S.D. ARTS
V.S. APTE COMMERCE M.H. MEHTA SCIENCE COLLEGE PALGHAR
179.49 122.29 130.1 122.68 67.13 621.71
120 STANI MEMORIAL P.G. COLLEGE JAIPUR 179.25 122.03 129.50 121.8 67.10 619.65
121 CAUVERY COLLEGE VIRAJPET KARNATAKA 178.36 121.91 128.77 121.65 67.06 617.75
122 M.E.S COLLEGE OF ARTS & COMMERCE VASCO-DA-GAMA 178.33 121.33 127.92 121.24 66.40 615.22
123 AVANTHI DEGREE & P.G. COLLEGE HYDERABAD 177.87 120.92 127.54 120.80 66.4 613.51
124 MUTHAYAMMAL COLLEGE OF ARTS & SCIENCE NAMAKKAL 176.99 120.3 126.71 120.07 65.85 609.92
125 T JOHN INSTITUTE OF MANAGEMENT AND SCIENCE BANGALORE 176.10 119.65 126.33 120.07 65.21 607.36
126 SCHOOL OF COMMERCE DR VISHWANATH KARAD MIT WORLD PEACE UNIVERSITY PUNE 176.08 118.81 125.7 119.70 64.58 604.82
127 V.L.B. JANAKIAMMAL COLLEGE OF ARTS & SCIENCECOIMBATORE 175.39 118.50 125.21 119.0 64.45 602.57
128 DPM S SHREE MALLIKARJUN COLLEGE & SHRI CHETAN MANJU DESAI COLLEGE CANACONA 175.11 117.66 124.27 118.85 64.4 600.30
129 SCHOOL OF COMMERCE REVA UNIVERSITY BANGALORE 174.30 117.2 123.96 118.49 64.33 598.23
130 FR AGNEL COLLEGE OF ARTS & COMMERCE PILAR GOA 173.41 116.46 123.50 118.12 64.08 595.57
131 BISHOP APPASAMY COLLEGE OF ARTS & SCIENCE COIMBATORE 172.88 115.77 122.8 118.04 64.00 593.44
132 DAV CENTENARY COLLEGE FARIDABAD 172.16 115.36 122.46 117.2 63.15 590.37
133 JNAN VIKAS MANDAL’S MOHANLAL RAICHAND MEHTADEGREE COLLEGE OF COMMERCE DR. R.T. DOSHI DEGREE COLLEGE OF COMPUTER SCIENCE & IT NAVI MUMBAI 171.31 114.57 122.42 116.51 62.56 587.37
134 FACULTY OF COMMERCE & BUSINESS MANAGEMENT AMRAPALI GROUP OF INSTITUTES HALDWANI 171.26 114.40 122.25 115.69 62.31 585.91
135 PUNJAB COLLEGE OF TECHNICAL EDUCATION LUDHIANA 171.08 113.75 121.82 115.11 61.7 583.41
136 MM INSTITUTE OF MANAGEMENT AMBALA 170.24 113.5 121.44 114.29 61.64 581.15
137 K.S.R. COLLEGE OF ARTS & SCIENCE FOR WOMENTIRUCHENGODE 169.58 112.85 120.89 113.82 61.28 578.42
138 KSG COLLEGE OF ARTS & SCIENCE COIMBATORE 168.75 111.95 120.3 113.70 60.91 575.60
139 FACULTY OF INTERNATIONAL TRADE & COMMERCE VIVEKANANDA GLOBAL UNIVERSITY JAIPUR 168.08 111.54 119.50 113.2 60.02 572.29
140 GOVINDRAM SEKSARIA COLLEGE OF COMMERCE WARDHA 167.75 110.68 119.05 112.31 59.6 569.38
MORE FROM THIS ISSUE
Published At:
×