| RANK 2025 | NAME OF INSTITUTE | ACADEMIC & RESEARCH EXCELLENCE 250 | INDUSTRY INTERFACE & PLACEMENT 200 | INFRASTRUCTURE & FACILITIES 200 | GOVERNANCE & ADMISSIONS 200 | DIVERSITY & OUTREACH 150 | TOTAL SCORE 1000 |
| 1 | JINDAL GLOBAL BUSINESS SCHOOL SONIPAT | 231.9 | 184.61 | 192 | 191.80 | 144.68 | 945.26 |
| 2 | SVKM’S NMIMS ANIL SURENDRA MODI SCHOOL OF COMMERCE MUMBAI | 231.57 | 183.86 | 191.53 | 191.40 | 143.70 | 942.06 |
| 3 | LOYOLA COLLEGE CHENNAI | 230.72 | 183.24 | 190.76 | 191.27 | 143.30 | 939.29 |
| 4 | DEPARTMENT OF MANAGEMENT STUDIES CHRIST (DEEMED TO BE UNIVERSITY) BANGALORE | 229.96 | 183.03 | 190.64 | 191.08 | 142.6 | 937.29 |
| 5 | IFIM COLLEGE BANGALORE | 229.68 | 182.40 | 189.85 | 190.84 | 142.50 | 935.27 |
| 6 | PRESIDENCY COLLEGE (AUTONOMOUS) BANGALORE | 228.84 | 182.28 | 189.11 | 190.21 | 142.44 | 932.88 |
| 7 | AMITY SCHOOL OF BUSINESS NOIDA | 228.38 | 181.6 | 188.72 | 189.53 | 142.32 | 931 |
| 8 | SCHOOL OF BUSINESS WOXSEN UNIVERSITY HYDERABAD | 227.82 | 180.90 | 188.43 | 188.64 | 141.9 | 927.67 |
| 9 | ICFAI BUSINESS SCHOOL HYDERABAD | 227.3 | 180.43 | 187.70 | 188.63 | 141.48 | 925.6 |
| 10 | SCHOOL OF BUSINESS RV UNIVERSITY BANGALORE | 226.97 | 179.97 | 187.39 | 188.12 | 141.33 | 923.78 |
| 11 | MOUNT CARMEL COLLEGE BANGALORE | 226.04 | 179.31 | 186.88 | 187.22 | 140.45 | 919.90 |
| 12 | MADRAS CHRISTIAN COLLEGE CHENNAI | 225.45 | 178.35 | 185.99 | 186.2 | 140.2 | 916.21 |
| 13 | SRM AP: PAARI SCHOOL OF BUSINESS AMARAVATI AP | 225.37 | 177.51 | 185.25 | 186.18 | 139.78 | 914.09 |
| 14 | ETHIRAJ COLLEGE FOR WOMEN CHENNAI | 224.75 | 177.34 | 184.58 | 185.36 | 138.85 | 910.9 |
| 15 | SYMBIOSIS INSTITUTE OF COMPUTER STUDIES AND RESEARCH PUNE | 223.76 | 177.18 | 184.14 | 185.2 | 138.72 | 908.97 |
| 16 | VIVEKANANDA INSTITUTE OF PROFESSIONAL STUDIES NEW DELHI | 223.58 | 176.42 | 183.78 | 184.74 | 138.29 | 906.81 |
| 17 | PRESTIGE INSTITUTE OF MANAGEMENT AND RESEARCH INDORE | 222.95 | 175.69 | 183.51 | 184.62 | 137.54 | 904.31 |
| 18 | TRINITY INSTITUTE OF PROFESSIONAL STUDIES NEW DELHI | 222.66 | 174.82 | 182.64 | 184.48 | 136.93 | 901.53 |
| 19 | RAMAIAH COLLEGE OF ARTS SCIENCE AND COMMERCE BANGALORE | 222.20 | 174.79 | 182.47 | 183.69 | 136.53 | 899.68 |
| 20 | KRUPANIDHI DEGREE COLLEGE BANGALORE | 222.01 | 174.76 | 181.95 | 183.49 | 136 | 898.40 |
| 21 | INSTITUTE OF MANAGEMENT STUDIES NOIDA | 221.67 | 174.23 | 181.42 | 182.52 | 135.95 | 895.79 |
| 22 | JAGAN INSTITUTE OF MANAGEMENT STUDIES NEW DELHI | 220.75 | 173.34 | 180.43 | 181.72 | 135.13 | 891.4 |
| 23 | PRESTIGE INSTITUTE OF MANAGEMENT & RESEARCH GWALIOR | 220.61 | 173.1 | 179.66 | 181.55 | 134.54 | 889.47 |
| 24 | SESHADRIPURAM COLLEGE SESHADRIPURAM BANGALORE | 219.97 | 172.35 | 178.92 | 180.84 | 134.28 | 886.36 |
| 25 | ADMINISTRATIVE MANAGEMENT COLLEGE BANGALORE | 219.39 | 171.86 | 178.66 | 180.33 | 133.99 | 884.23 |
| 26 | PRESTIGE INSTITUTE. OF MANAGEMENT & RESEARCH DEWAS | 218.92 | 171.73 | 177.9 | 179.51 | 133.68 | 881.69 |
| 27 | JAGANNATH INTERNATIONAL MANAGEMENT SCHOOL NEW DELHI | 218.55 | 171.49 | 177.30 | 179.11 | 133.17 | 879.62 |
| 28 | SCHOOL OF MANAGEMENT IMS UNISON UNIVERSITY DEHRADUN | 217.64 | 171.22 | 176.7 | 178.48 | 132.30 | 876.32 |
| 29 | V. M. PATEL COLLEGE OF MANAGEMENT STUDIES GANPAT UNIVERSITY MEHSANA GUJARAT | 216.87 | 170.56 | 176.62 | 177.85 | 131.44 | 873.34 |
| 30 | UNIVERSITY SCHOOL OF BUSINESS CHANDIGARH UNIVERSITY MOHALI | 216.81 | 169.7 | 175.71 | 176.92 | 130.46 | 869.64 |
| 31 | INSTITUTE OF ENGINERING & MANAGEMENT (IEM) KOLKATA | 216.54 | 168.98 | 175.12 | 176.50 | 129.89 | 867.03 |
| 32 | ST ALOYSIUS COLLEGE MANGALURU | 215.70 | 168.55 | 175.08 | 175.70 | 129.59 | 864.62 |
| 33 | SRI DHARMASTHALA MANJUNATHESHWARA COLLEGE UJIRE KARNATAKA | 214.92 | 168.25 | 174.26 | 175.19 | 128.7 | 861.36 |
| 34 | PSG COLLEGE OF ARTS & SCIENCE COIMBATORE | 214.48 | 167.64 | 173.32 | 174.7 | 128.67 | 858.79 |
| 35 | RAJAGIRI COLLEGE OF SOCIAL SCIENCES KOCHI | 214.43 | 167.05 | 172.95 | 173.83 | 128.09 | 856.35 |
| 36 | DEPARTMENT OF MANAGEMENT J D BIRLA INSTITUTE KOLKATA | 213.81 | 166.57 | 172.33 | 173.14 | 127.86 | 853.71 |
| 37 | SURANA COLLEGE BANGALORE | 213.2 | 165.7 | 171.56 | 173.04 | 127.62 | 851.07 |
| 38 | UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM) JAIPUR | 212.79 | 165.56 | 171.27 | 172.96 | 126.64 | 849.22 |
| 39 | MANAV RACHNA UNIVERSITY FARIDABAD | 211.83 | 164.83 | 170.90 | 172.47 | 125.68 | 845.71 |
| 40 | SCHOOL OF MANAGEMENT MIT WPU PUNE | 211.74 | 164.55 | 170.39 | 171.96 | 125.12 | 843.76 |
| 41 | INSTITUTE OF INFORMATION TECHNOLOGY & MANAGEMENT NEW DELHI | 211.22 | 163.97 | 170.10 | 171.79 | 125.04 | 842.12 |
| 42 | ST XAVIER’S COLLEGE RANCHI | 211.2 | 163.84 | 169.3 | 171.38 | 124.17 | 839.93 |
| 43 | AIMS INSTITUTES BANGALORE | 210.38 | 162.95 | 168.50 | 171.13 | 123.91 | 836.87 |
| 44 | SCHOOL OF MANAGEMENT CENTURION UNIVERSITY OF TECHNOLOGY AND MANAGEMENT ODISHA | 209.48 | 162.1 | 168.18 | 170.15 | 123.25 | 833.20 |
| 45 | INSTITUTE OF BUSINESS AND MANAGEMENT GLA UNIVERSITY MATHURA | 209.06 | 162.10 | 167.92 | 169.56 | 123.1 | 831.77 |
| 46 | SRM UNIVERSITY DELHI NCR SONEPAT | 208.78 | 161.21 | 167.00 | 168.7 | 122.89 | 828.53 |
| 47 | MARIS STELLA COLLEGE VIJAYAWADA | 208.42 | 161.04 | 166.68 | 168.29 | 122.74 | 827.17 |
| 48 | S S JAIN SUBODH PG COLLEGE JAIPUR | 207.47 | 160.97 | 165.77 | 168.27 | 122.46 | 824.94 |
| 49 | CHITKARA BUSINESS SCHOOL CHITKARA UNIVERSITY RAJPURA | 207.2 | 160.89 | 165.13 | 168.07 | 122.31 | 823.6 |
| 50 | THE OXFORD COLLEGE OF BUSINESS MANAGEMENT BANGALORE | 206.24 | 160.31 | 164.30 | 167.27 | 122.21 | 820.33 |
| 51 | HERITAGE GROUP OF INSTITUTIONS KOLKATA | 205.70 | 160.25 | 164.24 | 166.87 | 121.86 | 818.9 |
| 52 | CHANDIGARH SCHOOL OF BUSINESS JHANJERI | 204.91 | 159.42 | 163.60 | 165.94 | 121.75 | 815.62 |
| 53 | JIS COLLEGE OF ENGINEERING (JISCE) KALYANI WB | 204.05 | 158.85 | 163.40 | 165.1 | 121.24 | 812.67 |
| 54 | WOMEN’S CHRISTIAN COLLEGE CHENNAI | 203.54 | 158.06 | 162.91 | 164.87 | 120.99 | 810.37 |
| 55 | GURU NANAK COLLEGE CHENNAI | 203.06 | 157.90 | 162.58 | 164.13 | 120.87 | 808.54 |
| 56 | IPS ACADEMY INDORE | 202.61 | 157.56 | 162.26 | 163.51 | 120.84 | 806.78 |
| 57 | CHANDIGARH BUSINESS SCHOOL OF ADMINISTRATION LANDRAN MOHALI | 202.48 | 157.36 | 161.85 | 162.98 | 120.72 | 805.39 |
| 58 | ST CLARET COLLEGE BANGALORE | 201.89 | 156.75 | 161.14 | 162.70 | 120.06 | 802.54 |
| 59 | FACULTY OF MANAGEMENT STUDIES ICFAI UNIVERSITY TRIPURA AGARTALA | 201.34 | 156.38 | 160.22 | 161.71 | 119.22 | 798.87 |
| 60 | LINGAYA’S LALITA DEVI INSTITUTE OF MANAGEMENT AND SCIENCES NEW DELHI | 200.72 | 155.74 | 160.13 | 160.74 | 118.31 | 795.64 |
| 61 | FACULTY OF MANAGEMENT STUDIES ICFAI BUSINESS SCHOOL JAIPUR | 200.46 | 154.92 | 160.01 | 159.88 | 118.11 | 793.38 |
| 62 | APEEJAY COLLEGE OF FINE ARTS JALANDHAR | 200 | 154.30 | 159.69 | 159.71 | 117.66 | 791.7 |
| 63 | DAV CENTENARY COLLEGE FARIDABAD | 200.30 | 153.55 | 159.23 | 159.35 | 116.70 | 789.1 |
| 64 | FACULTY OF MANAGEMENT STUDIES ICFAI BUSINESS SCHOOL GANGTOK | 200.09 | 152.61 | 158.72 | 158.5 | 116.41 | 786.37 |
| 65 | DR S N S RAJALAKSHMI COLLEGE OF ARTS AND SCIENCE COIMBATORE | 199.33 | 152.60 | 158.5 | 157.86 | 116.05 | 784.33 |
| 66 | SCHOOL OF MANAGEMENT CENTURION UNIVERSITY OF TECHNOLOGY AND MANAGEMENT ANDHRA PRADESH | 199.19 | 152.17 | 157.56 | 157.66 | 115.52 | 782.10 |
| 67 | SCHOOL OF MANAGEMENT AND COMMERCE SANSKRITI UNIVERSITY MATHURA | 198.75 | 151.84 | 157.07 | 156.99 | 115.38 | 780.03 |
| 68 | ACHARYA INSTITUTE OF GRADUATE STUDIES BANGALORE | 197.76 | 151.13 | 156.31 | 156.41 | 115.27 | 776.88 |
| 69 | SCHOOL OF BUSINESS AND MANAGEMENT JAIPUR NATIONAL UNIVERSITY JAIPUR | 196.99 | 151.03 | 155.33 | 156.37 | 114.62 | 774.34 |
| 70 | INSTITUTE OF MANAGEMENT J K LAKSHMIPAT UNIVERSITY JAIPUR | 196.76 | 150.39 | 155.14 | 155.49 | 114.57 | 772.35 |
| 71 | SACRED HEART COLLEGE TIRUPATTUR | 195.8 | 149.91 | 154.38 | 154.50 | 114.4 | 768.98 |
| 72 | MEHR CHAND MAHAJAN DAV COLLEGE FOR WOMEN CHANDIGARH | 194.97 | 149.49 | 154.34 | 153.96 | 113.71 | 766.47 |
| 73 | FACULTY OF BUSINESS MANAGEMENT PCTE GROUP OF INSTITUTES LUDHIANA | 194.03 | 148.52 | 153.51 | 153.10 | 113.54 | 762.70 |
| 74 | TECNIA INSTITUTE OF ADVANCED STUDIES NEW DELHI | 193.86 | 148.20 | 152.57 | 152.21 | 112.74 | 759.58 |
| 75 | ST WILFRED’S PG COLLEGE JAIPUR | 193.46 | 148.13 | 152.06 | 151.52 | 112.50 | 757.67 |
| 76 | NARULA INSTITUTE OF TECHNOLOGY (NIT) KOLKATA | 193.3 | 147.74 | 151.37 | 150.88 | 111.81 | 755.07 |
| 77 | DR D Y PATIL ARTS COMMERCE AND SCIENCE COLLEGE PUNE | 192.56 | 146.88 | 150.94 | 150.75 | 110.82 | 752.0 |
| 78 | MOP VAISHNAV COLLEGE FOR WOMEN CHENNAI | 192.42 | 146.09 | 150.06 | 149.78 | 110.2 | 748.54 |
| 79 | ST MIRA’S COLLEGE FOR GIRLS PUNE | 191.99 | 145.79 | 149.67 | 148.99 | 109.85 | 746 |
| 80 | CAUVERY COLLEGE VIRAJPET | 192.0 | 145.65 | 149.26 | 148.64 | 109.15 | 744.7 |
| 81 | BBK DAV COLLEGE FOR WOMEN AMRITSAR | 191.1 | 145.62 | 149.24 | 148.18 | 108.60 | 742.73 |
| 82 | SIVANANDA SARMA MEMORIAL RV COLLEGE BANGALORE | 190.33 | 144.76 | 148.58 | 147.94 | 108.56 | 740.17 |
| 83 | INDIAN INSTITUTE OF MANAGEMENT AND COMMERCE HYDERABAD | 189.63 | 144.15 | 148.41 | 147.20 | 107.71 | 737.1 |
| 84 | HINDUSTAN COLLEGE OF ARTS AND SCIENCE CHENNAI | 189.38 | 143.92 | 148.36 | 146.3 | 107.53 | 735.50 |
| 85 | GURU NANAK INSTITUTE OF TECHNOLOGY (GNIT) KOLKATA | 188.7 | 143.10 | 147.97 | 145.64 | 106.57 | 732.01 |
| 86 | T JOHN COLLEGE BANGALORE | 188.3 | 142.34 | 147.50 | 145.59 | 106.49 | 730.25 |
| 87 | KONGU ARTS AND SCIENCE COLLEGE ERODE | 188.15 | 141.44 | 146.53 | 144.61 | 105.65 | 726.38 |
| 88 | UNIVERSAL BUSINESS SCHOOL KARJAT | 187.31 | 140.65 | 145.84 | 144.33 | 105.33 | 723 |
| 89 | ASANSOL ENGINEERING COLLEGE (AEC) ASANSOL WB | 187.16 | 140.50 | 145.63 | 143.3 | 105.24 | 721.87 |
| 90 | GD RUNGTA COLLEGE OF SCIENCE AND TECHNOLOGY BHILAI | 186.75 | 140.35 | 145.16 | 143.29 | 104.49 | 720.04 |
| 91 | MIT-ARTS COMMERCE AND SCIENCE COLLEGE ALANDI PUNE | 185.75 | 139.47 | 145.12 | 143.23 | 104.13 | 717.70 |
| 92 | JLU BUSINESS SCHOOL JAGRAN LAKECITY UNIVERSITY BHOPAL | 185.75 | 138.72 | 144.5 | 143.0 | 103.7 | 715.66 |
| 93 | AMITY BUSINESS SCHOOL GWALIOR | 185.66 | 137.85 | 144.54 | 142.04 | 102.70 | 712.79 |
| 94 | PARUL INSTITUTE OF BUSINESS ADMINISTRATION VADODARA | 185.37 | 137.36 | 144.05 | 141.93 | 102.22 | 710.93 |
| 95 | DEPARTMENT OF MANAGEMENT STUDIES MAHARISHI MARKANDESHWAR UNIVERSITY MULLANA AMBALA | 184.85 | 136.46 | 143.95 | 141.35 | 102.03 | 708.64 |
| 96 | ARKA JAIN UNIVERSITY JAMSHEDPUR | 184.52 | 136.34 | 143.73 | 141.28 | 101.46 | 707.33 |
| 97 | SRI KRISHNA ARTS AND SCIENCE COLLEGE COIMBATORE | 184.49 | 135.52 | 142.90 | 141.04 | 101.11 | 705 |
| 98 | NSHM KNOWLEDGE CAMPUS DURGAPUR | 184.08 | 134.9 | 142.20 | 140.90 | 100.18 | 702.27 |
| 99 | SRINATH UNIVERSITY JAMSHEDPUR | 183.43 | 134.57 | 141.26 | 140.8 | 99.29 | 699.3 |
| 100 | MMK AND SDM MAHILA MAHA VIDYALAYA MYSURU | 183.13 | 134.37 | 140.8 | 140.37 | 99.08 | 697.74 |
| 101 | RATHINAM COLLEGE OF ARTS AND SCIENCE COIMBATORE | 182.59 | 133.94 | 140.38 | 139.9 | 98.14 | 694.92 |
| 102 | KOVAI KALAIMAGAL COLLEGE OF ARTS AND SCIENCE COIMBATORE | 182.40 | 133.08 | 140.04 | 139.38 | 97.50 | 692.40 |
| 103 | V O CHIDAMBARAM COLLEGE THOOTHUKUDI | 182 | 132.94 | 139.99 | 138.70 | 97.06 | 691.01 |
| 104 | SRI KANYAKA PARAMESHWARI ARTS AND SCIENCE COLLEGE FOR WOMEN CHENNAI | 181.63 | 132.2 | 139 | 138.54 | 96.56 | 688.07 |
| 105 | UTTARANCHAL INSTITUTE OF MANAGEMENT DEHRADUN | 180.86 | 131.50 | 138.70 | 137.63 | 95.57 | 684.26 |
| 106 | DR N G P ARTS AND SCIENCE COLLEGE | 180.38 | 131.32 | 138.34 | 137.55 | 95.0 | 682.63 |
| 107 | SCHOOL OF MANAGEMENT STUDIES REVA UNIVERSITY BANGALORE | 179.76 | 130.33 | 138.07 | 137.32 | 94.13 | 679.61 |
| 108 | NEHRU ARTS AND SCIENCE COLLEGE COIMBATORE | 179.25 | 129.55 | 137.65 | 137.24 | 94.13 | 677.82 |
| 109 | AMITY BUSINESS SCHOOL AMITY UNIVERSITY LUCKNOW | 178.26 | 128.87 | 137.3 | 136.57 | 93.28 | 674.26 |
| 110 | INDIRA COLLEGE OF COMMERCE AND SCIENCE PUNE | 178.01 | 128.76 | 137 | 136.15 | 92.29 | 672.22 |
| 111 | SDM COLLEGE OF BUSINESS MANAGEMENT MANGALURU | 177.04 | 128.01 | 136.96 | 135.87 | 91.57 | 669.45 |
| 112 | DEVKI DEVI JAIN MEMORIAL COLLEGE FOR WOMEN LUDHIANA | 176.87 | 127.3 | 136.65 | 135.10 | 91.24 | 667.14 |
| 113 | INDIAN ACADEMY DEGREE COLLEGE BANGALORE | 176.39 | 126.55 | 136.30 | 134.19 | 91.11 | 664.5 |
| 114 | DG VAISHNAV COLLEGE CHENNAI | 175.9 | 126.54 | 135.52 | 133.3 | 90.83 | 662.09 |
| 115 | LUCKNOW PUBLIC COLLEGE OF PROFESSIONAL STUDIES GAUTAM NAGAR LUCKNOW | 175.73 | 125.7 | 135.46 | 133.05 | 90.30 | 660.28 |
| 116 | SRI GVG VISALAKSHI COLLEGE FOR WOMEN | 175.08 | 124.78 | 135.25 | 132.28 | 89.65 | 657.04 |
| 117 | BARODA INSTITUTE OF MANAGEMENT STUDIES VADODARA | 174.73 | 124.08 | 134.66 | 132.04 | 89.55 | 655.06 |
| 118 | MIET SCHOOL OF MANAGEMENT-UG JAMMU | 174.31 | 123.11 | 134.02 | 131.27 | 88.60 | 651.31 |
| 119 | RAYAT-BAHRA UNIVERSITY MOHALI | 173.80 | 122.40 | 133.33 | 130.32 | 87.88 | 647.73 |
| 120 | IBMR BUSINESS SCHOOL GURUGRAM | 173.6 | 121.79 | 132.55 | 129.43 | 87.2 | 644.52 |
| 121 | AXIS INSTITUTE OF HIGHER EDUCATION KANPUR | 172.64 | 120.86 | 132.40 | 128.64 | 86.84 | 641.38 |
| 122 | FACULTY OF MANAGEMENT SYMBIOSIS SKILLS AND PROFESSIONAL UNIVERSITY PUNE | 171.87 | 120.42 | 132.14 | 128.04 | 86.7 | 639.21 |
| 123 | FACULTY OF MANAGEMENT STUDIES ICFAI UNIVERSITY JHARKHAND RANCHI | 171.78 | 119.85 | 131.5 | 127.48 | 86.23 | 636.80 |
| 124 | SIR PARASHURAMBHAU COLLEGE PUNE | 170.94 | 119.18 | 131.27 | 127.45 | 85.83 | 634.67 |
| 125 | HINDUSTHAN COLLEGE OF ARTS & SCIENCE COIMBATORE | 170.56 | 118.93 | 131.22 | 126.82 | 85.23 | 632.76 |
| 126 | DON BOSCO COLLEGE PANJIM | 170.4 | 118.1 | 130.92 | 125.85 | 84.52 | 629.85 |
| 127 | SEACOM ENGINEERING COLLEGE | 170.3 | 118.14 | 130.92 | 125.3 | 84.18 | 628.8 |
| 128 | ACHARYA VISHNU GUPT SUBHARTI COLLEGE OF MANAGEMENT & COMMERCE | 169.5 | 118.11 | 130.51 | 124.91 | 84.03 | 627.04 |
| 129 | FACULTY OF MANAGEMENT STUDIES VIVEKANANDA GLOBAL UNIVERSITY JAIPUR | 169.45 | 118.02 | 129.80 | 124.25 | 83.37 | 624.89 |
| 130 | BRAINWARE UNIVERSITY BARASAT | 169.09 | 118.01 | 129 | 123.96 | 82.59 | 622.58 |
Outlook-ICARE Rankings 2025: Top 130 BBA Institutes
Are you looking for the best BBA institutes in India? Check out Outlook-ICARE's annual ranking of India’s top 130 BBA institutes for 2025 to make an informed choice based on multiple parameters.

Outlook-ICARE Rankings 2025: Top 130 BBA Institutes
Outlook-ICARE Rankings 2025: Top 130 BBA Institutes
Published At:
MOST POPULAR
WATCH
MORE FROM THE AUTHOR
PHOTOS
×





















