| RANK 2025 | TOP 109 INSTITUTES | ACADEMIC & RESEARCH EXCELLENCE 250 | INDUSTRY INTERFACE & PLACEMENT 200 | INFRASTRUCTURE & FACILITIES 200 | GOVERNANCE & ADMISSIONS 200 | DIVERSITY & OUTREACH 150 | TOTAL SCORE 1000 |
| 1 | DEPARTMENT OF COMPUTER SCIENCE CHRIST (DEEMED TO BE UNIVERSITY) BANGALORE | 233.45 | 190.83 | 187.85 | 182.84 | 148.04 | 943.01 |
| 2 | SYMBIOSIS INSTITUTE OF COMPUTER STUDIES AND RESEARCH PUNE | 232.82 | 190.05 | 187 | 182.2 | 147.24 | 939.74 |
| 3 | LOYOLA COLLEGE CHENNAI | 232.36 | 189.06 | 187.11 | 181.7 | 147.17 | 937.35 |
| 4 | SCHOOL OF COMPUTER SCIENCE RV UNIVERSITY BANGALORE | 232.01 | 188.30 | 186.68 | 181.56 | 146.31 | 934.86 |
| 5 | KRISTU JAYANTI COLLEGE BANGALORE | 231.66 | 187.36 | 186.51 | 180.64 | 145.69 | 931.86 |
| 6 | PRESIDENCY COLLEGE (AUTONOMOUS) BANGALORE | 231.34 | 186.40 | 185.8 | 180.01 | 145.19 | 928.74 |
| 7 | STELLA MARIS COLLEGE CHENNAI | 230.7 | 185.74 | 185.45 | 179.89 | 144.60 | 926.4 |
| 8 | MADRAS CHRISTIAN COLLEGE CHENNAI | 230.23 | 185.6 | 185.13 | 179.36 | 144.0 | 924.24 |
| 9 | ST JOSEPH’S COLLEGE BANGALORE | 229.32 | 185.4 | 184.57 | 179.08 | 143.58 | 921.96 |
| 10 | ST XAVIER’S COLLEGE AHMEDABAD | 229.31 | 185.26 | 183.61 | 178.73 | 142.63 | 919.54 |
| 11 | WOMEN’S CHRISTIAN COLLEGE CHENNAI | 228.95 | 184.5 | 182.76 | 178.53 | 141.87 | 916.6 |
| 12 | TRINITY INSTITUTE OF PROFESSIONAL STUDIES NEW DELHI | 228.42 | 183.71 | 182.55 | 177.89 | 141.07 | 913.64 |
| 13 | GOSWAMI GANESH DUTTA SD COLLEGE CHANDIGARH | 227.69 | 183.40 | 182.13 | 177.49 | 140.89 | 911.60 |
| 14 | SCHOOL OF INFORMATION TECHNOLOGY INSTITUTE OF MANAGEMENT STUDIES NOIDA NOIDA | 227.16 | 182.74 | 181.2 | 177.24 | 140.58 | 908.96 |
| 15 | M S RAMAIAH COLLEGE OF ARTS SCIENCE AND COMMERCE BANGALORE | 226.47 | 182.69 | 181.07 | 177.15 | 139.86 | 907.24 |
| 16 | MAHARAJA SURAJMAL INSTITUTE NEW DELHI | 226.28 | 182.14 | 181.01 | 176.70 | 139.67 | 905.80 |
| 17 | JAGAN INSTITUTE OF MANAGEMENT STUDIES NEW DELHI | 225.34 | 181.76 | 180.27 | 175.92 | 139.62 | 902.91 |
| 18 | PRESTIGE INSTITUTE OF MANAGEMENT AND RESEARCH INDORE | 225.04 | 181.53 | 180.16 | 175.87 | 139.06 | 901.66 |
| 19 | ITS UG INSTITUTE MOHAN NAGAR GHAZIABAD | 224.77 | 181.2 | 179.24 | 175.01 | 138.21 | 898.46 |
| 20 | KRUPANIDHI DEGREE COLLEGE BANGALORE | 224.10 | 180.25 | 178.58 | 174.36 | 137.57 | 894.86 |
| 21 | MOUNT CARMEL COLLEGE BANGALORE | 223.59 | 179.86 | 178.32 | 173.50 | 137.24 | 892.51 |
| 22 | INSTITUTE OF ENGINEERING & MANAGEMENT (IEM) KOLKATA | 223.18 | 179.26 | 177.43 | 172.54 | 136.77 | 889.18 |
| 23 | HOLY CROSS COLLEGE TIRUCHIRAPPALLI | 223.18 | 178.41 | 177.05 | 172.15 | 136.68 | 887.47 |
| 24 | SESHADRIPURAM COLLEGE SESHADRIPURAM BANGALORE | 222.69 | 178.09 | 176.07 | 171.88 | 136.29 | 885.02 |
| 25 | PRESTIGE INSTITUTE OF MANAGEMENT AND RESEARCH GWALIOR | 222.11 | 177.26 | 176.04 | 171.4 | 135.48 | 882.24 |
| 26 | IFIM BANGALORE | 221.65 | 177.15 | 175.62 | 171.18 | 134.76 | 880.36 |
| 27 | THE OXFORD COLLEGE OF SCIENCE BANGALORE | 221.3 | 177.01 | 174.89 | 170.78 | 134.43 | 878.45 |
| 28 | ETHIRAJ COLLEGE FOR WOMEN CHENNAI | 220.63 | 176.56 | 174.34 | 169.79 | 133.62 | 874.94 |
| 29 | ACHARYA MOTIBHAI PATEL INSTITUTE OF COMPUTER STUDIES GANPAT UNIVERSITY MEHSANA GUJARAT | 219.93 | 176.06 | 173.58 | 168.92 | 133.0 | 871.47 |
| 30 | AMITY INSTITUTE OF INFORMATION TECHNOLOGY LUCKNOW | 219.2 | 175.29 | 173.41 | 168.67 | 132.0 | 868.62 |
| 31 | FACULTY OF COMPUTER APPLICATIONS AND INFORMATION TECHNOLOGY GLS UNIVERSITY AHMEDABAD | 218.5 | 175.2 | 172.41 | 168 | 131.69 | 865.84 |
| 32 | MIT ARTS COMMERCE AND SCIENCE COLLEGE ALANDI PUNE | 217.6 | 175.00 | 172.37 | 167.08 | 131.07 | 863.15 |
| 33 | MEHR CHAND MAHAJAN DAV COLLEGE FOR WOMEN CHANDIGARH | 216.77 | 174.22 | 172.29 | 166.44 | 130.16 | 859.88 |
| 34 | DAV COLLEGE HOSHIARPUR | 215.91 | 173.58 | 171.86 | 166.3 | 129.33 | 856.98 |
| 35 | DAV COLLEGE CHANDIGARH | 215.03 | 173.56 | 171.78 | 166.0 | 129.20 | 855.57 |
| 36 | ST JOSEPH’S COLLEGE TIRUCHIRAPPALLI | 214.18 | 172.61 | 171.62 | 165.7 | 128.57 | 852.69 |
| 37 | ST MIRA’S COLLEGE FOR GIRLS PUNE | 213.49 | 172.53 | 171.53 | 165.47 | 128.33 | 851.35 |
| 38 | SIVANANDA SARMA MEMORIAL RV COLLEGE BANGALORE | 213.15 | 171.93 | 170.54 | 165.26 | 127.72 | 848.60 |
| 39 | PARUL INSTITUTE OF COMPUTER APPLICATION VADODARA | 212.60 | 171.8 | 170.27 | 165.18 | 127.69 | 847.54 |
| 40 | PRESTIGE INSTITUTE OF MANAGEMENT AND RESEARCH DEWAS | 211.63 | 171.24 | 169.39 | 164.23 | 127.49 | 844.0 |
| 41 | SRI KRISHNA ARTS AND SCIENCE COLLEGE COIMBATORE | 211.07 | 171.01 | 168.52 | 164.02 | 126.83 | 841.45 |
| 42 | UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM) JAIPUR | 210.12 | 170.65 | 168.45 | 163.56 | 126.8 | 839.57 |
| 43 | DR S N S RAJALAKSHMI COLLEGE OF ARTS AND SCIENCE COIMBATORE | 210.07 | 170.05 | 167.8 | 163.32 | 125.88 | 837.14 |
| 44 | MOP VAISHNAV COLLEGE FOR WOMEN CHENNAI | 209.41 | 169.86 | 167.5 | 163.01 | 125.66 | 835.41 |
| 45 | SCHOOL OF COMPUTER AND SYSTEMS SCIENCES JAIPUR NATIONAL UNIVERSITY JAIPUR | 209.32 | 169.84 | 167.42 | 162.30 | 124.79 | 833.67 |
| 46 | UNIVERSITY INSTITUTE OF COMPUTING CHANDIGARH UNIVERSITY MOHALI | 208.64 | 169.65 | 167 | 161.93 | 124.61 | 831.90 |
| 47 | INSTITUTE OF ENGINEERING AND TECHNOLOGY GLA UNIVERSITY MATHURA | 207.73 | 169.39 | 166.85 | 161.67 | 123.64 | 829.28 |
| 48 | INSTITUTE OF ENGINEERING AND TECHNOLOGY CHITKARA UNIVERSITY RAJPURA | 207.44 | 169.25 | 166.36 | 160.94 | 122.64 | 827 |
| 49 | POST GRADUATE GOVERNMENT COLLEGE FOR GIRLS CHANDIGARH | 206.71 | 168.94 | 166.22 | 160.9 | 122.2 | 824.96 |
| 50 | GURU NANAK COLLEGE CHENNAI | 206.43 | 168.00 | 165.91 | 160.21 | 121.3 | 821.9 |
| 51 | AIMS INSTITUTES BANGALORE | 205.78 | 167.1 | 164.97 | 160.14 | 121.01 | 819.03 |
| 52 | SACRED HEART COLLEGE TIRUPATTUR | 205.22 | 166.80 | 164.48 | 159.39 | 120.36 | 816.25 |
| 53 | B B K DAV COLLEGE FOR WOMEN AMRITSAR | 204.75 | 166.54 | 163.62 | 159.15 | 119.74 | 813.80 |
| 54 | HERITAGE GROUP OF INSTITUTIONS KOLKATA | 204.08 | 166.30 | 162.88 | 158.18 | 119.38 | 810.82 |
| 55 | DEPARTMENT OF COMPUTER APPLLICATION ICFAI UNIVERSITY SIKKIM GANGTOK | 203.23 | 165.7 | 162.49 | 157.2 | 118.51 | 807.18 |
| 56 | PUNJAB COLLEGE OF TECHNICAL EDUCATION LUDHIANA | 202.94 | 165.71 | 162.29 | 157.13 | 117.90 | 805.97 |
| 57 | SURANA COLLEGE BANGALORE | 202.12 | 165.05 | 161.38 | 156.78 | 117.2 | 802.53 |
| 58 | THE BHOPAL SCHOOL OF SOCIAL SCIENCES BHOPAL | 201.32 | 164.89 | 161.03 | 156.6 | 116.83 | 800.67 |
| 59 | ST WILFREDS PG COLLEGE JAIPUR | 200.8 | 164.84 | 160.70 | 156.46 | 116.79 | 799.62 |
| 60 | STANI MEMORIAL PG COLLEGE JAIPUR | 200.69 | 164.0 | 160.43 | 155.96 | 116.25 | 797.34 |
| 61 | ST CLARET COLLEGE BANGALORE | 199.90 | 163.39 | 159.84 | 155.74 | 115.32 | 794.19 |
| 62 | UTTARANCHAL INSTITUTE OF MANAGEMENT DEHRADUN | 199.1 | 162.77 | 159 | 154.80 | 115.28 | 791.12 |
| 63 | SRI KANYAKA PARAMESWARI ARTS AND SCIENCE COLLEGE FOR WOMEN CHENNAI | 198.23 | 161.84 | 158.85 | 154.18 | 114.45 | 787.55 |
| 64 | HINDUSTAN COLLEGE OF ARTS AND SCIENCE CHENNAI | 197.58 | 161.21 | 158.47 | 153.48 | 114.17 | 784.91 |
| 65 | KONGU ARTS AND SCIENCE COLLEGE ERODE | 197.28 | 160.42 | 158.32 | 153.28 | 113.18 | 782.48 |
| 66 | RATHINAM COLLEGE OF ARTS AND SCIENCE COIMBATORE | 197.02 | 159.60 | 158.25 | 152.56 | 112.53 | 780.0 |
| 67 | MARIAN COLLEGE KUTTIKKANAM | 196.09 | 159.1 | 157.29 | 152.53 | 112.07 | 777.12 |
| 68 | ST XAVIER’S COLLEGE MAPUSA | 195.83 | 159.13 | 156.42 | 152.3 | 111.5 | 775.18 |
| 69 | SCHOOL OF COMPUTER SCIENCE AND ENGINEERING POORNIMA UNIVERSITY JAIPUR | 195.36 | 158.78 | 155.45 | 152.1 | 111.08 | 772.74 |
| 70 | SRI GVG VISALAKSHI COLLEGE FOR WOMEN TIRUPPUR | 195.23 | 158.31 | 155.22 | 151.26 | 110.73 | 770.75 |
| 71 | MUTHAYAMMAL COLLEGE OF ARTS AND SCIENCE NAMAKKAL | 194.7 | 158.14 | 154.41 | 150.67 | 109.87 | 767.80 |
| 72 | DAV COLLEGE FOR WOMEN FEROZEPUR | 193.93 | 157.90 | 153.76 | 150.4 | 108.98 | 764.96 |
| 73 | NALLAMUTHU GOUNDER MAHALINGAM COLLEGE COIMBATORE | 193.70 | 157.1 | 153.19 | 149.64 | 108.78 | 762.36 |
| 74 | CHANDIGARH SCHOOL OF BUSINESS JHANJERI | 192.71 | 156.89 | 153.11 | 149.30 | 108.59 | 760.60 |
| 75 | NARULA INSTITUTE OF TECHNOLOGY (NIT) KOLKATA | 191.82 | 156.33 | 152.44 | 148.31 | 107.91 | 756.81 |
| 76 | NSHM KNOWLEDGE CAMPUS DURGAPUR | 191.51 | 156.15 | 151.66 | 147.70 | 107.0 | 754.04 |
| 77 | INDIRA COLLEGE OF COMMERCE AND SCIENCE PUNE | 191.25 | 155.51 | 151.36 | 147.31 | 106.14 | 751.57 |
| 78 | MM INSTITUTE OF COMPUTER TECHNOLOGY AND BUSINESS MANAGEMENT AMBALA | 190.83 | 155.13 | 151.25 | 146.67 | 105.4 | 749.30 |
| 79 | SARDAR PATEL MAHAVIDYALAYA CHANDRAPUR | 190.72 | 154.33 | 150.29 | 145.76 | 104.98 | 746.08 |
| 80 | JIS COLLEGE OF ENGINEERING (JISCE) KALYANI WB | 190.35 | 153.67 | 150 | 145.20 | 104.35 | 743.28 |
| 81 | DON BOSCO COLLEGE PANAJI | 189.76 | 153.52 | 149.13 | 145.00 | 104.35 | 741.76 |
| 82 | ANNA ADARSH COLLEGE FOR WOMEN CHENNAI | 189.3 | 153.00 | 148.20 | 144.90 | 103.7 | 739.02 |
| 83 | SHRI SHANKARLAL SUNDARBAI SHASUN JAIN COLLEGE FOR WOMEN CHENNAI | 189.15 | 152.63 | 147.6 | 144.76 | 103.56 | 737.67 |
| 84 | DNYANPRASSARAK MANDAL’S COLLEGE AND RESEARCH CENTRE MAPUSA | 188.56 | 151.85 | 146.64 | 143.8 | 103.15 | 734.0 |
| 85 | JIS UNIVERSITY SCHOOL OF MANAGEMENT STUDIES | 187.60 | 151.13 | 146.34 | 143.62 | 102.7 | 731.34 |
| 86 | DR NGP ARTS AND SCIENCE COLLEGE COIMBATORE | 187.21 | 150.77 | 145.74 | 143.26 | 102.14 | 729.12 |
| 87 | DAV CENTENARY COLLEGE FARIDABAD | 187 | 150.74 | 145.71 | 142.77 | 101.93 | 727.98 |
| 88 | SDM COLLEGE OF BUSINESS MANAGEMENT MANGALURU | 186.82 | 150.39 | 145.27 | 142.58 | 101.06 | 726.12 |
| 89 | ACHARYA INSTITUTE OF GRADUATE STUDIES BANGALORE | 186.67 | 150.4 | 145.05 | 142.03 | 100.99 | 725.1 |
| 90 | GURU NANAK INSTITUTE OF TECHNOLOGY(GNIT) KOLKATA | 185.79 | 149.69 | 144.80 | 141.09 | 100.19 | 721.56 |
| 91 | PATRICIAN COLLEGE OF ARTS AND SCIENCE CHENNAI | 185.00 | 149.0 | 144.31 | 140.73 | 100.14 | 719.1 |
| 92 | JNAN VIKAS MANDAL NAVI MUMBAI | 184.03 | 148.88 | 144 | 140.42 | 99.74 | 716.98 |
| 93 | GD RUNGTA COLLEGE OF SCIENCE AND TECHNOLOGY BHILAI | 184.0 | 148.60 | 143.66 | 139.64 | 99.47 | 715.39 |
| 94 | DEPARTMENT OF COMPUTER APPLICATION ICFAI UNIVERSITY NAGALAND DIMAPUR | 183.61 | 147.89 | 143.39 | 138.67 | 98.71 | 712.27 |
| 95 | ASANSOL ENGINEERING COLLEGE (AEC) ASANSOL WB | 183.09 | 147.61 | 143.19 | 138.6 | 97.85 | 710.31 |
| 96 | SREE NARAYANA GURU COLLEGE COIMBATORE | 182.4 | 147.09 | 142.32 | 138.04 | 97.60 | 707.43 |
| 97 | BISHOP APPASAMY COLLEGE OF ARTS AND SCIENCE COIMBATORE | 182.32 | 146.45 | 141.32 | 137.3 | 96.7 | 704.08 |
| 98 | AMRAPALI INSTITUTE OF TECHNOLOGY AND SCIENCES HALDWANI | 181.52 | 145.72 | 140 | 136.89 | 96.69 | 701.15 |
| 99 | SRINATH UNIVERSITY JAMSHEDPUR | 181.45 | 145.15 | 140.13 | 136.29 | 96.00 | 699.02 |
| 100 | OM KOTHARI INSTITUTE OF MANAGEMENT AND RESEARCH KOTA | 181.2 | 144.62 | 140.08 | 136.25 | 95.77 | 697.90 |
| 101 | DEPARTMENT OF COMPUTER APPLICATION ICFAI UNIVERSITY JHARKHAND RANCHI | 181.03 | 143.76 | 139.51 | 136.01 | 94.94 | 695.25 |
| 102 | DEVKI DEVI JAIN MEMORIAL COLLEGE FOR WOMEN LUDHIANA | 180.62 | 143.71 | 139.12 | 135.39 | 94.1 | 692.92 |
| 103 | NAZARETH COLLEGE OF ARTS AND SCIENCE CHENNAI | 180.42 | 143.71 | 138.76 | 134.59 | 93.72 | 691.20 |
| 104 | AXIS INSTITUTE OF HIGHER EDUCATION KANPUR | 179.74 | 143.03 | 137.81 | 134.56 | 92.88 | 688.02 |
| 105 | PIONEER COLLEGE OF ARTS AND SCIENCE COIMBATORE | 178.97 | 142.43 | 136.92 | 134 | 92.52 | 684.69 |
| 106 | ABEDA INAMDAR SENIOR COLLEGE OF ARTS SCIENCE AND COMMERCE PUNE | 179 | 142.22 | 136.88 | 133.65 | 92.4 | 684.06 |
| 107 | FACULTY OF COMPUTER SCIENCE APPLICATION VIVEKANANDA GLOBAL UNIVERSITY JAIPUR | 178.74 | 141.32 | 136.8 | 132.76 | 91.58 | 681.16 |
| 108 | APEEJAY COLLEGE OF FINE ARTS JALANDHAR | 178.67 | 141.07 | 136.06 | 131.85 | 90.6 | 678.24 |
| 109 | RAYAT-BAHRA UNIVERSITY MOHALI | 178.11 | 140.58 | 135.52 | 131.77 | 90.55 | 676.53 |
Outlook-ICARE Rankings 2025: Top 109 BCA Institutes
Updated on:
Published at:
Are you looking for the best private BCA institutes in India? Check out Outlook-ICARE's annual ranking of India’s top 109 BCA institutes for 2025 to make an informed choice based on multiple parameters.
Updated on:
Published at:

IIT Delhi, New Delhi | Photo: Sanjay Rawat
Read all the latest breaking news on Outlook India and stay updated with top stories from India, Entertainment, Education, and around the world.
Tags
RELATED STORIES
More From the author
Watch
Photos
×






























