Outlook-ICARE Rankings 2025: Top 100 Science Institutes

Are you looking for the best science institutes in India? Check out Outlook-ICARE's annual ranking of India’s top 100 science institutes for 2025 to make an informed choice based on multiple parameters.

Hindu College, Delhi University, New Delhi
Hindu College, Delhi University, New Delhi
info_icon
RANK 2025 NAME OF INSTITUTE ACADEMIC & RESEARCH EXCELLENCE 250 INDUSTRY INTERFACE & PLACEMENT 150 INFRASTRUCTURE & FACILITIES 200 GOVERNANCE & ADMISSIONS 200 DIVERSITY & OUTREACH 200 TOTAL SCORE 1000
1 MIRANDA HOUSE DELHI 244.18 145.34 189.0 184.60 192.24 955.32
2 HINDU COLLEGE DELHI 244.03 144.52 188.07 183.88 191.51 952.0
3 LADY SHRI RAM COLLEGE FOR WOMEN NEW DELHI 243.60 143.70 187.46 183.27 190.64 948.67
4 ST STEPHEN’S COLLEGE DELHI 243.54 143.5 187.34 182.98 189.9 947.25
5 LOYOLA COLLEGE (AUTONOMOUS) CHENNAI 242.74 142.98 187.01 182.71 189.51 944.95
6 HANSRAJ COLLEGE DELHI 242.3 142.5 186.49 181.82 189.06 942.09
7 STELLA MARIS COLLEGE (AUTONOMOUS) CHENNAI 242.08 142.36 185.94 181.10 188.87 940.35
8 DEPARTMENT OF SCIENCES CHRIST (DEEMED TO BE UNIVERSITY) BANGALORE 241.46 141.84 184.98 181.00 188.78 938
9 SRI VENKATESWARA COLLEGE DELHI UNIVERSITY 240.98 141.19 184.76 180.56 188.45 935.94
10 MADRAS CHRISTIAN COLLEGE CHENNAI 240.56 141.18 184.67 180.13 187.70 934.24
11 ATMA RAM SANATAN DHARMA COLLEGE NEW DELHI 239.75 140.64 183.75 179.70 187.1 930.95
12 DEEN DAYAL UPADHYAYA COLLEGE NEW DELHI 238.99 140.3 183 179.26 186.34 927.81
13 GARGI COLLEGE NEW DELHI 238.65 140.14 182.01 178.28 186.05 925.13
14 ST JOSEPH’S COLLEGE (AUTONOMOUS) BANGALORE 237.79 139.54 181.10 177.57 185.30 921.30
15 DAULAT RAM COLLEGE DELHI 236.9 138.60 180.93 176.6 184.74 917.80
16 ACHARYA NARENDRA DEV COLLEGE NEW DELHI 235.99 137.7 180.70 176.59 183.93 914.93
17 SVKM’S MITHIBAI COLLEGE OF ARTS CHAUHAN INSTITUTE OF SCIENCE & AMRUTBEN JIVANLAL COLLEGE OF COMMERCE AND ECONOMICS (AUTONOMOUS) MUMBAI 235.61 137.13 180 176.44 183.07 912.03
18 WOMEN’S CHRISTIAN COLLEGE CHENNAI 235.28 136.13 179 175.49 182.82 908.73
19 MOUNT CARMEL COLLEGE (AUTONOMOUS) BANGALORE 234.70 135.2 178.04 174.65 181.84 904.40
20 ETHIRAJ COLLEGE FOR WOMEN CHENNAI 234.54 134.40 177.71 174.1 181.31 902.07
21 RAMJAS COLLEGE DELHI 233.88 133.82 177.7 173.3 181.2 899.89
22 ST XAVIER’S COLLEGE (AUTONOMOUS) AHMEDABAD 233.17 133.71 177.49 173.21 180.24 897.82
23 HOLY CROSS COLLEGE (AUTONOMOUS) TIRUCHIRAPPALLI 233.0 132.75 176.70 173.12 179.97 895.58
24 KRISTU JAYANTI COLLEGE BANGALORE 232.86 132.03 175.88 172.20 179.04 892.01
25 SACRED HEART COLLEGE (AUTONOMOUS) THEVARA KOCHI 232.51 131.40 175.60 171.32 178.79 889.62
26 KISHINCHAND CHELLARAM COLLEGE MUMBAI 232.26 131.15 174.92 171.16 178.38 887.87
27 ST JOSEPH’S COLLEGE (AUTONOMOUS) TIRUCHIRAPPALLI 231.85 130.3 174.00 170.63 177.54 884.32
28 B.K. BIRLA COLLEGE OF ARTS SCIENCE & COMMERCE (AUTONOMOUS) KALYAN MAHARASHTRA 231.13 129.66 173.15 170.3 177.31 881.50
29 SOPHIA COLLEGE FOR WOMEN (AUTONOMOUS) MUMBAI 230.66 129.55 172.96 169.78 176.41 879.4
30 THE OXFORD COLLEGE OF SCIENCE BANGALORE 230.35 128.82 172.11 169.65 175.66 876.59
31 MAITREYI COLLEGE NEW DELHI 230.01 128.41 172.00 169.55 175.36 875.33
32 LADY IRWIN COLLEGE NEW DELHI 229.51 128.15 171.60 169.07 174.97 873.30
33 V.O. CHIDAMBARAM COLLEGE THOOTHUKKUDI TAMIL NADU 229.29 127.69 170.7 168.41 174.19 870.28
34 ST FRANCIS COLLEGE FOR WOMEN HYDERABAD 228.87 126.8 170.66 167.80 174.10 868.19
35 SCHOOL OF APPLIED SCIENCES CENTURION UNIVERSITY OF TECHNOLOGY AND MANAGEMENT ODISHA 228.70 125.86 170.20 167.59 173.41 865.76
36 SRI KRISHNA ARTS AND SCIENCE COLLEGE (AUTONOMOUS) COIMBATORE 228.20 125.57 169.37 167.51 173.11 863.76
37 VIMALA COLLEGE (AUTONOMOUS) THRISSUR 227.35 124.83 168.75 167.39 172.94 861.26
38 ST WILFRED’S PG COLLEGE JAIPUR 227.07 124.03 169 166.97 172.69 859.47
39 MANIPAL SCHOOL OF LIFE SCIENCES MANIPAL 226.99 123.39 167.82 166.57 171.96 856.7
40 CHANDIGARH UNIVERSITY 226.58 123.34 167.3 165.83 171.48 854.53
41 SRI RAMAKRISHNA COLLEGE OF ARTS & SCIENCE COIMBATORE 225.61 122.45 167.08 165.7 170.48 851.30
42 ALL SAINTS’ COLLEGE THIRUVANANTHAPURAM 224.65 121.98 167.06 165.07 170.03 848.79
43 SHIVAJI COLLEGE NEW DELHI 224.23 121.04 166.96 165.07 169.32 846.62
44 ST ALOYSIUS COLLEGE (AUTONOMOUS) MANGALURU 224.07 121.01 166.76 164.83 168.8 845.49
45 SRI DHARMASTHALA MANJUNATHESHWARA COLLEGE (AUTONOMOUS) UJIRE KARNATAKA 223.21 120.47 166.14 164 167.98 841.94
46 MEHSANA URBAN INSTITUTE OF SCIENCES GANPAT UNIVERSITY MEHSANA GUJARAT 222.82 120.18 165.19 163.95 167.86 840.00
47 J.D. BIRLA INSTITUTE KOLKATA 222.30 119.68 164.45 163.19 167.22 836.84
48 PARUL INSTITUTE OF APPLIED SCIENCES 221.45 119.1 164.03 162.80 166.99 834.41
49 AMITY INSTITUTE OF APPLIED SCIENCES NOIDA 220.75 118.90 163.03 162.44 166.72 831.84
50 JSS ACADEMY OF HIGHER EDUCATION & RESEARCH MYSURU 220.46 118.82 162.69 162.24 166.55 830.76
51 RAMNARAIN RUIA AUTONOMOUS COLLEGE MUMBAI 220.07 118.5 162.02 161.84 166 828.80
52 M.S. RAMAIAH COLLEGE OF ARTS SCIENCE AND COMMERCE BANGALORE 219.74 118.45 161.54 161.20 165.60 826.53
53 ANUGRAH NARAYAN COLLEGE PATNA 219.37 117.80 161.00 161.13 165.52 824.82
54 DR N.G.P. ARTS AND SCIENCE COLLEGE COIMBATORE 219.03 116.92 160.14 161.11 165.23 822.43
55 BISHOP HEBER COLLEGE. (AUTONOMOUS) TIRUCHIRAPPALLI 218.6 116.27 159.14 160.67 164.70 819.4
56 PATNA WOMEN’S COLLEGE (AUTONOMOUS) PATNA 218.15 115.58 158.7 159.88 163.75 816.09
57 SRM ARTS & SCIENCE COLLEGE 217.28 115.23 158.38 158.98 163.61 813.48
58 ST XAVIER’S COLLEGE (AUTONOMOUS) RANCHI 216.32 114.25 157.77 158.67 163.60 810.61
59 CHITKARA UNIVERSITY 215.63 113.91 157.30 157.88 163.09 807.81
60 ISABELLA THOBURN COLLEGE LUCKNOW 215.05 113.89 156.47 157.6 162.93 805.9
61 FACULTY OF LIFE SCIENCES ALIGARH MUSLIM UNIVERSITY ALIGARH 214.44 113.10 155.94 157.25 162.37 803.10
62 LAKSHMIBAI COLLEGE NEW DELHI 214.00 112.47 155.03 157.20 161.53 800.23
63 POORNIMA UNIVERSITY JAIPUR 213.96 112.14 154.60 156.63 161.0 798.33
64 MANAV RACHNA UNIVERSITY FARIDABAD 213.86 111.2 153.83 155.72 160.13 794.72
65 SCHOOL OF SCIENCES JAIN (DEEMED TO BE UNIVERSITY) BANGALORE 213.36 110.67 153.60 155.43 159.99 793.05
66 S.S. JAIN SUBODH PG COLLEGE (AUTONOMOUS) JAIPUR 212.47 110.40 152.78 154.54 159.54 789.73
67 SYMBIOSIS SKILLS AND PROFESSIONAL UNIVERSITY- SCHOOL OF SCHOOL OF BEAUTY AND WELLNESS PUNE 211.67 109.44 151.93 153.54 159.4 786
68 SRI RAMAKRISHNA MISSION VIDYALAYA COLLEGE OF ARTS AND SCIENCE COIMBATORE 211.24 109.10 151.45 153.4 158.5 783.76
69 MOP VAISHNAV COLLEGE FOR WOMEN (AUTONOMOUS) CHENNAI 210.79 109.03 150.65 152.67 157.70 780.84
70 VIVEKANANDA COLLEGE MADHYAMGRAM KOLKATA 210.47 108.2 150.28 152.18 157.62 778.76
71 ST ANN’S COLLEGE FOR WOMEN HYDERABAD 210 107.92 149.42 151.50 157 775.48
72 S.K. SOMAIYA COLLEGE OF ARTS SCIENCE AND COMMERCE MUMBAI 209.08 107.49 148.45 151.37 156.52 772.91
73 ST JOSEPH’S DEGREE & PG COLLEGE HYDERABAD 208.60 106.50 147.75 151.03 156.33 770.21
74 RAMNIRANJAN JHUNJHUNWALA COLLEGE OF ARTS SCIENCE & COMMERCE MUMBAI 207.99 105.54 147.19 150.68 156.30 767.70
75 ST MIRA’S COLLEGE FOR GIRLS PUNE 207.54 105.27 146.27 149.97 155.76 764.81
76 SCIENCE & LABORATORY EDUCATION & LIBRARY SCIENCE IPS ACADEMY INDORE 206.99 104.46 146.22 149.91 155.03 762.61
77 GURU NANAK COLLEGE (AUTONOMOUS) CHENNAI 206.38 103.99 145.59 149.2 154.4 759.63
78 DEV SAMAJ COLLEGE FOR WOMEN FEROZEPUR 205.95 103.37 145.53 148.36 153.59 756.80
79 HINDUSTAN COLLEGE OF ARTS & SCIENCE CHENNAI 205.6 102.93 144.56 147.65 153.23 753.97
80 RATHINAM COLLEGE OF ARTS AND SCIENCE COIMBATORE 204.61 102.6 144.28 146.78 152.62 750.90
81 SRI RAMAKRISHNA COLLEGE OF ARTS AND SCIENCE FOR WOMEN COIMBATORE 204.01 102.20 143.92 146.03 151.76 747.92
82 PODDAR INTERNATIONAL COLLEGE JAIPUR 203.7 101.54 142.99 145.66 151.54 745.45
83 BHARATA MATA COLLEGE KOCHI 203.71 100.94 142.40 145.49 151.03 743.6
84 GOVERNMENT SCIENCE COLLEGE AHMEDABAD 203.30 99.99 141.74 144.79 150.44 740.26
85 ST XAVIER’S COLLEGE MAPUSA GOA 202.46 99.27 141.11 144.64 149.68 737.2
86 ST. WILFRED’S COLLEGE OF ARTS COMMERCE & SCIENCE MUMBAI 202.30 98.31 140.39 144.52 149.10 734.62
87 SYMBIOSIS SKILLS AND PROFESSIONAL UNIVERSITY- SCHOOL OF DATA SCIENCE 201.89 98.07 140.36 143.70 149.07 733.09
88 DCT’S DHEMPE COLLEGE OF ARTS & SCIENCE PANAJI 200.90 97.88 139.37 143.4 148.24 729.83
89 SARDAR PATEL MAHAVIDYALAYA CHANDRAPUR 200.48 97.86 139.17 143.43 147.51 728.45
90 BAJAJ COLLEGE OF SCIENCE WARDHA MAHARASHTRA 200.22 97.17 138.85 143.00 146.97 726.21
91 DR S.N.S. RAJALAKSHMI COLLEGE OF ARTS AND SCIENCE (AUTONOMOUS) COIMBATORE 199.70 96.18 138.30 142.24 146.33 722.75
92 SCHOOL OF LIFE & BASIC SCIENCES JAIPUR NATIONAL UNIVERSITY JAIPUR 198.77 95.71 137.65 141.55 146.30 720.0
93 S.M. PATEL COLLEGE OF HOME SCIENCE VALLABH VIDYANAGAR GUJARAT 198.04 94.94 137.4 140.99 146.20 717.56
94 RAYAT-BAHRA UNIVERSITY MOHALI 197.83 94.28 137.27 140.06 145.40 714.84
95 NALLAMUTHU GOUNDER MAHALINGAM COLLEGE COIMBATORE 197.72 93.66 136.80 139.14 145.0 712.31
96 ST XAVIER’S COLLEGE FOR WOMEN ALUVA KOCHI 197.51 92.81 136.26 138.65 144.46 709.69
97 SRINATH UNIVERSITY JAMSHEDPUR 197.18 92.26 135.28 138.06 144.06 706.84
98 MMK AND SDM MAHILA MAHAVIDYALAYA MYSORE 196.51 91.53 134.41 137.30 143.53 703.3
99 FACULTY OF BASIC APPLIED SCIENCES VIVEKANANDA GLOBAL UNIVERSITYJAIPUR 195.81 90.96 134.03 137.27 143.19 701.26
100 ACHARYA INSTITUTE OF GRADUATE STUDIES BANGALORE 195.25 90.54 133.04 136.31 142.22 697.36
MORE FROM THIS ISSUE
Published At:
×