| RANK 2025 | NAME OF INSTITUTE | ACADEMIC & RESEARCH EXCELLENCE 300 | INDUSTRY INTERFACE & PLACEMENT 150 | INFRASTRUCTURE & FACILITIES 150 | GOVERNANCE & ADMISSIONS 200 | DIVERSITY & OUTREACH 200 | TOTAL SCORE 1000 |
| 1 | LADY SHRI RAM COLLEGE FOR WOMEN NEW DELHI | 296.79 | 145.60 | 137.06 | 139.56 | 195 | 914.07 |
| 2 | MIRANDA HOUSE DELHI | 296.77 | 145.36 | 136.35 | 138.82 | 194.78 | 912.08 |
| 3 | HINDU COLLEGE DELHI | 296.75 | 144.40 | 135.8 | 138.79 | 193.84 | 909.59 |
| 4 | ST STEPHEN’S COLLEGE DELHI | 296.50 | 143.82 | 134.89 | 138.45 | 193.20 | 906.86 |
| 5 | MADRAS CHRISTIAN COLLEGE CHENNAI | 295.88 | 143.4 | 134.73 | 137.91 | 193.15 | 905.09 |
| 6 | SRI VENKATESWARA COLLEGE DELHI UNIVERSITY | 295.45 | 142.76 | 134.46 | 136.92 | 192.59 | 902.18 |
| 7 | HANSRAJ COLLEGE DELHI | 294.53 | 142.44 | 134.30 | 136.62 | 193 | 900.41 |
| 8 | LOYOLA COLLEGE (AUTONOMOUS) CHENNAI | 294.42 | 141.91 | 133.37 | 135.73 | 192.51 | 897.94 |
| 9 | PRESIDENCY COLLEGE (AUTONOMOUS) BANGALORE | 294.19 | 141.18 | 132.65 | 134.95 | 192.3 | 895.27 |
| 10 | DEPARTMENT OF HUMANITIES & SOCIAL SCIENCES CHRIST (DEEMED TO BE UNIVERSITY) BANGALORE | 293.88 | 141.14 | 132.45 | 134.09 | 191.7 | 893.30 |
| 11 | RAMJAS COLLEGE DELHI | 293.23 | 140.34 | 131.7 | 133.56 | 191.26 | 890.05 |
| 12 | SVKM’S MITHIBAI COLLEGE OF ARTS CHAUHAN INSTITUTE OF SCIENCE & AMRUTBEN JIVANLAL COLLEGE OF COMMERCE & ECONOMICS (AUTONOMOUS) MUMBAI | 292.82 | 139.37 | 130.69 | 133.40 | 190.32 | 886.60 |
| 13 | INDRAPRASTHA COLLEGE FOR WOMEN DELHI | 292.3 | 138.59 | 129.75 | 133.01 | 190.0 | 883.72 |
| 14 | STELLA MARIS COLLEGE (AUTONOMOUS) CHENNAI | 291.88 | 137.60 | 129.35 | 132.18 | 189.39 | 880.4 |
| 15 | DAULAT RAM COLLEGE DELHI | 291.49 | 136.94 | 128.57 | 131.3 | 189.33 | 877.66 |
| 16 | WOMEN’S CHRISTIAN COLLEGE CHENNAI | 291.37 | 136.20 | 127.58 | 130.60 | 189.12 | 874.87 |
| 17 | ST JOSEPH’S COLLEGE (AUTONOMOUS) BANGALORE | 290.62 | 135.5 | 126.79 | 129.80 | 188.7 | 871.45 |
| 18 | ETHIRAJ COLLEGE FOR WOMEN CHENNAI | 289.77 | 135.24 | 126.16 | 129.34 | 188.33 | 868.84 |
| 19 | SRM AP : EASWARI SCHOOL OF LIBERAL ARTS AMARAVATI AP | 289.77 | 134.36 | 125.81 | 128.64 | 188.07 | 866.65 |
| 20 | GARGI COLLEGE NEW DELHI | 289.63 | 133.49 | 125.45 | 127.95 | 187.32 | 863.84 |
| 21 | SYMBIOSIS COLLEGE OF ARTS & COMMERCE PUNE | 289.43 | 133.43 | 124.92 | 127.93 | 186.58 | 862.29 |
| 22 | SOPHIA COLLEGE FOR WOMEN MUMBAI | 288.85 | 133.00 | 124.5 | 127.34 | 186.06 | 859.73 |
| 23 | DELHI COLLEGE OF ARTS & COMMERCE NEW DELHI | 288.26 | 132.35 | 124.30 | 126.65 | 185.82 | 857.38 |
| 24 | SACRED HEART COLLEGE (AUTONOMOUS) THEVARA KOCHI | 287.63 | 131.49 | 123.44 | 126.57 | 185.43 | 854.56 |
| 25 | MOUNT CARMEL COLLEGE (AUTONOMOUS) BANGALORE | 287.06 | 130.86 | 122.66 | 126.4 | 185.4 | 852.4 |
| 26 | ST XAVIER’S COLLEGE (AUTONOMOUS) AHMEDABAD | 286.78 | 130.49 | 122.18 | 126.36 | 184.78 | 850.59 |
| 27 | MAHARAJA AGRASEN COLLEGE DELHI | 285.80 | 130.31 | 121.4 | 125.61 | 183.84 | 846.94 |
| 28 | DEEN DAYAL UPADHYAYA COLLEGE NEW DELHI | 284.89 | 129.89 | 120.41 | 125.33 | 183.52 | 844.04 |
| 29 | ST XAVIER’S COLLEGE RANCHI | 284.65 | 129.16 | 119.46 | 124.65 | 182.73 | 840.65 |
| 30 | GANPAT UNIVERSITY MEHSANA GUJARAT | 284.46 | 128.59 | 118.71 | 124.50 | 182.72 | 838.98 |
| 31 | KISHINCHAND CHELLARAM COLLEGE MUMBAI | 284.27 | 127.72 | 118.21 | 124.38 | 182.48 | 837.06 |
| 32 | B.K. BIRLA COLLEGE OF ARTS SCIENCE & COMMERCE (AUTONOMOUS) KALYAN MAHARASHTRA | 283.83 | 127.08 | 117.46 | 123.68 | 182.03 | 834.08 |
| 33 | MARIAN COLLEGE KUTTIKKANAM | 283.16 | 126.79 | 117.43 | 122.8 | 181.40 | 831.6 |
| 34 | S.P. MANDALI’S RAMNARAIN RUIA AUTONOMOUS COLLEGE MUMBAI | 282.29 | 126.67 | 117.15 | 122.06 | 180.78 | 828.95 |
| 35 | LAKSHMIBAI COLLEGE NEW DELHI | 281.73 | 126.47 | 116.54 | 121.19 | 180.13 | 826.06 |
| 36 | PATNA WOMEN’S COLLEGE PATNA | 281.1 | 126.0 | 115.62 | 120.19 | 179.44 | 822.30 |
| 37 | SARLA ANIL MODI SCHOOL OF ECONOMICS MUMBAI | 280.34 | 125.62 | 115.12 | 119.34 | 179.18 | 819.60 |
| 38 | SHIVAJI COLLEGE NEW DELHI | 280.33 | 125.53 | 114.5 | 118.94 | 178.50 | 817.80 |
| 39 | KRUPANIDHI DEGREE COLLEGE BANGALORE | 279.9 | 124.7 | 113.73 | 118.03 | 177.76 | 814.15 |
| 40 | ISABELLA THOBURN COLLEGE LUCKNOW | 279.53 | 124.36 | 113.72 | 117.40 | 177.09 | 812.10 |
| 41 | THE OXFORD COLLEGE OF ARTS BANGALORE | 278.65 | 124.28 | 113.63 | 116.81 | 176.38 | 809.75 |
| 42 | ST FRANCIS COLLEGE FOR WOMEN HYDERABAD | 278.28 | 124.04 | 113.29 | 115.87 | 175.40 | 806.88 |
| 43 | GOSWAMI GANESH DUTTA SD COLLEGE CHANDIGARH | 277.80 | 123.05 | 112.65 | 115.26 | 174.9 | 803.7 |
| 44 | DEPARTMENT OF HUMANITIES & SOCIAL SCIENCESSIKKIM MANIPAL UNIVERSITY MAJITAR SIKKIM | 276.87 | 122.14 | 111.82 | 114.86 | 173.97 | 799.7 |
| 45 | ST MIRA’S COLLEGE FOR GIRLS PUNE | 276.4 | 121.31 | 111.1 | 114.62 | 173.84 | 797.25 |
| 46 | DEV SAMAJ COLLEGE FOR WOMEN FEROZEPUR | 275.63 | 120.59 | 110.63 | 114.39 | 173.78 | 795.02 |
| 47 | DAV COLLEGE CHANDIGARH | 275.42 | 120.35 | 110.15 | 113.84 | 173.44 | 793.20 |
| 48 | S.K. SOMAIYA COLLEGE OF ARTS SCIENCE AND COMMERCE MUMBAI | 274.44 | 119.61 | 109.73 | 113.35 | 172.72 | 789.85 |
| 49 | ST JOSEPH’S COLLEGE (AUTONOMOUS) TIRUCHIRAPPALLI | 274.07 | 119.48 | 109.47 | 112.83 | 172.10 | 787.95 |
| 50 | FACULTY OF ARTS ALIGARH MUSLIM UNIVERSITY ALIGARH | 274.04 | 119.25 | 108.56 | 111.8 | 172.08 | 785.77 |
| 51 | SDM COLLEGE OF BUSINESS MANAGEMENT MANGALURU | 273.33 | 118.96 | 108.35 | 111.83 | 171.55 | 784.02 |
| 52 | ST ALOYSIUS COLLEGE (AUTONOMOUS) MANGALURU | 273.32 | 118.2 | 108.17 | 110.98 | 170.67 | 781.38 |
| 53 | ST ANN’S COLLEGE FOR WOMEN HYDERABAD | 273.04 | 117.66 | 108.00 | 110.31 | 170.60 | 780 |
| 54 | LOYOLA ACADEMY PG & DEGREE COLLEGE SECUNDERABAD | 272.81 | 117.42 | 107.49 | 109.52 | 170.57 | 777.81 |
| 55 | KASTURBA GANDHI DEGREE & PG COLLEGE FOR WOMEN SECUNDERABAD | 272.14 | 117.10 | 106.59 | 109 | 170.03 | 774.59 |
| 56 | MAITREYI COLLEGE NEW DELHI | 271.74 | 116.5 | 106.54 | 107.90 | 169.88 | 772.59 |
| 57 | SARDAR PATEL MAHAVIDYALAYA CHANDRAPUR MAHARASHTRA | 271.1 | 116.49 | 106.48 | 106.96 | 169.41 | 770.39 |
| 58 | SRM ARTS & SCIENCE COLLEGE | 270.67 | 116.16 | 105.51 | 106.64 | 169.31 | 768.3 |
| 59 | BHARATI COLLEGE NEW DELHI | 270.12 | 115.55 | 104.51 | 105.93 | 168.70 | 764.81 |
| 60 | VIVEKANANDA COLLEGE MADHYAMGRAM KOLKATA | 269.32 | 114.92 | 103.64 | 105.53 | 168.08 | 761.49 |
| 61 | VIMALA COLLEGE (AUTONOMOUS) THRISSUR | 269.15 | 114.43 | 103.57 | 105.22 | 167.45 | 759.82 |
| 62 | PRAMUKH SWAMI SCIENCE & H.D. PATEL ARTS COLLEGE KADI GUJARAT | 269.05 | 113.70 | 102.73 | 105.18 | 167.29 | 757.95 |
| 63 | ST WILFRED’S PG COLLEGE JAIPUR | 268.14 | 113.13 | 102.58 | 104.42 | 166.33 | 754.6 |
| 64 | ST JOSEPH’S DEGREE & PG COLLEGE HYDERABAD | 268.03 | 112.42 | 102.34 | 103.89 | 165.65 | 752.33 |
| 65 | SRI DHARMASTHALA MANJUNATHESHWARA COLLEGE (AUTONOMOUS) UJIRE KARNATAKA | 267.12 | 111.97 | 101.81 | 103.16 | 164.98 | 749.04 |
| 66 | RAMAIAH COLLEGE OF ARTS SCIENCE & COMMERCE BANGALORE | 266.24 | 111.16 | 101.47 | 102.58 | 164.78 | 746.23 |
| 67 | DR N.G.P. ARTS AND SCIENCE COLLEGE (AUTONOMOUS) COIMBATORE | 265.54 | 110.60 | 100.54 | 101.65 | 164.51 | 742.84 |
| 68 | ST. WILFRED’S COLLEGE OF ARTS COMMERCE & SCIENCE MUMBAI | 265.11 | 109.63 | 100.30 | 100.80 | 163.98 | 739.82 |
| 69 | THE BHOPAL SCHOOL OF SOCIAL SCIENCES BHOPAL | 264.72 | 109.30 | 99.92 | 100 | 163.30 | 737.29 |
| 70 | MES COLLEGE OF ARTS & COMMERCE VASCO DA GAMA 'GOA | 263.94 | 109.01 | 99.78 | 99.52 | 162.82 | 735.07 |
| 71 | KANYA MAHA VIDYALAYA JALANDHAR | 263.16 | 108.85 | 99.23 | 98.59 | 162.06 | 731.89 |
| 72 | DAV COLLEGE ABOHAR PUNJAB | 262.78 | 108.34 | 99.12 | 97.76 | 161.81 | 729.81 |
| 73 | BHARATA MATA COLLEGE KOCHI | 261.90 | 107.57 | 98.65 | 97.18 | 161.24 | 726.54 |
| 74 | STANI MEMORIAL PG COLLEGE JAIPUR | 261.64 | 107.45 | 98.48 | 96.31 | 160.96 | 724.84 |
| 75 | BETHUNE COLLEGE KOLKATA | 261.24 | 106.48 | 97.85 | 95.97 | 160.95 | 722.49 |
| 76 | DAV COLLEGE HOSHIARPUR PUNJAB | 260.6 | 106.05 | 97.49 | 95.21 | 160.73 | 720.09 |
| 77 | HINDUSTAN COLLEGE OF ARTS & SCIENCE CHENNAI | 260.27 | 105.67 | 97.39 | 94.73 | 160.41 | 718.47 |
| 78 | DR S.N.S. RAJALAKSHMI COLLEGE OF ARTS AND SCIENCE COIMBATORE | 259.51 | 105.26 | 96.94 | 93.83 | 159.72 | 715.26 |
| 79 | T. JOHN COLLEGE BANGALORE | 258.83 | 104.38 | 96.77 | 93 | 159.31 | 712.39 |
| 80 | GOPICHAND ARYA MAHILA COLLEGE ABOHAR PUNJAB | 258.61 | 103.51 | 96.67 | 93.1 | 159.01 | 710.85 |
| 81 | GOVT COLL. (AUTONOMOUS) ANANTAPUR ANDHRA PRADESH | 258.14 | 102.96 | 95.91 | 92.76 | 158.46 | 708.23 |
| 82 | SRI RAMAKRISHNA COLLEGE OF ARTS & SCIENCE COIMBATORE | 257.15 | 102.87 | 95.88 | 92.5 | 158.00 | 706.40 |
| 83 | ST XAVIER’S COLLEGE FOR WOMEN ERNAKULAM | 256.9 | 102.17 | 95.15 | 91.68 | 157.08 | 702.95 |
| 84 | SACRED HEART COLLEGE (AUTONOMOUS) TIRUPATTUR TN | 255.97 | 101.33 | 94.68 | 91.00 | 156.14 | 699.12 |
| 85 | SHRIMATHI DEVKUNVAR NANALAL BHATT VAISHNAV COLLEGE FOR WOMEN CHENNAI | 255.05 | 100.83 | 94.68 | 90.75 | 155.29 | 696.60 |
| 86 | CHEVALIER T. THOMAS ELIZABETH COLLEGE FOR WOMEN CHENNAI | 254.76 | 100.79 | 94.66 | 89.76 | 154.96 | 694.93 |
| 87 | DEMPO CHARITIES TRUST’S DHEMPE COLLEGE OF ARTS & SCIENCE PANAJI | 253.98 | 100.46 | 94.51 | 89.55 | 154.03 | 692.53 |
| 88 | ROSARY COLLEGE OF COMMERCE & ARTS SALCETE GOA | 253.94 | 99.64 | 94.0 | 88.55 | 153.04 | 689.2 |
| 89 | ANNA ADARSH COLLEGE FOR WOMEN CHENNAI | 253.86 | 98.68 | 93.96 | 88.16 | 152.75 | 687.41 |
| 90 | V.O. CHIDAMBARAM COLLEGE THOOTHUKUDI TAMIL NADU | 253.5 | 97.74 | 93.56 | 87.75 | 152.36 | 684.87 |
| 91 | ST. CLARET COLLEGE BANGALORE | 252.59 | 97.02 | 93.11 | 86.94 | 152.26 | 681.92 |
| 92 | GURU NANAK COLLEGE (AUTONOMOUS) CHENNAI | 252.43 | 97.0 | 92.94 | 86.46 | 152.22 | 681.02 |
| 93 | AVADH GIRLS PG COLLEGE LUCKNOW | 251.43 | 96.25 | 92.02 | 85.71 | 151.49 | 676.90 |
| 94 | RATHINAM COLLEGE OF ARTS & SCIENCE (AUTONOMOUS) COIMBATORE | 251.1 | 95.7 | 91.87 | 84.81 | 151.33 | 674.77 |
| 95 | KONGU ARTS & SCIENCE COLLEGE (AUTONOMOUS) ERODE TN | 250.45 | 95.65 | 91.43 | 84.17 | 151.04 | 672.74 |
| 96 | FACULTY OF LIBERAL ARTS DR VISHWANATH KARAD MIT-WORLD PEACE UNIVERSITY PUNE | 249.57 | 95.10 | 91.21 | 83.51 | 150.5 | 669.84 |
| 97 | SRINATH UNIVERSITY JAMSHEDPUR | 249.57 | 94.41 | 91.02 | 83.24 | 149.54 | 667.78 |
| 98 | FACULTY OF HUMANITIES AND SOCIAL SCIENCES VIVEKANANDA GLOBAL UNIVERSITY JAIPUR | 249.56 | 94.38 | 90.93 | 83.12 | 149.27 | 667.26 |
| 99 | SREE NARAYANA GURU COLLEGE COIMBATORE | 249.14 | 93.60 | 90.07 | 82.20 | 149.01 | 664.02 |
| 100 | GOBI ARTS & SCIENCE COLLEGE (AUTONOMOUS) ERODE | 248.31 | 92.77 | 89.47 | 81.77 | 148.16 | 660.48 |
Outlook-ICARE Rankings 2025: Top 100 Arts Institutes
Published at:
Are you looking for the best arts institutes in India? Check out Outlook-ICARE's annual ranking of India’s top 100 arts institutes for 2025 to make an informed choice based on multiple parameters.
Published at:

Ashoka University, Sonipat, Haryana | Photo: Tribhuvan Tiwari
Read all the latest breaking news on Outlook India and stay updated with top stories from India, Entertainment, Education, and around the world.
Tags
RELATED STORIES
More From the author
Watch
Photos
×






























