BUDGET 2009-10
Your New TaxLiability
Individuals - Others | ||
| ||
Taxable income (Rs) | Tax liability (Rs) | |
Present | Post-Budget | |
3 lakh | 15,450 | 14,420 |
7 lakh | 118,450 | 117,420 |
11 lakh | 266,255 | 241,020 |
15 lakh | 402,215 | 364620 |
19 lakh | 538,175 | 488220 |
| ||
Individuals - Women | ||
Taxable income (Rs) | Tax liability (Rs) | |
Present | Post-Budget | |
3 lakh | 12,360 | 11,330 |
7 lakh | 115,360 | 114,330 |
11 lakh | 262,856 | 237,230 |
15 lakh | 398,816 | 361530 |
19 lakh | 534,776 | 485130 |
| ||
Individuals - Senior citizens | ||
Taxable income (Rs) | Tax liability (Rs) | |
Present | Post-Budget | |
3 lakh | 7,725 | 6,180 |
7 lakh | 110,725 | 109,180 |
11 lakh | 257,757 | 232,780 |
15 lakh | 393,717 | 356380 |
19 lakh | 529,678 | 479980 |
| ||
As proposed in Budget 2009 | ||
For assessment year 2010-11 | ||
Including 3 per cent education cess |