| Rank 2021 | Name of Institute | City | State | Academic & Research Excellence | Industry Interface & Placement | Infrastructure & Facilities | Governance & Admissions | Diversity & Outreach | Overall Score(1000) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CALCUTTA UNIVERSITY | Kolkata | West Bengal | 381.6 | 187.08 | 129.55 | 112.88 | 93.58 | 904.69 |
| 2 | JADAVPUR UNIVERSITY | Kolkata | West Bengal | 374.05 | 184.34 | 129.57 | 123.18 | 88.76 | 899.9 |
| 3 | SAVITRIBAI PHULE PUNE UNIVERSITY | Pune | Maharashtra | 369.98 | 177.52 | 122.33 | 130.86 | 90.25 | 890.94 |
| 4 | BHARATHIAR UNIVERSITY | Coimbatore | Tamil Nadu | 362.85 | 171.58 | 125.71 | 131.64 | 85.33 | 877.11 |
| 5 | ANNA UNIVERSITY | Chennai | Tamil Nadu | 346.76 | 166.33 | 114.94 | 125.51 | 78.69 | 832.23 |
| 6 | MYSORE UNIVERSITY | Mysore | Karnataka | 344.3 | 164.41 | 116.22 | 125.04 | 77.38 | 827.35 |
| 7 | PANJAB UNIVERSITY | Chandigarh | Chandigarh | 338.63 | 158.33 | 108.81 | 120.61 | 76.03 | 802.41 |
| 8 | ANDHRA UNIVERSITY | Visakhapatnam | Andhra Pradesh | 340.57 | 154.37 | 107.66 | 121.2 | 77.8 | 801.6 |
| 9 | KERALA UNIVERSITY | Thiruvananthapuram | Kerala | 335.5 | 154.92 | 108.72 | 122.47 | 74.85 | 796.46 |
| 10 | UNIVERSITY OF MADRAS | Chennai | Tamil Nadu | 329.84 | 151.26 | 110.03 | 121.08 | 77.14 | 789.35 |
| 11 | MAHATMA GANDHI UNIVERSITY | Kottayam | Kerala | 318.9 | 149.37 | 100.02 | 117.08 | 71.82 | 757.19 |
| 12 | GUJARAT UNIVERSITY | Ahmedabad | Gujarat | 315.82 | 147.91 | 101.39 | 115.77 | 71.32 | 752.21 |
| 13 | OSMANIA UNIVERSITY | Hyderabad | Telangana | 309.94 | 146.36 | 103.64 | 116.23 | 71.19 | 747.36 |
| 14 | ALAGAPPA UNIVERSITY | Karaikudi | Tamil Nadu | 303.7 | 147.05 | 91.18 | 113.7 | 63.59 | 719.22 |
| 15 | COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY | Cochin | Kerala | 294.46 | 137.52 | 88.81 | 110.25 | 63.95 | 694.99 |
| 16 | GAUHATI UNIVERSITY | Guwahati | Assam | 284.82 | 136.67 | 83.1 | 104.43 | 59.92 | 668.94 |
| 17 | UNIVERSITY OF KASHMIR | Srinagar | Jammu and Kashmir | 282.63 | 138.86 | 81.55 | 105.25 | 58.45 | 666.74 |
| 18 | GURU NANAK DEV UNIVERSITY | Amritsar | Punjab | 280.14 | 132.63 | 79.91 | 104.04 | 58.48 | 655.2 |
| 19 | SRI VENKATESWARA UNIVERSITY | Tirupati | Andhra Pradesh | 272.83 | 133.22 | 83.5 | 101.24 | 58.44 | 649.23 |
| 20 | BHARATHIDASAN UNIVERSITY | Tiruchirappalli | Tamil Nadu | 274.43 | 134.48 | 77.38 | 101.35 | 57.65 | 645.29 |
| 21 | UNIVERSITY OF CALICUT | Calicut | Kerala | 268.83 | 132.58 | 81.13 | 99.47 | 57.44 | 639.45 |
| 22 | MADURAI KAMRAJ UNIVERSITY | Madurai | Tamil Nadu | 229.56 | 116.95 | 108.14 | 133.33 | 44.48 | 632.46 |
| 23 | UNIVERSITY OF JAMMU | Jammu Tawi | Jammu and Kashmir | 262.15 | 124.03 | 75.53 | 97.91 | 49.35 | 608.97 |
| 24 | BANGALORE UNIVERSITY | Bengaluru | Karnataka | 257.66 | 127.77 | 75.92 | 94.87 | 51.59 | 607.81 |
| 25 | MUMBAI UNIVERSITY | Mumbai | Maharashtra | 254.68 | 123.71 | 82.9 | 93.07 | 48.22 | 602.58 |
| 26 | PERIYAR UNIVERSITY | Salem | Tamil Nadu | 246.35 | 122.32 | 79.26 | 92.58 | 46.93 | 587.44 |
| 27 | DR. BABASAHEB AMBEDKAR MARATHWADA UNIVERSITY | Aurangabad | Maharashtra | 245.76 | 123.62 | 77.52 | 88.02 | 48.52 | 583.44 |
| 28 | MAHARSHI DAYANAND UNIVERSITY | Rohtak | Haryana | 239.21 | 120.85 | 74.71 | 85.97 | 47.05 | 567.79 |
| 29 | GURU GOBIND SINGH INDRAPRASTHA UNIVERSITY | New Delhi | Delhi | 231.33 | 117.64 | 72.95 | 85.77 | 44.4 | 552.09 |
| 30 | KUVEMPU UNIVERSITY | Shimoga | Karnataka | 268.61 | 81.98 | 72.74 | 58.05 | 70.57 | 551.95 |
| 31 | THE UNIVERSITY OF BURDWAN | Barddhaman | West Bengal | 233.67 | 115.73 | 73.15 | 83.19 | 42.74 | 548.48 |
| 32 | UTKAL UNIVERSITY | Bhubaneswar | Odisha | 227.63 | 112.07 | 74.17 | 84.99 | 44.09 | 542.95 |
| 33 | GURU JAMBHESHWAR UNIVERSITY OF SCIENCE AND TECHNOLOGY | Hisar | Haryana | 225.81 | 111.69 | 74.2 | 79.69 | 41.67 | 533.06 |
| 34 | MAHARAJA SAYAJIRAO UNIVERSITY OF BARODA | Vadodara | Gujarat | 223.88 | 103.65 | 93.18 | 60.02 | 46.46 | 527.19 |
| 35 | GOA UNIVERSITY | Goa | Goa | 221.99 | 113.87 | 72 | 77.19 | 38.53 | 523.58 |
| 36 | ANNAMALAI UNIVERSITY | Annamalainagar | Tamil Nadu | 216.02 | 102.46 | 90.41 | 60.55 | 49.27 | 518.71 |
| 37 | DEVI AHILYA VISHWAVIDYALAYA | Indore | Madhya Pradesh | 219.5 | 81.25 | 106.43 | 64.06 | 40.21 | 511.45 |
| 38 | DIBRUGARH UNIVERSITY | Dibrugarh | Assam | 210.43 | 96.93 | 86.83 | 60.68 | 35.78 | 490.65 |
| 39 | KALYANI UNIVERSITY | Kalyani | West Bengal | 205.5 | 97.32 | 62.64 | 103.68 | 20.48 | 489.62 |
| 40 | SHIVAJI UNIVERSITY | Kolhapur | Maharashtra | 92.92 | 128.67 | 66.88 | 114.85 | 81.95 | 485.27 |
| 41 | SHRI MATA VAISHNO DEVI UNIVERSITY | Katra | Jammu and Kashmir | 205.2 | 98.44 | 87.65 | 56.25 | 35.51 | 483.05 |
| 42 | YOGI VEMANA UNIVERSITY | Kadapa | Andhra Pradesh | 200.11 | 94.89 | 64.21 | 97.07 | 22.82 | 479.1 |
| 43 | ACHARYA NAGARJUNA UNIVERSITY | Guntur | Andhra Pradesh | 203.69 | 97.53 | 62.64 | 97.56 | 16.4 | 477.82 |
| 44 | MANGALORE UNIVERSITY | Mangalagangotri | Karnataka | 200.81 | 97.84 | 57.53 | 90.34 | 22.98 | 469.5 |
| 45 | MOHANLAL SUKHADIA UNIVERSITY | Udaipur | Rajasthan | 197.97 | 97.2 | 58.94 | 86.36 | 19.6 | 460.07 |
| 46 | NORTH MAHARASHTRA UNIVERSITY | Umavinagar | Maharashtra | 192.76 | 94.44 | 85.85 | 55.8 | 29.66 | 458.51 |
| 47 | PUNJABI UNIVERSITY | Patiala | Punjab | 198.01 | 96.59 | 54.2 | 81.55 | 19.52 | 449.87 |
| 48 | RAYALASEEMA UNIVERSITY | Kurnool | Andhra Pradesh | 186.27 | 95.7 | 84.87 | 57.9 | 24.48 | 449.22 |
| 49 | SREE SANKARACHARYA UNIVERSITY OF SANSKRIT | Kalady | Kerala | 201.01 | 91.68 | 58.03 | 82.79 | 14.16 | 447.67 |
| 50 | SRI KRISHNADEVARAYA UNIVERSITY | Anantapur | Andhra Pradesh | 176.32 | 93.07 | 90.1 | 56.73 | 26.82 | 443.04 |
| 51 | SRI PADMAVATHI MAHILA VISVA VIDYALAYAM | Tirupathi | Andhra Pradesh | 193.09 | 88.94 | 54 | 78.11 | 20.84 | 434.98 |
| 52 | THE RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY | Nagpur | Maharashtra | 169.54 | 88.25 | 89.56 | 55.91 | 24.13 | 427.39 |
| 53 | TUMKUR UNIVERSITY | Tumkur | Karnataka | 196.02 | 90.19 | 51.48 | 72.99 | 16.46 | 427.14 |
| 54 | UNIVERSITY OF LUCKNOW | Lucknow | Uttar Pradesh | 196.13 | 87.83 | 52.48 | 72.16 | 14.07 | 422.67 |
| 55 | VIDYASAGAR UNIVERSITY | Midnapore | West Bengal | 164.28 | 87.66 | 88.58 | 52.86 | 22.6 | 415.98 |
| 56 | J.C. BOSE UNIVERSITY OF SCIENCE AND TECHNOLOGY | Faridabad | Haryana | 191.56 | 87.07 | 51.95 | 66.66 | 18.53 | 415.77 |
| 57 | KURUKSHETRA UNIVERSITY | Kurukshetra | Haryana | 188.54 | 84.67 | 50.05 | 62.25 | 17.21 | 402.72 |
| 58 | SAMBALPUR UNIVERSITY | Sambalpur | Odisha | 147.53 | 84.56 | 90.8 | 53.25 | 24.34 | 400.48 |
| 59 | PUNJAB AGRICULTURAL UNIVERSITY | Ludhiana | Punjab | 187.54 | 85.98 | 51.25 | 61.6 | 13.17 | 399.54 |
| 60 | G. B. PANT UNIVERSTIY OF AGRICULTURE AND TECHNOLOGY | Pantnagar | Uttarakhand | 157.57 | 89.21 | 76.79 | 49.99 | 25.38 | 398.94 |
| 61 | MANONMANIAM SUNDARANAR UNIVERSITY | Tirunelveli | Tamil Nadu | 149.57 | 83.26 | 78.63 | 50.05 | 24.79 | 386.3 |
| 62 | UNIVERSITY OF KERALA | Trivandrum | Kerala | 185.15 | 80.04 | 50.4 | 56.58 | 13.68 | 385.85 |
| 63 | VEER SURENDRA SAI UNIVERSITY OF TECHNOLOGY | Burla | Odisha | 184.41 | 83.88 | 50.74 | 54.84 | 11.62 | 385.49 |
| 64 | HIMACHAL PRADESH UNIVERSITY | Shimla | Himachal Pradesh | 185.75 | 81.96 | 46.03 | 53.98 | 16.25 | 383.97 |
| 65 | TAMIL NADU AGRICULTURAL UNIVERSITY | Coimbatore | Tamil Nadu | 141.18 | 86.25 | 86.35 | 47.28 | 21.51 | 382.57 |
| 66 | UNIVERSITY OF AGRICULTURAL SCIENCES | Dharwad | Karnataka | 133.36 | 81.18 | 90.98 | 46.29 | 19.19 | 371 |
| 67 | TAMIL NADU VETERINARY & ANIMAL SCIENCES UNIVERSITY | Chennai | Tamil Nadu | 115.56 | 82.19 | 86.71 | 45.2 | 19.94 | 349.6 |
| 68 | KARNATAKA UNIVERSITY | Dharwad | Karnataka | 125.24 | 80.34 | 71.02 | 50.87 | 17.62 | 345.09 |
| 69 | SARDAR PATEL UNIVERSITY, VALLABH VIDYANAGAR | Anand | Gujarat | 108.48 | 77.45 | 89.32 | 46.47 | 18.76 | 340.48 |
| 70 | ANAND AGRICULTURAL UNIVERSITY | Anand | Gujarat | 117.62 | 78.61 | 71.33 | 47.94 | 19.34 | 334.84 |
| 71 | PROFESSOR JAYASHANKAR TELANGANA STATE AGRICULTURAL UNIVERSITY | Hyderabad | Telangana | 99.13 | 74.14 | 87.45 | 46.94 | 14.16 | 321.82 |
| 72 | ACHARYA N G RANGA AGRICULTURAL UNIVERSITY | Guntur | Andhra Pradesh | 93.92 | 73.95 | 65.52 | 45.06 | 16.25 | 294.7 |
| 73 | CHAUDHARY SARWAN KUMAR HIMACHAL PARDESH KRISHI VISHVAVIDYALAYA | Kangra | Himachal Pradesh | 75.47 | 74.56 | 87.21 | 39.53 | 13.9 | 290.67 |
| 74 | DR. Y. S. PARMAR UNIVERSITY OF HORTICULTURE AND FORESTRY | Solan | Himachal Pradesh | 67.28 | 73.2 | 87.3 | 40.55 | 9.96 | 278.29 |
| 75 | GONDWANA UNIVERSITY | Gadchiroli | Maharashtra | 66.34 | 70.76 | 54.34 | 37.6 | 15.53 | 244.57 |
| Rank 2020 | 1 |
| Name Of Institute | CALCUTTA UNIVERSITY |
| City | Kolkata |
| State | West Bengal |
| Academic & Research Excellence | 381.6 |
| Industry Interface & Placement | 187.08 |
| Infrastructure & Facilities | 129.55 |
| Governance & Admissions | 112.88 |
| Diversity & Outreach | 93.58 |
| Overall Score (1,000) | 904.69 |
| Rank 2020 | 2 |
| Name Of Institute | JADAVPUR UNIVERSITY |
| City | Kolkata |
| State | West Bengal |
| Academic & Research Excellence | 374.05 |
| Industry Interface & Placement | 184.34 |
| Infrastructure & Facilities | 129.57 |
| Governance & Admissions | 123.18 |
| Diversity & Outreach | 88.76 |
| Overall Score (1,000) | 899.9 |
| Rank 2020 | 3 |
| Name Of Institute | SAVITRIBAI PHULE PUNE UNIVERSITY |
| City | Pune |
| State | Maharashtra |
| Academic & Research Excellence | 369.98 |
| Industry Interface & Placement | 177.52 |
| Infrastructure & Facilities | 122.33 |
| Governance & Admissions | 130.86 |
| Diversity & Outreach | 90.25 |
| Overall Score (1,000) | 890.94 |
| Rank 2020 | 4 |
| Name Of Institute | BHARATHIAR UNIVERSITY |
| City | Coimbatore |
| State | Tamil Nadu |
| Academic & Research Excellence | 362.85 |
| Industry Interface & Placement | 171.58 |
| Infrastructure & Facilities | 125.71 |
| Governance & Admissions | 131.64 |
| Diversity & Outreach | 85.33 |
| Overall Score (1,000) | 877.11 |
| Rank 2020 | 5 |
| Name Of Institute | ANNA UNIVERSITY |
| City | Chennai |
| State | Tamil Nadu |
| Academic & Research Excellence | 346.76 |
| Industry Interface & Placement | 166.33 |
| Infrastructure & Facilities | 114.94 |
| Governance & Admissions | 125.51 |
| Diversity & Outreach | 78.69 |
| Overall Score (1,000) | 832.23 |
| Rank 2020 | 6 |
| Name Of Institute | MYSORE UNIVERSITY |
| City | Mysore |
| State | Karnataka |
| Academic & Research Excellence | 344.3 |
| Industry Interface & Placement | 164.41 |
| Infrastructure & Facilities | 116.22 |
| Governance & Admissions | 125.04 |
| Diversity & Outreach | 77.38 |
| Overall Score (1,000) | 827.35 |
| Rank 2020 | 7 |
| Name Of Institute | PANJAB UNIVERSITY |
| City | Chandigarh |
| State | Chandigarh |
| Academic & Research Excellence | 338.63 |
| Industry Interface & Placement | 158.33 |
| Infrastructure & Facilities | 108.81 |
| Governance & Admissions | 120.61 |
| Diversity & Outreach | 76.03 |
| Overall Score (1,000) | 802.41 |
| Rank 2020 | 8 |
| Name Of Institute | ANDHRA UNIVERSITY |
| City | Visakhapatnam |
| State | Andhra Pradesh |
| Academic & Research Excellence | 340.57 |
| Industry Interface & Placement | 154.37 |
| Infrastructure & Facilities | 107.66 |
| Governance & Admissions | 121.2 |
| Diversity & Outreach | 77.8 |
| Overall Score (1,000) | 801.6 |
| Rank 2020 | 9 |
| Name Of Institute | KERALA UNIVERSITY |
| City | Thiruvananthapuram |
| State | Kerala |
| Academic & Research Excellence | 335.5 |
| Industry Interface & Placement | 154.92 |
| Infrastructure & Facilities | 108.72 |
| Governance & Admissions | 122.47 |
| Diversity & Outreach | 74.85 |
| Overall Score (1,000) | 796.46 |
| Rank 2020 | 10 |
| Name Of Institute | UNIVERSITY OF MADRAS |
| City | Chennai |
| State | Tamil Nadu |
| Academic & Research Excellence | 329.84 |
| Industry Interface & Placement | 151.26 |
| Infrastructure & Facilities | 110.03 |
| Governance & Admissions | 121.08 |
| Diversity & Outreach | 77.14 |
| Overall Score (1,000) | 789.35 |
| Rank 2020 | 11 |
| Name Of Institute | MAHATMA GANDHI UNIVERSITY |
| City | Kottayam |
| State | Kerala |
| Academic & Research Excellence | 318.9 |
| Industry Interface & Placement | 149.37 |
| Infrastructure & Facilities | 100.02 |
| Governance & Admissions | 117.08 |
| Diversity & Outreach | 71.82 |
| Overall Score (1,000) | 757.19 |
| Rank 2020 | 12 |
| Name Of Institute | GUJARAT UNIVERSITY |
| City | Ahmedabad |
| State | Gujarat |
| Academic & Research Excellence | 315.82 |
| Industry Interface & Placement | 147.91 |
| Infrastructure & Facilities | 101.39 |
| Governance & Admissions | 115.77 |
| Diversity & Outreach | 71.32 |
| Overall Score (1,000) | 752.21 |
| Rank 2020 | 13 |
| Name Of Institute | OSMANIA UNIVERSITY |
| City | Hyderabad |
| State | Telangana |
| Academic & Research Excellence | 309.94 |
| Industry Interface & Placement | 146.36 |
| Infrastructure & Facilities | 103.64 |
| Governance & Admissions | 116.23 |
| Diversity & Outreach | 71.19 |
| Overall Score (1,000) | 747.36 |
| Rank 2020 | 14 |
| Name Of Institute | ALAGAPPA UNIVERSITY |
| City | Karaikudi |
| State | Tamil Nadu |
| Academic & Research Excellence | 303.7 |
| Industry Interface & Placement | 147.05 |
| Infrastructure & Facilities | 91.18 |
| Governance & Admissions | 113.7 |
| Diversity & Outreach | 63.59 |
| Overall Score (1,000) | 719.22 |
| Rank 2020 | 15 |
| Name Of Institute | COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY |
| City | Cochin |
| State | Kerala |
| Academic & Research Excellence | 294.46 |
| Industry Interface & Placement | 137.52 |
| Infrastructure & Facilities | 88.81 |
| Governance & Admissions | 110.25 |
| Diversity & Outreach | 63.95 |
| Overall Score (1,000) | 694.99 |
| Rank 2020 | 16 |
| Name Of Institute | GAUHATI UNIVERSITY |
| City | Guwahati |
| State | Assam |
| Academic & Research Excellence | 284.82 |
| Industry Interface & Placement | 136.67 |
| Infrastructure & Facilities | 83.1 |
| Governance & Admissions | 104.43 |
| Diversity & Outreach | 59.92 |
| Overall Score (1,000) | 668.94 |
| Rank 2020 | 17 |
| Name Of Institute | UNIVERSITY OF KASHMIR |
| City | Srinagar |
| State | Jammu and Kashmir |
| Academic & Research Excellence | 282.63 |
| Industry Interface & Placement | 138.86 |
| Infrastructure & Facilities | 81.55 |
| Governance & Admissions | 105.25 |
| Diversity & Outreach | 58.45 |
| Overall Score (1,000) | 666.74 |
| Rank 2020 | 18 |
| Name Of Institute | GURU NANAK DEV UNIVERSITY |
| City | Amritsar |
| State | Punjab |
| Academic & Research Excellence | 280.14 |
| Industry Interface & Placement | 132.63 |
| Infrastructure & Facilities | 79.91 |
| Governance & Admissions | 104.04 |
| Diversity & Outreach | 58.48 |
| Overall Score (1,000) | 655.2 |
| Rank 2020 | 19 |
| Name Of Institute | SRI VENKATESWARA UNIVERSITY |
| City | Tirupati |
| State | Andhra Pradesh |
| Academic & Research Excellence | 272.83 |
| Industry Interface & Placement | 133.22 |
| Infrastructure & Facilities | 83.5 |
| Governance & Admissions | 101.24 |
| Diversity & Outreach | 58.44 |
| Overall Score (1,000) | 649.23 |
| Rank 2020 | 20 |
| Name Of Institute | BHARATHIDASAN UNIVERSITY |
| City | Tiruchirappalli |
| State | Tamil Nadu |
| Academic & Research Excellence | 274.43 |
| Industry Interface & Placement | 134.48 |
| Infrastructure & Facilities | 77.38 |
| Governance & Admissions | 101.35 |
| Diversity & Outreach | 57.65 |
| Overall Score (1,000) | 645.29 |
| Rank 2020 | 21 |
| Name Of Institute | UNIVERSITY OF CALICUT |
| City | Calicut |
| State | Kerala |
| Academic & Research Excellence | 268.83 |
| Industry Interface & Placement | 132.58 |
| Infrastructure & Facilities | 81.13 |
| Governance & Admissions | 99.47 |
| Diversity & Outreach | 57.44 |
| Overall Score (1,000) | 639.45 |
| Rank 2020 | 22 |
| Name Of Institute | MADURAI KAMRAJ UNIVERSITY |
| City | Madurai |
| State | Tamil Nadu |
| Academic & Research Excellence | 229.56 |
| Industry Interface & Placement | 116.95 |
| Infrastructure & Facilities | 108.14 |
| Governance & Admissions | 133.33 |
| Diversity & Outreach | 44.48 |
| Overall Score (1,000) | 632.46 |
| Rank 2020 | 23 |
| Name Of Institute | UNIVERSITY OF JAMMU |
| City | Jammu Tawi |
| State | Jammu and Kashmir |
| Academic & Research Excellence | 262.15 |
| Industry Interface & Placement | 124.03 |
| Infrastructure & Facilities | 75.53 |
| Governance & Admissions | 97.91 |
| Diversity & Outreach | 49.35 |
| Overall Score (1,000) | 608.97 |
| Rank 2020 | 24 |
| Name Of Institute | BANGALORE UNIVERSITY |
| City | Bengaluru |
| State | Karnataka |
| Academic & Research Excellence | 257.66 |
| Industry Interface & Placement | 127.77 |
| Infrastructure & Facilities | 75.92 |
| Governance & Admissions | 94.87 |
| Diversity & Outreach | 51.59 |
| Overall Score (1,000) | 607.81 |
| Rank 2020 | 25 |
| Name Of Institute | MUMBAI UNIVERSITY |
| City | Mumbai |
| State | Maharashtra |
| Academic & Research Excellence | 254.68 |
| Industry Interface & Placement | 123.71 |
| Infrastructure & Facilities | 82.9 |
| Governance & Admissions | 93.07 |
| Diversity & Outreach | 48.22 |
| Overall Score (1,000) | 602.58 |
| Rank 2020 | 26 |
| Name Of Institute | PERIYAR UNIVERSITY |
| City | Salem |
| State | Tamil Nadu |
| Academic & Research Excellence | 246.35 |
| Industry Interface & Placement | 122.32 |
| Infrastructure & Facilities | 79.26 |
| Governance & Admissions | 92.58 |
| Diversity & Outreach | 46.93 |
| Overall Score (1,000) | 587.44 |
| Rank 2020 | 27 |
| Name Of Institute | DR. BABASAHEB AMBEDKAR MARATHWADA UNIVERSITY |
| City | Aurangabad |
| State | Maharashtra |
| Academic & Research Excellence | 245.76 |
| Industry Interface & Placement | 123.62 |
| Infrastructure & Facilities | 77.52 |
| Governance & Admissions | 88.02 |
| Diversity & Outreach | 48.52 |
| Overall Score (1,000) | 583.44 |
| Rank 2020 | 28 |
| Name Of Institute | MAHARSHI DAYANAND UNIVERSITY |
| City | Rohtak |
| State | Haryana |
| Academic & Research Excellence | 239.21 |
| Industry Interface & Placement | 120.85 |
| Infrastructure & Facilities | 74.71 |
| Governance & Admissions | 85.97 |
| Diversity & Outreach | 47.05 |
| Overall Score (1,000) | 567.79 |
| Rank 2020 | 29 |
| Name Of Institute | GURU GOBIND SINGH INDRAPRASTHA UNIVERSITY |
| City | New Delhi |
| State | Delhi |
| Academic & Research Excellence | 231.33 |
| Industry Interface & Placement | 117.64 |
| Infrastructure & Facilities | 72.95 |
| Governance & Admissions | 85.77 |
| Diversity & Outreach | 44.4 |
| Overall Score (1,000) | 552.09 |
| Rank 2020 | 30 |
| Name Of Institute | KUVEMPU UNIVERSITY |
| City | Shimoga |
| State | Karnataka |
| Academic & Research Excellence | 268.61 |
| Industry Interface & Placement | 81.98 |
| Infrastructure & Facilities | 72.74 |
| Governance & Admissions | 58.05 |
| Diversity & Outreach | 70.57 |
| Overall Score (1,000) | 551.95 |
| Rank 2020 | 31 |
| Name Of Institute | THE UNIVERSITY OF BURDWAN |
| City | Barddhaman |
| State | West Bengal |
| Academic & Research Excellence | 233.67 |
| Industry Interface & Placement | 115.73 |
| Infrastructure & Facilities | 73.15 |
| Governance & Admissions | 83.19 |
| Diversity & Outreach | 42.74 |
| Overall Score (1,000) | 548.48 |
| Rank 2020 | 32 |
| Name Of Institute | UTKAL UNIVERSITY |
| City | Bhubaneswar |
| State | Odisha |
| Academic & Research Excellence | 227.63 |
| Industry Interface & Placement | 112.07 |
| Infrastructure & Facilities | 74.17 |
| Governance & Admissions | 84.99 |
| Diversity & Outreach | 44.09 |
| Overall Score (1,000) | 542.95 |
| Rank 2020 | 33 |
| Name Of Institute | GURU JAMBHESHWAR UNIVERSITY OF SCIENCE AND TECHNOLOGY |
| City | Hisar |
| State | Haryana |
| Academic & Research Excellence | 225.81 |
| Industry Interface & Placement | 111.69 |
| Infrastructure & Facilities | 74.2 |
| Governance & Admissions | 79.69 |
| Diversity & Outreach | 41.67 |
| Overall Score (1,000) | 533.06 |
| Rank 2020 | 34 |
| Name Of Institute | MAHARAJA SAYAJIRAO UNIVERSITY OF BARODA |
| City | Vadodara |
| State | Gujarat |
| Academic & Research Excellence | 223.88 |
| Industry Interface & Placement | 103.65 |
| Infrastructure & Facilities | 93.18 |
| Governance & Admissions | 60.02 |
| Diversity & Outreach | 46.46 |
| Overall Score (1,000) | 527.19 |
| Rank 2020 | 35 |
| Name Of Institute | GOA UNIVERSITY |
| City | Goa |
| State | Goa |
| Academic & Research Excellence | 221.99 |
| Industry Interface & Placement | 113.87 |
| Infrastructure & Facilities | 72 |
| Governance & Admissions | 77.19 |
| Diversity & Outreach | 38.53 |
| Overall Score (1,000) | 523.58 |
| Rank 2020 | 36 |
| Name Of Institute | ANNAMALAI UNIVERSITY |
| City | Annamalainagar |
| State | Tamil Nadu |
| Academic & Research Excellence | 216.02 |
| Industry Interface & Placement | 102.46 |
| Infrastructure & Facilities | 90.41 |
| Governance & Admissions | 60.55 |
| Diversity & Outreach | 49.27 |
| Overall Score (1,000) | 518.71 |
| Rank 2020 | 37 |
| Name Of Institute | DEVI AHILYA VISHWAVIDYALAYA |
| City | Indore |
| State | Madhya Pradesh |
| Academic & Research Excellence | 219.5 |
| Industry Interface & Placement | 81.25 |
| Infrastructure & Facilities | 106.43 |
| Governance & Admissions | 64.06 |
| Diversity & Outreach | 40.21 |
| Overall Score (1,000) | 511.45 |
| Rank 2020 | 38 |
| Name Of Institute | DIBRUGARH UNIVERSITY |
| City | Dibrugarh |
| State | Assam |
| Academic & Research Excellence | 210.43 |
| Industry Interface & Placement | 96.93 |
| Infrastructure & Facilities | 86.83 |
| Governance & Admissions | 60.68 |
| Diversity & Outreach | 35.78 |
| Overall Score (1,000) | 490.65 |
| Rank 2020 | 39 |
| Name Of Institute | KALYANI UNIVERSITY |
| City | Kalyani |
| State | West Bengal |
| Academic & Research Excellence | 205.5 |
| Industry Interface & Placement | 97.32 |
| Infrastructure & Facilities | 62.64 |
| Governance & Admissions | 103.68 |
| Diversity & Outreach | 20.48 |
| Overall Score (1,000) | 489.62 |
| Rank 2020 | 40 |
| Name Of Institute | SHIVAJI UNIVERSITY |
| City | Kolhapur |
| State | Maharashtra |
| Academic & Research Excellence | 92.92 |
| Industry Interface & Placement | 128.67 |
| Infrastructure & Facilities | 66.88 |
| Governance & Admissions | 114.85 |
| Diversity & Outreach | 81.95 |
| Overall Score (1,000) | 485.27 |
| Rank 2020 | 41 |
| Name Of Institute | SHRI MATA VAISHNO DEVI UNIVERSITY |
| City | Katra |
| State | Jammu and Kashmir |
| Academic & Research Excellence | 205.2 |
| Industry Interface & Placement | 98.44 |
| Infrastructure & Facilities | 87.65 |
| Governance & Admissions | 56.25 |
| Diversity & Outreach | 35.51 |
| Overall Score (1,000) | 483.05 |
| Rank 2020 | 42 |
| Name Of Institute | YOGI VEMANA UNIVERSITY |
| City | Kadapa |
| State | Andhra Pradesh |
| Academic & Research Excellence | 200.11 |
| Industry Interface & Placement | 94.89 |
| Infrastructure & Facilities | 64.21 |
| Governance & Admissions | 97.07 |
| Diversity & Outreach | 22.82 |
| Overall Score (1,000) | 479.1 |
| Rank 2020 | 43 |
| Name Of Institute | ACHARYA NAGARJUNA UNIVERSITY |
| City | Guntur |
| State | Andhra Pradesh |
| Academic & Research Excellence | 203.69 |
| Industry Interface & Placement | 97.53 |
| Infrastructure & Facilities | 62.64 |
| Governance & Admissions | 97.56 |
| Diversity & Outreach | 16.4 |
| Overall Score (1,000) | 477.82 |
| Rank 2020 | 44 |
| Name Of Institute | MANGALORE UNIVERSITY |
| City | Mangalagangotri |
| State | Karnataka |
| Academic & Research Excellence | 200.81 |
| Industry Interface & Placement | 97.84 |
| Infrastructure & Facilities | 57.53 |
| Governance & Admissions | 90.34 |
| Diversity & Outreach | 22.98 |
| Overall Score (1,000) | 469.5 |
| Rank 2020 | 45 |
| Name Of Institute | MOHANLAL SUKHADIA UNIVERSITY |
| City | Udaipur |
| State | Rajasthan |
| Academic & Research Excellence | 197.97 |
| Industry Interface & Placement | 97.2 |
