| Rankig-2024 | 1 |
|---|---|
| INSTITUTION | SYMBIOSIS INSTITUTE OF BUSINESS MANAGEMENT, PUNE |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 99.06 |
| RESEARCH WEIGHTAGE (100) | 65.21 |
| EMPLOYABILITY WEIGHTAGE (100) | 95.28 |
| FACULTY QUALITY WEIGHTAGE (100) | 96.35 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 83.65 |
| OVERALL SCORE (500) | 439.55 |
| Rankig-2024 | 2 |
|---|---|
| INSTITUTION | K J SOMAIYA INSTITUTE OF MANAGEMENT, MUMBAI |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 97.16 |
| RESEARCH WEIGHTAGE (100) | 58.48 |
| EMPLOYABILITY WEIGHTAGE (100) | 99.11 |
| FACULTY QUALITY WEIGHTAGE (100) | 95.47 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 61.36 |
| OVERALL SCORE (500) | 411.58 |
| Rankig-2024 | 3 |
|---|---|
| INSTITUTION | SYMBIOSIS CENTER FOR MANAGEMENT & HUMAN RESOURCE DEVELOPMENT, PUNE |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 99.97 |
| RESEARCH WEIGHTAGE (100) | 54.09 |
| EMPLOYABILITY WEIGHTAGE (100) | 85.39 |
| FACULTY QUALITY WEIGHTAGE (100) | 91.99 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 53.67 |
| OVERALL SCORE (500) | 385.11 |
| Rankig-2024 | 4 |
|---|---|
| INSTITUTION | PRINCIPAL L. N. WELINGKAR INSTITUTE OF MANAGEMENT DEVELOPMENT & RESEARCH, MUMBAI |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 96.62 |
| RESEARCH WEIGHTAGE (100) | 56.14 |
| EMPLOYABILITY WEIGHTAGE (100) | 78.32 |
| FACULTY QUALITY WEIGHTAGE (100) | 83.29 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 63.35 |
| OVERALL SCORE (500) | 377.72 |
| Rankig-2024 | 5 |
|---|---|
| INSTITUTION | PANDIT DEENDAYAL ENERGY UNIVERSITY, GANDHINAGAR |
| STATE | Gujarat |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 97.33 |
| RESEARCH WEIGHTAGE (100) | 47.56 |
| EMPLOYABILITY WEIGHTAGE (100) | 92.13 |
| FACULTY QUALITY WEIGHTAGE (100) | 86.46 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 52.57 |
| OVERALL SCORE (500) | 376.05 |
| Rankig-2024 | 6 |
|---|---|
| INSTITUTION | INSTITUTE OF RURAL MANAGEMENT, ANAND |
| STATE | Gujarat |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 73.16 |
| EMPLOYABILITY WEIGHTAGE (100) | 83.02 |
| FACULTY QUALITY WEIGHTAGE (100) | 62.95 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 55.38 |
| OVERALL SCORE (500) | 374.51 |
| Rankig-2024 | 7 |
|---|---|
| INSTITUTION | N L DALMIA INSTITUTE OF MANAGEMENT STUDIES AND RESEARCH, MUMBAI |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 47.12 |
| EMPLOYABILITY WEIGHTAGE (100) | 79.78 |
| FACULTY QUALITY WEIGHTAGE (100) | 80.72 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 36.86 |
| OVERALL SCORE (500) | 344.48 |
| Rankig-2024 | 8 |
|---|---|
| INSTITUTION | INSTITUTE OF HEALTH MANAGEMENT RESEARCH, IIHMR UNIVERSITY, JAIPUR |
| STATE | Rajasthan |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 98.01 |
| RESEARCH WEIGHTAGE (100) | 37.76 |
| EMPLOYABILITY WEIGHTAGE (100) | 80.04 |
| FACULTY QUALITY WEIGHTAGE (100) | 89.67 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 34.1 |
| OVERALL SCORE (500) | 339.58 |
| Rankig-2024 | 9 |
|---|---|
| INSTITUTION | MANIPAL UNIVERSITY, JAIPUR |
| STATE | Rajasthan |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 99 |
| RESEARCH WEIGHTAGE (100) | 44.91 |
| EMPLOYABILITY WEIGHTAGE (100) | 77.79 |
| FACULTY QUALITY WEIGHTAGE (100) | 81.17 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 36.2 |
| OVERALL SCORE (500) | 339.07 |
| Rankig-2024 | 10 |
|---|---|
| INSTITUTION | SIES COLLEGE OF MANAGEMENT STUDIES, NAVI MUMBAI |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 99 |
| RESEARCH WEIGHTAGE (100) | 36.9 |
| EMPLOYABILITY WEIGHTAGE (100) | 74.7 |
| FACULTY QUALITY WEIGHTAGE (100) | 86.63 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 35.68 |
| OVERALL SCORE (500) | 332.91 |
| Rankig-2024 | 11 |
|---|---|
| INSTITUTION | PARUL UNIVERSITY, VADODARA |
| STATE | Gujarat |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 97.20 |
| RESEARCH WEIGHTAGE (100) | 35.57 |
| EMPLOYABILITY WEIGHTAGE (100) | 73.15 |
| FACULTY QUALITY WEIGHTAGE (100) | 85.9 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 33.46 |
| OVERALL SCORE (500) | 325.28 |
| Rankig-2024 | 12 |
|---|---|
| INSTITUTION | SHANTI BUSINESS SCHOOL, AHMEDABAD |
| STATE | Gujarat |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 33.36 |
| EMPLOYABILITY WEIGHTAGE (100) | 63.69 |
| FACULTY QUALITY WEIGHTAGE (100) | 82.2 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 30.75 |
| OVERALL SCORE (500) | 310 |
| Rankig-2024 | 13 |
|---|---|
| INSTITUTION | LEXICON MANAGEMENT INSTITUTE OF LEADERSHIP & EXCELLENCE, PUNE |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 94.94 |
| RESEARCH WEIGHTAGE (100) | 33.22 |
| EMPLOYABILITY WEIGHTAGE (100) | 64.7 |
| FACULTY QUALITY WEIGHTAGE (100) | 80.79 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 34.65 |
| OVERALL SCORE (500) | 308.3 |
| Rankig-2024 | 14 |
|---|---|
| INSTITUTION | ITM BUSINESS SCHOOL , NAVI MUMBAI |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 32.52 |
| EMPLOYABILITY WEIGHTAGE (100) | 66.41 |
| FACULTY QUALITY WEIGHTAGE (100) | 78.75 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 23.83 |
| OVERALL SCORE (500) | 301.51 |
| Rankig-2024 | 15 |
|---|---|
| INSTITUTION | SYMBIOSIS INSTITUTE OF DIGITAL & TELECOM MANAGEMENT, PUNE |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 99.72 |
| RESEARCH WEIGHTAGE (100) | 24.28 |
| EMPLOYABILITY WEIGHTAGE (100) | 69.64 |
| FACULTY QUALITY WEIGHTAGE (100) | 79.18 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 21.36 |
| OVERALL SCORE (500) | 294.18 |
| Rankig-2024 | 16 |
|---|---|
| INSTITUTION | FACULTY OF MANAGEMENT STUDIES, INSTITUTE OF RURAL MANAGEMENT, JAIPUR |
| STATE | Rajasthan |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 98.39 |
| RESEARCH WEIGHTAGE (100) | 25.08 |
| EMPLOYABILITY WEIGHTAGE (100) | 59.18 |
| FACULTY QUALITY WEIGHTAGE (100) | 77.03 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 28.32 |
| OVERALL SCORE (500) | 288 |
| Rankig-2024 | 17 |
|---|---|
| INSTITUTION | INTERNATIONAL INSTITUTE OF MANAGEMENT STUDIES, PUNE |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 99.19 |
| RESEARCH WEIGHTAGE (100) | 29.99 |
| EMPLOYABILITY WEIGHTAGE (100) | 60.9 |
| FACULTY QUALITY WEIGHTAGE (100) | 75.55 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 22.05 |
| OVERALL SCORE (500) | 287.68 |
| Rankig-2024 | 18 |
|---|---|
| INSTITUTION | SYMBIOSIS CENTER FOR INFORMATION TECHNOLOGY (SCIT), PUNE |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 19.46 |
| EMPLOYABILITY WEIGHTAGE (100) | 50.97 |
| FACULTY QUALITY WEIGHTAGE (100) | 70.54 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 20.06 |
| OVERALL SCORE (500) | 261.03 |
| Rankig-2024 | 19 |
|---|---|
| INSTITUTION | IIEBM INDUS BUSINESS SCHOOL, PUNE |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 96.26 |
| RESEARCH WEIGHTAGE (100) | 17.46 |
| EMPLOYABILITY WEIGHTAGE (100) | 55.98 |
| FACULTY QUALITY WEIGHTAGE (100) | 72.73 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 17.92 |
| OVERALL SCORE (500) | 260.35 |
| Rankig-2024 | 20 |
|---|---|
| INSTITUTION | VIVEKANAND EDUCATION SOCIETY'S BUSINESS SCHOOL, MUMBAI |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 97.83 |
| RESEARCH WEIGHTAGE (100) | 14.02 |
| EMPLOYABILITY WEIGHTAGE (100) | 52.23 |
| FACULTY QUALITY WEIGHTAGE (100) | 77.31 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 9.75 |
| OVERALL SCORE (500) | 251.14 |
| Rankig-2024 | 21 |
|---|---|
| INSTITUTION | SYMBIOSIS SCHOOL OF SPORTS SCIENCES, PUNE |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 11.52 |
| EMPLOYABILITY WEIGHTAGE (100) | 46.1 |
| FACULTY QUALITY WEIGHTAGE (100) | 72.46 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 14.84 |
| OVERALL SCORE (500) | 244.92 |
| Rankig-2024 | 22 |
|---|---|
| INSTITUTION | INTERNATIONAL SCHOOL OF BUSINESS AND MEDIA (ISB&M), PUNE |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 97.82 |
| RESEARCH WEIGHTAGE (100) | 16.29 |
| EMPLOYABILITY WEIGHTAGE (100) | 47.1 |
| FACULTY QUALITY WEIGHTAGE (100) | 68.07 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 13.94 |
| OVERALL SCORE (500) | 243.22 |
| Rankig-2024 | 23 |
|---|---|
| INSTITUTION | PUNE INSTITUTE OF BUSINESS MANAGEMENT, PUNE |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 93.06 |
| RESEARCH WEIGHTAGE (100) | 17.68 |
| EMPLOYABILITY WEIGHTAGE (100) | 44.33 |
| FACULTY QUALITY WEIGHTAGE (100) | 72.36 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 13.15 |
| OVERALL SCORE (500) | 240.58 |
| Rankig-2024 | 24 |
|---|---|
| INSTITUTION | GLOBAL BUSINESS SCHOOL & RESEARCH CENTRE , PUNE |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 92.82 |
| RESEARCH WEIGHTAGE (100) | 15.06 |
| EMPLOYABILITY WEIGHTAGE (100) | 52.34 |
| FACULTY QUALITY WEIGHTAGE (100) | 67.91 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 10.32 |
| OVERALL SCORE (500) | 238.45 |
| Rankig-2024 | 25 |
|---|---|
| INSTITUTION | S B PATIL INSTITUTE OF MANAGEMENT, PUNE |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 13.22 |
| EMPLOYABILITY WEIGHTAGE (100) | 33.54 |
| FACULTY QUALITY WEIGHTAGE (100) | 67.7 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 12.11 |
| OVERALL SCORE (500) | 226.57 |
| Rankig-2024 | 26 |
|---|---|
| INSTITUTION | MIT ADT UNIVERSITY, PUNE |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 91.85 |
| RESEARCH WEIGHTAGE (100) | 8.09 |
| EMPLOYABILITY WEIGHTAGE (100) | 41.23 |
| FACULTY QUALITY WEIGHTAGE (100) | 64.75 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 17.63 |
| OVERALL SCORE (500) | 223.55 |
| Rankig-2024 | 27 |
|---|---|
| INSTITUTION | UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM), JAIPUR |
| STATE | Rajasthan |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 94.23 |
| RESEARCH WEIGHTAGE (100) | 13.88 |
| EMPLOYABILITY WEIGHTAGE (100) | 33.26 |
| FACULTY QUALITY WEIGHTAGE (100) | 63.04 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 17.35 |
| OVERALL SCORE (500) | 221.76 |
| Rankig-2024 | 28 |
|---|---|
| INSTITUTION | LALA LAJPATRAI INSTITUTE OF MANAGEMENT STUDIES, MUMBAI |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 99.72 |
| RESEARCH WEIGHTAGE (100) | 10.49 |
| EMPLOYABILITY WEIGHTAGE (100) | 27.74 |
| FACULTY QUALITY WEIGHTAGE (100) | 58.38 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 22.44 |
| OVERALL SCORE (500) | 218.77 |
| Rankig-2024 | 29 |
|---|---|
| INSTITUTION | MIT WORLD PEACE UNIVERSITY, PUNE |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 93.46 |
| RESEARCH WEIGHTAGE (100) | 12.19 |
| EMPLOYABILITY WEIGHTAGE (100) | 41.92 |
| FACULTY QUALITY WEIGHTAGE (100) | 59.74 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 11.39 |
| OVERALL SCORE (500) | 218.7 |
| Rankig-2024 | 30 |
|---|---|
| INSTITUTION | ASM‘S (IBMR) INSTITUTE OF BUSINESS MANAGEMENT & RESERCH, PUNE |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 96.19 |
| RESEARCH WEIGHTAGE (100) | 11.66 |
| EMPLOYABILITY WEIGHTAGE (100) | 27.14 |
| FACULTY QUALITY WEIGHTAGE (100) | 56.8 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 17.01 |
| OVERALL SCORE (500) | 208.8 |
| Rankig-2024 | 31 |
|---|---|
| INSTITUTION | INDIRA INSTITUTE OF MANAGEMENT, PUNE |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 92.49 |
| RESEARCH WEIGHTAGE (100) | 12.29 |
| EMPLOYABILITY WEIGHTAGE (100) | 27.16 |
| FACULTY QUALITY WEIGHTAGE (100) | 59.05 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 17.75 |
| OVERALL SCORE (500) | 208.74 |
| Rankig-2024 | 32 |
|---|---|
| INSTITUTION | INDIRA SCHOOL OF BUSINESS STUDIES, PUNE |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 98.78 |
| RESEARCH WEIGHTAGE (100) | 11.91 |
| EMPLOYABILITY WEIGHTAGE (100) | 22.76 |
| FACULTY QUALITY WEIGHTAGE (100) | 58.35 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 14.12 |
| OVERALL SCORE (500) | 205.92 |
| Rankig-2024 | 33 |
|---|---|
| INSTITUTION | D Y PATIL UNIVERSITY SCHOOL OF MANAGEMENT, NAVI MUMBAI |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 91.98 |
| RESEARCH WEIGHTAGE (100) | 7.42 |
| EMPLOYABILITY WEIGHTAGE (100) | 20.87 |
| FACULTY QUALITY WEIGHTAGE (100) | 63.67 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 18.47 |
| OVERALL SCORE (500) | 202.41 |
| Rankig-2024 | 34 |
|---|---|
| INSTITUTION | INDIRA COLLEGE OF ENGINEERING AND MANAGEMENT, PUNE |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 7.7 |
| EMPLOYABILITY WEIGHTAGE (100) | 27.08 |
| FACULTY QUALITY WEIGHTAGE (100) | 56.98 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 9.88 |
| OVERALL SCORE (500) | 201.64 |
| Rankig-2024 | 35 |
|---|---|
| INSTITUTION | CHETANA'S INSTITUTE OF MANAGEMENT AND RESEARCH, MUMBAI |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 96.42 |
| RESEARCH WEIGHTAGE (100) | 1.44 |
| EMPLOYABILITY WEIGHTAGE (100) | 26.9 |
| FACULTY QUALITY WEIGHTAGE (100) | 60.47 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 15.66 |
| OVERALL SCORE (500) | 200.89 |
| Rankig-2024 | 36 |
|---|---|
| INSTITUTION | ABASAHEB GARWARE INSTITUTE OF MANAGEMENT STUDIES, SANGLI |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 94.15 |
| RESEARCH WEIGHTAGE (100) | 10.52 |
| EMPLOYABILITY WEIGHTAGE (100) | 31.05 |
| FACULTY QUALITY WEIGHTAGE (100) | 56.99 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 8.06 |
| OVERALL SCORE (500) | 200.77 |
| Rankig-2024 | 37 |
|---|---|
| INSTITUTION | INDIAN EDUCATION SOCIETYS MANAGEMENT & RESEARCH CENTRE V.M.D. LOTLIKAR VIDYA SANKUL, MUMBAI |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 99.04 |
| RESEARCH WEIGHTAGE (100) | 7.01 |
| EMPLOYABILITY WEIGHTAGE (100) | 27.99 |
| FACULTY QUALITY WEIGHTAGE (100) | 54.58 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 12.09 |
| OVERALL SCORE (500) | 200.71 |
| Rankig-2024 | 38 |
|---|---|
| INSTITUTION | ENTREPRENEURSHIP DEVELOPMENT INSTITUTE OF INDIA, BHAT |
| STATE | Gujarat |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 95.94 |
| RESEARCH WEIGHTAGE (100) | 4.12 |
| EMPLOYABILITY WEIGHTAGE (100) | 29.88 |
| FACULTY QUALITY WEIGHTAGE (100) | 55.64 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 13.76 |
| OVERALL SCORE (500) | 199.34 |
| Rankig-2024 | 39 |
|---|---|
| INSTITUTION | MARATHWADA INSTITUTE OF MANAGEMENT AND RESEARCH, AURANGABAD |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 93.61 |
| RESEARCH WEIGHTAGE (100) | 3.83 |
| EMPLOYABILITY WEIGHTAGE (100) | 23.05 |
| FACULTY QUALITY WEIGHTAGE (100) | 61.2 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 17.47 |
| OVERALL SCORE (500) | 199.16 |
| Rankig-2024 | 40 |
|---|---|
| INSTITUTION | L.J. INSTITUTE OF MANAGEMENT STUDIES, AHMEDABAD |
| STATE | Gujarat |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 93.12 |
| RESEARCH WEIGHTAGE (100) | 3.96 |
| EMPLOYABILITY WEIGHTAGE (100) | 24.89 |
| FACULTY QUALITY WEIGHTAGE (100) | 59.84 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 16.1 |
| OVERALL SCORE (500) | 197.91 |
| Rankig-2024 | 41 |
|---|---|
| INSTITUTION | DEOGIRI TECHNICAL CAMPUS FOR ENGINEERING AND MANAGEMENT STUDIES, AURANGABAD |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 94.88 |
| RESEARCH WEIGHTAGE (100) | 3.85 |
| EMPLOYABILITY WEIGHTAGE (100) | 23.09 |
| FACULTY QUALITY WEIGHTAGE (100) | 54.54 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 20.3 |
| OVERALL SCORE (500) | 196.66 |
| Rankig-2024 | 42 |
|---|---|
| INSTITUTION | S. K. N. SINHGAD SCHOOL OF BUSINESS MANAGEMENT, PUNE |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 4.3 |
| EMPLOYABILITY WEIGHTAGE (100) | 25.83 |
| FACULTY QUALITY WEIGHTAGE (100) | 53.55 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 12.83 |
| OVERALL SCORE (500) | 196.51 |
| Rankig-2024 | 43 |
|---|---|
| INSTITUTION | MATOSHRI COLLEGE OF MANAGEMENT & RESEARCH CENTRE, NASHIK |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 92.36 |
| RESEARCH WEIGHTAGE (100) | 6.82 |
| EMPLOYABILITY WEIGHTAGE (100) | 17.32 |
| FACULTY QUALITY WEIGHTAGE (100) | 59.1 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 20.86 |
| OVERALL SCORE (500) | 196.46 |
| Rankig-2024 | 44 |
|---|---|
| INSTITUTION | PARLE TILAK VIDYALAYA ASSOCIATIONS INSTITUTE OF MANAGEMENT, MUMBAI |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 91.46 |
| RESEARCH WEIGHTAGE (100) | 2.72 |
| EMPLOYABILITY WEIGHTAGE (100) | 27.99 |
| FACULTY QUALITY WEIGHTAGE (100) | 52.98 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 20.33 |
| OVERALL SCORE (500) | 195.48 |
| Rankig-2024 | 45 |
|---|---|
| INSTITUTION | G. D. MEMORIAL COLLEGE OF MANAGEMENT & TECHNOLOGY, JODHPUR |
| STATE | Rajasthan |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 1.89 |
| EMPLOYABILITY WEIGHTAGE (100) | 21.88 |
| FACULTY QUALITY WEIGHTAGE (100) | 54.33 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 17.27 |
| OVERALL SCORE (500) | 195.37 |
| Rankig-2024 | 46 |
|---|---|
| INSTITUTION | ALKESH DINESH MODY INSTITUTE FOR FINANCIAL AND MANAGEMENT STUDIES, MUMBAI |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 96.39 |
| RESEARCH WEIGHTAGE (100) | 4.84 |
| EMPLOYABILITY WEIGHTAGE (100) | 16.69 |
| FACULTY QUALITY WEIGHTAGE (100) | 54.29 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 21.85 |
| OVERALL SCORE (500) | 194.06 |
| Rankig-2024 | 47 |
|---|---|
| INSTITUTION | MGM`S INSTITUTE OF MANAGEMENT, AURANGABAD |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 99.39 |
| RESEARCH WEIGHTAGE (100) | 6.41 |
| EMPLOYABILITY WEIGHTAGE (100) | 16.21 |
| FACULTY QUALITY WEIGHTAGE (100) | 53.04 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 18.46 |
| OVERALL SCORE (500) | 193.51 |
| Rankig-2024 | 48 |
|---|---|
| INSTITUTION | GODAVARI INSTITUTE OF MANAGEMENT & RESEARCH, JALGAON |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 98.69 |
| RESEARCH WEIGHTAGE (100) | 0.59 |
| EMPLOYABILITY WEIGHTAGE (100) | 23.87 |
| FACULTY QUALITY WEIGHTAGE (100) | 57.58 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 12.4 |
| OVERALL SCORE (500) | 193.13 |
| Rankig-2024 | 49 |
|---|---|
| INSTITUTION | TIRPUDE INSTITUTE OF MANAGEMENT EDUCATION, NAGPUR |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 4.59 |
| EMPLOYABILITY WEIGHTAGE (100) | 22.63 |
| FACULTY QUALITY WEIGHTAGE (100) | 52.01 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 13.46 |
| OVERALL SCORE (500) | 192.69 |
| Rankig-2024 | 50 |
|---|---|
| INSTITUTION | DR. V. N. BEDEKAR INSTITUTE OF MANAGEMENT STUDIES, THANE |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 96.65 |
| RESEARCH WEIGHTAGE (100) | 5.36 |
| EMPLOYABILITY WEIGHTAGE (100) | 19.24 |
| FACULTY QUALITY WEIGHTAGE (100) | 50.61 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 20.72 |
| OVERALL SCORE (500) | 192.58 |
| Rankig-2024 | 51 |
|---|---|
| INSTITUTION | ZEAL INSTITUTE OF MANAGEMENT AND COMPUTER APPLICATION, PUNE |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 95.41 |
| RESEARCH WEIGHTAGE (100) | 6.11 |
| EMPLOYABILITY WEIGHTAGE (100) | 15.56 |
| FACULTY QUALITY WEIGHTAGE (100) | 57.18 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 17.23 |
| OVERALL SCORE (500) | 191.49 |
| Rankig-2024 | 52 |
|---|---|
| INSTITUTION | SHEILA RAHEJA SCHOOL OF BUSINESS MANAGEMENT & RESEARCH, MUMBAI |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 97.18 |
