| RANK 2027 | INSTITUTION | STATE | FACULTY STUDENT RATIO WEIGHTAGE 25% | RESEARCH WEIGHTAGE 20% | EMPLOYABILITY WEIGHTAGE 25% | FACULTY QUALITY WEIGHTAGE 20% | INCLUSIVENESS & DIVERSITY WEIGHTAGE 10% | OVERALL SCORE 100% |
| 1 | PRINCIPAL L. N. WELINGKAR INSTITUTE OF MANAGEMENT DEVELOPMENT & RESEARCH MUMBAI | Maharashtra | 99.16 | 54.1 | 84.55 | 87.48 | 68.51 | 81.09 |
| 2 | PRESTIGE INSTITUTE OF MANAGEMENT AND RESEARCH INDORE | Madhya Pradesh | 100 | 48.76 | 94.02 | 87.78 | 47.97 | 80.61 |
| 3 | INTERNATIONAL INSTITUTE OF BUSINESS STUDIES (IIBS) BENGALURU | Karnataka | 98.1 | 42.71 | 84.76 | 85.54 | 39.65 | 75.33 |
| 4 | KRUPANIDHI COLLEGE OF MANAGEMENT BENGALURU | Karnataka | 100 | 29.46 | 65.55 | 83.09 | 31.93 | 67.09 |
| 5 | INTERNATIONAL INSTITUTE OF MANAGEMENT STUDIES PUNE | Maharashtra | 100 | 24.84 | 62.42 | 82.55 | 30.14 | 65.1 |
| 6 | TKM INSTITUTE OF MANAGEMENT KOLLAM | Kerala | 100 | 26.9 | 57.7 | 80.24 | 29.71 | 63.82 |
| 7 | PRESTIGE INSTITUTE OF MANAGEMENT GWALIOR | Madhya Pradesh | 100 | 24.28 | 62.41 | 75.29 | 27.33 | 63.25 |
| 8 | SONA SCHOOL OF MANAGEMENT SALEM | Tamil Nadu | 100 | 26.45 | 57.19 | 71.92 | 34.51 | 62.42 |
| 9 | CGC UNIVERSITY MOHALI- SCHOOL OF MANAGEMENT STUDIES | Punjab | 94.44 | 22.44 | 63.94 | 79.84 | 21.46 | 62.2 |
| 10 | MARIAN INSTITUTE OF MANAGEMENT MARIAN COLLEGE KUTTIKKANAM AUTONOMOUS | Kerala | 97.74 | 22.87 | 57.65 | 78.59 | 21.24 | 61.26 |
| 11 | LLOYD BUSINESS SCHOOL GREATER NOIDA | Uttar Pradesh | 98.64 | 18.6 | 54.74 | 72.59 | 17.46 | 58.33 |
| 12 | S B PATIL INSTITUTE OF MANAGEMENT PUNE | Maharashtra | 99.25 | 15.71 | 54.35 | 66.12 | 20.87 | 56.85 |
| 13 | BLDE ASSOCIATION’S MBA PROGRAMME (AUTONOMOUS) A S PATIL COLLEGE OF COMMERCE VIJAYAPURA | Karnataka | 99.74 | 15.05 | 48.48 | 73.61 | 20.15 | 56.80 |
| 14 | SESHADRIPURAM INSTITUTE OF MANAGEMENT STUDIES BENGALURU | Karnataka | 100 | 14.82 | 45.49 | 76.61 | 13.69 | 56.03 |
| 15 | DY PATIL INSTITUTE OF MCA AND MANAGEMENT PUNE | Maharashtra | 100 | 12.33 | 46.88 | 75.96 | 12.47 | 55.63 |
| 16 | JIS COLLEGE OF ENGINEERING KOLKATA | West Bengal | 98.09 | 16.14 | 44.03 | 71.99 | 16.59 | 54.82 |
| 17 | BHAWANIPUR GLOBAL CAMPUS KOLKATA | West Bengal | 98.81 | 14.97 | 43.71 | 66.94 | 15.97 | 53.61 |
| 18 | GNIOT INSTITUTE OF MANAGEMENT STUDIES GREATER NOIDA | Uttar Pradesh | 100 | 13.95 | 36.91 | 71.84 | 16.22 | 53.01 |
| 19 | SOUNDARYA INSTITUTE OF MANAGEMENT AND SCIENCE BENGALURU | Karnataka | 98.84 | 14.5 | 39.93 | 63.15 | 18.23 | 52.05 |
| 20 | MET INSTITUTE OF MANAGEMENT MUMBAI | Maharashtra | 95.7 | 12.09 | 35.62 | 64.41 | 24.16 | 50.55 |
| 21 | NSHM KNOWLEDGE CAMPUS DURGAPUR | West Bengal | 98.96 | 9.43 | 33.68 | 67.62 | 19.07 | 50.48 |
| 22 | K V INSTITUTE OF MANAGEMENT AND INFORMATION STUDIES COIMBATORE | Tamil Nadu | 96.72 | 17.72 | 28.84 | 63.06 | 15.11 | 49.06 |
| 23 | PRESTIGE INSTITUTE OF MANAGEMENT DEWAS | Madhya Pradesh | 95.47 | 13.88 | 29.23 | 61.28 | 24.12 | 48.62 |
| 24 | HERITAGE BUSINESS SCHOOL KOLKATA | West Bengal | 97.79 | 8.59 | 27.62 | 66.85 | 18.49 | 48.29 |
| 25 | NERIM GROUP OF INSTITUTIONS GUWAHATI | Assam | 99.67 | 6.19 | 28.27 | 64.73 | 18.8 | 48.05 |
| 26 | ASM‘S (IBMR) INSTITUTE OF BUSINESS MANAGEMENT & RESERCH PUNE | Maharashtra | 98.82 | 4.65 | 33.42 | 61.62 | 17.25 | 48.04 |
| 27 | BALLARI INSTITUTE OF TECHNOLOGY & MANAGEMENT BALLARI | Karnataka | 99.98 | 7.78 | 26.31 | 60.48 | 20.04 | 47.23 |
| 28 | VIVEKANAND EDUCATION SOCIETY'S BUSINESS SCHOOL MUMBAI | Maharashtra | 99.99 | 7.51 | 30.25 | 58.38 | 13.4 | 47.08 |
| 29 | DOON BUSINESS SCHOOL DEHRADUN | Uttarakhand | 97.92 | 8.15 | 26.9 | 61.25 | 18.59 | 46.94 |
| 30 | IBMR BUSINESS SCHOOL GURUGRAM | Haryana | 96.91 | 3.21 | 31.85 | 61.14 | 16.98 | 46.76 |
| 31 | RUNGTA COLLEGE OF ENGINEERING & TECHNOLOGY BHILAI | Chhattisgarh | 96.15 | 4.76 | 28.26 | 63.67 | 19.43 | 46.73 |
| 32 | MODEL INSTITUTE OF MANAGEMENT LUCKNOW | Uttar Pradesh | 99.38 | 2.56 | 28.3 | 61.72 | 15.31 | 46.31 |
| 33 | INDIRA COLLEGE OF ENGINEERING AND MANAGEMENT PUNE | Maharashtra | 99.96 | 8.68 | 27.01 | 56.61 | 13.38 | 46.14 |
| 34 | JAIPURIA INSTITUTE OF MANAGEMENT GHAZIABAD | Uttar Pradesh | 93.09 | 3.64 | 26.48 | 67.1 | 19.97 | 46.04 |
| 35 | CHETANA'S INSTITUTE OF MANAGEMENT AND RESEARCH MUMBAI | Maharashtra | 100 | 3.81 | 30.7 | 55.25 | 14.39 | 45.93 |
| 36 | ABASAHEB GARWARE INSTITUTE OF MANAGEMENT STUDIES SANGLI | Maharashtra | 92.12 | 15.2 | 28.35 | 54.16 | 19.28 | 45.92 |
| 37 | INDIAN EDUCATION SOCIETY'S MANAGEMENT & RESEARCH CENTRE V.M.D. LOTLIKAR VIDYA SANKUL MUMBAI | Maharashtra | 95.01 | 12.62 | 23.97 | 59.23 | 17.66 | 45.88 |
| 38 | TILAK RAJ CHADHA INSTITUTE OF MANAGEMENT & TECHNOLOGY YAMUNA NAGAR | Haryana | 100 | 7.88 | 28.81 | 52.72 | 14.41 | 45.76 |
| 39 | SRI DATTA SAI SCHOOL OF BUSINESS KADAPA | Andhra Pradesh | 100 | 4.05 | 28.23 | 55.5 | 17.17 | 45.68 |
| 40 | HINDUSTAN INSTITUTE OF MANAGEMENT AND COMPUTER STUDIES MATHURA | Uttar Pradesh | 92.65 | 12.58 | 24.13 | 57.09 | 23.41 | 45.47 |
| 41 | ST. JOSEPH'S DEGREE & PG COLLEGE HYDERABAD | Telangana | 92.43 | 13.22 | 24.6 | 60.06 | 15.12 | 45.43 |
| 42 | AMBALIKA INSTITUTE OF MANAGEMENT AND TECHNOLOGY LUCKNOW | Uttar Pradesh | 100 | 10.47 | 22.26 | 53.35 | 20.78 | 45.41 |
| 43 | GIRIJANANDA CHOWDHURY INSTITUTE OF MANAGEMENT & TECHNOLOGY KAMRUP | Assam | 97.4 | 6.17 | 23.55 | 59.11 | 20.73 | 45.37 |
| 44 | DEOGIRI TECHNICAL CAMPUS FOR ENGINEERING AND MANAGEMENT STUDIES AURANGABAD | Maharashtra | 99.96 | 6.66 | 22.31 | 56.28 | 22.02 | 45.36 |
| 45 | S. K. N. SINHGAD SCHOOL OF BUSINESS MANAGEMENT PUNE | Maharashtra | 95.78 | 2.67 | 26.25 | 60.66 | 21.72 | 45.35 |
| 46 | MATOSHRI COLLEGE OF MANAGEMENT & RESEARCH CENTRE NASHIK | Maharashtra | 96.02 | 9.03 | 25.89 | 56.51 | 17.18 | 45.3 |
| 47 | GOJAN SCHOOL OF BUSINESS AND TECHNOLOGY CHENNAI | Tamil Nadu | 94.43 | 2.34 | 28.19 | 64.65 | 12.29 | 45.28 |
| 48 | LEAD COLLEGE OF MANAGEMENT PALAKKAD | Kerala | 96.66 | 10.08 | 19.91 | 61.67 | 17.54 | 45.25 |
| 49 | G. D. MEMORIAL COLLEGE OF MANAGEMENT & TECHNOLOGY JODHPUR | Rajasthan | 92.32 | 3.16 | 26.81 | 62.99 | 20.48 | 45.06 |
| 50 | SJB INSTITUTE OF TECHNOLOGY BENGALURU | Karnataka | 95.08 | 6.81 | 24.62 | 59.76 | 16.57 | 44.9 |
| 51 | ACCURATE INSTITUTE OF MANAGEMENT & TECHNOLOGY GREATER NOIDA | Uttar Pradesh | 98.35 | 6.86 | 18.85 | 58.32 | 23.68 | 44.7 |
| 52 | DEPARTMENT OF MANAGEMENT STUDIES EASWARI ENGINEERING COLLEGE CHENNAI | Tamil Nadu | 99.5 | 2.53 | 19.1 | 64.07 | 16.7 | 44.64 |
| 53 | SAINTGITS INSTITUTE OF MANAGEMENT KOTTAYAM | Kerala | 100 | 9.62 | 15.93 | 57.22 | 19.13 | 44.26 |
| 54 | KOCHI BUSINESS SCHOOL KOCHI | Kerala | 92.39 | 10.9 | 22.11 | 59.47 | 15.02 | 44.2 |
| 55 | CT INSTITUTE OF ENGINEERING MANAGEMENT AND TECHNOLOGY JALANDHAR | Punjab | 94.43 | 6.05 | 20.09 | 63.85 | 15.33 | 44.14 |
| 56 | GIAN JYOTI INSTITUTE OF MANAGEMENT AND TECHNOLOGY MOHALI | Punjab | 96.86 | 3.64 | 25.27 | 55.45 | 17.84 | 44.13 |
| 57 | ALBERTIAN INSTITUTE OF MANAGEMENT KOCHI | Kerala | 100 | 5.59 | 17.7 | 57.33 | 20.02 | 44.01 |
| 58 | DR. V. N. BEDEKAR INSTITUTE OF MANAGEMENT STUDIES THANE | Maharashtra | 93.88 | 4.46 | 23.24 | 60.29 | 16.4 | 43.87 |
| 59 | MEASI INSTITUTE OF MANAGEMENT CHENNAI | Tamil Nadu | 91.88 | 6.76 | 24 | 61.72 | 11.48 | 43.81 |
| 60 | FUTURE INSTITUTE OF ENGINEERING AND MANAGEMENT KOLKATA | West Bengal | 100 | 8.49 | 17.38 | 56 | 15.31 | 43.77 |
| 61 | ST. BERCHMANS INSTITUTE OF MANAGEMENT STUDIES CHANGANASSERY | Kerala | 100 | 9.57 | 14.63 | 57.9 | 16.04 | 43.76 |
| 62 | ACCURATE INSTITUTE OF ADVANCED MANAGEMENT GREATER NOIDA | Uttar Pradesh | 93.89 | 4.21 | 21.86 | 61.8 | 16.02 | 43.74 |
| 63 | D.J.ACADEMY FOR MANAGERIAL EXCELLENCE COIMBATORE | Tamil Nadu | 97.95 | 7.85 | 18.02 | 54.01 | 23.27 | 43.69 |
| 64 | AMJAD ALI KHAN COLLEGE OF BUSINESS ADMINISTRATION HYDERABAD | Telangana | 98.97 | 6.61 | 20.12 | 53.83 | 16.7 | 43.53 |
| 65 | SSN SCHOOL OF MANAGEMENT KALAVAKKAM | Tamil Nadu | 98.38 | 3.22 | 18.97 | 55.27 | 24.65 | 43.5 |
| 66 | NEHRU SCHOOL OF MANAGEMENT THRISSUR | Kerala | 99.15 | 5.01 | 18.76 | 54.9 | 18.2 | 43.28 |
| 67 | SURYADATTA INSTITUTE OF MANAGEMENT AND MASS COMMUNICATION PUNE | Maharashtra | 96.79 | 3.85 | 20.23 | 54.88 | 22.4 | 43.24 |
| 68 | SAHRDAYA INSTITUTE OF MANAGEMENT STUDIES THRISSUR | Kerala | 95.34 | 1.32 | 21.56 | 59.8 | 17.72 | 43.22 |
| 69 | MES AIMAT ALUVA | Kerala | 100 | 2.17 | 16.18 | 58.09 | 18.87 | 42.98 |
| 70 | KARMAVEER BAHURAO PATIL INSTITUTE OF MANAGEMENT STUDIES & RESEARCH SATARA | Maharashtra | 95.28 | 6.55 | 18.48 | 57.66 | 15.54 | 42.84 |
| 71 | IPS COLLEGE OF TECHNOLOGY & MANAGEMENT GWALIOR | Madhya Pradesh | 100 | 3.32 | 16.19 | 56.13 | 16.2 | 42.56 |
| 72 | DE PAUL INSTITUTE OF SCIENCE & TECHNOLOGY ANGAMALY | Kerala | 100 | 3.64 | 16.15 | 55.92 | 15.91 | 42.54 |
| 73 | ANGADI INSTITTUTE OF TECHNOLOGY AND MANAGEMENT BELAGAVI | Karnataka | 94.43 | 5.31 | 18.72 | 54.96 | 19.69 | 42.31 |
| 74 | GANGA INSTITUTE OF TECHNOLOGY AND MANAGEMENT KABLANA | Haryana | 96.84 | 5.37 | 20.07 | 52 | 15.59 | 42.26 |
| 75 | INDIAN ACADEMY SCHOOL OF MANAGEMENT STUDIES BENGALURU | Karnataka | 94.04 | 1.84 | 16.4 | 60.64 | 20.28 | 42.13 |
| 76 | PRABHATH INSTITUTE OF BUSINESS MANAGEMENT PARNAPALLY | Andhra Pradesh | 99.1 | 6.37 | 15.66 | 56.06 | 9.16 | 42.09 |
| 77 | SAMBHRAM ACADEMY OF MANAGEMENT STUDIES BENGALURU | Karnataka | 95.91 | 0.83 | 21.99 | 55.03 | 14.3 | 42.08 |
| 78 | GITARATTAN INTERNATIONAL BUSINESS SCHOOL DELHI | Delhi | 97.98 | 4.17 | 16.15 | 56.25 | 13.82 | 42 |
| 79 | B.P.HIVALE INSTITUTE OF MANAGEMENT STUDIES AND CAREER DEVELOPMENT AND RESEARCH AHMEDNAGAR | Maharashtra | 99.21 | 1.91 | 13.5 | 58.91 | 15.02 | 41.84 |
| 80 | COLLEGE OF MANAGEMENT & COMPUTER SCIENCE YAVATMAL | Maharashtra | 96.1 | 3.41 | 17.21 | 55.48 | 16.4 | 41.75 |
| 81 | MARATHWADA MITRA MANDAL'S INSTITUTE OF MANAGEMENT EDUCATION RESEARCH AND TRAINING PUNE | Maharashtra | 92.68 | 2.01 | 15.31 | 59.8 | 23.81 | 41.74 |
| 82 | HIMALAYAN INSTITUTES OF MANAGEMENT KALA-AMB | Himachal Pradesh | 98.11 | 3.49 | 14.96 | 53.93 | 17.09 | 41.46 |
| 83 | SAKTHI INSTITUTE OF INFORMATION AND MANAGEMENT STUDIES COIMBATORE | Tamil Nadu | 100 | 4.48 | 15.6 | 49.44 | 17.26 | 41.41 |
| 84 | KLS INSTITUTE OF MANAGEMENT EDUCATION & RESEARCH BELGAUM | Karnataka | 100 | 2.81 | 12.29 | 55.38 | 15.56 | 41.27 |
| 85 | ALARD INSTITUTE AND MANAGEMENT SCIENCES PUNE | Maharashtra | 100 | 1.62 | 16.37 | 50.94 | 16.4 | 41.24 |
| 86 | SADHU VASWANI INSTITUTE OF MANAGEMENT STUDIES FOR GIRLS PUNE | Maharashtra | 98.5 | 5.53 | 14.12 | 50.92 | 17.27 | 41.17 |
| 87 | MASTER SCHOOL OF MANAGEMENT MEERUT | Uttar Pradesh | 99.44 | 5.55 | 13.76 | 52.33 | 12.2 | 41.1 |
| 88 | THAKUR INSTITUTE OF MANAGEMENT STUDIES & RESEARCH MUMBAI | Maharashtra | 97.23 | 1.59 | 15.56 | 52.5 | 19.64 | 40.98 |
| 89 | GULZAR GROUP OF INSTITUTIONS KHANNA | Punjab | 98.1 | 6.13 | 14.15 | 50.9 | 15.03 | 40.97 |
| 90 | DEPARTMENT OF MBA CMR COLLEGE OF ENGINEERING AND TECHNOLOGY HYDERABAD | Telangana | 93.25 | 4.59 | 12.98 | 56.24 | 22.18 | 40.94 |
| 91 | BVV SANGHA'S INSTITUTE OF MANAGEMENT STUDIES BAGALKOT | Karnataka | 94.38 | 1.47 | 12.38 | 59.82 | 18.42 | 40.79 |
| 92 | ADARSH INSTITUTE OF MANAGEMENT & INFORMATION TECHNOLOGY BENGALURU | Karnataka | 90 | 3.34 | 12.97 | 57.51 | 22.01 | 40.11 |
| 93 | DAV INSTITUTE OF MANAGEMENT FARIDABAD | Haryana | 92.37 | 6.96 | 17.77 | 48.86 | 12.31 | 39.93 |
| 94 | CHETAN BUSINESS SCHOOL HUBLI | Karnataka | 92.18 | 7.02 | 12.38 | 52.27 | 13.23 | 39.32 |
| 95 | GOVINDRAM SEKSARIA COLLEGE OF COMMERCE WARDHA | Maharashtra | 94.44 | 3.37 | 10.51 | 51.81 | 16.41 | 38.91 |
| 96 | BSSS INSTITUTE OF ADVANCED STUDIES BHOPAL | Madhya Pradesh | 90.47 | 2.33 | 11.89 | 53.37 | 15.97 | 38.33 |
Tags