| RANK 2027 | INSTITUTION | STATE | FACULTY STUDENT RATIO WEIGHTAGE 25% | RESEARCH WEIGHTAGE 20% | EMPLOYABILITY WEIGHTAGE 25% | FACULTY QUALITY WEIGHTAGE 20% | INCLUSIVENESS & DIVERSITY WEIGHTAGE 10% | OVERALL SCORE 100% |
| 1 | XAVIER INSTITUTE OF MANAGEMENT XIM UNIVERSITY BHUBANESWAR | Odisha | 100 | 69.8 | 98.74 | 86.88 | 97.54 | 90.78 |
| 2 | SRMIST FACULTY OF MANAGEMENT KTR CHENNAI | Tamil Nadu | 99.62 | 66 | 100 | 94.26 | 73.24 | 89.28 |
| 3 | JINDAL GLOBAL BUSINESS SCHOOL SONIPAT | Haryana | 100 | 64.98 | 91.98 | 93.95 | 80.3 | 87.81 |
| 4 | K J SOMAIYA INSTITUTE OF MANAGEMENT MUMBAI | Maharashtra | 99.18 | 61.76 | 88.17 | 96.6 | 77.87 | 86.3 |
| 5 | SYMBIOSIS INSTITUTE OF OPERATIONS MANAGEMENT NASHIK | Maharashtra | 98.77 | 56.7 | 94.4 | 92.39 | 69.39 | 85.05 |
| 6 | SYMBIOSIS CENTER FOR MANAGEMENT & HUMAN RESOURCE DEVELOPMENT PUNE | Maharashtra | 100 | 47.52 | 94.54 | 87.83 | 55.25 | 81.23 |
| 7 | AMITY BUSINESS SCHOOL NOIDA | Uttar Pradesh | 100 | 50.94 | 89.04 | 92.33 | 48.33 | 80.75 |
| 8 | UNIVERSITY SCHOOL OF BUSINESS CHANDIGARH UNIVERSITY MOHALI | Punjab | 100 | 78.02 | 85.28 | 66.46 | 55.13 | 80.73 |
| 9 | CHITKARA BUSINESS SCHOOL CHITKARA UNIVERSITY RAJPURA | Punjab | 99.69 | 52.32 | 80.05 | 92.8 | 62.22 | 80.18 |
| 10 | JSS ACADEMY OF HIGHER EDUCATION & RESEARCH MYSORE | Karnataka | 100 | 45.28 | 81.53 | 83.81 | 30.28 | 74.23 |
| 11 | SYMBIOSIS INSTITUTE OF BUSINESS MANAGEMENT HYDERABAD | Telangana | 98.32 | 40.27 | 83.41 | 85.93 | 33.61 | 74.03 |
| 12 | CENTURION UNIVERSITY OF TECHNOLOGY AND MANAGEMENT BHUBANESWAR | Odisha | 99.95 | 45.39 | 78.31 | 84.39 | 30.69 | 73.59 |
| 13 | SATHYABAMA INSTITUTE OF SCIENCE AND TECHNOLOGY CHENNAI | Tamil Nadu | 96.22 | 38.17 | 80.43 | 86.65 | 31.8 | 72.31 |
| 14 | INSTITUTE OF ENGINEERING & MANAGEMENT (SCHOOL OF UNIVERSITY OF ENGINEERING AND MANAGEMENT KOLKATA) | West Bengal | 100 | 37.97 | 75.39 | 81.76 | 28.76 | 70.67 |
| 15 | MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH & STUDIES (FACULTY OF MANAGEMENT STUDIES) FARIDABAD | Haryana | 100 | 36.38 | 67.81 | 85.98 | 39.45 | 70.37 |
| 16 | JSS SCIENCE AND TECHNOLOGY UNIVERSITY MYSURU | Karnataka | 99.13 | 31.63 | 72.06 | 84.95 | 38.25 | 69.94 |
| 17 | DAYANANDA SAGAR UNIVERSITY BENGALURU | Karnataka | 100 | 34.44 | 64.56 | 82.47 | 30.12 | 67.53 |
| 18 | ST ALOYSIUS DEEMED TO BE UNIVERSITY AIMIT CENTRE MANGALURU | Karnataka | 98.61 | 60.52 | 23.2 | 91.72 | 57.83 | 66.68 |
| 19 | PRESIDENCY SCHOOL OF MANAGEMENT PRESIDENCY UNIVERSITY BENGALURU | Karnataka | 99.06 | 32.1 | 70.51 | 75.76 | 25.62 | 66.53 |
| 20 | PRESIDENCY COLLEGE BENGALURU | Karnataka | 97.35 | 56.25 | 25.68 | 97.23 | 35.18 | 64.97 |
| 21 | AMITY BUSINESS SCHOOL GURUGRAM | Haryana | 98.64 | 23.05 | 64.66 | 78.05 | 27.92 | 63.84 |
| 22 | JIS UNIVERSITY KOLKATA | West Bengal | 99.31 | 29.15 | 58.56 | 74.62 | 27.44 | 62.97 |
| 23 | SYMBIOSIS CENTER FOR INFORMATION TECHNOLOGY (SCIT) PUNE | Maharashtra | 99.27 | 27.87 | 54.7 | 76.66 | 21.21 | 61.52 |
| 24 | INSTITUTE OF BUSINESS MANAGEMENT GLA UNIVERSITY MATHURA | Uttar Pradesh | 100 | 15.9 | 63.19 | 80.26 | 14.81 | 61.51 |
| 25 | BHARATI VIDYAPEETH INSTITUTE OF MANAGEMENT AND ENTREPRENEURSHIP DEVELOPMENT PUNE | Maharashtra | 98.97 | 18.85 | 62.46 | 73.3 | 18.16 | 60.6 |
| 26 | SCHOOL OF MANAGEMENT ITM UNIVERSITY GWALIOR | Madhya Pradesh | 99.32 | 20.19 | 56.08 | 78.56 | 14 | 60 |
| 27 | SHOOLINI UNIVERSITY OF BIOTECHNOLOGY & MANAGEMENT SCIENCES SOLAN | Himachal Pradesh | 100 | 22.26 | 52.87 | 71.03 | 19.92 | 58.87 |
| 28 | NICE SCHOOL OF BUSINESS STUDIES SHOBHIT UNIVERSITY MEERUT | Uttar Pradesh | 99.2 | 14.1 | 54.82 | 75.74 | 21.62 | 58.64 |
| 29 | AMITY BUSINESS SCHOOL KOLKATA | West Bengal | 91.43 | 25.66 | 54.17 | 73.58 | 21.09 | 58.36 |
| 30 | SYMBIOSIS INSTITUTE OF DIGITAL & TELECOM MANAGEMENT PUNE | Maharashtra | 100 | 13.36 | 53.52 | 73.17 | 16.24 | 57.31 |
| 31 | GLOBAL BUSINESS SCHOOL & RESEARCH CENTRE PUNE | Maharashtra | 99.53 | 15.66 | 49.85 | 71.61 | 16.74 | 56.47 |
| 32 | AMITY SCHOOL OF BUSINESS ADMINISTRATION AMITY UNIVERSITY MOHALI | Punjab | 93.68 | 15.91 | 50.62 | 71.06 | 14.85 | 54.95 |
| 33 | AMITY BUSINESS SCHOOL MUMBAI | Maharashtra | 94.21 | 7.61 | 52.48 | 73.06 | 18.75 | 54.68 |
| 34 | AMITY BUSINESS SCHOOL JAIPUR | Rajasthan | 100 | 13.04 | 46.51 | 61.72 | 15.99 | 53.18 |
| 35 | VIJAY PATIL SCHOOL OF MANAGEMENT NAVI MUMBAI | Maharashtra | 94.84 | 16.21 | 46.8 | 65.65 | 11.77 | 52.96 |
| 36 | GNA BUSINESS SCHOOL GNA UNIVERSITY PHAGWARA | Punjab | 89.77 | 19.1 | 39.47 | 74.52 | 13.04 | 52.34 |
| 37 | MIT ADT UNIVERSITY PUNE | Maharashtra | 97.69 | 15.17 | 40.37 | 67.15 | 11.55 | 52.13 |
| 38 | UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM) JAIPUR | Rajasthan | 99.66 | 11.37 | 33.35 | 66.44 | 25.38 | 51.35 |
| 39 | AMITY BUSINESS SCHOOL GWALIOR | Madhya Pradesh | 94.81 | 12.83 | 37.2 | 66.52 | 20.87 | 50.96 |
| 40 | AMITY BUSINESS SCHOOL RAIPUR | Chhattisgarh | 96.28 | 10.38 | 26.94 | 65.19 | 16.92 | 47.61 |
| 41 | ICFAI UNIVERSITY TRIPURA | Tripura | 96.03 | 8.15 | 32.1 | 60.38 | 15.07 | 47.25 |
| 42 | TEERTHANKER MAHAVEER UNIVERSITY MORADABAD | Uttar Pradesh | 99.87 | 10.99 | 25.64 | 58.29 | 19.82 | 47.22 |
| 43 | SRI SRI UNIVERSITY CUTTACK | Odisha | 100 | 8.6 | 28.48 | 57.82 | 14.87 | 46.89 |
| 44 | D Y PATIL UNIVERSITY SCHOOL OF MANAGEMENT NAVI MUMBAI | Maharashtra | 94.42 | 8.21 | 28.85 | 63.71 | 14.55 | 46.66 |
| 45 | JAGRAN LAKECITY BUSINESS SCHOOL JAGRAN LAKECITY UNIVERSITY BHOPAL | Madhya Pradesh | 93.45 | 10.7 | 28.02 | 62.6 | 14.12 | 46.44 |
| 46 | SCHOOL OF MANAGEMENT CENTURION UNIVERSITY OF TECHNOLOGY AND MANAGEMENT VIZIANAGARAM ANDHRA PRADESH | Andhra Pradesh | 93.7 | 6.96 | 30.9 | 57.36 | 18.56 | 45.87 |
| 47 | JAYPEE BUSINESS SCHOOL NOIDA | Uttar Pradesh | 96.87 | 10.46 | 24.67 | 55.99 | 21.61 | 45.84 |
| 48 | S K PATEL INSTITUTE OF MANAGEMENT AND COMPUTER STUDIES GANDHINAGAR | Gujarat | 94.1 | 7.68 | 24.43 | 63.28 | 19.5 | 45.77 |
| 49 | AMITY BUSINESS SCHOOL LUCKNOW | Uttar Pradesh | 91.63 | 1.57 | 29.14 | 64.21 | 20.98 | 45.45 |
| 50 | THE ICFAI UNIVERSITY GANGTOK | Sikkim | 94.03 | 6.68 | 23.78 | 64.92 | 14.04 | 45.18 |
| 51 | DEPARTMENT OF MANAGEMENT STUDIES CMR INSTITUTE OF TECHNOLOGYBENGALURU | Karnataka | 93.58 | 7.82 | 24.46 | 60.18 | 17.28 | 44.84 |
| 52 | INVERTIS UNIVERSITY BAREILLY | Uttar Pradesh | 97.58 | 2.06 | 23.66 | 58.21 | 24.68 | 44.83 |
| 53 | SHARNBASVA UNIVERSITY KALABURAGI | Karnataka | 97.8 | 2.36 | 24.6 | 57.55 | 18.55 | 44.44 |
| 54 | MGM`S INSTITUTE OF MANAGEMENT AURANGABAD | Maharashtra | 100 | 5.17 | 24.58 | 53.07 | 15.86 | 44.38 |
| 55 | ADIKAVI NANNAYA UNIVERSITY RAJAHMUNDRY | Andhra Pradesh | 95.44 | 6.47 | 19.23 | 63.43 | 15.89 | 44.24 |
| 56 | ALKESH DINESH MODY INSTITUTE FOR FINANCIAL AND MANAGEMENT STUDIES MUMBAI | Maharashtra | 100 | 4.54 | 19.57 | 53.42 | 15.91 | 43.08 |
| 57 | COLLEGE OF BUSINESS STUDIES COER UNIVERSITY ROORKEE | Uttarakhand | 100 | 8.7 | 14.09 | 54.83 | 15.72 | 42.8 |
| 58 | SAPTHAGIRI NPS UNIVERSITY BENGALURU | Karnataka | 92.24 | 1.67 | 21.92 | 58.24 | 17.89 | 42.31 |
| 59 | VIVEKANANDA GLOBAL UNIVERSITY JAIPUR | Rajasthan | 94.92 | 4.18 | 21.51 | 54.27 | 14.81 | 42.28 |
| 60 | DEPARTMENT OF ECONOMICS COMMERCE AND MANAGEMENT MARTIN LUTHER CHRISTIAN UNIVERSITY SHILLONG | Meghalaya | 100 | 1.47 | 9.36 | 52.99 | 12.57 | 39.49 |
Tags