| Rankig-2024 | 1 |
|---|---|
| INSTITUTION | MANAGEMENT DEVELOPMENT INSTITUTE, GURGAON |
| STATE | Haryana |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 98.10 |
| RESEARCH WEIGHTAGE (100) | 77.47 |
| EMPLOYABILITY WEIGHTAGE (100) | 96.95 |
| FACULTY QUALITY WEIGHTAGE (100) | 95.98 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 93.23 |
| OVERALL SCORE (500) | 461.73 |
| Rankig-2024 | 2 |
|---|---|
| INSTITUTION | JINDAL GLOBAL BUSINESS SCHOOL,SONIPAT |
| STATE | Haryana |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 96.38 |
| RESEARCH WEIGHTAGE (100) | 65.58 |
| EMPLOYABILITY WEIGHTAGE (100) | 95.08 |
| FACULTY QUALITY WEIGHTAGE (100) | 92.46 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 81.08 |
| OVERALL SCORE (500) | 430.58 |
| Rankig-2024 | 3 |
|---|---|
| INSTITUTION | INSTITUTE OF MANAGEMENT TECHNOLOGY, GHAZIABAD |
| STATE | Uttar Pradesh |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 57.73 |
| EMPLOYABILITY WEIGHTAGE (100) | 95.06 |
| FACULTY QUALITY WEIGHTAGE (100) | 94.77 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 74.86 |
| OVERALL SCORE (500) | 422.42 |
| Rankig-2024 | 4 |
|---|---|
| INSTITUTION | UNIVERSITY SCHOOL OF BUSINESS, CHANDIGARH UNIVERSITY, MOHALI |
| STATE | Punjab |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 96.36 |
| RESEARCH WEIGHTAGE (100) | 56.22 |
| EMPLOYABILITY WEIGHTAGE (100) | 95.95 |
| FACULTY QUALITY WEIGHTAGE (100) | 93.8 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 74.4 |
| OVERALL SCORE (500) | 416.73 |
| Rankig-2024 | 5 |
|---|---|
| INSTITUTION | LAL BAHADUR SHASTRI INSTITUTE OF MANAGEMENT, NEW DELHI |
| STATE | Delhi |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 53.17 |
| EMPLOYABILITY WEIGHTAGE (100) | 84.65 |
| FACULTY QUALITY WEIGHTAGE (100) | 92.23 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 59.84 |
| OVERALL SCORE (500) | 389.89 |
| Rankig-2024 | 6 |
|---|---|
| INSTITUTION | CHITKARA BUSINESS SCHOOL, CHITKARA UNIVERSITY, RAJPURA |
| STATE | Punjab |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 99.97 |
| RESEARCH WEIGHTAGE (100) | 43.79 |
| EMPLOYABILITY WEIGHTAGE (100) | 88.87 |
| FACULTY QUALITY WEIGHTAGE (100) | 84.38 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 50.54 |
| OVERALL SCORE (500) | 367.55 |
| Rankig-2024 | 7 |
|---|---|
| INSTITUTION | JAGAN INSTITUTE OF MANAGEMENT STUDIES (JIMS), NEW DELHI |
| STATE | Delhi |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 97.44 |
| RESEARCH WEIGHTAGE (100) | 45.05 |
| EMPLOYABILITY WEIGHTAGE (100) | 83.77 |
| FACULTY QUALITY WEIGHTAGE (100) | 79.96 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 47.84 |
| OVERALL SCORE (500) | 354.06 |
| Rankig-2024 | 8 |
|---|---|
| INSTITUTION | MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH & STUDIES (FACULTY OF MANAGEMENT STUDIES), FARIDABAD |
| STATE | Haryana |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 33.17 |
| EMPLOYABILITY WEIGHTAGE (100) | 76.34 |
| FACULTY QUALITY WEIGHTAGE (100) | 78.09 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 26.87 |
| OVERALL SCORE (500) | 314.47 |
| Rankig-2024 | 9 |
|---|---|
| INSTITUTION | INSTITUTE OF MANAGEMENT STUDIES, GHAZIABAD |
| STATE | Uttar Pradesh |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 94.52 |
| RESEARCH WEIGHTAGE (100) | 36.43 |
| EMPLOYABILITY WEIGHTAGE (100) | 67.07 |
| FACULTY QUALITY WEIGHTAGE (100) | 79.37 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 28.99 |
| OVERALL SCORE (500) | 306.38 |
| Rankig-2024 | 10 |
|---|---|
| INSTITUTION | MAHARISHI MARKANDESHWAR UNIVERSITY, AMBALA |
| STATE | Haryana |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 97.61 |
| RESEARCH WEIGHTAGE (100) | 25.85 |
| EMPLOYABILITY WEIGHTAGE (100) | 61.75 |
| FACULTY QUALITY WEIGHTAGE (100) | 78.69 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 20.89 |
| OVERALL SCORE (500) | 284.79 |
| Rankig-2024 | 11 |
|---|---|
| INSTITUTION | CHANDIGARH SCHOOL OF BUSINESS, CGC JHANJERI |
| STATE | Punjab |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 13.29 |
| EMPLOYABILITY WEIGHTAGE (100) | 52.9 |
| FACULTY QUALITY WEIGHTAGE (100) | 74.88 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 17.27 |
| OVERALL SCORE (500) | 258.34 |
| Rankig-2024 | 12 |
|---|---|
| INSTITUTION | SHOOLINI UNIVERSITY OF BIOTECHNOLOGY & MANAGEMENT SCIENCES, SOLAN |
| STATE | Himachal Pradesh |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 99.40 |
| RESEARCH WEIGHTAGE (100) | 13.15 |
| EMPLOYABILITY WEIGHTAGE (100) | 52.1 |
| FACULTY QUALITY WEIGHTAGE (100) | 73.88 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 17.28 |
| OVERALL SCORE (500) | 255.81 |
| Rankig-2024 | 13 |
|---|---|
| INSTITUTION | LLOYD BUSINESS SCHOOL, GREATER NOIDA |
| STATE | Uttar Pradesh |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 12.63 |
| EMPLOYABILITY WEIGHTAGE (100) | 48.95 |
| FACULTY QUALITY WEIGHTAGE (100) | 73.6 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 14.91 |
| OVERALL SCORE (500) | 250.09 |
| Rankig-2024 | 14 |
|---|---|
| INSTITUTION | GD GOENKA UNIVERSITY (SCHOOL OF MANAGEMENT), SOHNA GURGAON |
| STATE | Haryana |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 99.78 |
| RESEARCH WEIGHTAGE (100) | 14.56 |
| EMPLOYABILITY WEIGHTAGE (100) | 46.15 |
| FACULTY QUALITY WEIGHTAGE (100) | 69.7 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 13.05 |
| OVERALL SCORE (500) | 243.24 |
| Rankig-2024 | 15 |
|---|---|
| INSTITUTION | GNA BUSINESS SCHOOL, GNA UNIVERSITY, PHAGWARA |
| STATE | Punjab |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 95.82 |
| RESEARCH WEIGHTAGE (100) | 11.55 |
| EMPLOYABILITY WEIGHTAGE (100) | 45.97 |
| FACULTY QUALITY WEIGHTAGE (100) | 65.76 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 21.16 |
| OVERALL SCORE (500) | 240.26 |
| Rankig-2024 | 16 |
|---|---|
| INSTITUTION | NICE SCHOOL OF BUSINESS STUDIES, SHOBHIT UNIVERSITY, MEERUT |
| STATE | Uttar Pradesh |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 13.12 |
| EMPLOYABILITY WEIGHTAGE (100) | 39.31 |
| FACULTY QUALITY WEIGHTAGE (100) | 65 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 18.81 |
| OVERALL SCORE (500) | 236.24 |
| Rankig-2024 | 17 |
|---|---|
| INSTITUTION | SANSKRITI UNIVERSITY, MATHURA |
| STATE | Uttar Pradesh |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 96.80 |
| RESEARCH WEIGHTAGE (100) | 11.52 |
| EMPLOYABILITY WEIGHTAGE (100) | 42.84 |
| FACULTY QUALITY WEIGHTAGE (100) | 66.67 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 18.34 |
| OVERALL SCORE (500) | 236.17 |
| Rankig-2024 | 18 |
|---|---|
| INSTITUTION | DELHI SCHOOL OF BUSINESS, NEW DELHI |
| STATE | Delhi |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 96.06 |
| RESEARCH WEIGHTAGE (100) | 12.2 |
| EMPLOYABILITY WEIGHTAGE (100) | 38.58 |
| FACULTY QUALITY WEIGHTAGE (100) | 65.54 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 21.25 |
| OVERALL SCORE (500) | 233.63 |
| Rankig-2024 | 19 |
|---|---|
| INSTITUTION | GNIOT INSTITUTE OF MANAGEMENT STUDIES, GREATER NOIDA |
| STATE | Uttar Pradesh |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 99.81 |
| RESEARCH WEIGHTAGE (100) | 11.21 |
| EMPLOYABILITY WEIGHTAGE (100) | 39.8 |
| FACULTY QUALITY WEIGHTAGE (100) | 61.89 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 13.13 |
| OVERALL SCORE (500) | 225.84 |
| Rankig-2024 | 20 |
|---|---|
| INSTITUTION | INTERNATIONAL INSTITUTE OF HEALTH MANAGEMENT RESEARCH (IIHMR DELHI), NEW DELHI |
| STATE | Delhi |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 96.20 |
| RESEARCH WEIGHTAGE (100) | 12.54 |
| EMPLOYABILITY WEIGHTAGE (100) | 37.37 |
| FACULTY QUALITY WEIGHTAGE (100) | 57.86 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 18.25 |
| OVERALL SCORE (500) | 222.22 |
| Rankig-2024 | 21 |
|---|---|
| INSTITUTION | USHA & LAKSHMI MITTAL INSTITUTE OF MANAGEMENT, NEW DELHI |
| STATE | Delhi |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 99.50 |
| RESEARCH WEIGHTAGE (100) | 11.76 |
| EMPLOYABILITY WEIGHTAGE (100) | 24.08 |
| FACULTY QUALITY WEIGHTAGE (100) | 59.43 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 21.94 |
| OVERALL SCORE (500) | 216.71 |
| Rankig-2024 | 22 |
|---|---|
| INSTITUTION | MANAV RACHNA UNIVERSITY, FARIDABAD |
| STATE | Haryana |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 95.07 |
| RESEARCH WEIGHTAGE (100) | 11.47 |
| EMPLOYABILITY WEIGHTAGE (100) | 26.04 |
| FACULTY QUALITY WEIGHTAGE (100) | 63.23 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 20.61 |
| OVERALL SCORE (500) | 216.42 |
| Rankig-2024 | 23 |
|---|---|
| INSTITUTION | INTERNATIONAL SCHOOL OF MANAGEMENT, NEW DELHI |
| STATE | Delhi |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 96.73 |
| RESEARCH WEIGHTAGE (100) | 11.98 |
| EMPLOYABILITY WEIGHTAGE (100) | 26.67 |
| FACULTY QUALITY WEIGHTAGE (100) | 62.93 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 13.04 |
| OVERALL SCORE (500) | 211.35 |
| Rankig-2024 | 24 |
|---|---|
| INSTITUTION | PUNJAB COLLEGE OF TECHNICAL EDUCATION, LUDHIANA |
| STATE | Punjab |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 3.55 |
| EMPLOYABILITY WEIGHTAGE (100) | 31.02 |
| FACULTY QUALITY WEIGHTAGE (100) | 60.72 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 15.31 |
| OVERALL SCORE (500) | 210.6 |
| Rankig-2024 | 25 |
|---|---|
| INSTITUTION | TEERTHANKER MAHAVEER UNIVERSITY, MORADABAD |
| STATE | Uttar Pradesh |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 97.73 |
| RESEARCH WEIGHTAGE (100) | 3.69 |
| EMPLOYABILITY WEIGHTAGE (100) | 29.81 |
| FACULTY QUALITY WEIGHTAGE (100) | 57.51 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 17.57 |
| OVERALL SCORE (500) | 206.31 |
| Rankig-2024 | 26 |
|---|---|
| INSTITUTION | DOON BUSINESS SCHOOL, DEHRADUN |
| STATE | Uttarakhand |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 3.87 |
| EMPLOYABILITY WEIGHTAGE (100) | 32.16 |
| FACULTY QUALITY WEIGHTAGE (100) | 54.86 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 15.08 |
| OVERALL SCORE (500) | 205.97 |
| Rankig-2024 | 27 |
|---|---|
| INSTITUTION | SCHOOL OF MANAGEMENT, MIET, JAMMU |
| STATE | Jammu and Kashmir |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 0.01 |
| EMPLOYABILITY WEIGHTAGE (100) | 27.51 |
| FACULTY QUALITY WEIGHTAGE (100) | 55.85 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 19.55 |
| OVERALL SCORE (500) | 202.92 |
| Rankig-2024 | 28 |
|---|---|
| INSTITUTION | FORTUNE INSTITUTE OF INTERNATIONAL BUSINESS, NEW DELHI |
| STATE | Delhi |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 95.77 |
| RESEARCH WEIGHTAGE (100) | 5.16 |
| EMPLOYABILITY WEIGHTAGE (100) | 20.12 |
| FACULTY QUALITY WEIGHTAGE (100) | 59.53 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 21.53 |
| OVERALL SCORE (500) | 202.11 |
| Rankig-2024 | 29 |
|---|---|
| INSTITUTION | MODEL INSTITUTE OF MANAGEMENT, LUCKNOW |
| STATE | Uttar Pradesh |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 1.08 |
| EMPLOYABILITY WEIGHTAGE (100) | 24.53 |
| FACULTY QUALITY WEIGHTAGE (100) | 57.09 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 19.2 |
| OVERALL SCORE (500) | 201.9 |
| Rankig-2024 | 30 |
|---|---|
| INSTITUTION | JAIPURIA INSTITUTE OF MANAGEMENT, GHAZIABAD |
| STATE | Uttar Pradesh |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 92.54 |
| RESEARCH WEIGHTAGE (100) | 3.85 |
| EMPLOYABILITY WEIGHTAGE (100) | 27.71 |
| FACULTY QUALITY WEIGHTAGE (100) | 62.86 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 14.58 |
| OVERALL SCORE (500) | 201.54 |
| Rankig-2024 | 31 |
|---|---|
| INSTITUTION | TILAK RAJ CHADHA INSTITUTE OF MANAGEMENT & TECHNOLOGY, YAMUNA NAGAR |
| STATE | Haryana |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 0.3 |
| EMPLOYABILITY WEIGHTAGE (100) | 23.327 |
| FACULTY QUALITY WEIGHTAGE (100) | 58.33 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 18.6 |
| OVERALL SCORE (500) | 200.56 |
| Rankig-2024 | 32 |
|---|---|
| INSTITUTION | HINDUSTAN INSTITUTE OF MANAGEMENT AND COMPUTER STUDIES, MATHURA |
| STATE | Uttar Pradesh |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 96.10 |
| RESEARCH WEIGHTAGE (100) | 5.63 |
| EMPLOYABILITY WEIGHTAGE (100) | 21.97 |
| FACULTY QUALITY WEIGHTAGE (100) | 61.83 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 13.32 |
| OVERALL SCORE (500) | 198.85 |
| Rankig-2024 | 33 |
|---|---|
| INSTITUTION | AMBALIKA INSTITUTE OF MANAGEMENT AND TECHNOLOGY, LUCKNOW |
| STATE | Uttar Pradesh |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 99.99 |
| RESEARCH WEIGHTAGE (100) | 7.31 |
| EMPLOYABILITY WEIGHTAGE (100) | 16.37 |
| FACULTY QUALITY WEIGHTAGE (100) | 58.73 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 14.83 |
| OVERALL SCORE (500) | 197.23 |
| Rankig-2024 | 34 |
|---|---|
| INSTITUTION | HINDU INSTITUTE OF MANAGEMENT, SONEPAT |
| STATE | Haryana |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 92 |
| RESEARCH WEIGHTAGE (100) | 5.29 |
| EMPLOYABILITY WEIGHTAGE (100) | 19.92 |
| FACULTY QUALITY WEIGHTAGE (100) | 58.47 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 21.37 |
| OVERALL SCORE (500) | 197.05 |
| Rankig-2024 | 35 |
|---|---|
| INSTITUTION | INVERTIS UNIVERSITY, BAREILLY |
| STATE | Uttar Pradesh |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 97.39 |
| RESEARCH WEIGHTAGE (100) | 3.28 |
| EMPLOYABILITY WEIGHTAGE (100) | 23.72 |
| FACULTY QUALITY WEIGHTAGE (100) | 60.29 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 10.18 |
| OVERALL SCORE (500) | 194.86 |
| Rankig-2024 | 36 |
|---|---|
| INSTITUTION | ACCURATE INSTITUTE OF MANAGEMENT & TECHNOLOGY, GREATER NOIDA |
| STATE | Uttar Pradesh |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 92.04 |
| RESEARCH WEIGHTAGE (100) | 4.79 |
| EMPLOYABILITY WEIGHTAGE (100) | 23.93 |
| FACULTY QUALITY WEIGHTAGE (100) | 56.25 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 17.83 |
| OVERALL SCORE (500) | 194.84 |
| Rankig-2024 | 37 |
|---|---|
| INSTITUTION | FORE SCHOOL OF MANAGEMENT, NEW DELHI |
| STATE | Delhi |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 91.11 |
| RESEARCH WEIGHTAGE (100) | 2.08 |
| EMPLOYABILITY WEIGHTAGE (100) | 25.28 |
| FACULTY QUALITY WEIGHTAGE (100) | 60.55 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 15.49 |
| OVERALL SCORE (500) | 194.51 |
| Rankig-2024 | 38 |
|---|---|
| INSTITUTION | CT INSTITUTE OF ENGINEERING MANAGEMENT AND TECHNOLOGY, JALANDHAR |
| STATE | Punjab |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 96.12 |
| RESEARCH WEIGHTAGE (100) | 1.47 |
| EMPLOYABILITY WEIGHTAGE (100) | 21.27 |
| FACULTY QUALITY WEIGHTAGE (100) | 59.07 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 15.1 |
| OVERALL SCORE (500) | 193.03 |
| Rankig-2024 | 39 |
|---|---|
| INSTITUTION | GIAN JYOTI INSTITUTE OF MANAGEMENT AND TECHNOLOGY, MOHALI |
| STATE | Punjab |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 94.60 |
| RESEARCH WEIGHTAGE (100) | 6.18 |
| EMPLOYABILITY WEIGHTAGE (100) | 16.62 |
| FACULTY QUALITY WEIGHTAGE (100) | 56.98 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 18.6 |
| OVERALL SCORE (500) | 192.98 |
| Rankig-2024 | 40 |
|---|---|
| INSTITUTION | ACCURATE INSTITUTE OF ADVANCED MANAGEMENT, GREATER NOIDA |
| STATE | Uttar Pradesh |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 97.62 |
| RESEARCH WEIGHTAGE (100) | 2.21 |
| EMPLOYABILITY WEIGHTAGE (100) | 21.23 |
| FACULTY QUALITY WEIGHTAGE (100) | 55.51 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 14.73 |
| OVERALL SCORE (500) | 191.3 |
| Rankig-2024 | 41 |
|---|---|
| INSTITUTION | FOSTIIMA BUSINESS SCHOOL, DWARKA |
| STATE | Delhi |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 93.36 |
| RESEARCH WEIGHTAGE (100) | 4.66 |
| EMPLOYABILITY WEIGHTAGE (100) | 18.31 |
| FACULTY QUALITY WEIGHTAGE (100) | 59.32 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 13.47 |
| OVERALL SCORE (500) | 189.12 |
| Rankig-2024 | 42 |
|---|---|
| INSTITUTION | GITARATTAN INTERNATIONAL BUSINESS SCHOOL, DELHI |
| STATE | Delhi |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 95.30 |
| RESEARCH WEIGHTAGE (100) | 2.69 |
| EMPLOYABILITY WEIGHTAGE (100) | 12.72 |
| FACULTY QUALITY WEIGHTAGE (100) | 53.22 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 21.79 |
| OVERALL SCORE (500) | 185.72 |
| Rankig-2024 | 43 |
|---|---|
| INSTITUTION | GANGA INSTITUTE OF TECHNOLOGY AND MANAGEMENT, KABLANA |
| STATE | Haryana |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 90.74 |
| RESEARCH WEIGHTAGE (100) | 5.82 |
| EMPLOYABILITY WEIGHTAGE (100) | 12.38 |
| FACULTY QUALITY WEIGHTAGE (100) | 55.59 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 20.13 |
| OVERALL SCORE (500) | 184.66 |
| Rankig-2024 | 44 |
|---|---|
| INSTITUTION | HIMALAYAN INSTITUTES OF MANAGEMENT, KALA-AMB |
| STATE | Himachal Pradesh |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 97.19 |
| RESEARCH WEIGHTAGE (100) | 1.03 |
| EMPLOYABILITY WEIGHTAGE (100) | 9.82 |
| FACULTY QUALITY WEIGHTAGE (100) | 51.34 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 19.15 |
| OVERALL SCORE (500) | 178.53 |
| Rankig-2024 | 45 |
|---|---|
| INSTITUTION | MASTER SCHOOL OF MANAGEMENT, MEERUT |
| STATE | Uttar Pradesh |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 95.94 |
| RESEARCH WEIGHTAGE (100) | 0.8 |
| EMPLOYABILITY WEIGHTAGE (100) | 14.98 |
| FACULTY QUALITY WEIGHTAGE (100) | 55.48 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 9.61 |
| OVERALL SCORE (500) | 176.81 |
| Rankig-2024 | 46 |
|---|---|
| INSTITUTION | GULZAR GROUP OF INSTITUTIONS, KHANNA |
| STATE | Punjab |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 90.44 |
| RESEARCH WEIGHTAGE (100) | 1.44 |
| EMPLOYABILITY WEIGHTAGE (100) | 8.88 |
| FACULTY QUALITY WEIGHTAGE (100) | 60.8 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 14.65 |
| OVERALL SCORE (500) | 176.21 |
Tags