| Rankig-2024 | 1 |
|---|---|
| INSTITUTION | K J SOMAIYA INSTITUTE OF MANAGEMENT, MUMBAI |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 97.16 |
| RESEARCH WEIGHTAGE (100) | 58.48 |
| EMPLOYABILITY WEIGHTAGE (100) | 99.11 |
| FACULTY QUALITY WEIGHTAGE (100) | 95.47 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 61.36 |
| OVERALL SCORE (500) | 411.58 |
| Rankig-2024 | 2 |
|---|---|
| INSTITUTION | PRINCIPAL L. N. WELINGKAR INSTITUTE OF MANAGEMENT DEVELOPMENT & RESEARCH, MUMBAI |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 96.62 |
| RESEARCH WEIGHTAGE (100) | 56.14 |
| EMPLOYABILITY WEIGHTAGE (100) | 78.32 |
| FACULTY QUALITY WEIGHTAGE (100) | 83.29 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 63.35 |
| OVERALL SCORE (500) | 377.72 |
| Rankig-2024 | 3 |
|---|---|
| INSTITUTION | N L DALMIA INSTITUTE OF MANAGEMENT STUDIES AND RESEARCH, MUMBAI |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 47.12 |
| EMPLOYABILITY WEIGHTAGE (100) | 79.78 |
| FACULTY QUALITY WEIGHTAGE (100) | 80.72 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 36.86 |
| OVERALL SCORE (500) | 344.48 |
| Rankig-2024 | 4 |
|---|---|
| INSTITUTION | SIES COLLEGE OF MANAGEMENT STUDIES, NAVI MUMBAI |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 99 |
| RESEARCH WEIGHTAGE (100) | 36.9 |
| EMPLOYABILITY WEIGHTAGE (100) | 74.7 |
| FACULTY QUALITY WEIGHTAGE (100) | 86.63 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 35.68 |
| OVERALL SCORE (500) | 332.91 |
| Rankig-2024 | 5 |
|---|---|
| INSTITUTION | ITM BUSINESS SCHOOL , NAVI MUMBAI |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
| RESEARCH WEIGHTAGE (100) | 32.52 |
| EMPLOYABILITY WEIGHTAGE (100) | 66.41 |
| FACULTY QUALITY WEIGHTAGE (100) | 78.75 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 23.83 |
| OVERALL SCORE (500) | 301.51 |
| Rankig-2024 | 6 |
|---|---|
| INSTITUTION | VIVEKANAND EDUCATION SOCIETY'S BUSINESS SCHOOL, MUMBAI |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 97.83 |
| RESEARCH WEIGHTAGE (100) | 14.02 |
| EMPLOYABILITY WEIGHTAGE (100) | 52.23 |
| FACULTY QUALITY WEIGHTAGE (100) | 77.31 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 9.75 |
| OVERALL SCORE (500) | 251.14 |
| Rankig-2024 | 7 |
|---|---|
| INSTITUTION | LALA LAJPATRAI INSTITUTE OF MANAGEMENT STUDIES, MUMBAI |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 99.72 |
| RESEARCH WEIGHTAGE (100) | 10.49 |
| EMPLOYABILITY WEIGHTAGE (100) | 27.74 |
| FACULTY QUALITY WEIGHTAGE (100) | 58.38 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 22.44 |
| OVERALL SCORE (500) | 218.77 |
| Rankig-2024 | 8 |
|---|---|
| INSTITUTION | D Y PATIL UNIVERSITY SCHOOL OF MANAGEMENT, NAVI MUMBAI |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 91.98 |
| RESEARCH WEIGHTAGE (100) | 7.42 |
| EMPLOYABILITY WEIGHTAGE (100) | 20.87 |
| FACULTY QUALITY WEIGHTAGE (100) | 63.67 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 18.47 |
| OVERALL SCORE (500) | 202.41 |
| Rankig-2024 | 9 |
|---|---|
| INSTITUTION | CHETANA'S INSTITUTE OF MANAGEMENT AND RESEARCH, MUMBAI |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 96.42 |
| RESEARCH WEIGHTAGE (100) | 1.44 |
| EMPLOYABILITY WEIGHTAGE (100) | 26.9 |
| FACULTY QUALITY WEIGHTAGE (100) | 60.47 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 15.66 |
| OVERALL SCORE (500) | 200.89 |
| Rankig-2024 | 10 |
|---|---|
| INSTITUTION | INDIAN EDUCATION SOCIETYS MANAGEMENT & RESEARCH CENTRE V.M.D. LOTLIKAR VIDYA SANKUL, MUMBAI |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 99.04 |
| RESEARCH WEIGHTAGE (100) | 7.01 |
| EMPLOYABILITY WEIGHTAGE (100) | 27.99 |
| FACULTY QUALITY WEIGHTAGE (100) | 54.58 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 12.09 |
| OVERALL SCORE (500) | 200.71 |
| Rankig-2024 | 11 |
|---|---|
| INSTITUTION | PARLE TILAK VIDYALAYA ASSOCIATIONS INSTITUTE OF MANAGEMENT, MUMBAI |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 91.46 |
| RESEARCH WEIGHTAGE (100) | 2.72 |
| EMPLOYABILITY WEIGHTAGE (100) | 27.99 |
| FACULTY QUALITY WEIGHTAGE (100) | 52.98 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 20.33 |
| OVERALL SCORE (500) | 195.48 |
| Rankig-2024 | 12 |
|---|---|
| INSTITUTION | ALKESH DINESH MODY INSTITUTE FOR FINANCIAL AND MANAGEMENT STUDIES, MUMBAI |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 96.39 |
| RESEARCH WEIGHTAGE (100) | 4.84 |
| EMPLOYABILITY WEIGHTAGE (100) | 16.69 |
| FACULTY QUALITY WEIGHTAGE (100) | 54.29 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 21.85 |
| OVERALL SCORE (500) | 194.06 |
| Rankig-2024 | 13 |
|---|---|
| INSTITUTION | SHEILA RAHEJA SCHOOL OF BUSINESS MANAGEMENT & RESEARCH, MUMBAI |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 97.18 |
| RESEARCH WEIGHTAGE (100) | 0.01 |
| EMPLOYABILITY WEIGHTAGE (100) | 18.35 |
| FACULTY QUALITY WEIGHTAGE (100) | 55.73 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 19.13 |
| OVERALL SCORE (500) | 190.4 |
| Rankig-2024 | 14 |
|---|---|
| INSTITUTION | THAKUR INSTITUTE OF MANAGEMENT STUDIES & RESEARCH, MUMBAI |
| STATE | Maharashtra |
| FACULTY STUDENT RATIO WEIGHTAGE (100) | 94.40 |
| RESEARCH WEIGHTAGE (100) | 1.47 |
| EMPLOYABILITY WEIGHTAGE (100) | 16.03 |
| FACULTY QUALITY WEIGHTAGE (100) | 49.73 |
| INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 14.84 |
| OVERALL SCORE (500) | 176.47 |
Tags