| RANK 2027 | INSTITUTION | STATE | FACULTY STUDENT RATIO WEIGHTAGE 25% | RESEARCH WEIGHTAGE 20% | EMPLOYABILITY WEIGHTAGE 25% | FACULTY QUALITY WEIGHTAGE 20% | INCLUSIVENESS & DIVERSITY WEIGHTAGE 10% | OVERALL SCORE 100% |
| 1 | XLRI-XAVIER SCHOOL OF MANAGEMENT JAMSHEDPUR | Jharkhand | 100 | 78.65 | 99.3 | 93.25 | 96.56 | 93.86 |
| 2 | MANAGEMENT DEVELOPMENT INSTITUTE GURGAON | Haryana | 99.17 | 73.62 | 97.28 | 98.1 | 94.51 | 92.91 |
| 3 | GREAT LAKES INSTITUTE OF MANAGEMENT CHENNAI | Tamil Nadu | 97.23 | 72.48 | 100 | 93.55 | 100 | 92.51 |
| 4 | INSTITUTE OF MANAGEMENT TECHNOLOGY GHAZIABAD | Uttar Pradesh | 100 | 75.1 | 96.88 | 90.31 | 100 | 92.3 |
| 5 | T. A. PAI MANAGEMENT INSTITUTE MANIPAL | Karnataka | 99.87 | 67.37 | 95.07 | 96.25 | 87.23 | 90.18 |
| 6 | LIBA (LOYOLA INSTITUTE OF BUSINESS ADMINISTRATION) CHENNAI | Tamil Nadu | 100 | 67.68 | 96.49 | 95.09 | 81.19 | 89.8 |
| 7 | JAGDISH SHETH SCHOOL OF MANAGEMENT (JAGSoM) BENGALURU | Karnataka | 100 | 58.53 | 99.9 | 95.37 | 68.75 | 87.63 |
| 8 | LAL BAHADUR SHASTRI INSTITUTE OF MANAGEMENT NEW DELHI | Delhi | 100 | 48.74 | 90.96 | 93.04 | 55.87 | 81.68 |
| 9 | SHRI DHARMASTHALA MANJUNATHESHWARA INSTITUTE FOR MANAGEMENT DEVELOPMENT (SDMIMD) MYSORE | Karnataka | 95.71 | 49.42 | 92.4 | 93.74 | 60.01 | 81.66 |
| 10 | XAVIER INSTITUTE OF MANAGEMENT AND ENTREPRENEURSHIP (XIME) BENGALURU | Karnataka | 96.74 | 49.96 | 85.4 | 92.84 | 58.77 | 79.97 |
| 11 | INSTITUTE OF PUBLIC ENTERPRISE (IPE) HYDERABAD | Telangana | 99.03 | 48.69 | 88.12 | 82.92 | 34.27 | 76.54 |
| 12 | INDUS BUSINESS ACADEMY (IBA) BENGALURU | Karnataka | 100 | 44.51 | 82.73 | 84.8 | 35.57 | 75.1 |
| 13 | SIES SCHOOL OF BUSINESS STUDIES NAVI MUMBAI | Maharashtra | 97.29 | 45.44 | 76.51 | 85.59 | 49.61 | 74.62 |
| 14 | JAGAN INSTITUTE OF MANAGEMENT STUDIES (JIMS) NEW DELHI | Delhi | 99.05 | 44.61 | 75.61 | 87.29 | 45.42 | 74.59 |
| 15 | RAJAGIRI CENTRE FOR BUSINESS STUDIES KOCHI | Kerala | 100 | 41.68 | 78.85 | 87.14 | 39.6 | 74.44 |
| 16 | INSTITUTE OF MANAGEMENT TECHNOLOGY HYDERABAD | Telangana | 100 | 37.37 | 79.14 | 84.57 | 33.4 | 72.51 |
| 17 | IIHMR UNIVERSITY JAIPUR | Rajasthan | 95.27 | 39.79 | 74.2 | 89.95 | 39.24 | 72.24 |
| 18 | XAVIER INSTITUTE OF SOCIAL SERVICE (XISS) RANCHI | Jharkhand | 97.75 | 40.58 | 74 | 78.02 | 39.1 | 70.57 |
| 19 | SCMS COCHIN SCHOOL OF BUSINESS KOCHI | Kerala | 100 | 32.86 | 73.23 | 83.42 | 39.1 | 70.47 |
| 20 | SHANTI BUSINESS SCHOOL AHMEDABAD | Gujarat | 100 | 40.2 | 72.48 | 78.34 | 36.03 | 70.43 |
| 21 | INSTITUTE OF MANAGEMENT STUDIES GHAZIABAD | Uttar Pradesh | 94.83 | 33.94 | 70.28 | 85.67 | 25.52 | 67.75 |
| 22 | INTERNATIONAL SCHOOL OF BUSINESS AND MEDIA (ISB&M) PUNE | Maharashtra | 100 | 28.62 | 66.03 | 84.63 | 24.38 | 66.6 |
| 23 | FACULTY OF MANAGEMENT STUDIES INSTITUTE OF RURAL MANAGEMENT JAIPUR | Rajasthan | 93.73 | 27.47 | 63.78 | 82.09 | 30.9 | 64.38 |
| 24 | XAVIER INSTITUTE OF MANAGEMENT & ENTREPRENEURSHIP KOCHI | Kerala | 100 | 27.85 | 59.78 | 78.98 | 26.69 | 63.98 |
| 25 | INSTITUTE OF HEALTH MANAGEMENT RESEARCH (IIHMR BENGALURU) BENGALURU | Karnataka | 99.12 | 27.07 | 54.22 | 75.77 | 28.2 | 61.72 |
| 26 | DELHI SCHOOL OF BUSINESS NEW DELHI | Delhi | 98.47 | 20.17 | 55.01 | 75.6 | 15.88 | 59.11 |
| 27 | KIRLOSKAR INSTITUTE OF MANAGEMENT PUNE | Maharashtra | 100 | 17.56 | 53.35 | 72.65 | 21.69 | 58.55 |
| 28 | INTERNATIONAL SCHOOL OF MANAGEMENT (ISM) PATNA | Bihar | 97.1 | 16.04 | 45.71 | 73.44 | 17.67 | 55.37 |
| 29 | DR. D. Y. PATIL B-SCHOOL PUNE | Maharashtra | 100 | 15.36 | 48.52 | 68.97 | 8.38 | 54.83 |
| 30 | VIGNANA JYOTHI INSTITUTE OF MANAGEMENT HYDERABAD | Telangana | 98.49 | 9.52 | 38.27 | 70.35 | 13.72 | 51.54 |
| 31 | PRAXIS BUSINESS SCHOOL KOLKATA | West Bengal | 96.71 | 6.34 | 36.97 | 63.63 | 22.16 | 49.63 |
| 32 | ITM BUSINESS SCHOOL BENGALURU | Karnataka | 94.5 | 8.73 | 35.11 | 67.38 | 19.74 | 49.6 |
| 33 | ADITYA SCHOOL OF BUSINESS MANAGEMENT MUMBAI | Maharashtra | 97.76 | 9.56 | 30.78 | 62.7 | 17.19 | 48.31 |
| 34 | AURORA’S BUSINESS SCHOOL HYDERABAD | Telangana | 100 | 3.58 | 33.59 | 60.66 | 19.34 | 48.18 |
| 35 | INDIRA SCHOOL OF BUSINESS STUDIES PUNE | Maharashtra | 100 | 6.21 | 25.9 | 63.24 | 23.47 | 47.71 |
| 36 | NIET BUSINESS SCHOOL GREATER NOIDA | Uttar Pradesh | 94.38 | 16.06 | 24.87 | 64.44 | 14.61 | 47.37 |
| 37 | INTERNATIONAL SCHOOL OF BUSINESS AND MEDIA BENGALURU | Karnataka | 99.82 | 10.19 | 28.42 | 61.39 | 8.11 | 47.19 |
| 38 | INTERNATIONAL SCHOOL OF BUSINESS AND MEDIA KOLKATA | West Bengal | 99.16 | 5.34 | 26.62 | 64.1 | 18.26 | 47.16 |
| 39 | FORTUNE INSTITUTE OF INTERNATIONAL BUSINESS NEW DELHI | Delhi | 97.35 | 10.7 | 21.15 | 63.99 | 19.27 | 46.49 |
| 40 | DHRUVA COLLEGE OF MANAGEMENT HYDERABAD | Telangana | 97.37 | 4.49 | 27.23 | 57.82 | 24.19 | 46.03 |
| 41 | KIRLOSKAR INSTITUTE OF ADVANCED MANAGEMENT STUDIES HARIHAR | Karnataka | 96.53 | 12.28 | 19.74 | 64.54 | 15.04 | 45.94 |
| 42 | IIKM THE CORPORATE B-SCHOOL CHENNAI | Tamil Nadu | 100 | 3.27 | 30.28 | 53.19 | 15.27 | 45.39 |
| 43 | FORE SCHOOL OF MANAGEMENT NEW DELHI | Delhi | 95.35 | 11.45 | 22.05 | 53.31 | 22.8 | 44.58 |
| 44 | PODDAR MANAGEMENT AND TECHNICAL CAMPUS JAIPUR | Rajasthan | 94.11 | 2.21 | 18.72 | 50.94 | 17.34 | 40.57 |
Tags