| RANK 2026 | UNIVERSITY NAME | STATE | ACADEMIC & RESEARCH EXCELLENCE 400 | INDUSTRY INTERFACE & PLACEMENT 200 | INFRASTRUCTURE & FACILITIES 150 | GOVERNANCE & EXTENSION 150 | DIVERSITY & OUTREACH 100 | TOTAL SCORE 1000 |
| 1 | AMITY UNIVERSITY NOIDA | Uttar Pradesh | 386.29 | 197.88 | 129.24 | 126.52 | 90.65 | 930.58 |
| 2 | CHANDIGARH UNIVERSITY MOHALI | Punjab | 378.69 | 186.46 | 142.76 | 136.51 | 80.73 | 925.15 |
| 3 | GLA UNIVERSITY MATHURA | Uttar Pradesh | 367.25 | 194.56 | 138.03 | 128.59 | 88.72 | 917.15 |
| 4 | AMITY UNIVERSITY GURUGRAM | Haryana | 383.82 | 188.93 | 122.28 | 135.41 | 85.16 | 915.6 |
| 5 | SRM UNIVERSITY-AP AMARAVATI | Andhra Pradesh | 387.18 | 184.88 | 139.15 | 117.09 | 75.78 | 904.08 |
| 6 | MANIPAL UNIVERSITY JAIPUR | Rajasthan | 383.7 | 191.55 | 111.32 | 128.61 | 88.04 | 903.22 |
| 7 | PANDIT DEENDAYAL ENERGY UNIVERSITY GANDHINAGAR | Gujarat | 387.18 | 169.82 | 134.25 | 135.22 | 76.64 | 903.11 |
| 8 | WOXSEN UNIVERSITY HYDERABAD | Telangana | 395.08 | 182.07 | 118.38 | 116.13 | 89.75 | 901.41 |
| 9 | CENTURION UNIVERSITY OF TECHNOLOGY & MANAGEMENT BHUBANESWAR | Odisha | 384.29 | 170.08 | 133.98 | 118.74 | 91.56 | 898.65 |
| 10 | GANPAT UNIVERSITY MEHSANA | Gujarat | 384.29 | 185.53 | 129.56 | 126.03 | 71.9 | 897.31 |
| 11 | AMITY UNIVERSITY JAIPUR | Rajasthan | 385.87 | 175.52 | 138.4 | 129.81 | 63.11 | 892.71 |
| 12 | ST JOSEPH’S UNIVERSITY BANGALORE | Karnataka | 382.25 | 183.16 | 116.52 | 134.2 | 75.21 | 891.34 |
| 13 | DAYANANDA SAGAR UNIVERSITY BANGALORE | Karnataka | 374.29 | 183 | 130.1 | 118.11 | 78.14 | 883.64 |
| 14 | PRESIDENCY UNIVERSITY BANGALORE | Karnataka | 355.81 | 185.95 | 122.04 | 143.72 | 71.83 | 879.35 |
| 15 | AMITY UNIVERSITY MUMBAI | Maharashtra | 380.02 | 185.74 | 125.28 | 108.77 | 79.19 | 879 |
| 16 | JSS SCIENCE AND TECHNOLOGY UNIVERSITY MYSURU | Karnataka | 366.95 | 173.27 | 136.43 | 112.73 | 88.8 | 878.18 |
| 17 | SOMAIYA VIDYAVIHAR UNIVERSITY MUMBAI | Maharashtra | 369.16 | 183.19 | 114.24 | 122.66 | 86.57 | 875.82 |
| 18 | AMITY UNIVERSITY GWALIOR | Madhya Pradesh | 354.14 | 184.94 | 117.34 | 124.72 | 92.71 | 873.85 |
| 19 | LNCT UNIVERSITY BHOPAL | Madhya Pradesh | 364.2 | 174.03 | 121.42 | 134.23 | 79.65 | 873.53 |
| 20 | JIS UNIVERSITY KOLKATA | West Bengal | 387.69 | 188.54 | 99.99 | 128.24 | 65.76 | 870.22 |
| 21 | CMR UNIVERSITY BANGALORE | Karnataka | 374.44 | 192.4 | 117.87 | 106.09 | 79.04 | 869.84 |
| 22 | GODAVARI GLOBAL UNIVERSITY RAJAHMUNDRY | Andhra Pradesh | 381.95 | 160.23 | 146.93 | 107.55 | 72.74 | 869.4 |
| 23 | JAYPEE UNIVERSITY OF INFORMATION TECHNOLOGY SOLAN | Himachal Pradesh | 373.17 | 170.02 | 106.23 | 133.86 | 85.18 | 868.46 |
| 24 | ANNAMACHARYA UNIVERSITY RAJAMPET | Andhra Pradesh | 362.54 | 166.77 | 124 | 130.88 | 77.64 | 861.83 |
| 25 | UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM) KOLKATA | West Bengal | 354.58 | 180.76 | 138.23 | 100.54 | 87.6 | 861.71 |
| 26 | ORIENTAL UNIVERSITY INDORE | Madhya Pradesh | 368.85 | 172.57 | 119.03 | 110.07 | 90.72 | 861.24 |
| 27 | AMITY UNIVERSITY RAIPUR | Chhattisgarh | 364.03 | 188.76 | 110.93 | 130.33 | 67.05 | 861.1 |
| 28 | DR. C.V. RAMAN UNIVERSITY BILASPUR | Chhattisgarh | 387.33 | 168.66 | 111.41 | 105.24 | 85.2 | 857.84 |
| 29 | VIVEKANANDA GLOBAL UNIVERSITY JAIPUR | Rajasthan | 394.33 | 161.97 | 111.45 | 110.43 | 79.64 | 857.82 |
| 30 | AVINASHILINGAM INSTITUTE FOR HOME SCIENCE AND HIGHER EDUCATION FOR WOMEN COIMBATORE | Tamil Nadu | 375.74 | 160.83 | 136.78 | 101.01 | 82.43 | 856.79 |
| 31 | ADAMAS UNIVERSITY KOLKATA | West Bengal | 357.08 | 174.49 | 137.96 | 119.71 | 67.09 | 856.33 |
| 32 | ICFAI UNIVERSITY DEHRADUN | Uttarakhand | 357.5 | 191.48 | 109.22 | 111.17 | 86.5 | 855.87 |
| 33 | UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM) JAIPUR | Rajasthan | 352.07 | 183.28 | 124.93 | 114.33 | 80.01 | 854.62 |
| 34 | DY PATIL INTERNATIONAL UNIVERSITY AKURDI PUNE | Maharashtra | 378.82 | 162.84 | 127.44 | 110.43 | 74.57 | 854.1 |
| 35 | ARKA JAIN UNIVERSITY JAMSHEDPUR | Jharkhand | 373.65 | 170.7 | 106.17 | 124.33 | 78.97 | 853.82 |
| 36 | ICFAI UNIVERSITY AGARTALA | Tripura | 393.46 | 156.18 | 112.88 | 101.21 | 89.84 | 853.57 |
| 37 | SISTER NIVEDITA UNIVERSITY KOLKATA | West Bengal | 376.46 | 162.27 | 121.94 | 114.23 | 70.6 | 845.5 |
| 38 | RABINDRANATH TAGORE UNIVERSITY RAISEN | Madhya Pradesh | 363.87 | 184.05 | 119.31 | 98.72 | 77.29 | 843.24 |
| 39 | REVA UNIVERSITY BENGALURU | Karnataka | 378.61 | 153.99 | 127.89 | 108.71 | 73.28 | 842.48 |
| 40 | SAGE UNIVERSITY INDORE | Madhya Pradesh | 348.41 | 180.24 | 128.54 | 111.55 | 72.5 | 841.24 |
| 41 | RAMA UNIVERSITY KANPUR | Uttar Pradesh | 360.16 | 180.53 | 109.51 | 117.43 | 73.16 | 840.79 |
| 42 | MODY UNIVERSITY OF SCIENCE AND TECHNOLOGY SIKAR | Rajasthan | 367.59 | 172.08 | 118.92 | 105.28 | 76.91 | 840.78 |
| 43 | AISECT UNIVERSITY HAZARIBAGH | Jharkhand | 350.26 | 192.62 | 113.38 | 113.08 | 69.88 | 839.22 |
| 44 | SIKKIM PROFESSIONAL UNIVERSITY GANGTOK | Sikkim | 352.79 | 181.09 | 105.42 | 111.95 | 83.22 | 834.47 |
| 45 | CGC UNIVERSITY MOHALI | Punjab | 357.24 | 182.55 | 122.78 | 101.84 | 69.62 | 834.03 |
| 46 | TULAS UNIVERSITYDEHRADUN | Uttarakhand | 353.34 | 171.4 | 109.7 | 125.52 | 70.61 | 830.57 |
| 47 | IIHMR UNIVERSITY JAIPUR | Rajasthan | 361.96 | 175.29 | 103.92 | 121.62 | 64.12 | 826.91 |
| 48 | PIMPRI CHINCHWAD UNIVERSITY PUNE | Maharashtra | 360.94 | 159.25 | 130.52 | 104.27 | 67.35 | 822.33 |
| 49 | RAI UNIVERSITY AHMEDABAD | Gujarat | 356.53 | 158.42 | 116.52 | 119.78 | 70.97 | 822.22 |
| 50 | BRAINWARE UNIVERSITY KOLKATA | West Bengal | 357.9 | 165.96 | 121.11 | 105.16 | 69.66 | 819.79 |
| RANK 2026 | UNIVERSITY NAME | STATE |
| 1 | RV UNIVERSITY BANGALORE | Karnataka |
| 1 | AMRITA VISHWA VIDYAPEETHAM DELHI-NCR | Haryana |
| 2 | SRINATH UNIVERSITY JAMSHEDPUR | Jharkhand |
| 3 | VASIREDDY VENKATADRI INTERNATIONAL TECHNOLOGICAL UNIVERSITY/ VVITU/ VVIT UNIVERSITY GUNTUR | Andhra Pradesh |
| 4 | ATRIA UNIVERSITY BENGALURU | Karnataka |
| 4 | PRESTIGE UNIVERSITY INDORE | Madhya Pradesh |
| 5 | ATHARVA UNIVERSITY MUMBAI | Maharashtra |
| 5 | INDIRA UNIVERSITY PUNE | Maharashtra |
| 6 | SINGHANIA UNIVERSITY JHUNJHUNU | Rajasthan |
| 7 | DNYAAN PRASAD GLOBAL UNIVERSITY PUNE | Maharashtra |
| 8 | SCOPE GLOBAL SKILLS UNIVERSITY BHOPAL | Madhya Pradesh |
| 9 | RAMDEOBABA UNIVERSITY NAGPUR | Maharashtra |
| 10 | CHRIST UNIVERSITY DELHI NCR | Delhi NCR |
(This story appeared in Outlook magazine’s August 17 issue, 'Parliament on Street', which takes an incisive look at the student protests against recurring examination paper leaks, the zing of Gen-Z politics and the Jantar Mantar protest at Delhi which triggered a strong response all across India, sending out a clear reminder that while governments are formed in Parliament, democracies remain alive on the streets)
Tags