| Rank 2021 | Name of Institute | City | State | Academic & Research Excellence | Industry Interface & Placement | Infrastructure & Facilities | Governance & Admissions | Diversity & Outreach | Overall Score(1000) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JAWAHARLAL NEHRU UNIVERSITY | New Delhi | Delhi | 384.57 | 187.45 | 136.46 | 140.03 | 98.61 | 947.12 |
| 2 | BANARAS HINDU UNIVERSITY | Varanasi | Uttar Pradesh | 377.06 | 187.68 | 130.48 | 147.1 | 59.01 | 901.33 |
| 3 | UNIVERSITY OF DELHI | Delhi | Delhi | 370.26 | 181.52 | 125.59 | 133.63 | 85.91 | 896.91 |
| 4 | JAMIA MILLIA ISLAMIA | New Delhi | Delhi | 371.67 | 180.32 | 130.89 | 138.68 | 72.16 | 893.72 |
| 5 | ALIGARH MUSLIM UNIVERSITY | Aligarh | Uttar Pradesh | 360.5 | 167.97 | 118.32 | 130.76 | 80.78 | 858.33 |
| 6 | PONDICHERRY UNIVERSITY | Puducherry | Pondicherry | 355.42 | 167.54 | 121.42 | 129.58 | 79.95 | 853.91 |
| 7 | TEZPUR UNIVERSITY | Tezpur | Assam | 346.36 | 163.21 | 126.73 | 125.11 | 79.75 | 841.16 |
| 8 | NORTH EASTERN HILL UNIVERSITY | Shillong | Meghalaya | 283.79 | 134.68 | 83.3 | 104.39 | 58.13 | 664.29 |
| 9 | VISVA BHARATI UNIVERSITY | Santiniketan | West Bengal | 278.29 | 140.56 | 79.65 | 102.06 | 62.96 | 663.52 |
| 10 | BABASAHEB BHIMRAO AMBEDKAR UNIVERSITY | Lucknow | Uttar Pradesh | 265.27 | 129.11 | 78.18 | 96.52 | 53.84 | 622.92 |
| 11 | CENTRAL UNIVERSITY OF PUNJAB | Bathinda | Punjab | 250.05 | 123.01 | 78.34 | 92.19 | 50.35 | 593.94 |
| 12 | ASSAM UNIVERSITY | Silchar | Assam | 225.78 | 115.91 | 71.93 | 78.54 | 37.68 | 529.84 |
| 13 | CENTRAL UNIVERSITY OF KERALA | Kasaragod | Kerala | 221.76 | 101.04 | 90.4 | 64.03 | 46.48 | 523.71 |
| 14 | MANIPUR UNIVERSITY | Imphal | Manipur | 220.51 | 100.74 | 92.21 | 63.53 | 44.72 | 521.71 |
| 15 | MIZORAM UNIVERSITY | Aizawl | Mizoram | 228.2 | 101.2 | 79.27 | 51.93 | 57.53 | 518.13 |
| 16 | SIKKIM UNIVERSITY | Gangtok | Sikkim | 211.13 | 98.92 | 92.48 | 62.52 | 40.86 | 505.91 |
| 17 | CENTRAL UNIVERSITY OF RAJASTHAN | Bandar Sindri | Rajasthan | 204.63 | 101.11 | 61.91 | 94.13 | 25.43 | 487.21 |
| 18 | CENTRAL UNIVERSITY OF TAMIL NADU | Tiruvarur | Tamil Nadu | 205.66 | 102.46 | 65.13 | 97.49 | 16.44 | 487.18 |
| 19 | DR. HARISINGH GOUR UNIVERSITY | Sagar | Madhya Pradesh | 202.26 | 98.84 | 61.14 | 103.3 | 18.72 | 484.26 |
| 20 | RAJIV GANDHI UNIVERSITY | Itanagar | Arunachal Pradesh | 203.53 | 100.13 | 87.1 | 57.8 | 35.26 | 483.82 |
| 21 | NAGALAND UNIVERSITY | Zunheboto | Nagaland | 188.63 | 102.66 | 83.78 | 57.97 | 31.89 | 464.93 |
| 22 | CENTRAL UNIVERSITY OF GUJARAT | Gandhinagar | Gujarat | 198.8 | 95.66 | 57.54 | 89.39 | 21.74 | 463.13 |
| 23 | CENTRAL UNIVERSITY OF ORISSA | Koraput | Odisha | 202.07 | 94.11 | 57.34 | 86.35 | 18.1 | 457.97 |
| 24 | TRIPURA UNIVERSITY | Agartala | Tripura | 197.39 | 92.39 | 54.11 | 80.09 | 24.26 | 448.24 |
| 25 | CENTRAL UNIVERSITY OF KASHMIR | Ganderbal | Jammu and Kashmir | 191.82 | 86.78 | 49.98 | 78.45 | 24.22 | 431.25 |
| Rank 2020 | 1 |
| Name Of Institute | JAWAHARLAL NEHRU UNIVERSITY |
| City | New Delhi |
| State | Delhi |
| Academic & Research Excellence | 384.57 |
| Industry Interface & Placement | 187.45 |
| Infrastructure & Facilities | 136.46 |
| Governance & Admissions | 140.03 |
| Diversity & Outreach | 98.61 |
| Overall Score (1,000) | 947.12 |
| Rank 2020 | 2 |
| Name Of Institute | BANARAS HINDU UNIVERSITY |
| City | Varanasi |
| State | Uttar Pradesh |
| Academic & Research Excellence | 377.06 |
| Industry Interface & Placement | 187.68 |
| Infrastructure & Facilities | 130.48 |
| Governance & Admissions | 147.1 |
| Diversity & Outreach | 59.01 |
| Overall Score (1,000) | 901.33 |
| Rank 2020 | 3 |
| Name Of Institute | UNIVERSITY OF DELHI |
| City | Delhi |
| State | Delhi |
| Academic & Research Excellence | 370.26 |
| Industry Interface & Placement | 181.52 |
| Infrastructure & Facilities | 125.59 |
| Governance & Admissions | 133.63 |
| Diversity & Outreach | 85.91 |
| Overall Score (1,000) | 896.91 |
| Rank 2020 | 4 |
| Name Of Institute | JAMIA MILLIA ISLAMIA |
| City | New Delhi |
| State | Delhi |
| Academic & Research Excellence | 371.67 |
| Industry Interface & Placement | 180.32 |
| Infrastructure & Facilities | 130.89 |
| Governance & Admissions | 138.68 |
| Diversity & Outreach | 72.16 |
| Overall Score (1,000) | 893.72 |
| Rank 2020 | 5 |
| Name Of Institute | ALIGARH MUSLIM UNIVERSITY |
| City | Aligarh |
| State | Uttar Pradesh |
| Academic & Research Excellence | 360.5 |
| Industry Interface & Placement | 167.97 |
| Infrastructure & Facilities | 118.32 |
| Governance & Admissions | 130.76 |
| Diversity & Outreach | 80.78 |
| Overall Score (1,000) | 858.33 |
| Rank 2020 | 6 |
| Name Of Institute | PONDICHERRY UNIVERSITY |
| City | Puducherry |
| State | Pondicherry |
| Academic & Research Excellence | 355.42 |
| Industry Interface & Placement | 167.54 |
| Infrastructure & Facilities | 121.42 |
| Governance & Admissions | 129.58 |
| Diversity & Outreach | 79.95 |
| Overall Score (1,000) | 853.91 |
| Rank 2020 | 7 |
| Name Of Institute | TEZPUR UNIVERSITY |
| City | Tezpur |
| State | Assam |
| Academic & Research Excellence | 346.36 |
| Industry Interface & Placement | 163.21 |
| Infrastructure & Facilities | 126.73 |
| Governance & Admissions | 125.11 |
| Diversity & Outreach | 79.75 |
| Overall Score (1,000) | 841.16 |
| Rank 2020 | 8 |
| Name Of Institute | NORTH EASTERN HILL UNIVERSITY |
| City | Shillong |
| State | Meghalaya |
| Academic & Research Excellence | 283.79 |
| Industry Interface & Placement | 134.68 |
| Infrastructure & Facilities | 83.3 |
| Governance & Admissions | 104.39 |
| Diversity & Outreach | 58.13 |
| Overall Score (1,000) | 664.29 |
| Rank 2020 | 9 |
| Name Of Institute | VISVA BHARATI UNIVERSITY |
| City | Santiniketan |
| State | West Bengal |
| Academic & Research Excellence | 278.29 |
| Industry Interface & Placement | 140.56 |
| Infrastructure & Facilities | 79.65 |
| Governance & Admissions | 102.06 |
| Diversity & Outreach | 62.96 |
| Overall Score (1,000) | 663.52 |
| Rank 2020 | 10 |
| Name Of Institute | BABASAHEB BHIMRAO AMBEDKAR UNIVERSITY |
| City | Lucknow |
| State | Uttar Pradesh |
| Academic & Research Excellence | 265.27 |
| Industry Interface & Placement | 129.11 |
| Infrastructure & Facilities | 78.18 |
| Governance & Admissions | 96.52 |
| Diversity & Outreach | 53.84 |
| Overall Score (1,000) | 622.92 |
| Rank 2020 | 11 |
| Name Of Institute | CENTRAL UNIVERSITY OF PUNJAB |
| City | Bathinda |
| State | Punjab |
| Academic & Research Excellence | 250.05 |
| Industry Interface & Placement | 123.01 |
| Infrastructure & Facilities | 78.34 |
| Governance & Admissions | 92.19 |
| Diversity & Outreach | 50.35 |
| Overall Score (1,000) | 593.94 |
| Rank 2020 | 12 |
| Name Of Institute | ASSAM UNIVERSITY |
| City | Silchar |
| State | Assam |
| Academic & Research Excellence | 225.78 |
| Industry Interface & Placement | 115.91 |
| Infrastructure & Facilities | 71.93 |
| Governance & Admissions | 78.54 |
| Diversity & Outreach | 37.68 |
| Overall Score (1,000) | 529.84 |
| Rank 2020 | 13 |
| Name Of Institute | CENTRAL UNIVERSITY OF KERALA |
| City | Kasaragod |
| State | Kerala |
| Academic & Research Excellence | 221.76 |
| Industry Interface & Placement | 101.04 |
| Infrastructure & Facilities | 90.4 |
| Governance & Admissions | 64.03 |
| Diversity & Outreach | 46.48 |
| Overall Score (1,000) | 523.71 |
| Rank 2020 | 14 |
| Name Of Institute | MANIPUR UNIVERSITY |
| City | Imphal |
| State | Manipur |
| Academic & Research Excellence | 220.51 |
| Industry Interface & Placement | 100.74 |
| Infrastructure & Facilities | 92.21 |
| Governance & Admissions | 63.53 |
| Diversity & Outreach | 44.72 |
| Overall Score (1,000) | 521.71 |
| Rank 2020 | 15 |
| Name Of Institute | MIZORAM UNIVERSITY |
| City | Aizawl |
| State | Mizoram |
| Academic & Research Excellence | 228.2 |
| Industry Interface & Placement | 101.2 |
| Infrastructure & Facilities | 79.27 |
| Governance & Admissions | 51.93 |
| Diversity & Outreach | 57.53 |
| Overall Score (1,000) | 518.13 |
| Rank 2020 | 16 |
| Name Of Institute | SIKKIM UNIVERSITY |
| City | Gangtok |
| State | Sikkim |
| Academic & Research Excellence | 211.13 |
| Industry Interface & Placement | 98.92 |
| Infrastructure & Facilities | 92.48 |
| Governance & Admissions | 62.52 |
| Diversity & Outreach | 40.86 |
| Overall Score (1,000) | 505.91 |
| Rank 2020 | 17 |
| Name Of Institute | CENTRAL UNIVERSITY OF RAJASTHAN |
| City | Bandar Sindri |
| State | Rajasthan |
| Academic & Research Excellence | 204.63 |
| Industry Interface & Placement | 101.11 |
| Infrastructure & Facilities | 61.91 |
| Governance & Admissions | 94.13 |
| Diversity & Outreach | 25.43 |
| Overall Score (1,000) | 487.21 |
| Rank 2020 | 18 |
| Name Of Institute | CENTRAL UNIVERSITY OF TAMIL NADU |
| City | Tiruvarur |
| State | Tamil Nadu |
| Academic & Research Excellence | 205.66 |
| Industry Interface & Placement | 102.46 |
| Infrastructure & Facilities | 65.13 |
| Governance & Admissions | 97.49 |
| Diversity & Outreach | 16.44 |
| Overall Score (1,000) | 487.18 |
| Rank 2020 | 19 |
| Name Of Institute | DR. HARISINGH GOUR UNIVERSITY |
| City | Sagar |
| State | Madhya Pradesh |
| Academic & Research Excellence | 202.26 |
| Industry Interface & Placement | 98.84 |
| Infrastructure & Facilities | 61.14 |
| Governance & Admissions | 103.3 |
| Diversity & Outreach | 18.72 |
| Overall Score (1,000) | 484.26 |
| Rank 2020 | 20 |
| Name Of Institute | RAJIV GANDHI UNIVERSITY |
| City | Itanagar |
| State | Arunachal Pradesh |
| Academic & Research Excellence | 203.53 |
| Industry Interface & Placement | 100.13 |
| Infrastructure & Facilities | 87.1 |
| Governance & Admissions | 57.8 |
| Diversity & Outreach | 35.26 |
| Overall Score (1,000) | 483.82 |
| Rank 2020 | 21 |
| Name Of Institute | NAGALAND UNIVERSITY |
| City | Zunheboto |
| State | Nagaland |
| Academic & Research Excellence | 188.63 |
| Industry Interface & Placement | 102.66 |
| Infrastructure & Facilities | 83.78 |
| Governance & Admissions | 57.97 |
| Diversity & Outreach | 31.89 |
| Overall Score (1,000) | 464.93 |
| Rank 2020 | 22 |
| Name Of Institute | CENTRAL UNIVERSITY OF GUJARAT |
| City | Gandhinagar |
| State | Gujarat |
| Academic & Research Excellence | 198.8 |
| Industry Interface & Placement | 95.66 |
| Infrastructure & Facilities | 57.54 |
| Governance & Admissions | 89.39 |
| Diversity & Outreach | 21.74 |
| Overall Score (1,000) | 463.13 |
| Rank 2020 | 23 |
| Name Of Institute | CENTRAL UNIVERSITY OF ORISSA |
| City | Koraput |
| State | Odisha |
| Academic & Research Excellence | 202.07 |
| Industry Interface & Placement | 94.11 |
| Infrastructure & Facilities | 57.34 |
| Governance & Admissions | 86.35 |
| Diversity & Outreach | 18.1 |
| Overall Score (1,000) | 457.97 |
| Rank 2020 | 24 |
| Name Of Institute | TRIPURA UNIVERSITY |
| City | Agartala |
| State | Tripura |
| Academic & Research Excellence | 197.39 |
| Industry Interface & Placement | 92.39 |
| Infrastructure & Facilities | 54.11 |
| Governance & Admissions | 80.09 |
| Diversity & Outreach | 24.26 |
| Overall Score (1,000) | 448.24 |
| Rank 2020 | 25 |
| Name Of Institute | CENTRAL UNIVERSITY OF KASHMIR |
| City | Ganderbal |
| State | Jammu and Kashmir |
| Academic & Research Excellence | 191.82 |
| Industry Interface & Placement | 86.78 |
| Infrastructure & Facilities | 49.98 |
| Governance & Admissions | 78.45 |
| Diversity & Outreach | 24.22 |
| Overall Score (1,000) | 431.25 |
ALSO READ
Related Content




























