Advertisement
X

Outlook-ICARE Rankings 2025: Top 25 Music Institutions

Are you looking for the best Music Institutions in India? Check out Outlook-ICARE's annual ranking of India’s top 25 Music Institutions for 2025 to make an informed choice based on multiple parameters.

RANK INSTITUTION NAME STATE FACULTY & STUDENTS 150 STUDENT ACHIEVEMENTS 250 INFRASTRUCTURE & FACILITIES 200 ALUMNI SUCCESS 250 INDUSTRY CONNECTIONS & OPPORTUNITIES 150 TOTAL SCORE 1000
1 THE TAMIL NADU DR. J JAYALALITHAA MUSIC AND FINE ARTS UNIVERSITY Chennai Tamil Nadu 228.67 184.55 185.3 122.83 136.28 857.63
2 FACULTY OF PERFORMING ARTS BANARAS HINDU UNIVERSITY (BHU) Varanasi Uttar Pradesh 200.61 190.86 183.64 141.83 130.73 847.67
3 KM MUSIC CONSERVATORY Chennai Tamil Nadu 241.93 184.66 182.43 133.91 103.07 846
4 INDIRA KALA SANGEET VISHWAVIDYALAYA Khairagarh Chhattisgarh 240.12 181.65 163.93 114.51 130.03 830.24
5 FACULTY OF MUSIC AND FINE ARTS UNIVERSITY OF DELHI Delhi Delhi 232.25 172.88 187.41 104.81 132.15 829.5
6 DEPARTMENT OF VOCAL MUSIC AND INSTRUMENTAL MUSIC RABINDRA BHARATI UNIVERSITY Kolkata West Bengal 234.36 192.74 185.35 105.94 110.61 829
7 KARNATAKA STATE DR. GANGUBHAI HANGAL MUSIC AND PERFORMING ARTS UNIVERSITY Mysuru Karnataka 220.19 166.65 188.13 138.88 109.24 823.09
8 SANGEET NATAK AKADEMI New Delhi Delhi 226.87 192.1 173.81 105.08 119.49 817.35
9 SWATHI THIRUNAL COLLEGE OF MUSIC Thiruvananthapuram Kerala 229.41 151.51 189.43 136.51 104.17 811.03
10 SWARNABHOOMI ACADEMY OF MUSIC Chennai Tamil Nadu 214.22 188.47 164.01 134.84 104.52 806.06
11 SHANKAR MAHADEVAN ACADEMY Mumbai Maharashtra 206.31 177.91 188.88 110.02 121.32 804.44
12 TAMIL NADU GOVERNMENT MUSIC COLLEGE Chennai Tamil Nadu 209.59 160.46 193.82 113.64 126.74 804.25
13 THE TRUE SCHOOL OF MUSIC Mumbai Maharashtra 241.77 157.35 149.9 112.41 142.25 803.68
14 SCHOOL OF MUSIC WHISTLING WOODS INTERNATIONAL Mumbai Maharashtra 207.68 150.11 186.17 129.82 127.23 801.01
15 CALCUTTA SCHOOL OF MUSIC Kolkata West Bengal 207.72 180.96 162.79 118.68 130.18 800.33
16 RAJA MANSINGH TOMAR MUSIC & ARTS UNIVERSITY Gwalior Madhya Pradesh 212.38 183.65 188.49 110.4 104.72 799.64
17 EASTERN FARE MUSIC FOUNDATION Bangalore Karnataka 226.16 154.75 180.55 132.81 102.03 796.3
18 DELHI SCHOOL OF MUSIC New Delhi Delhi 202.13 179.23 160.85 133.44 114.26 789.91
19 BANGALORE SCHOOL OF MUSIC Bangalore Karnataka 205.25 161.43 173.92 119.05 123.48 783.13
20 GLOBAL MUSIC INSTITUTE Noida Uttar Pradesh 222.42 165.45 158.2 110.82 126.14 783.03
21 MUSICIANS INSTITUTE Bangalore Karnataka 209.68 172.23 159.47 126.85 104.79 773.02
22 NATHANIEL SCHOOL OF MUSIC Bangalore Karnataka 214.46 164.42 158.46 103.83 130.95 772.12
23 SURESH WADKAR'S AJIVASAN MUSIC ACADEMY Mumbai Maharashtra 199.85 162.13 175.04 101.53 126.98 765.53
24 TANSEN SANGEET MAHAVIDYALAYA Delhi Delhi 219.94 153.18 154.76 107.89 127.97 763.74
25 FURTADOS SCHOOL OF MUSIC Mumbai Maharashtra 209.41 155.86 172.9 101.5 111.24 750.91
Published At:
US