A DROP IN THE OCEAN
| Product | Price range (Rs) | Mkt Share (%) |
| Prestige | 80 - 150 | 70.0 |
| Deluxe | 175 - 225 | 26.4 |
| Premium | 250 - 325 | 3.1 |
| Super Premium | 400 - 550 | 0.3 |
| Scotch | 675 - 1,100 | 0.2 |
| *Total whisky mkt =32 million cases, 1 case =12 bottles of 750 ml each, *Prices shown are relevent to Bombay | ||





.jpg?auto=format%2Ccompress&fit=max&format=webp&w=376&dpr=2.0)












