RANK 2026 | INSTITUTION | STATE | FACULTY STUDENT RATIO Weightage - 25% | RESEARCH Weightage - 20% | EMPLOYABILITY Weightage - 25% | FACULTY QUALITY Weightage - 20% | INCLUSIVENESS & DIVERSITY Weightage - 10% | OVERALL SCORE |
1 | K J SOMAIYA INSTITUTE OF MANAGEMENT MUMBAI | Maharashtra | 100 | 60.36 | 87.37 | 95.38 | 78.04 | 85.79 |
2 | SYMBIOSIS INSTITUTE OF OPERATIONS MANAGEMENT NASHIK | Maharashtra | 100 | 49.62 | 90.33 | 93.52 | 54.86 | 81.7 |
3 | SYMBIOSIS CENTER FOR MANAGEMENT & HUMAN RESOURCE DEVELOPMENT PUNE | Maharashtra | 97.69 | 53.39 | 83.79 | 87.64 | 69.49 | 80.53 |
4 | PRINCIPAL L. N. WELINGKAR INSTITUTE OF MANAGEMENT DEVELOPMENT & RESEARCH MUMBAI | Maharashtra | 100 | 49.51 | 93.14 | 86.89 | 48.65 | 80.43 |
5 | PANDIT DEENDAYAL ENERGY UNIVERSITY GANDHINAGAR | Gujarat | 100 | 53.23 | 80.81 | 91.78 | 60.36 | 80.24 |
6 | INSTITUTE OF RURAL MANAGEMENT ANAND | Gujarat | 99.6 | 77.08 | 84.87 | 65.14 | 54.28 | 79.99 |
7 | SIES SCHOOL OF BUSINESS STUDIES NAVI MUMBAI | Maharashtra | 100 | 43.34 | 81.3 | 84.38 | 35.08 | 74.38 |
8 | SIES COLLEGE OF MANAGEMENT STUDIES NAVI MUMBAI | Maharashtra | 99.31 | 39.27 | 81.93 | 84.32 | 33.67 | 73.4 |
9 | PARUL UNIVERSITY VADODARA | Gujarat | 94.43 | 38.81 | 73.66 | 88.49 | 39.07 | 71.39 |
10 | SHANTI BUSINESS SCHOOL AHMEDABAD | Gujarat | 100 | 39.98 | 71.24 | 76.76 | 35.73 | 69.73 |
11 | INTERNATIONAL INSTITUTE OF MANAGEMENT STUDIES PUNE | Maharashtra | 100 | 24.33 | 62.49 | 82.03 | 28.34 | 64.73 |
12 | FACULTY OF MANAGEMENT STUDIES INSTITUTE OF RURAL MANAGEMENT JAIPUR | Rajasthan | 100 | 26.91 | 58.67 | 80.6 | 30.05 | 64.17 |
13 | INTERNATIONAL SCHOOL OF BUSINESS AND MEDIA (ISB&M) PUNE | Maharashtra | 99.88 | 26.51 | 59.95 | 77.25 | 25.25 | 63.23 |
14 | SYMBIOSIS CENTER FOR INFORMATION TECHNOLOGY (SCIT) PUNE | Maharashtra | 100 | 28.38 | 53.15 | 77.37 | 21.82 | 61.62 |
15 | BHARATI VIDYAPEETH INSTITUTE OF MANAGEMENT AND ENTREPRENEURSHIP DEVELOPMENT PUNE | Maharashtra | 97.5 | 19.27 | 60.68 | 74.16 | 18.17 | 60.05 |
16 | SYMBIOSIS INSTITUTE OF DIGITAL & TELECOM MANAGEMENT PUNE | Maharashtra | 100 | 13.74 | 51.69 | 73.78 | 16.58 | 57.08 |
17 | S B PATIL INSTITUTE OF MANAGEMENT PUNE | Maharashtra | 99.1 | 13.79 | 54.45 | 66.16 | 21.56 | 56.53 |
18 | GLOBAL BUSINESS SCHOOL & RESEARCH CENTRE PUNE | Maharashtra | 99.8 | 13.79 | 50.6 | 71 | 14.78 | 56.04 |
19 | SYMBIOSIS SCHOOL OF SPORTS SCIENCES PUNE | Maharashtra | 100 | 13.92 | 45.82 | 75.12 | 12.92 | 55.56 |
20 | DY PATIL INSTITUTE OF MCA AND MANAGEMENT PIMPRI-CHINCHWAD | Maharashtra | 99.4 | 13.12 | 45.9 | 74.35 | 12.31 | 55.05 |
21 | PUNE INSTITUTE OF BUSINESS MANAGEMENT PUNE | Maharashtra | 99.65 | 14.49 | 49.1 | 68.07 | 9.09 | 54.61 |
22 | VIJAY PATIL SCHOOL OF MANAGEMENT NAVI MUMBAI | Maharashtra | 98.87 | 14.29 | 36.89 | 70.32 | 17.1 | 52.57 |
23 | MIT ADT UNIVERSITY PUNE | Maharashtra | 98.2 | 10.34 | 38.33 | 70.73 | 14.5 | 51.8 |
24 | UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM) JAIPUR | Rajasthan | 95.64 | 11.7 | 36.91 | 65.02 | 21.08 | 50.59 |
25 | MIT WORLD PEACE UNIVERSITY PUNE | Maharashtra | 99.46 | 8.13 | 34.3 | 67.34 | 17.96 | 50.33 |
26 | IIEBM INDUS BUSINESS SCHOOL PUNE | Maharashtra | 96.05 | 10.23 | 34.9 | 62.49 | 22.27 | 49.51 |
27 | ADITYA SCHOOL OF BUSINESS MANAGEMENT MUMBAI | Maharashtra | 98.17 | 5.46 | 31.89 | 61.44 | 16.6 | 47.56 |
28 | ASM‘S (IBMR) INSTITUTE OF BUSINESS MANAGEMENT & RESERCH PUNE | Maharashtra | 94.37 | 13 | 28.73 | 59.36 | 22.23 | 47.47 |
29 | INDIRA SCHOOL OF BUSINESS STUDIES PUNE | Maharashtra | 96.13 | 10.05 | 27.14 | 63.79 | 15.51 | 47.14 |
30 | INDIRA INSTITUTE OF MANAGEMENT PUNE | Maharashtra | 100 | 8.03 | 26.22 | 60.49 | 18.57 | 47.12 |
31 | MIMA INSTITUTE OF MANAGEMENTPUNE | Maharashtra | 100 | 6.09 | 30.84 | 58.73 | 12.47 | 46.92 |
32 | D Y PATIL UNIVERSITY SCHOOL OF MANAGEMENT NAVI MUMBAI | Maharashtra | 96.15 | 8.36 | 26.31 | 61.9 | 16.78 | 46.35 |
33 | INDIRA COLLEGE OF ENGINEERING AND MANAGEMENT PUNE | Maharashtra | 93.93 | 13.42 | 24.29 | 59.72 | 17.87 | 45.97 |
34 | CHETANA'S INSTITUTE OF MANAGEMENT AND RESEARCH MUMBAI | Maharashtra | 93.73 | 2.87 | 26.26 | 66.07 | 20.14 | 45.8 |
35 | ABASAHEB GARWARE INSTITUTE OF MANAGEMENT STUDIES SANGLI | Maharashtra | 100 | 4 | 31.45 | 54.02 | 12.56 | 45.72 |
36 | INDIAN EDUCATION SOCIETY'S MANAGEMENT & RESEARCH CENTRE V.M.D. LOTLIKAR VIDYA SANKUL MUMBAI | Maharashtra | 97.69 | 3.07 | 26.67 | 57.97 | 22.92 | 45.59 |
37 | ENTREPRENEURSHIP DEVELOPMENT INSTITUTE OF INDIA BHAT | Gujarat | 100 | 6.63 | 28.15 | 53.49 | 14.83 | 45.54 |
38 | DEOGIRI TECHNICAL CAMPUS FOR ENGINEERING AND MANAGEMENT STUDIES AURANGABAD | Maharashtra | 100 | 5.81 | 25.51 | 53.55 | 14.99 | 44.75 |
39 | S. K. N. SINHGAD SCHOOL OF BUSINESS MANAGEMENT PUNE | Maharashtra | 91.7 | 0.64 | 27.19 | 64.05 | 20.29 | 44.69 |
40 | MATOSHRI COLLEGE OF MANAGEMENT & RESEARCH CENTRE NASHIK | Maharashtra | 95.9 | 5.39 | 24.13 | 57.91 | 20.13 | 44.68 |
41 | G. D. MEMORIAL COLLEGE OF MANAGEMENT & TECHNOLOGY JODHPUR | Rajasthan | 91.47 | 10.69 | 24.29 | 55.48 | 23.08 | 44.48 |
42 | MGM`S INSTITUTE OF MANAGEMENT AURANGABAD | Maharashtra | 100 | 7.94 | 18 | 55.55 | 15.02 | 43.7 |
43 | GODAVARI INSTITUTE OF MANAGEMENT & RESEARCH JALGAON | Maharashtra | 96.03 | 1.77 | 24.76 | 56.01 | 18.45 | 43.6 |
44 | TIRPUDE INSTITUTE OF MANAGEMENT EDUCATION NAGPUR | Maharashtra | 93.45 | 4.88 | 22.85 | 58.04 | 16.51 | 43.31 |
45 | DR. V. N. BEDEKAR INSTITUTE OF MANAGEMENT STUDIES THANE | Maharashtra | 94.17 | 5.18 | 18.09 | 61.93 | 16.8 | 43.17 |
46 | ZEAL INSTITUTE OF MANAGEMENT AND COMPUTER APPLICATION PUNE | Maharashtra | 96.16 | 6.54 | 17.84 | 58.52 | 15.92 | 43.1 |
47 | SHEILA RAHEJA SCHOOL OF BUSINESS MANAGEMENT & RESEARCH MUMBAI | Maharashtra | 97.6 | 5.9 | 19.58 | 54.33 | 16.44 | 42.99 |
48 | SURYADATTA INSTITUTE OF MANAGEMENT AND MASS COMMUNICATION PUNE | Maharashtra | 100 | 4.14 | 16.78 | 56.72 | 15.68 | 42.94 |
49 | DR. MOONJE INSTITUTE OF MANAGEMENT & COMPUTER STUDIES NASHIK | Maharashtra | 94.01 | 3.31 | 21.53 | 58.54 | 16.62 | 42.92 |
50 | ALKESH DINESH MODY INSTITUTE FOR FINANCIAL AND MANAGEMENT STUDIES MUMBAI | Maharashtra | 100 | 8.22 | 13.15 | 56.45 | 16.46 | 42.87 |
51 | UNIVERSAL BUSINESS SCHOOL KARJAT | Maharashtra | 99.82 | 2.04 | 16.22 | 58.26 | 17.67 | 42.84 |
52 | KARMAVEER BAHURAO PATIL INSTITUTE OF MANAGEMENT STUDIES & RESEARCH SATARA | Maharashtra | 100 | 7.31 | 14.99 | 53.95 | 16.19 | 42.62 |
53 | COLLEGE OF MANAGEMENT & COMPUTER SCIENCE YAVATMAL | Maharashtra | 92.87 | 1.15 | 22.5 | 57.63 | 17.85 | 42.38 |
54 | VIVEKANANDA GLOBAL UNIVERSITY JAIPUR | Rajasthan | 97.54 | 4.58 | 18.65 | 51.19 | 13.63 | 41.56 |
55 | B.P.HIVALE INSTITUTE OF MANAGEMENT STUDIES AND CAREER DEVELOPMENT AND RESEARCH AHMEDNAGAR | Maharashtra | 96.1 | 1.7 | 20.24 | 53.91 | 13.21 | 41.53 |
56 | ALARD INSTITUTE AND MANAGEMENT SCIENCES PUNE | Maharashtra | 98.86 | 5.39 | 14.33 | 51.16 | 12.94 | 40.9 |
57 | SADHU VASWANI INSTITUTE OF MANAGEMENT STUDIES FOR GIRLS PUNE | Maharashtra | 100 | 1.89 | 11.65 | 55.24 | 14.17 | 40.76 |
58 | THAKUR INSTITUTE OF MANAGEMENT STUDIES & RESEARCH MUMBAI | Maharashtra | 93.27 | 3.23 | 13.55 | 54.57 | 21.69 | 40.43 |
59 | PODDAR MANAGEMENT AND TECHNICAL CAMPUS JAIPUR | Rajasthan | 92.32 | 6.79 | 17.51 | 49.72 | 10.66 | 39.83 |
60 | GOVINDRAM SEKSARIA COLLEGE OF COMMERCE WARDHA | Maharashtra | 94.72 | 3.38 | 9.55 | 51.09 | 15.23 | 38.48 |
Tags