| RANK 2026 | INSTITUTION | STATE | FACULTY STUDENT RATIO Weightage - 25% | RESEARCH Weightage - 20% | EMPLOYABILITY Weightage - 25% | FACULTY QUALITY Weightage - 20% | INCLUSIVENESS & DIVERSITY Weightage - 10% | OVERALL SCORE |
| 1 | MANAGEMENT DEVELOPMENT INSTITUTE GURGAON | Haryana | 100 | 74.3 | 95.83 | 96.12 | 95.28 | 92.57 |
| 2 | INSTITUTE OF MANAGEMENT TECHNOLOGY GHAZIABAD | Uttar Pradesh | 95.48 | 72.04 | 98.94 | 91.6 | 98.54 | 91.19 |
| 3 | LM THAPAR SCHOOL OF MANAGEMENT DERA BASSI (THAPAR INSTITUTE OF ENGINEERING & TECHNOLOGY PATIALA) | Punjab | 100 | 64.21 | 90.46 | 93.97 | 80.32 | 87.28 |
| 4 | JINDAL GLOBAL BUSINESS SCHOOL SONIPAT | Haryana | 100 | 58.93 | 98.46 | 94.61 | 68.54 | 87.18 |
| 5 | LAL BAHADUR SHASTRI INSTITUTE OF MANAGEMENT NEW DELHI | Delhi | 96.41 | 49.48 | 91.97 | 92.29 | 58.32 | 81.28 |
| 6 | CHITKARA BUSINESS SCHOOL CHITKARA UNIVERSITY RAJPURA | Punjab | 99.2 | 49.4 | 87.44 | 91.29 | 48.83 | 79.68 |
| 7 | JAGAN INSTITUTE OF MANAGEMENT STUDIES (JIMS) NEW DELHI | Delhi | 97.35 | 41.44 | 82.78 | 85.77 | 40.17 | 74.49 |
| 8 | AMITY BUSINESS SCHOOL AMITY UNIVERSITY NOIDA | Uttar Pradesh | 100 | 39.83 | 76.87 | 86.61 | 39.35 | 73.44 |
| 9 | MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH & STUDIES (FACULTY OF MANAGEMENT STUDIES) FARIDABAD | Haryana | 100 | 34.92 | 67.38 | 86.29 | 37.82 | 69.87 |
| 10 | INSTITUTE OF MANAGEMENT STUDIES GHAZIABAD | Uttar Pradesh | 100 | 33.81 | 65.18 | 82.18 | 30.1 | 67.5 |
| 11 | CHANDIGARH SCHOOL OF BUSINESS CGC JHANJERI | Punjab | 98.11 | 23.06 | 55.88 | 78.02 | 21.07 | 60.82 |
| 12 | INSTITUTE OF BUSINESS MANAGEMENT GLA UNIVERSITY MATHURA | Uttar Pradesh | 98.67 | 18.43 | 55.67 | 78.58 | 13.07 | 59.29 |
| 13 | DELHI SCHOOL OF BUSINESS NEW DELHI | Delhi | 98 | 14.17 | 55.25 | 75.72 | 21.34 | 58.42 |
| 14 | SHOOLINI UNIVERSITY OF BIOTECHNOLOGY & MANAGEMENT SCIENCES SOLAN | Himachal Pradesh | 97.3 | 18.86 | 54.59 | 75.08 | 16.35 | 58.4 |
| 15 | NICE SCHOOL OF BUSINESS STUDIES SHOBHIT UNIVERSITY MEERUT | Uttar Pradesh | 100 | 16.22 | 51.97 | 72.2 | 20.56 | 57.73 |
| 16 | LLOYD BUSINESS SCHOOL GREATER NOIDA | Uttar Pradesh | 97.29 | 19.19 | 53.43 | 71.39 | 17.17 | 57.51 |
| 17 | SANSKRITI UNIVERSITY MATHURA | Uttar Pradesh | 99.27 | 14.22 | 42.24 | 67.69 | 15.23 | 53.28 |
| 18 | GNA BUSINESS SCHOOL GNA UNIVERSITY PHAGWARA | Punjab | 100 | 12.33 | 45.69 | 62.18 | 14.27 | 52.75 |
| 19 | GNIOT INSTITUTE OF MANAGEMENT STUDIES GREATER NOIDA | Uttar Pradesh | 95.23 | 14.44 | 46.45 | 66.28 | 11.66 | 52.73 |
| 20 | AJAY KUMAR GARG INSTITUTE OF MANAGEMENT (AKGIM) GHAZIABAD | Uttar Pradesh | 98.56 | 9.72 | 33.28 | 65.59 | 25.04 | 50.53 |
| 21 | MANAV RACHNA UNIVERSITY FARIDABAD | Haryana | 94.9 | 6.54 | 37.68 | 62.15 | 23.13 | 49.2 |
| 22 | PUNJAB COLLEGE OF TECHNICAL EDUCATION LUDHIANA | Punjab | 93.85 | 16.18 | 25.62 | 64.27 | 15.23 | 47.48 |
| 23 | TEERTHANKER MAHAVEER UNIVERSITY MORADABAD | Uttar Pradesh | 97.28 | 7.88 | 25.78 | 64.94 | 17.37 | 47.07 |
| 24 | NIET BUSINESS SCHOOL GREATER NOIDA | Uttar Pradesh | 97.8 | 3.84 | 32.72 | 59.21 | 15.16 | 46.76 |
| 25 | SCHOOL OF MANAGEMENT MIET JAMMU | Jammu and Kashmir | 98.25 | 10.4 | 27.18 | 61.28 | 8.8 | 46.57 |
| 26 | FORTUNE INSTITUTE OF INTERNATIONAL BUSINESS NEW DELHI | Delhi | 100 | 4.32 | 29.12 | 56.21 | 17.71 | 46.16 |
| 27 | MODEL INSTITUTE OF MANAGEMENT LUCKNOW | Uttar Pradesh | 93.15 | 11.05 | 26.78 | 62.19 | 13.99 | 46.03 |
| 28 | JAIPURIA INSTITUTE OF MANAGEMENT GHAZIABAD | Uttar Pradesh | 100 | 11.39 | 23.2 | 53.62 | 20.88 | 45.89 |
| 29 | TILAK RAJ CHADHA INSTITUTE OF MANAGEMENT & TECHNOLOGY YAMUNA NAGAR | Haryana | 93.79 | 6.46 | 24.94 | 62.94 | 20.17 | 45.58 |
| 30 | JAYPEE BUSINESS SCHOOL NOIDA | Uttar Pradesh | 95.46 | 10.1 | 24.92 | 55.53 | 20.48 | 45.27 |
| 31 | HINDUSTAN INSTITUTE OF MANAGEMENT AND COMPUTER STUDIES MATHURA | Uttar Pradesh | 94.25 | 7.08 | 29.31 | 55.71 | 17.77 | 45.23 |
| 32 | AMBALIKA INSTITUTE OF MANAGEMENT AND TECHNOLOGY LUCKNOW | Uttar Pradesh | 95.17 | 3.15 | 27.04 | 63.2 | 11.69 | 44.99 |
| 33 | HINDU INSTITUTE OF MANAGEMENT SONEPAT | Haryana | 92.31 | 13.74 | 23.42 | 58.71 | 14.95 | 44.92 |
| 34 | INVERTIS UNIVERSITY BAREILLY | Uttar Pradesh | 100 | 9.07 | 16.7 | 56.55 | 19.82 | 44.28 |
| 35 | ACCURATE INSTITUTE OF MANAGEMENT & TECHNOLOGY GREATER NOIDA | Uttar Pradesh | 96.24 | 8.12 | 18.48 | 61.55 | 15.65 | 44.18 |
| 36 | FORE SCHOOL OF MANAGEMENT NEW DELHI | Delhi | 92.6 | 5.86 | 20.82 | 64.42 | 15.29 | 43.94 |
| 37 | FOSTIIMA BUSINESS SCHOOL DWARKA | Delhi | 91.97 | 9.51 | 21.44 | 60.02 | 15.05 | 43.76 |
| 38 | CT INSTITUTE OF ENGINEERING MANAGEMENT AND TECHNOLOGY JALANDHAR | Punjab | 97.88 | 8.05 | 17.3 | 53.28 | 23.87 | 43.45 |
| 39 | GIAN JYOTI INSTITUTE OF MANAGEMENT AND TECHNOLOGY MOHALI | Punjab | 91.65 | 7.13 | 22.65 | 58.62 | 16.51 | 43.38 |
| 40 | ACCURATE INSTITUTE OF ADVANCED MANAGEMENT GREATER NOIDA | Uttar Pradesh | 93.67 | 1.89 | 22.45 | 60.45 | 15.97 | 43.1 |
| 41 | GITARATTAN INTERNATIONAL BUSINESS SCHOOL DELHI | Delhi | 96.84 | 2.05 | 18.08 | 55.16 | 16.62 | 41.83 |
| 42 | GANGA INSTITUTE OF TECHNOLOGY AND MANAGEMENT KABLANA | Haryana | 100 | 2.38 | 17.24 | 51.37 | 17.01 | 41.76 |
| 43 | HIMALAYAN INSTITUTES OF MANAGEMENT KALA-AMB | Himachal Pradesh | 96.87 | 3.98 | 15.01 | 53.36 | 18.06 | 41.24 |
| 44 | MASTER SCHOOL OF MANAGEMENT MEERUT | Uttar Pradesh | 100 | 3.35 | 14.28 | 48.15 | 17.46 | 40.62 |
| 45 | GULZAR GROUP OF INSTITUTIONS KHANNA | Punjab | 93.72 | 1.15 | 12.73 | 58.18 | 16.92 | 40.17 |
| 46 | DAV INSTITUTE OF MANAGEMENT FARIDABAD | Haryana | 90.25 | 1.84 | 13.12 | 55.84 | 20.26 | 39.4 |
Tags