| RANK 2027 | INSTITUTION | STATE | FACULTY STUDENT RATIO WEIGHTAGE 25% | RESEARCH WEIGHTAGE 20% | EMPLOYABILITY WEIGHTAGE 25% | FACULTY QUALITY WEIGHTAGE 20% | INCLUSIVENESS & DIVERSITY WEIGHTAGE 10% | OVERALL SCORE 100% |
| 1 | K J SOMAIYA INSTITUTE OF MANAGEMENT MUMBAI | Maharashtra | 99.18 | 61.76 | 88.17 | 96.6 | 77.87 | 86.3 |
| 2 | SYMBIOSIS INSTITUTE OF OPERATIONS MANAGEMENT NASHIK | Maharashtra | 98.77 | 56.7 | 94.4 | 92.39 | 69.39 | 85.05 |
| 3 | SYMBIOSIS CENTER FOR MANAGEMENT & HUMAN RESOURCE DEVELOPMENT PUNE | Maharashtra | 100 | 47.52 | 94.54 | 87.83 | 55.25 | 81.23 |
| 4 | PRINCIPAL L. N. WELINGKAR INSTITUTE OF MANAGEMENT DEVELOPMENT & RESEARCH MUMBAI | Maharashtra | 99.16 | 54.1 | 84.55 | 87.48 | 68.51 | 81.09 |
| 5 | SIES SCHOOL OF BUSINESS STUDIES NAVI MUMBAI | Maharashtra | 97.29 | 45.44 | 76.51 | 85.59 | 49.61 | 74.62 |
| 6 | IIHMR UNIVERSITY JAIPUR | Rajasthan | 95.27 | 39.79 | 74.2 | 89.95 | 39.24 | 72.24 |
| 7 | SHANTI BUSINESS SCHOOL AHMEDABAD | Gujarat | 100 | 40.2 | 72.48 | 78.34 | 36.03 | 70.43 |
| 8 | INTERNATIONAL SCHOOL OF BUSINESS AND MEDIA (ISB&M) PUNE | Maharashtra | 100 | 28.62 | 66.03 | 84.63 | 24.38 | 66.6 |
| 9 | INTERNATIONAL INSTITUTE OF MANAGEMENT STUDIES PUNE | Maharashtra | 100 | 24.84 | 62.42 | 82.55 | 30.14 | 65.1 |
| 10 | FACULTY OF MANAGEMENT STUDIES INSTITUTE OF RURAL MANAGEMENT JAIPUR | Rajasthan | 93.73 | 27.47 | 63.78 | 82.09 | 30.9 | 64.38 |
| 11 | SYMBIOSIS CENTER FOR INFORMATION TECHNOLOGY (SCIT) PUNE | Maharashtra | 99.27 | 27.87 | 54.7 | 76.66 | 21.21 | 61.52 |
| 12 | BHARATI VIDYAPEETH INSTITUTE OF MANAGEMENT AND ENTREPRENEURSHIP DEVELOPMENT PUNE | Maharashtra | 98.97 | 18.85 | 62.46 | 73.3 | 18.16 | 60.6 |
| 13 | KIRLOSKAR INSTITUTE OF MANAGEMENT PUNE | Maharashtra | 100 | 17.56 | 53.35 | 72.65 | 21.69 | 58.55 |
| 14 | SYMBIOSIS INSTITUTE OF DIGITAL & TELECOM MANAGEMENT PUNE | Maharashtra | 100 | 13.36 | 53.52 | 73.17 | 16.24 | 57.31 |
| 15 | S B PATIL INSTITUTE OF MANAGEMENT PUNE | Maharashtra | 99.25 | 15.71 | 54.35 | 66.12 | 20.87 | 56.85 |
| 16 | GLOBAL BUSINESS SCHOOL & RESEARCH CENTRE PUNE | Maharashtra | 99.53 | 15.66 | 49.85 | 71.61 | 16.74 | 56.47 |
| 17 | DY PATIL INSTITUTE OF MCA AND MANAGEMENT PUNE | Maharashtra | 100 | 12.33 | 46.88 | 75.96 | 12.47 | 55.63 |
| 18 | DR. D. Y. PATIL B-SCHOOL PUNE | Maharashtra | 100 | 15.36 | 48.52 | 68.97 | 8.38 | 54.83 |
| 19 | AMITY BUSINESS SCHOOL MUMBAI | Maharashtra | 94.21 | 7.61 | 52.48 | 73.06 | 18.75 | 54.68 |
| 20 | AMITY BUSINESS SCHOOL JAIPUR | Rajasthan | 100 | 13.04 | 46.51 | 61.72 | 15.99 | 53.18 |
| 21 | VIJAY PATIL SCHOOL OF MANAGEMENT NAVI MUMBAI | Maharashtra | 94.84 | 16.21 | 46.8 | 65.65 | 11.77 | 52.96 |
| 22 | MIT ADT UNIVERSITY PUNE | Maharashtra | 97.69 | 15.17 | 40.37 | 67.15 | 11.55 | 52.13 |
| 23 | UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM) JAIPUR | Rajasthan | 99.66 | 11.37 | 33.35 | 66.44 | 25.38 | 51.35 |
| 24 | MET INSTITUTE OF MANAGEMENT MUMBAI | Maharashtra | 95.7 | 12.09 | 35.62 | 64.41 | 24.16 | 50.55 |
| 25 | ADITYA SCHOOL OF BUSINESS MANAGEMENT MUMBAI | Maharashtra | 97.76 | 9.56 | 30.78 | 62.7 | 17.19 | 48.31 |
| 26 | ASM‘S (IBMR) INSTITUTE OF BUSINESS MANAGEMENT & RESERCH PUNE | Maharashtra | 98.82 | 4.65 | 33.42 | 61.62 | 17.25 | 48.04 |
| 27 | INDIRA SCHOOL OF BUSINESS STUDIES PUNE | Maharashtra | 100 | 6.21 | 25.9 | 63.24 | 23.47 | 47.71 |
| 28 | VIVEKANAND EDUCATION SOCIETY'S BUSINESS SCHOOL MUMBAI | Maharashtra | 99.99 | 7.51 | 30.25 | 58.38 | 13.4 | 47.08 |
| 29 | D Y PATIL UNIVERSITY SCHOOL OF MANAGEMENT NAVI MUMBAI | Maharashtra | 94.42 | 8.21 | 28.85 | 63.71 | 14.55 | 46.66 |
| 30 | INDIRA COLLEGE OF ENGINEERING AND MANAGEMENT PUNE | Maharashtra | 99.96 | 8.68 | 27.01 | 56.61 | 13.38 | 46.14 |
| 31 | CHETANA'S INSTITUTE OF MANAGEMENT AND RESEARCH MUMBAI | Maharashtra | 100 | 3.81 | 30.7 | 55.25 | 14.39 | 45.93 |
| 32 | ABASAHEB GARWARE INSTITUTE OF MANAGEMENT STUDIES SANGLI | Maharashtra | 92.12 | 15.2 | 28.35 | 54.16 | 19.28 | 45.92 |
| 33 | INDIAN EDUCATION SOCIETY'S MANAGEMENT & RESEARCH CENTRE V.M.D. LOTLIKAR VIDYA SANKUL MUMBAI | Maharashtra | 95.01 | 12.62 | 23.97 | 59.23 | 17.66 | 45.88 |
| 34 | S K PATEL INSTITUTE OF MANAGEMENT AND COMPUTER STUDIES GANDHINAGAR | Gujarat | 94.1 | 7.68 | 24.43 | 63.28 | 19.5 | 45.77 |
| 35 | DEOGIRI TECHNICAL CAMPUS FOR ENGINEERING AND MANAGEMENT STUDIES AURANGABAD | Maharashtra | 99.96 | 6.66 | 22.31 | 56.28 | 22.02 | 45.36 |
| 36 | S. K. N. SINHGAD SCHOOL OF BUSINESS MANAGEMENT PUNE | Maharashtra | 95.78 | 2.67 | 26.25 | 60.66 | 21.72 | 45.35 |
| 37 | MATOSHRI COLLEGE OF MANAGEMENT & RESEARCH CENTRE NASHIK | Maharashtra | 96.02 | 9.03 | 25.89 | 56.51 | 17.18 | 45.3 |
| 38 | G. D. MEMORIAL COLLEGE OF MANAGEMENT & TECHNOLOGY JODHPUR | Rajasthan | 92.32 | 3.16 | 26.81 | 62.99 | 20.48 | 45.06 |
| 39 | MGM`S INSTITUTE OF MANAGEMENT AURANGABAD | Maharashtra | 100 | 5.17 | 24.58 | 53.07 | 15.86 | 44.38 |
| 40 | DR. V. N. BEDEKAR INSTITUTE OF MANAGEMENT STUDIES THANE | Maharashtra | 93.88 | 4.46 | 23.24 | 60.29 | 16.4 | 43.87 |
| 41 | SURYADATTA INSTITUTE OF MANAGEMENT AND MASS COMMUNICATION PUNE | Maharashtra | 96.79 | 3.85 | 20.23 | 54.88 | 22.4 | 43.24 |
| 42 | ALKESH DINESH MODY INSTITUTE FOR FINANCIAL AND MANAGEMENT STUDIES MUMBAI | Maharashtra | 100 | 4.54 | 19.57 | 53.42 | 15.91 | 43.08 |
| 43 | KARMAVEER BAHURAO PATIL INSTITUTE OF MANAGEMENT STUDIES & RESEARCH SATARA | Maharashtra | 95.28 | 6.55 | 18.48 | 57.66 | 15.54 | 42.84 |
| 44 | VIVEKANANDA GLOBAL UNIVERSITY JAIPUR | Rajasthan | 94.92 | 4.18 | 21.51 | 54.27 | 14.81 | 42.28 |
| 45 | B.P.HIVALE INSTITUTE OF MANAGEMENT STUDIES AND CAREER DEVELOPMENT AND RESEARCH AHMEDNAGAR | Maharashtra | 99.21 | 1.91 | 13.5 | 58.91 | 15.02 | 41.84 |
| 46 | COLLEGE OF MANAGEMENT & COMPUTER SCIENCE YAVATMAL | Maharashtra | 96.1 | 3.41 | 17.21 | 55.48 | 16.4 | 41.75 |
| 47 | MARATHWADA MITRA MANDAL'S INSTITUTE OF MANAGEMENT EDUCATION RESEARCH AND TRAINING PUNE | Maharashtra | 92.68 | 2.01 | 15.31 | 59.8 | 23.81 | 41.74 |
| 48 | ALARD INSTITUTE AND MANAGEMENT SCIENCES PUNE | Maharashtra | 100 | 1.62 | 16.37 | 50.94 | 16.4 | 41.24 |
| 49 | SADHU VASWANI INSTITUTE OF MANAGEMENT STUDIES FOR GIRLS PUNE | Maharashtra | 98.5 | 5.53 | 14.12 | 50.92 | 17.27 | 41.17 |
| 50 | THAKUR INSTITUTE OF MANAGEMENT STUDIES & RESEARCH MUMBAI | Maharashtra | 97.23 | 1.59 | 15.56 | 52.5 | 19.64 | 40.98 |
| 51 | PODDAR MANAGEMENT AND TECHNICAL CAMPUS JAIPUR | Rajasthan | 94.11 | 2.21 | 18.72 | 50.94 | 17.34 | 40.57 |
| 52 | GOVINDRAM SEKSARIA COLLEGE OF COMMERCE WARDHA | Maharashtra | 94.44 | 3.37 | 10.51 | 51.81 | 16.41 | 38.91 |
Tags