| RANK 2027 | INSTITUTION | STATE | FACULTY STUDENT RATIO WEIGHTAGE 25% | RESEARCH WEIGHTAGE 20% | EMPLOYABILITY WEIGHTAGE 25% | FACULTY QUALITY WEIGHTAGE 20% | INCLUSIVENESS & DIVERSITY WEIGHTAGE 10% | OVERALL SCORE 100% |
| 1 | SYMBIOSIS CENTER FOR MANAGEMENT & HUMAN RESOURCE DEVELOPMENT PUNE | Maharashtra | 100 | 47.52 | 94.54 | 87.83 | 55.25 | 81.23 |
| 2 | INTERNATIONAL SCHOOL OF BUSINESS AND MEDIA (ISB&M) PUNE | Maharashtra | 100 | 28.62 | 66.03 | 84.63 | 24.38 | 66.6 |
| 3 | INTERNATIONAL INSTITUTE OF MANAGEMENT STUDIES PUNE | Maharashtra | 100 | 24.84 | 62.42 | 82.55 | 30.14 | 65.1 |
| 4 | SYMBIOSIS CENTER FOR INFORMATION TECHNOLOGY (SCIT) PUNE | Maharashtra | 99.27 | 27.87 | 54.7 | 76.66 | 21.21 | 61.52 |
| 5 | BHARATI VIDYAPEETH INSTITUTE OF MANAGEMENT AND ENTREPRENEURSHIP DEVELOPMENT PUNE | Maharashtra | 98.97 | 18.85 | 62.46 | 73.3 | 18.16 | 60.6 |
| 6 | KIRLOSKAR INSTITUTE OF MANAGEMENT PUNE | Maharashtra | 100 | 17.56 | 53.35 | 72.65 | 21.69 | 58.55 |
| 7 | SYMBIOSIS INSTITUTE OF DIGITAL & TELECOM MANAGEMENT PUNE | Maharashtra | 100 | 13.36 | 53.52 | 73.17 | 16.24 | 57.31 |
| 8 | S B PATIL INSTITUTE OF MANAGEMENT PUNE | Maharashtra | 99.25 | 15.71 | 54.35 | 66.12 | 20.87 | 56.85 |
| 9 | GLOBAL BUSINESS SCHOOL & RESEARCH CENTRE PUNE | Maharashtra | 99.53 | 15.66 | 49.85 | 71.61 | 16.74 | 56.47 |
| 10 | DY PATIL INSTITUTE OF MCA AND MANAGEMENT PUNE | Maharashtra | 100 | 12.33 | 46.88 | 75.96 | 12.47 | 55.63 |
| 11 | DR. D. Y. PATIL B-SCHOOL PUNE | Maharashtra | 100 | 15.36 | 48.52 | 68.97 | 8.38 | 54.83 |
| 12 | MIT ADT UNIVERSITY PUNE | Maharashtra | 97.69 | 15.17 | 40.37 | 67.15 | 11.55 | 52.13 |
| 13 | ASM‘S (IBMR) INSTITUTE OF BUSINESS MANAGEMENT & RESERCH PUNE | Maharashtra | 98.82 | 4.65 | 33.42 | 61.62 | 17.25 | 48.04 |
| 14 | INDIRA SCHOOL OF BUSINESS STUDIES PUNE | Maharashtra | 100 | 6.21 | 25.9 | 63.24 | 23.47 | 47.71 |
| 15 | INDIRA COLLEGE OF ENGINEERING AND MANAGEMENT PUNE | Maharashtra | 99.96 | 8.68 | 27.01 | 56.61 | 13.38 | 46.14 |
| 16 | S. K. N. SINHGAD SCHOOL OF BUSINESS MANAGEMENT PUNE | Maharashtra | 95.78 | 2.67 | 26.25 | 60.66 | 21.72 | 45.35 |
| 17 | SURYADATTA INSTITUTE OF MANAGEMENT AND MASS COMMUNICATION PUNE | Maharashtra | 96.79 | 3.85 | 20.23 | 54.88 | 22.4 | 43.24 |
| 18 | MARATHWADA MITRA MANDAL'S INSTITUTE OF MANAGEMENT EDUCATION RESEARCH AND TRAINING PUNE | Maharashtra | 92.68 | 2.01 | 15.31 | 59.8 | 23.81 | 41.74 |
| 19 | ALARD INSTITUTE AND MANAGEMENT SCIENCES PUNE | Maharashtra | 100 | 1.62 | 16.37 | 50.94 | 16.4 | 41.24 |
| 20 | SADHU VASWANI INSTITUTE OF MANAGEMENT STUDIES FOR GIRLS PUNE | Maharashtra | 98.5 | 5.53 | 14.12 | 50.92 | 17.27 | 41.17 |
Tags