| RANK 2027 | INSTITUTION | STATE | FACULTY STUDENT RATIO WEIGHTAGE 25% | RESEARCH WEIGHTAGE 20% | EMPLOYABILITY WEIGHTAGE 25% | FACULTY QUALITY WEIGHTAGE 20% | INCLUSIVENESS & DIVERSITY WEIGHTAGE 10% | OVERALL SCORE 100% |
| 1 | MANAGEMENT DEVELOPMENT INSTITUTE GURGAON | Haryana | 99.17 | 73.62 | 97.28 | 98.1 | 94.51 | 92.91 |
| 2 | INSTITUTE OF MANAGEMENT TECHNOLOGY GHAZIABAD | Uttar Pradesh | 100 | 75.1 | 96.88 | 90.31 | 100 | 92.3 |
| 3 | JINDAL GLOBAL BUSINESS SCHOOL SONIPAT | Haryana | 100 | 64.98 | 91.98 | 93.95 | 80.3 | 87.81 |
| 4 | LAL BAHADUR SHASTRI INSTITUTE OF MANAGEMENT NEW DELHI | Delhi | 100 | 48.74 | 90.96 | 93.04 | 55.87 | 81.68 |
| 5 | AMITY BUSINESS SCHOOL NOIDA | Uttar Pradesh | 100 | 50.94 | 89.04 | 92.33 | 48.33 | 80.75 |
| 6 | UNIVERSITY SCHOOL OF BUSINESS CHANDIGARH UNIVERSITY MOHALI | Punjab | 100 | 78.02 | 85.28 | 66.46 | 55.13 | 80.73 |
| 7 | CHITKARA BUSINESS SCHOOL CHITKARA UNIVERSITY RAJPURA | Punjab | 99.69 | 52.32 | 80.05 | 92.8 | 62.22 | 80.18 |
| 8 | JAGAN INSTITUTE OF MANAGEMENT STUDIES (JIMS) NEW DELHI | Delhi | 99.05 | 44.61 | 75.61 | 87.29 | 45.42 | 74.59 |
| 9 | MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH & STUDIES (FACULTY OF MANAGEMENT STUDIES) FARIDABAD | Haryana | 100 | 36.38 | 67.81 | 85.98 | 39.45 | 70.37 |
| 10 | INSTITUTE OF MANAGEMENT STUDIES GHAZIABAD | Uttar Pradesh | 94.83 | 33.94 | 70.28 | 85.67 | 25.52 | 67.75 |
| 11 | AMITY BUSINESS SCHOOL GURUGRAM | Haryana | 98.64 | 23.05 | 64.66 | 78.05 | 27.92 | 63.84 |
| 12 | CGC UNIVERSITY MOHALI- SCHOOL OF MANAGEMENT STUDIES | Punjab | 94.44 | 22.44 | 63.94 | 79.84 | 21.46 | 62.2 |
| 13 | INSTITUTE OF BUSINESS MANAGEMENT GLA UNIVERSITY MATHURA | Uttar Pradesh | 100 | 15.9 | 63.19 | 80.26 | 14.81 | 61.51 |
| 14 | DELHI SCHOOL OF BUSINESS NEW DELHI | Delhi | 98.47 | 20.17 | 55.01 | 75.6 | 15.88 | 59.11 |
| 15 | SHOOLINI UNIVERSITY OF BIOTECHNOLOGY & MANAGEMENT SCIENCES SOLAN | Himachal Pradesh | 100 | 22.26 | 52.87 | 71.03 | 19.92 | 58.87 |
| 16 | NICE SCHOOL OF BUSINESS STUDIES SHOBHIT UNIVERSITY MEERUT | Uttar Pradesh | 99.2 | 14.1 | 54.82 | 75.74 | 21.62 | 58.64 |
| 17 | LLOYD BUSINESS SCHOOL GREATER NOIDA | Uttar Pradesh | 98.64 | 18.6 | 54.74 | 72.59 | 17.46 | 58.33 |
| 18 | AMITY SCHOOL OF BUSINESS ADMINISTRATION AMITY UNIVERSITY MOHALI | Punjab | 93.68 | 15.91 | 50.62 | 71.06 | 14.85 | 54.95 |
| 19 | GNIOT INSTITUTE OF MANAGEMENT STUDIES GREATER NOIDA | Uttar Pradesh | 100 | 13.95 | 36.91 | 71.84 | 16.22 | 53.01 |
| 20 | GNA BUSINESS SCHOOL GNA UNIVERSITY PHAGWARA | Punjab | 89.77 | 19.1 | 39.47 | 74.52 | 13.04 | 52.34 |
| 21 | NIET BUSINESS SCHOOL GREATER NOIDA | Uttar Pradesh | 94.38 | 16.06 | 24.87 | 64.44 | 14.61 | 47.37 |
| 22 | TEERTHANKER MAHAVEER UNIVERSITY MORADABAD | Uttar Pradesh | 99.87 | 10.99 | 25.64 | 58.29 | 19.82 | 47.22 |
| 23 | DOON BUSINESS SCHOOL DEHRADUN | Uttarakhand | 97.92 | 8.15 | 26.9 | 61.25 | 18.59 | 46.94 |
| 24 | IBMR BUSINESS SCHOOL GURUGRAM | Haryana | 96.91 | 3.21 | 31.85 | 61.14 | 16.98 | 46.76 |
| 25 | FORTUNE INSTITUTE OF INTERNATIONAL BUSINESS NEW DELHI | Delhi | 97.35 | 10.7 | 21.15 | 63.99 | 19.27 | 46.49 |
| 26 | MODEL INSTITUTE OF MANAGEMENT LUCKNOW | Uttar Pradesh | 99.38 | 2.56 | 28.3 | 61.72 | 15.31 | 46.31 |
| 27 | JAIPURIA INSTITUTE OF MANAGEMENT GHAZIABAD | Uttar Pradesh | 93.09 | 3.64 | 26.48 | 67.1 | 19.97 | 46.04 |
| 28 | JAYPEE BUSINESS SCHOOL NOIDA | Uttar Pradesh | 96.87 | 10.46 | 24.67 | 55.99 | 21.61 | 45.84 |
| 29 | TILAK RAJ CHADHA INSTITUTE OF MANAGEMENT & TECHNOLOGY YAMUNA NAGAR | Haryana | 100 | 7.88 | 28.81 | 52.72 | 14.41 | 45.76 |
| 30 | HINDUSTAN INSTITUTE OF MANAGEMENT AND COMPUTER STUDIES MATHURA | Uttar Pradesh | 92.65 | 12.58 | 24.13 | 57.09 | 23.41 | 45.47 |
| 31 | AMITY BUSINESS SCHOOL LUCKNOW | Uttar Pradesh | 91.63 | 1.57 | 29.14 | 64.21 | 20.98 | 45.45 |
| 32 | AMBALIKA INSTITUTE OF MANAGEMENT AND TECHNOLOGY LUCKNOW | Uttar Pradesh | 100 | 10.47 | 22.26 | 53.35 | 20.78 | 45.41 |
| 33 | INVERTIS UNIVERSITY BAREILLY | Uttar Pradesh | 97.58 | 2.06 | 23.66 | 58.21 | 24.68 | 44.83 |
| 34 | ACCURATE INSTITUTE OF MANAGEMENT & TECHNOLOGY GREATER NOIDA | Uttar Pradesh | 98.35 | 6.86 | 18.85 | 58.32 | 23.68 | 44.7 |
| 35 | FORE SCHOOL OF MANAGEMENT NEW DELHI | Delhi | 95.35 | 11.45 | 22.05 | 53.31 | 22.8 | 44.58 |
| 36 | CT INSTITUTE OF ENGINEERING MANAGEMENT AND TECHNOLOGY JALANDHAR | Punjab | 94.43 | 6.05 | 20.09 | 63.85 | 15.33 | 44.14 |
| 37 | GIAN JYOTI INSTITUTE OF MANAGEMENT AND TECHNOLOGY MOHALI | Punjab | 96.86 | 3.64 | 25.27 | 55.45 | 17.84 | 44.13 |
| 38 | ACCURATE INSTITUTE OF ADVANCED MANAGEMENT GREATER NOIDA | Uttar Pradesh | 93.89 | 4.21 | 21.86 | 61.8 | 16.02 | 43.74 |
| 39 | COLLEGE OF BUSINESS STUDIES COER UNIVERSITY ROORKEE | Uttarakhand | 100 | 8.7 | 14.09 | 54.83 | 15.72 | 42.8 |
| 40 | GANGA INSTITUTE OF TECHNOLOGY AND MANAGEMENT KABLANA | Haryana | 96.84 | 5.37 | 20.07 | 52 | 15.59 | 42.26 |
| 41 | GITARATTAN INTERNATIONAL BUSINESS SCHOOL DELHI | Delhi | 97.98 | 4.17 | 16.15 | 56.25 | 13.82 | 42 |
| 42 | HIMALAYAN INSTITUTES OF MANAGEMENT KALA-AMB | Himachal Pradesh | 98.11 | 3.49 | 14.96 | 53.93 | 17.09 | 41.46 |
| 43 | MASTER SCHOOL OF MANAGEMENT MEERUT | Uttar Pradesh | 99.44 | 5.55 | 13.76 | 52.33 | 12.2 | 41.1 |
| 44 | GULZAR GROUP OF INSTITUTIONS KHANNA | Punjab | 98.1 | 6.13 | 14.15 | 50.9 | 15.03 | 40.97 |
| 45 | DAV INSTITUTE OF MANAGEMENT FARIDABAD | Haryana | 92.37 | 6.96 | 17.77 | 48.86 | 12.31 | 39.93 |
Tags