| RANK 2027 | INSTITUTION | STATE | FACULTY STUDENT RATIO WEIGHTAGE 25% | RESEARCH WEIGHTAGE 20% | EMPLOYABILITY WEIGHTAGE 25% | FACULTY QUALITY WEIGHTAGE 20% | INCLUSIVENESS & DIVERSITY WEIGHTAGE 10% | OVERALL SCORE 100% |
| 1 | K J SOMAIYA INSTITUTE OF MANAGEMENT MUMBAI | Maharashtra | 99.18 | 61.76 | 88.17 | 96.6 | 77.87 | 86.3 |
| 2 | PRINCIPAL L. N. WELINGKAR INSTITUTE OF MANAGEMENT DEVELOPMENT & RESEARCH MUMBAI | Maharashtra | 99.16 | 54.1 | 84.55 | 87.48 | 68.51 | 81.09 |
| 3 | SIES SCHOOL OF BUSINESS STUDIES NAVI MUMBAI | Maharashtra | 97.29 | 45.44 | 76.51 | 85.59 | 49.61 | 74.62 |
| 4 | AMITY BUSINESS SCHOOL MUMBAI | Maharashtra | 94.21 | 7.61 | 52.48 | 73.06 | 18.75 | 54.68 |
| 5 | VIJAY PATIL SCHOOL OF MANAGEMENT NAVI MUMBAI | Maharashtra | 94.84 | 16.21 | 46.8 | 65.65 | 11.77 | 52.96 |
| 6 | MET INSTITUTE OF MANAGEMENT MUMBAI | Maharashtra | 95.7 | 12.09 | 35.62 | 64.41 | 24.16 | 50.55 |
| 7 | ADITYA SCHOOL OF BUSINESS MANAGEMENT MUMBAI | Maharashtra | 97.76 | 9.56 | 30.78 | 62.7 | 17.19 | 48.31 |
| 8 | VIVEKANAND EDUCATION SOCIETY'S BUSINESS SCHOOL MUMBAI | Maharashtra | 99.99 | 7.51 | 30.25 | 58.38 | 13.4 | 47.08 |
| 9 | D Y PATIL UNIVERSITY SCHOOL OF MANAGEMENT NAVI MUMBAI | Maharashtra | 94.42 | 8.21 | 28.85 | 63.71 | 14.55 | 46.66 |
| 10 | CHETANA'S INSTITUTE OF MANAGEMENT AND RESEARCH MUMBAI | Maharashtra | 100 | 3.81 | 30.7 | 55.25 | 14.39 | 45.93 |
| 11 | INDIAN EDUCATION SOCIETY'S MANAGEMENT & RESEARCH CENTRE V.M.D. LOTLIKAR VIDYA SANKUL MUMBAI | Maharashtra | 95.01 | 12.62 | 23.97 | 59.23 | 17.66 | 45.88 |
| 12 | ALKESH DINESH MODY INSTITUTE FOR FINANCIAL AND MANAGEMENT STUDIES MUMBAI | Maharashtra | 100 | 4.54 | 19.57 | 53.42 | 15.91 | 43.08 |
| 13 | THAKUR INSTITUTE OF MANAGEMENT STUDIES & RESEARCH MUMBAI | Maharashtra | 97.23 | 1.59 | 15.56 | 52.5 | 19.64 | 40.98 |
Tags