| RANK 2027 | INSTITUTION | STATE | FACULTY STUDENT RATIO WEIGHTAGE 25% | RESEARCH WEIGHTAGE 20% | EMPLOYABILITY WEIGHTAGE 25% | FACULTY QUALITY WEIGHTAGE 20% | INCLUSIVENESS & DIVERSITY WEIGHTAGE 10% | OVERALL SCORE 100% |
| 1 | XLRI-XAVIER SCHOOL OF MANAGEMENT JAMSHEDPUR | Jharkhand | 100 | 78.65 | 99.3 | 93.25 | 96.56 | 93.86 |
| 2 | XAVIER INSTITUTE OF MANAGEMENT XIM UNIVERSITY BHUBANESWAR | Odisha | 100 | 69.8 | 98.74 | 86.88 | 97.54 | 90.78 |
| 3 | CENTURION UNIVERSITY OF TECHNOLOGY AND MANAGEMENT BHUBANESWAR | Odisha | 99.95 | 45.39 | 78.31 | 84.39 | 30.69 | 73.59 |
| 4 | INSTITUTE OF ENGINEERING & MANAGEMENT (SCHOOL OF UNIVERSITY OF ENGINEERING AND MANAGEMENT KOLKATA) | West Bengal | 100 | 37.97 | 75.39 | 81.76 | 28.76 | 70.67 |
| 5 | XAVIER INSTITUTE OF SOCIAL SERVICE (XISS) RANCHI | Jharkhand | 97.75 | 40.58 | 74 | 78.02 | 39.1 | 70.57 |
| 6 | JIS UNIVERSITY KOLKATA | West Bengal | 99.31 | 29.15 | 58.56 | 74.62 | 27.44 | 62.97 |
| 7 | AMITY BUSINESS SCHOOL KOLKATA | West Bengal | 91.43 | 25.66 | 54.17 | 73.58 | 21.09 | 58.36 |
| 8 | INTERNATIONAL SCHOOL OF MANAGEMENT (ISM) PATNA | Bihar | 97.1 | 16.04 | 45.71 | 73.44 | 17.67 | 55.37 |
| 9 | JIS COLLEGE OF ENGINEERING KOLKATA | West Bengal | 98.09 | 16.14 | 44.03 | 71.99 | 16.59 | 54.82 |
| 10 | BHAWANIPUR GLOBAL CAMPUS KOLKATA | West Bengal | 98.81 | 14.97 | 43.71 | 66.94 | 15.97 | 53.61 |
| 11 | NSHM KNOWLEDGE CAMPUS DURGAPUR | West Bengal | 98.96 | 9.43 | 33.68 | 67.62 | 19.07 | 50.48 |
| 12 | PRAXIS BUSINESS SCHOOL KOLKATA | West Bengal | 96.71 | 6.34 | 36.97 | 63.63 | 22.16 | 49.63 |
| 13 | HERITAGE BUSINESS SCHOOL KOLKATA | West Bengal | 97.79 | 8.59 | 27.62 | 66.85 | 18.49 | 48.29 |
| 14 | NERIM GROUP OF INSTITUTIONS GUWAHATI | Assam | 99.67 | 6.19 | 28.27 | 64.73 | 18.8 | 48.05 |
| 15 | ICFAI UNIVERSITY TRIPURA | Tripura | 96.03 | 8.15 | 32.1 | 60.38 | 15.07 | 47.25 |
| 16 | INTERNATIONAL SCHOOL OF BUSINESS AND MEDIA KOLKATA | West Bengal | 99.16 | 5.34 | 26.62 | 64.1 | 18.26 | 47.16 |
| 17 | SRI SRI UNIVERSITY CUTTACK | Odisha | 100 | 8.6 | 28.48 | 57.82 | 14.87 | 46.89 |
| 18 | GIRIJANANDA CHOWDHURY INSTITUTE OF MANAGEMENT & TECHNOLOGY KAMRUP | Assam | 97.4 | 6.17 | 23.55 | 59.11 | 20.73 | 45.37 |
| 19 | THE ICFAI UNIVERSITY GANGTOK | Sikkim | 94.03 | 6.68 | 23.78 | 64.92 | 14.04 | 45.18 |
| 20 | FUTURE INSTITUTE OF ENGINEERING AND MANAGEMENT KOLKATA | West Bengal | 100 | 8.49 | 17.38 | 56 | 15.31 | 43.77 |
| 21 | DEPARTMENT OF ECONOMICS COMMERCE AND MANAGEMENT MARTIN LUTHER CHRISTIAN UNIVERSITY SHILLONG | Meghalaya | 100 | 1.47 | 9.36 | 52.99 | 12.57 | 39.49 |
Tags