| RANK 2027 | INSTITUTION | STATE | FACULTY STUDENT RATIO WEIGHTAGE 25% | RESEARCH WEIGHTAGE 20% | EMPLOYABILITY WEIGHTAGE 25% | FACULTY QUALITY WEIGHTAGE 20% | INCLUSIVENESS & DIVERSITY WEIGHTAGE 10% | OVERALL SCORE 100% |
| 1 | INDIAN INSTITUTE OF MANAGEMENT (IIM) AHMEDABAD | Gujarat | 99.7 | 99.27 | 100 | 100 | 89.44 | 98.72 |
| 2 | INDIAN INSTITUTE OF MANAGEMENT (IIM) BANGALORE | Karnataka | 99.78 | 97.98 | 98.87 | 99 | 88.78 | 97.94 |
| 3 | INDIAN INSTITUTE OF MANAGEMENT (IIM) CALCUTTA | West Bengal | 97.62 | 96.69 | 100 | 99.95 | 88.7 | 97.6 |
| 4 | XLRI-XAVIER SCHOOL OF MANAGEMENT JAMSHEDPUR | Jharkhand | 100 | 78.65 | 99.3 | 93.25 | 96.56 | 93.86 |
| 5 | INDIAN INSTITUTE OF MANAGEMENT (IIM) LUCKNOW | Uttar Pradesh | 92.18 | 93.85 | 96.05 | 96.03 | 85.14 | 93.55 |
| 6 | INDIAN INSTITUTE OF MANAGEMENT (IIM) INDORE | Madhya Pradesh | 92.83 | 93.19 | 95.14 | 95.48 | 84.69 | 93.2 |
| 7 | MANAGEMENT DEVELOPMENT INSTITUTE GURGAON | Haryana | 99.17 | 73.62 | 97.28 | 98.1 | 94.51 | 92.91 |
| 8 | DEPARTMENT OF MANAGEMENT STUDIES INDIAN INSTITUTE OF TECHNOLOGY - MADRAS CHENNAI | Tamil Nadu | 92.47 | 91.92 | 95.12 | 94.81 | 84.53 | 92.7 |
| 9 | GREAT LAKES INSTITUTE OF MANAGEMENT CHENNAI | Tamil Nadu | 97.23 | 72.48 | 100 | 93.55 | 100 | 92.51 |
| 10 | INSTITUTE OF MANAGEMENT TECHNOLOGY GHAZIABAD | Uttar Pradesh | 100 | 75.1 | 96.88 | 90.31 | 100 | 92.3 |
| 11 | XAVIER INSTITUTE OF MANAGEMENT XIM UNIVERSITY BHUBANESWAR | Odisha | 100 | 69.8 | 98.74 | 86.88 | 97.54 | 90.78 |
| 12 | T. A. PAI MANAGEMENT INSTITUTE MANIPAL | Karnataka | 99.87 | 67.37 | 95.07 | 96.25 | 87.23 | 90.18 |
| 13 | LIBA (LOYOLA INSTITUTE OF BUSINESS ADMINISTRATION) CHENNAI | Tamil Nadu | 100 | 67.68 | 96.49 | 95.09 | 81.19 | 89.8 |
| 14 | SRMIST FACULTY OF MANAGEMENT KTR CHENNAI | Tamil Nadu | 99.62 | 66 | 100 | 94.26 | 73.24 | 89.28 |
| 15 | INDIAN INSTITUTE OF FOREIGN TRADE (IIFT) NEW DELHI | Delhi | 90.24 | 89.11 | 90.61 | 89.43 | 81.32 | 89.05 |
| 16 | INDIAN INSTITUTE OF MANAGEMENT (IIM) SAMBALPUR | Odisha | 86.88 | 90.21 | 90.03 | 91.29 | 80.96 | 88.62 |
| 17 | JAMNALAL BAJAJ INSTITUTE OF MANAGEMENT STUDIES MUMBAI | Maharashtra | 87.57 | 87.17 | 91.76 | 90.09 | 79.16 | 88.2 |
| 18 | JINDAL GLOBAL BUSINESS SCHOOL SONIPAT | Haryana | 100 | 64.98 | 91.98 | 93.95 | 80.3 | 87.81 |
| 19 | JAGDISH SHETH SCHOOL OF MANAGEMENT (JAGSoM) BENGALURU | Karnataka | 100 | 58.53 | 99.9 | 95.37 | 68.75 | 87.63 |
| 20 | GURU GOBIND SINGH INDRAPRASTHA UNIVERSITY NEW DELHI | Delhi | 85.67 | 87.94 | 90.63 | 88.01 | 79.37 | 87.2 |
Tags