| RANK 2026 | INSTITUTION | STATE | FACULTY STUDENT RATIO Weightage - 25% | RESEARCH Weightage - 20% | EMPLOYABILITY Weightage - 25% | FACULTY QUALITY Weightage - 20% | INCLUSIVENESS & DIVERSITY Weightage - 10% | OVERALL SCORE |
| 1 | INDIAN INSTITUTE OF MANAGEMENT MUMBAI MUMBAI | Maharashtra | 99.64 | 99.09 | 99.91 | 99.91 | 90.03 | 98.69 |
| 2 | INDIAN INSTITUTE OF MANAGEMENT UDAIPUR UDAIPUR | Rajasthan | 99.64 | 99.09 | 99.91 | 99.91 | 90.03 | 98.69 |
| 3 | S. P. JAIN INSTITUTE OF MANAGEMENT AND RESEARCH (SPJIMR) MUMBAI | Maharashtra | 99.64 | 99.09 | 99.91 | 99.91 | 90.03 | 98.69 |
| 4 | XAVIER LABOUR RELATIONS INSTITUTE (XLRI) JAMSHEDPUR | Jharkhand | 99.64 | 99.09 | 99.91 | 99.91 | 90.03 | 98.69 |
| 5 | NARSEE MONJEE INSTITUTE OF MANAGEMENT STUDIES (NMIMS) MUMBAI | Maharashtra | 99.64 | 99.09 | 99.91 | 99.91 | 90.03 | 98.69 |
| 6 | SYMBIOSIS INSTITUTE OF OPERATIONS MANAGEMENT (SIOM) SYMBIOSIS INTERNATIONAL (DEEMED UNIVERSITY) NASHIK | Maharashtra | 99.62 | 98.74 | 99.62 | 99.54 | 89.25 | 98.39 |
| 7 | AMITY BUSINESS SCHOOL AMITY UNIVERSITY NOIDA | Uttar Pradesh | 99.34 | 98.99 | 99.76 | 99.11 | 89.34 | 98.33 |
| 8 | APEX INSTITUTE OF MANAGEMENT CHANDIGARH UNIVERSITY MOHALI | Punjab | 99.63 | 98.2 | 99.53 | 99.67 | 89.15 | 98.28 |
| 9 | LLOYD BUSINESS SCHOOL GREATER NOIDA | Uttar Pradesh | 99.63 | 98.19 | 99.33 | 99.52 | 89.72 | 98.26 |
| 10 | SYMBIOSIS SKILLS AND PROFESSIONAL UNIVERSITY (SSPU) PUNE | Maharashtra | 98.69 | 98.92 | 99.69 | 99.45 | 89.53 | 98.22 |
Tags