Advertisement
X

Outlook-ICARE Rankings 2025: Top 75 State Public Universities

Are you looking for the best State Public Universities in India? Check out Outlook-ICARE's annual ranking of India’s top 75 State Public Universities for 2025 to make an informed choice based on multiple parameters.

| Photo: Tribhuvan Tiwari
Rank 2025 University Name State Academic & Research Excellence 400 Industry Interface & Placement 200 Infrastructure & Facilities 150 Governance & Extension 150 Diversity & Outreach 100 Total Score 1000
1 JADAVPUR UNIVERSITY Kolkata West Bengal 388.08 192.05 137.09 132.92 79.56 929.7
2 CALCUTTA UNIVERSITY Kolkata West Bengal 387.12 193.29 136.91 130.53 80.64 928.49
3 SAVITRIBAI PHULE PUNE UNIVERSITY Pune Maharashtra 386.98 192.02 136.43 132.73 80.27 928.43
4 BHARATHIAR UNIVERSITY Coimbatore Tamil Nadu 386.18 192.96 137.08 132.41 79.79 928.42
5 ANNA UNIVERSITY Chennai Tamil Nadu 385.13 191.44 137.75 129.45 79.4 923.17
6 Visvesvaraya Technological University (VTU) Belagavi Karnataka 384.59 189.56 136.05 128.44 80.04 918.68
7 ANNAMALAI UNIVERSITY Annamalainagar Tamil Nadu 384.1 189.88 135.16 128.6 79.03 916.77
8 MYSORE UNIVERSITY Mysore Karnataka 384.31 189.84 134.37 128.27 78.37 915.16
9 ANDHRA UNIVERSITY Visakhapatnam Andhra Pradesh 382.39 189.14 133.89 129.37 77.63 912.42
10 GUJARAT UNIVERSITY Ahmedabad Gujarat 382.14 188.73 134.51 129.88 77.09 912.35
11 UNIVERSITY OF MADRAS Chennai Tamil Nadu 382.84 189.02 132.37 128.18 76.85 909.26
12 KERALA UNIVERSITY Thiruvananthapuram Kerala 382.12 188.61 133.83 128.05 76.62 909.23
13 OSMANIA UNIVERSITY Hyderabad Telangana 383.12 187.19 131.07 126.61 75.16 903.15
14 ALAGAPPA UNIVERSITY Karaikudi Tamil Nadu 383.88 186 132.62 124.71 73.73 900.94
15 COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY Cochin Kerala 383.45 185.71 131.78 125.34 74.26 900.54
16 GAUHATI UNIVERSITY Guwahati Assam 383.74 186.86 131.01 124.76 73.98 900.35
17 UNIVERSITY OF KASHMIR Srinagar Jammu and Kashmir 383.06 185.87 129.34 125.57 72.24 896.08
18 GURU NANAK DEV UNIVERSITY Amritsar Punjab 381.39 185.58 127.44 126.28 70.88 891.57
19 SRI VENKATESWARA UNIVERSITY Tirupati Andhra Pradesh 381.82 185.37 127.07 126.48 70.53 891.27
20 BHARATHIDASAN UNIVERSITY Tiruchirappalli Tamil Nadu 380.87 185.72 126.57 124.86 69.16 887.18
21 UNIVERSITY OF CALICUT Calicut Kerala 380.71 185.44 126.33 124.72 69.52 886.72
22 MADURAI KAMRAJ UNIVERSITY Madurai Tamil Nadu 381.54 185.2 125.92 123.62 69.85 886.13
23 UNIVERSITY OF JAMMU Jammu Tawi Jammu and Kashmir 381.67 185.67 124.35 121.89 71.12 884.7
24 BANGALORE UNIVERSITY Bengaluru Karnataka 382.01 185.06 124.21 121.7 70.54 883.52
25 GURU GOBIND SINGH INDRAPRASTHA UNIVERSITY New Delhi Delhi 380.04 186.55 124.76 120.33 71.79 883.47
26 MUMBAI UNIVERSITY Mumbai Maharashtra 378.21 186.09 124.37 118.85 70.85 878.37
27 PERIYAR UNIVERSITY Salem Tamil Nadu 378.46 185.96 124.99 117.54 69.87 876.82
28 DR. BABASAHEB AMBEDKAR MARATHWADA UNIVERSITY Aurangabad Maharashtra 377.44 184.53 123.44 116.38 69.67 871.46
29 MAHARSHI DAYANAND UNIVERSITY Rohtak Haryana 377.09 182.55 121.57 116.09 69.93 867.23
30 KUVEMPU UNIVERSITY Shimoga Karnataka 376.17 180.64 121.77 115.34 68.33 862.25
31 THE UNIVERSITY OF BURDWAN Barddhaman West Bengal 376.58 180.73 120.13 113.41 67.51 858.36
32 UTKAL UNIVERSITY Bhubaneswar Odisha 374.66 179.74 119.08 113.25 66.23 852.96
33 GURU JAMBHESHWAR UNIVERSITY OF SCIENCE AND TECHNOLOGY Hisar Haryana 375.26 179.33 117.83 112.03 66.12 850.57
34 MAHARAJA SAYAJIRAO UNIVERSITY OF BARODA Vadodara Gujarat 374.04 177.37 118.07 110.35 66.72 846.55
35 GOA UNIVERSITY Goa Goa 372.09 177.16 118.53 110.69 66.24 844.71
36 MAHATMA GANDHI UNIVERSITY Kottayam Kerala 371.9 175.96 119.36 110.58 65.36 843.16
37 DEVI AHILYA VISHWAVIDYALAYA Indore Madhya Pradesh 371.89 174.3 118.78 110.47 64.45 839.89
38 DIBRUGARH UNIVERSITY Dibrugarh Assam 370.08 174.38 118.75 110.56 63.36 837.13
39 KALYANI UNIVERSITY Kalyani West Bengal 371.01 173.35 119.56 110.05 62.4 836.37
40 SHIVAJI UNIVERSITY Kolhapur Maharashtra 369.19 171.78 118.94 109.83 61.59 831.33
41 SHRI MATA VAISHNO DEVI UNIVERSITY Katra Jammu and Kashmir 370.14 170.49 117.59 109.12 62.08 829.42
42 YOGI VEMANA UNIVERSITY Kadapa Andhra Pradesh 369.4 170.75 117.23 108.9 62.97 829.25
43 ACHARYA NAGARJUNA UNIVERSITY Guntur Andhra Pradesh 367.6 171.5 117.36 108.86 61.86 827.18
44 MANGALORE UNIVERSITY Mangalagangotri Karnataka 366.63 169.96 115.78 109.52 62.43 824.32
45 MOHANLAL SUKHADIA UNIVERSITY Udaipur Rajasthan 366.49 169.54 115.74 110.22 61.96 823.95
46 NORTH MAHARASHTRA UNIVERSITY Umavinagar Maharashtra 365.64 169.89 116.07 108.8 62.5 822.9
47 PANJABI UNIVERSITY Patiala Punjab 365.96 169.93 116.21 107.24 62.98 822.32
48 RAYALASEEMA UNIVERSITY Kurnool Andhra Pradesh 366.86 168.77 115.08 106.17 63.54 820.42
49 SREE SANKARACHARYA UNIVERSITY OF SANSKRIT Kalady Kerala 366.47 168.89 113.32 104.66 62.73 816.07
50 SRI KRISHNADEVARAYA UNIVERSITY Anantapur Andhra Pradesh 365.47 167.8 112.14 104.59 62.54 812.54
51 SRI PADMAVATHI MAHILA VISVA VIDYALAYAM Tirupathi Andhra Pradesh 363.81 167.59 113.29 102.31 62.7 809.7
52 THE RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY Nagpur Maharashtra 363.55 167.5 112.71 102.69 62.35 808.8
53 TUMKUR UNIVERSITY Tumkur Karnataka 362.15 165.26 113.84 103.82 63.54 808.61
54 UNIVERSITY OF LUCKNOW Lucknow Uttar Pradesh 362.48 166.14 112.89 103 63.15 807.66
55 VIDYASAGAR UNIVERSITY Midnapore West Bengal 362.82 167.15 113.2 101.97 61.91 807.05
56 J.C. BOSE UNIVERSITY OF SCIENCE AND TECHNOLOGY Faridabad Haryana 362.39 164.39 113.56 102.71 61.88 804.93
57 KURUKSHETRA UNIVERSITY Kurukshetra Haryana 360.76 165.35 112.69 101.72 62.37 802.89
58 SAMBALPUR UNIVERSITY Sambalpur Odisha 360.05 164.02 110.96 100.85 62.03 797.91
59 PUNJAB AGRICULTURAL UNIVERSITY Ludhiana Punjab 359.31 162.55 111.21 99.32 62.24 794.63
60 G. B. PANT UNIVERSTIY OF AGRICULTURE AND TECHNOLOGY Pantnagar Uttarakhand 358.34 162.17 111.31 97.33 60.45 789.6
61 MANONMANIAM SUNDARANAR UNIVERSITY Tirunelveli Tamil Nadu 356.47 162.3 110.4 95.96 58.66 783.79
62 UNIVERSITY OF KERALA Trivandrum Kerala 355.98 160.5 108.8 94.93 58.33 778.54
63 VEER SURENDRA SAI UNIVERSITY OF TECHNOLOGY Burla Odisha 354.68 158.93 109.11 94.6 56.45 773.77
64 HIMACHAL PRADESH UNIVERSITY Shimla Himachal Pradesh 353 157.58 108.11 95.24 55.17 769.1
65 TAMIL NADU AGRICULTURAL UNIVERSITY Coimbatore Tamil Nadu 351.68 156.49 107.13 93.36 54.33 762.99
66 UNIVERSITY OF AGRICULTURAL SCIENCES Dharwad Karnataka 351.92 155.98 106.43 91.75 52.82 758.9
67 TAMIL NADU VETERINARY & ANIMAL SCIENCES UNIVERSITY Chennai Tamil Nadu 351.75 155.02 105.79 89.88 53.18 755.62
68 KARNATAKA UNIVERSITY Dharwad Karnataka 352.38 154.79 104.87 89.77 53.25 755.06
69 SARDAR PATEL UNIVERSITY VALLABH VIDYANAGAR Anand Gujarat 352.84 154.06 102.98 89.82 53.72 753.42
70 ANAND AGRICULTURAL UNIVERSITY Anand Gujarat 353.01 154.31 102.32 90.19 53.34 753.17
71 PROFESSOR JAYASHANKAR TELANGANA STATE AGRICULTURAL UNIVERSITY Hyderabad Telangana 352.37 155.28 100.92 89.48 51.91 749.96
72 ACHARYA N G RANGA AGRICULTURAL UNIVERSITY Guntur Andhra Pradesh 352.3 154.94 99.86 89.02 50.1 746.22
73 CHAUDHARY SARWAN KUMAR HIMACHAL PARDESH KRISHI VISHVAVIDYALAYA Kangra Himachal Pradesh 350.37 153.23 100.18 89.83 50.89 744.5
74 DR. Y. S. PARMAR UNIVERSITY OF HORTICULTURE AND FORESTRY Solan Himachal Pradesh 351.3 153.47 98.59 88.31 51.48 743.15
75 GONDWANA UNIVERSITY Gadchiroli Maharashtra 351.22 153.12 99.45 87.01 49.5 740.3
Published At:
US