Advertisement
X

Outlook-ICARE Rankings 2025: Top 35 Social Work Institutes

Are you looking for the best social work institutes in India? Check out Outlook-ICARE's annual ranking of India’s top 35 social work institutes for 2025 to make an informed choice based on multiple parameters.

North Campus, Delhi University, New Delhi
RANK 2025 NAME OF INSTITUTE ACADEMIC & RESEARCH EXCELLENCE 200 INDUSTRY INTERFACE & PLACEMENT 150 INFRASTRUCTURE & FACILITIES 150 GOVERNANCE & ADMISSIONS 200 DIVERSITY & OUTREACH 300 TOTAL SCORE 1000
1 TATA INSTITUTE OF SOCIAL SCIENCES MUMBAI 194 140.21 142.30 146.07 292 914.69
2 RAJAGIRI COLLEGE OF SOCIAL SCIENCES (AUTONOMOUS) KOCHI 193.18 139.37 141.62 145.59 291.89 911.7
3 DEPARTMENT OF SOCIAL WORK DELHI SCHOOL OF SOCIAL WORK UNIVERSITY OF DELHI DELHI 192.33 138.62 141.50 144.7 291.66 908.85
4 DEPARTMENT OF SOCIAL WORK CHRIST (DEEMED TO BE UNIVERSITY) BANGALORE 192.29 138.33 141.23 144.7 290.69 907.21
5 THE MAHARAJA SAYAJIRAO UNIVERSITY OF BARODA BARODA 192.09 137.5 141.1 144.67 289.7 905.13
6 MADRAS SCHOOL OF SOCIAL WORK CHENNAI 191.50 137.14 140.50 145 289.02 902.8
7 LOYOLA COLLEGE OF SOCIAL SCIENCES THIRUVANANTHAPURAM 191.11 136.35 139.95 143.86 288.45 899.72
8 DEPARTMENT OF SOCIAL WORK LOYOLA COLLEGE (AUTONOMOUS) CHENNAI 190.71 135.62 139.68 143.67 288.12 897.80
9 STELLA MARIS COLLEGE (AUTONOMOUS) CHENNAI 189.81 134.64 139.25 143.06 287.80 894.56
10 KRUPANIDHI DEGREE COLLEGE BANGALORE 188.9 133.95 138.4 142.27 286.90 890.42
11 KRISTU JAYANTI COLLEGE BANGALORE 188.59 133.81 137.78 141.34 286.4 887.87
12 DEPARTMENT OF SOCIAL WORK ALIGARH MUSLIM UNIVERSITY ALIGARH 188.4 132.88 137.20 140.93 285.43 884.88
13 DEPARTMENT OF SOCIAL WORK MADRAS CHRISTIAN COLLEGE CHENNAI 188.15 132.70 136.67 140.2 285.24 882.99
14 MSW PROGRAM PRASANNA SCHOOL OF PUBLIC HEALTH MAHE MANIPAL 187.35 131.93 136.5 139.40 284.33 880
15 ST ALOYSIUS COLLEGE (AUTONOMOUS) MANGALURU 186.62 131.70 135.79 139.32 284.22 877.65
16 UDAIPUR SCHOOL OF SOCIAL WORK UDAIPUR 185.74 131.50 135.23 139.24 283.88 875.59
17 SACRED HEART COLLEGE (AUTONOMOUS) TIRUPATTUR 184.81 130.52 134.5 138.77 283.82 872.37
18 SRI KRISHNA ARTS & SCIENCE COLLEGE COIMBATORE 184.62 129.54 133.68 137.79 282.86 868.49
19 SRI RAMAKRISHNA MISSION VIDYALAYA COLLEGE OF ARTS & SCIENCE COIMBATORE 183.70 128.77 133.42 137.40 282.22 865.51
20 ST JOSEPH’S COLLEGE (AUTONOMOUS) BANGALORE 183.66 128.43 132.90 136.73 281.35 863.07
21 THE OXFORD COLLEGE OF ARTS BANGALORE 182.86 127.57 132.30 136.67 280.6 860.02
22 SRI DHARMASTHALA MANJUNATHESHWARA COLLEGE (AUTONOMOUS) UJIRE KARNATAKA 182.8 126.58 131.59 136.08 280.42 857.5
23 AMITY INSTITUTE OF SOCIAL SCIENCES NOIDA 181.97 126.38 131.3 135.72 279.96 855.33
24 HINDUSTAN COLLEGE OF ARTS & SCIENCE CHENNAI 181.59 125.47 130.81 135.30 279.47 852.64
25 THE BHOPAL SCHOOL OF SOCIAL SCIENCES BHOPAL 181.33 124.58 130.3 135.09 279.00 850.31
26 VIMALA COLLEGE (AUTONOMOUS) THRISSUR 181.25 124.57 129.89 134.98 278.53 849.22
27 SIKKIM MANIPAL UNIVERSITYDEPARTMENT OF HUMANITIES & SOCIAL SCIENCES TADONG 180.65 124.47 129.78 134.52 278.06 847.48
28 SHRIMATHI DEVKUNVAR NANALAL BHATT VAISHNAV COLLEGE FOR WOMEN CHENNAI 180.51 124.06 129.54 134.19 277.39 845.69
29 BISHOP HEBER COLLEGE (AUTONOMOUS) TIRUCHIRAPPALLI 179.78 123.63 128.91 133.92 276.53 842.77
30 BHARATA MATA COLLEGE KOCHI 179.13 123.01 128.82 133.30 275.96 840.22
31 DON BOSCO COLLEGE PANAJI 178.91 122.99 128.0 132.33 275.81 838.04
32 PATRICIAN COLLEGE OF ARTS & SCIENCE CHENNAI 178.81 122.45 127.14 131.6 275.43 835.4
33 NALLAMUTHU GOUNDER MAHALINGAM COLLEGE COIMBATORE 178.48 122.02 126.73 130.82 274.52 832.57
34 SHREE NARAYANA GURU COLLEGE COIMBATORE 178.07 121.29 126.06 130.69 273.66 829.8
35 LOYOLA COLLEGE OF SOCIAL SCIENCES TRIVANDRUM 177.14 120.72 125.74 130.17 272.76 826.53
Published At:
US