Advertisement
X

Outlook-ICARE Rankings 2025: Top 20 Ayurveda Institutes

Are you looking for the best Ayurveda institutes in India? Check out Outlook-ICARE's annual ranking of India’s top 20 Ayurveda institutes for 2025 to make an informed choice based on multiple parameters.

Bharati Vidyapeeth Deemed University College Of Ayurved, Pune
RANK 2024 NAME OF INSTITUTE ACADEMIC & RESEARCH EXCELLENCE 250 INDUSTRY INTERFACE & PLACEMENT 150 INFRASTRUCTURE & FACILITIES 200 GOVERNANCE & ADMISSIONS 200 DIVERSITY & OUTREACH 200 TOTAL SCORE 1000
1 BHARATI VIDYAPEETH DEEMED UNIVERSITY COLLEGE OF AYURVED PUNE 233.77 141.09 194.47 184.63 185.08 939.04
2 AMRITA VISHWA VIDYAPEETHAM AMRITAPURI CAMPUS KOLLAM 232.90 140.76 194 184.6 184.63 937.37
3 SRI SRI UNIVERSITY - [SSU] CUTTACK 232.46 140.49 194.11 184.0 184.50 935.57
4 BLDE ASSOCIATION’S AVS AYURVEDA MAHAVIDYALAYA VIJAYAPURA KARNATAKA 232.35 139.66 193.44 183.21 184.30 932.96
5 DATTA MEGHE INSTITUTE OF HIGHER EDUCATION AND RESEARCH - [DMIHER] WARDHA 231.72 139.50 193.17 182.66 184.23 931.28
6 DY PATIL UNIVERSITY NAVI MUMBAI 230.84 139.41 193.0 182.36 183.68 929.32
7 SUMANDEEP VIDYAPEETH VADODARA 230.7 138.77 193.03 181.95 183.56 928.0
8 SANKALCHAND PATEL UNIVERSITY - [SPU] VISNAGAR 229.87 138.3 192.68 181.62 183.0 925.50
9 PRAVARA INSTITUTE OF MEDICAL SCIENCES UNIVERSITY- [PIMS] AHMEDNAGAR 229.10 137.4 192.31 181.43 182.46 922.71
10 JSS AYURVEDIC MEDICAL COLLEGE AND HOSPITAL - [JSSAMC] MYSORE 228.84 136.59 191.40 181.41 182.09 920.33
11 YENEPOYA UNIVERSITY MANGALORE 228.55 136.2 190.98 180.68 181.73 918.2
12 SGT UNIVERSITY GURGAON 228.23 135.95 190.35 180.56 180.89 915.98
13 GLOCAL UNIVERSITY SAHARANPUR 227.51 135.62 189.77 179.72 180.15 912.77
14 SHOBHIT UNIVERSITY GANGOH 226.83 134.64 189.5 179.56 179.41 909.95
15 TANTIA UNIVERSITY SRIGANGANAGAR 226.02 134.32 189.48 179.09 179.20 908.11
16 IIMT UNIVERSITY - [IIMTU] MEERUT 225.84 134.27 188.84 178.61 178.63 906.19
17 RK UNIVERSITY - [RKU] RAJKOT 225.47 133.52 188.70 177.99 178.07 903.75
18 SANSKRITI UNIVERSITY - [SU] MATHURA 224.98 132.62 187.73 177.38 177.86 900.57
19 SWAMINARAYAN UNIVERSITY KALOL 224.95 132.3 187.55 176.42 177.38 898.55
20 SWARRNIM STARTUP & INNOVATION UNIVERSITY GANDHINAGAR 224.81 131.38 187.01 175.98 177.09 896.27
Published At:
US