| RANK-2026 | UNIVERSITY NAME | STATE | ZONE |
| 1 | SCHOOL OF MANAGEMENT PLAKSHA UNIVERSITY MOHALI | Punjab | North |
| 2 | PAARI SCHOOL OF BUSINESS (SRM UNIVERSITY AP) | Andhra Pradesh | South |
| 3 | SRINATH UNIVERSITY JAMSHEDPUR | Jharkhand | East |
| 4 | SCHOOL OF MANAGEMENT IILM UNIVERSITY GREATER NOIDA | Uttar Pradesh | North |
| 5 | MASTERS’ UNION SCHOOL OF BUSINESS GURUGRAM | Haryana | North |
| 6 | GANDHI INSTITUTE FOR EDUCATION AND TECHNOLOGY BANIATANGI BHUBANESWAR | Odisha | East |
| 7 | D Y PATIL PGDM INSTITUTE AKURDI PUNE | Maharashtra | West |
| 8 | KINGSTONE COLLEGE OF SCIENCE (A UNIT OF KEI) BARASAT KOLKATA | West Bengal | East |
| 9 | ATHARVA UNIVERSITY MUMBAI | Maharashtra | West |
| 10 | FUEL BUSINESS SCHOOL PUNE | Maharashtra | West |
Tags