PAK vs WI Full Scorecard and Result, West Indies v Pakistan Test Series 2021, 2nd Test
Pakistan win by 109 runs
| BATSMEN | R | B | 4’s | 6’s | S/R | 
|---|---|---|---|---|---|
Abid Ali c Jermaine Blackwood b Kemar Roach  | 1 | 2 | 0 | 0 | 50.00 | 
Imran Butt c Joshua Da Silva b Jayden Seales  | 1 | 12 | 0 | 0 | 8.33 | 
Azhar Ali c Joshua Da Silva b Kemar Roach  | 0 | 6 | 0 | 0 | 0.00 | 
Babar Azam c Jason Holder b Kemar Roach  | 75 | 174 | 13 | 0 | 43.10 | 
Fawad Alam Not Out  | 124 | 213 | 17 | 0 | 58.22 | 
Mohammad Rizwan L.B.W. Jason Holder  | 31 | 115 | 2 | 0 | 26.96 | 
Faheem Ashraf L.B.W. Jayden Seales  | 26 | 78 | 4 | 0 | 33.33 | 
Nauman Ali c Joshua Da Silva b Jason Holder  | 0 | 1 | 0 | 0 | 0.00 | 
Hassan Ali Run Out Nkrumah Bonner  | 9 | 28 | 0 | 0 | 32.14 | 
Shaheen Afridi c Kieran Powell b Jayden Seales  | 19 | 33 | 2 | 0 | 57.58 | 
Mohammad Abbas Not Out  | 0 | 4 | 0 | 0 | 0.00 | 
| Extras (NB6, W0, LB+B 10) 16 | 
| Total | 
|---|
  | 
| Fall Of Wickets | 
|---|
  | 
| Did Not Bat | 
|---|
| Bowling | O | M | R | W | Eco | WD | NB | 
|---|---|---|---|---|---|---|---|
Kemar Roach  | 27.0 | 9 | 68 | 3 | 2.52 | 0 | 2 | 
Jayden Seales  | 15.0 | 4 | 31 | 3 | 2.07 | 0 | 0 | 
Alzarri Joseph  | 18.0 | 1 | 75 | 0 | 4.17 | 0 | 0 | 
Jason Holder  | 23.0 | 9 | 46 | 2 | 2.00 | 0 | 0 | 
Kyle Mayers  | 17.0 | 5 | 34 | 0 | 2.00 | 0 | 2 | 
Roston Chase  | 8.0 | 0 | 32 | 0 | 4.00 | 0 | 0 | 
Nkrumah Bonner  | 1.0 | 0 | 6 | 0 | 6.00 | 0 | 2 | 
Kraigg Brathwaite  | 1.0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 
Match Details
- VenueSabina Park, Kingston, Jamaica
 - seriesWest Indies v Pakistan Test Series 2021
 - match days20 Aug 2021, 9:30 am
 - TV umpireNigel Duguid
 - match refereeRichard Richardson
 
- tossWest Indies won the toss and elected to bowl.
 - player of the matchShaheen Afridi
 - umpireGregory Brathwaite, Joel Wilson
 - reserve umpireLeslie Reifer
 
| BATSMEN | R | B | 4’s | 6’s | S/R | 
|---|---|---|---|---|---|
Kraigg Brathwaite b Shaheen Afridi  | 4 | 17 | 0 | 0 | 23.53 | 
Kieran Powell L.B.W. Shaheen Afridi  | 5 | 15 | 0 | 0 | 33.33 | 
Nkrumah Bonner c Mohammad Rizwan b Mohammad Abbas  | 37 | 116 | 6 | 0 | 31.90 | 
Roston Chase b Faheem Ashraf  | 10 | 24 | 1 | 1 | 41.67 | 
Alzarri Joseph c Babar Azam b Shaheen Afridi  | 4 | 22 | 1 | 0 | 18.18 | 
Jermaine Blackwood c Fawad Alam b Shaheen Afridi  | 33 | 50 | 6 | 0 | 66.00 | 
Kyle Mayers c Mohammad Rizwan b Mohammad Abbas  | 0 | 1 | 0 | 0 | 0.00 | 
Jason Holder c Mohammad Rizwan b Shaheen Afridi  | 26 | 30 | 2 | 2 | 86.67 | 
Joshua Da Silva L.B.W. Mohammad Abbas  | 6 | 15 | 1 | 0 | 40.00 | 
Kemar Roach c Babar Azam b Shaheen Afridi  | 8 | 23 | 0 | 1 | 34.78 | 
Jayden Seales Not Out  | 0 | 2 | 0 | 0 | 0.00 | 
| Extras (NB6, W1, LB+B 10) 17 | 
| Total | 
|---|
  | 
| Fall Of Wickets | 
|---|
  | 
| Did Not Bat | 
|---|
| Bowling | O | M | R | W | Eco | WD | NB | 
|---|---|---|---|---|---|---|---|
Mohammad Abbas  | 18.0 | 6 | 44 | 3 | 2.44 | 0 | 0 | 
Shaheen Afridi  | 17.3 | 7 | 51 | 6 | 2.95 | 1 | 1 | 
Hassan Ali  | 8.0 | 1 | 30 | 0 | 3.75 | 0 | 3 | 
Faheem Ashraf  | 7.0 | 4 | 14 | 1 | 2.00 | 0 | 1 | 
Nauman Ali  | 1.0 | 0 | 1 | 0 | 1.00 | 0 | 1 | 
Match Details
- VenueSabina Park, Kingston, Jamaica
 - seriesWest Indies v Pakistan Test Series 2021
 - match days20 Aug 2021, 9:30 am
 - TV umpireNigel Duguid
 - match refereeRichard Richardson
 
- tossWest Indies won the toss and elected to bowl.
 - player of the matchShaheen Afridi
 - umpireGregory Brathwaite, Joel Wilson
 - reserve umpireLeslie Reifer
 
| BATSMEN | R | B | 4’s | 6’s | S/R | 
|---|---|---|---|---|---|
Imran Butt c Nkrumah Bonner b Kyle Mayers  | 37 | 44 | 5 | 0 | 84.09 | 
Abid Ali c (Sub) b Alzarri Joseph  | 29 | 23 | 6 | 0 | 126.09 | 
Azhar Ali c Jermaine Blackwood b Kraigg Brathwaite  | 22 | 30 | 3 | 0 | 73.33 | 
Babar Azam c Nkrumah Bonner b Alzarri Joseph  | 33 | 41 | 1 | 1 | 80.49 | 
Hassan Ali c Joshua Da Silva b Jason Holder  | 17 | 11 | 0 | 2 | 154.55 | 
Faheem Ashraf L.B.W. Jason Holder  | 9 | 7 | 1 | 0 | 128.57 | 
Mohammad Rizwan Not Out  | 10 | 9 | 1 | 0 | 111.11 | 
| Extras (NB1, W7, LB+B 11) 19 | 
| Total | 
|---|
  | 
| Fall Of Wickets | 
|---|
  | 
| Did Not Bat | 
|---|
  | 
| Bowling | O | M | R | W | Eco | WD | NB | 
|---|---|---|---|---|---|---|---|
Kemar Roach  | 3.0 | 1 | 11 | 0 | 3.67 | 0 | 1 | 
Jayden Seales  | 3.0 | 0 | 32 | 0 | 10.67 | 1 | 0 | 
Jason Holder  | 6.0 | 0 | 27 | 2 | 4.50 | 1 | 0 | 
Alzarri Joseph  | 4.2 | 0 | 24 | 2 | 5.71 | 0 | 0 | 
Kyle Mayers  | 7.0 | 0 | 43 | 1 | 6.14 | 2 | 0 | 
Kraigg Brathwaite  | 4.0 | 0 | 28 | 1 | 7.00 | 3 | 0 | 
Match Details
- VenueSabina Park, Kingston, Jamaica
 - seriesWest Indies v Pakistan Test Series 2021
 - match days20 Aug 2021, 9:30 am
 - TV umpireNigel Duguid
 - match refereeRichard Richardson
 
- tossWest Indies won the toss and elected to bowl.
 - player of the matchShaheen Afridi
 - umpireGregory Brathwaite, Joel Wilson
 - reserve umpireLeslie Reifer
 
| BATSMEN | R | B | 4’s | 6’s | S/R | 
|---|---|---|---|---|---|
Kraigg Brathwaite c Fawad Alam b Nauman Ali  | 39 | 147 | 5 | 0 | 26.53 | 
Kieran Powell Run Out Shaheen Afridi  | 23 | 41 | 3 | 0 | 56.10 | 
Alzarri Joseph c Mohammad Rizwan b Shaheen Afridi  | 17 | 35 | 2 | 0 | 48.57 | 
Nkrumah Bonner L.B.W. Hassan Ali  | 2 | 8 | 0 | 0 | 25.00 | 
Roston Chase c Imran Butt b Hassan Ali  | 0 | 15 | 0 | 0 | 0.00 | 
Jermaine Blackwood c Mohammad Rizwan b Nauman Ali  | 25 | 54 | 3 | 0 | 46.30 | 
Kyle Mayers c Mohammad Rizwan b Shaheen Afridi  | 32 | 53 | 5 | 0 | 60.38 | 
Jason Holder c Fawad Alam b Nauman Ali  | 47 | 83 | 5 | 2 | 56.63 | 
Joshua Da Silva c Faheem Ashraf b Shaheen Afridi  | 15 | 52 | 2 | 0 | 28.85 | 
Kemar Roach L.B.W. Shaheen Afridi  | 7 | 15 | 1 | 0 | 46.67 | 
Jayden Seales Not Out  | 0 | 2 | 0 | 0 | 0.00 | 
| Extras (NB5, W1, LB+B 6) 12 | 
| Total | 
|---|
  | 
| Fall Of Wickets | 
|---|
  | 
| Did Not Bat | 
|---|
| Bowling | O | M | R | W | Eco | WD | NB | 
|---|---|---|---|---|---|---|---|
Mohammad Abbas  | 14.0 | 3 | 42 | 0 | 3.00 | 0 | 0 | 
Shaheen Afridi  | 17.2 | 5 | 43 | 4 | 2.50 | 1 | 0 | 
Hassan Ali  | 14.0 | 6 | 37 | 2 | 2.64 | 0 | 1 | 
Faheem Ashraf  | 13.0 | 5 | 36 | 0 | 2.77 | 0 | 2 | 
Nauman Ali  | 22.0 | 7 | 52 | 3 | 2.36 | 0 | 2 | 
Fawad Alam  | 3.0 | 1 | 3 | 0 | 1.00 | 0 | 0 | 
Match Details
- VenueSabina Park, Kingston, Jamaica
 - seriesWest Indies v Pakistan Test Series 2021
 - match days20 Aug 2021, 9:30 am
 - TV umpireNigel Duguid
 - match refereeRichard Richardson
 
- tossWest Indies won the toss and elected to bowl.
 - player of the matchShaheen Afridi
 - umpireGregory Brathwaite, Joel Wilson
 - reserve umpireLeslie Reifer
 














Pakistan win by 109 runs