HKG vs PAK Full Scorecard and Result, Men's Asian Games Twenty20 2023, Quarter Final 2
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Omair Bin Yousuf b Anas Khan | 21 | 21 | 3 | 0 | 100.00 |
Mirza Tahir Baig c Babar Hayat b Ayush Shukla | 0 | 2 | 0 | 0 | 0.00 |
Rohail Nazir c Muhammad Khan b Ayush Shukla | 13 | 8 | 0 | 2 | 162.50 |
Haider Ali L.B.W. Ehsan Khan | 4 | 4 | 1 | 0 | 100.00 |
Qasim Akram c Nizakat Khan b Anas Khan | 12 | 16 | 2 | 0 | 75.00 |
Khushdil Shah c Babar Hayat b Mohammad Ghazanfar | 13 | 16 | 0 | 1 | 81.25 |
Asif Ali c (Sub) b Mohammad Ghazanfar | 25 | 21 | 1 | 2 | 119.05 |
Arafat Minhas c Babar Hayat b Mohammad Ghazanfar | 25 | 16 | 2 | 2 | 156.25 |
Aamir Jamal c Ehsan Khan b Ayush Shukla | 41 | 16 | 2 | 4 | 256.25 |
Sufiyan Muqeem Not Out | 1 | 1 | 0 | 0 | 100.00 |
Arshad Iqbal c Mohammad Ghazanfar b Ayush Shukla | 0 | 1 | 0 | 0 | 0.00 |
| Extras (NB2, W1, LB+B 2) 5 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
Ayush Shukla | 4.0 | 0 | 49 | 4 | 12.25 | 1 | 1 |
Ehsan Khan | 4.0 | 0 | 28 | 1 | 7.00 | 0 | 0 |
Niaz Ali | 3.4 | 0 | 31 | 0 | 9.12 | 0 | 1 |
Anas Khan | 3.0 | 0 | 18 | 2 | 6.00 | 0 | 0 |
Nasrulla Rana | 1.2 | 0 | 6 | 0 | 5.00 | 0 | 0 |
Mohammad Ghazanfar | 4.0 | 0 | 26 | 3 | 6.50 | 0 | 0 |
Match Details
- VenuePingfeng Campus Cricket Field, Hangzhou, China
- seriesMen's Asian Games Twenty20 2023
- match days3 Oct 2023, 11:30 am
- TV umpireSarika Prasad
- match refereePrakash Bhatt
- tossHong Kong won the toss and elected to bowl.
- player of the matchTBA
- umpireMasudur Mukul, Ruchira Palliyaguruge
- reserve umpireMuhammad Ansari
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Nizakat Khan b Arafat Minhas | 11 | 11 | 2 | 0 | 100.00 |
Muhammad Khan c Rohail Nazir b Arafat Minhas | 0 | 6 | 0 | 0 | 0.00 |
Babar Hayat b Khushdil Shah | 29 | 26 | 3 | 2 | 111.54 |
Shiv Mathur c Asif Ali b Sufiyan Muqeem | 10 | 16 | 1 | 0 | 62.50 |
Akbar Khan c Rohail Nazir b Khushdil Shah | 6 | 11 | 1 | 0 | 54.55 |
Nasrulla Rana b Khushdil Shah | 0 | 2 | 0 | 0 | 0.00 |
Anas Khan Run Out Haider Ali | 0 | 1 | 0 | 0 | 0.00 |
Ehsan Khan Not Out | 15 | 21 | 1 | 0 | 71.43 |
Ayush Shukla c Qasim Akram b Sufiyan Muqeem | 0 | 3 | 0 | 0 | 0.00 |
Mohammad Ghazanfar b Qasim Akram | 2 | 7 | 0 | 0 | 28.57 |
Niaz Ali c Khushdil Shah b Qasim Akram | 12 | 9 | 1 | 1 | 133.33 |
| Extras (NB0, W4, LB+B 3) 7 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
Arshad Iqbal | 3.0 | 0 | 23 | 0 | 7.67 | 1 | 0 |
Arafat Minhas | 4.0 | 0 | 19 | 2 | 4.75 | 1 | 0 |
Aamir Jamal | 2.0 | 0 | 18 | 0 | 9.00 | 1 | 0 |
Sufiyan Muqeem | 4.0 | 1 | 11 | 2 | 2.75 | 0 | 0 |
Khushdil Shah | 4.0 | 0 | 13 | 3 | 3.25 | 1 | 0 |
Qasim Akram | 1.5 | 0 | 5 | 2 | 3.33 | 0 | 0 |
Match Details
- VenuePingfeng Campus Cricket Field, Hangzhou, China
- seriesMen's Asian Games Twenty20 2023
- match days3 Oct 2023, 11:30 am
- TV umpireSarika Prasad
- match refereePrakash Bhatt
- tossHong Kong won the toss and elected to bowl.
- player of the matchTBA
- umpireMasudur Mukul, Ruchira Palliyaguruge
- reserve umpireMuhammad Ansari














Pakistan win by 68 runs