How Happy Are You?

How Happy Are You?
info_icon

How Happy Are You?

Are You Happy?

Very Happy 47% + 28% Somewhat Happy == 75%

  VH SH NHNUH SUH VUH
All Cities: 47 28 12 06 07
Delhi 41 31 14 04 10
Mumbai 61 18 06 02 13
Calcutta 29 46 11 09 05
Bangalore 31 25 28 11 05
Jaipur 51 31 11 05 02
Ahmedabad 66 12 07 09 06
Hyderabad 59 33 02 04 02
Ranchi 34 31 14 05 16
VH: Very Happy, SH: Somewhat Happy, NHN UH; Neither Happy nor Unhappy, SUH: Somewhat Unhappy, VUH: Very Unhappy


The Indian Happiness Scale
All D M C B J A H R
Academic Success 78 91 73 79 55 84 77 81 80
First Job 75 92 78 73 60 91 51 75 79
Buying First House 69 87 76  65 51 82 55 70 65
Child Doing Well 68 91 70 74 46 79 46 69 75
Birth Of A Child 67 90 77 69 47 74 43 70 70
Marriage 64 87 74  66 47 72 37 65 68
Falling In Love 55 81 64 48 45 69 36 50 50
Buying First Car 54 85 63 41 49 68 30 55 42
First-Time Sex 47 76 48 44 20 59 38 48 43
D: Delhi, M: Mumbai, C: Calcutta, B: Bangalore, J: Jaipur,
A: Ahmedabad, H: Hyderabad, R: Ranchi

Money = Happiness?
  Yes No Don’t Know/Can’t Say
All Cities: 19 80 01
Delhi 03 97 0
Mumbai 41 57 02
Calcutta 20 80 0
Bangalore 50 50 0
Jaipur 09 91 0
Ahmedabad 16 83 01
Hyderabad 14 85 01
Ranchi 01 99 0

What Makes You Unhappy?
Jealousy 44
Backbiting 40
Stress 30
Poor Health 28
Hatred 27
Lack of Money 24
Political Environment 0
Misunderstanding 0
Hypocrisy 0
Lies 0
Don’t know/can’t say 01

Is Happiness Genetic?
  Yes No Don’t Know/Can’t Say
All Cities: 36 63 01
Delhi 31 65 04
Mumbai 52 47 01
Calcutta 24 76 0
Bangalore 61 39 0
Jaipur 34 65 01
Ahmedabad 41 57 03
Hyderabad 32 67 01
Ranchi 13 87 0

Who Do You Think Is MoreHappy?

All D M C B J A H R
Sachin Tendulkar 27 36 26 39 24 16 19 36 22
Amitabh  Bachchan 23 21 29 24 23 22 21 23 23
Aishwarya Rai 12 08 05 11 34 11 05 12 11
N.R. Narayana Murthy 07 02 04 04 14 05 09 10 06
Mukesh Ambani 02 0 04 03 03 0 03 01 06
Sonia Gandhi    10 10 20 07 02 10 10 03 19
Don’t know/can’t say 19 23 12 12 0 36 33 15 13
D: Delhi, M: Mumbai, C: Calcutta, B: Bangalore, J: Jaipur,
A: Ahmedabad, H: Hyderabad, R: Ranchi


Will You Take A Drug OrUndergo A Surgery If It Makes You Happy?

Yes No Don’t Know/Can’t Say
All Cities: 14 85 01
Delhi 02 97 01
Mumbai 27 72 01
Calcutta 03 97 0
Bangalore 61 39 0
Jaipur 08 92 0
Ahmedabad 06 93 01
Hyderabad 02 97 01
Ranchi 04 96 0


What Will Make You More Happy?
Peace of mind 52
Health 50
Success 43
Family 40
Wealth 38
Love 33
Friends 28
Happy Marriage 27
Self-Esteem 27
Popularity 25
Name & Fame 21
Competence 19
Ageless Body 13
Good Sex 13
Liquor 03
Discipline

0


Are People In VillagesHappier Than People In Cities?

Yes No Don’t Know/Can’t Say
All Cities: 56 34 10


Are Unmarried People Happier Than Married People?
Yes No Don’t Know/Can’t Say
All Cities: 47 41 12

Can A Poor Man Be HappierThan A Rich Man?

Yes No Don’t Know/Can’t Say
All Cities: 63 29 08


Will You Ever Achieve Everlasting Happiness?
Yes No Don’t Know/Can’t Say
All Cities: 46 47 07

 

Will You Take A Salary Cut /Demotion For Happiness?
Yes No Don’t Know/Can’t Say
All Cities: 36 56 08


What Do You Think Is The Route To Happiness?
Hard Work 51
Meditation 24
Religion 21
Psychiatric help 17
Genetic make-up 08
Don’t know/can’t say 02

How Do You Combat Unhappiness?
All D M C B J A H R
Meet friends  54 51 72 66 35 57 59 72 23
Listen to music 45 57 64 63 21 28 38 57 36
Watch a film 28 17 56 21 09 26 26 53 15
Do voluntary work 25 26 21 35 03 23 57 20 11
Go for a walk, run 23 44 36 12 15 12 29 22 14
Go out to eat 21 34 32 16 17 15 15 31 09
meditate 21 40 14 22 04 24 33 20 10
Make a donation 19 41 17 22 06 26 09 22 11
Go shopping    17 32 23 17 03 08 14 28 12
Drink 02 01 03 01 02 01 02 06 01
D: Delhi, M: Mumbai, C: Calcutta, B: Bangalore, J: Jaipur,
A: Ahmedabad, H: Hyderabad, R: Ranchi

Do You Think God Or A Godman Can Bring Happiness To Your Life?
Yes No Sometimes Don’t Know /Can’t Say
All Cities: 76 16 07 01
Delhi 90 10 0 0
Mumbai 76 14 01 09
Calcutta 58 31 11 0
Bangalore 64 26 10 0
Jaipur 78 06 14 02
Ahmedabad 82 14 03 01
Hyderabad 90 04 01 05
Ranchi 67 27 06 0

All figures in percent

Published At:
Tags
×