MAGAZINE: 19 SEPTEMBER, 2005
Rank | Name of the Institute | IC | II | I&F | PP | EC | IL | RS | SS | FS | Total |
IC : Intellectual Capital; II: Industry Interface; I&F : Infrastructure & Facilities; PP: Placement Performance
ECA: Extra Curricular Activities IL: International Linkages RS: Recruiters Satisfaction Score; SS: Students Satisfaction Score; FS: Faculty Satisfaction Score | |||||||||||
1 | NITIE, Mumbai | 149.88 | 40.55 | 151.12 | 218.30 | 80.00 | 28.95 | 140 | 54 | 41 | 904 |
2 | IRMA, Anand | 158.16 | 55.91 | 129.99 | 151.27 | 8.61 | 29.31 | 147 | 52 | 40 | 772 |
3 | DMS, IIT, Delhi | 170.38 | 27.77 | 105.52 | 177.48 | 14.44 | 15.84 | 140 | 55 | 44 | 750 |
4 | VGSOM, IIT, Kharagpur | 138.75 | 9.87 | 111.53 | 182.54 | 23.33 | 6.61 | 141 | 51 | 42 | 707 |
5 | MICA, Ahmedabad | 120.22 | 47.68 | 107.02 | 129.09 | 13.89 | 20.30 | 148 | 55 | 43 | 684 |
6 | IIFM, Bhopal | 176.62 | 31.79 | 104.36 | 112.92 | 9.17 | 4.86 | 145 | 52 | 44 | 681 |
7 | National Institute of Agricultural Extension Management, Hyderabad | 124.31 | 11.36 | 140.60 | 119.24 | 5.28 | 1.40 | 144 | 56 | 40 | 642 |
8 | IHMR, Jaipur | 137.62 | 30.62 | 102.53 | 97.29 | 18.89 | 13.79 | 146 | 50 | 44 | 641 |
9 | Delhi School of Economics, Delhi | 115.00 | 22.13 | 52.23 | 158.24 | 9.72 | 0.00 | 142 | 53 | 45 | 597 |
10 | DMS, NIT, Tiruchirappalli | 115.21 | 12.27 | 62.19 | 150.19 | 4.44 | 0.00 | 139 | 53 | 43 | 579 |
11 | Indian School of Mines, Dhanbad | 118.12 | 12.76 | 98.02 | 108.13 | 8.89 | 0.00 | 137 | 50 | 41 | 574 |
12 | College of Agribusiness Management, Pantnagar | 116.25 | 6.37 | 55.70 | 99.09 | 9.44 | 7.47 | 138 | 51 | 46 | 529 |
Tags