International Salary In USD
| ||||
Rank | Name Of Institute | Highest Salary | Median Salary | Students Placed Abroad In 2007-08 |
1 | IIM, Ahmedabad | 320,000 | 120,000 | 23.50% |
2 | IIFT, Delhi | 110,000 | 110,000 | 2.70% |
3 | XLRI, Jamshedpur | 110,000 | 90,000 | 14.75% |
4 | NITIE, Mumbai | 85,000 | 85,000 | 2.80% |
5 | XIM, Bhubaneshwar | 85,000 | 85,000 | 3.40% |
The figures are for 2007-08 annual average gross salary, including perks and company benefits. For International Median Salary, institutes with an average of 4 overseas placements were considered. Some institutes have reported salaries in currencies other than USD. |