Individual Toppers
Individual Toppers
| |||
|
|
|
|
% of faculty with more than 10 yrs. Teaching Experience | |||
11.2
| 47.3
| 40.3
| 17.6
|
% of faculty with more than 10 yrs. Industry Experience | |||
7.30
| 9.50
| 21.67
| 10.13
|
| |||
|
|
|
|
| IIM, Calcutta
| Kolkatta
| 78.86
|
| FMS, Delhi
| Delhi
| 63.66
|
| IIM, Bangalore
| Bangalore
| 62.86
|
| NITIE, Mumbai
| Mumbai
| 61.14
|
| S P Jain Institute, Mumbai
| Mumbai
| 59.20
Advertisement
|
| XLRI, Jamshedpur
| Jamshedpur
| 53.14
|
| IIM, Ahmedabad
| Ahmedabad
| 49.37
|
| IIM, Lucknow
| Lucknow
| 48.57
|
| IIFT, New Delhi
| New Delhi
| 48.46
|
| Narsee Monjee Institute of Management Studies
| Mumbai
| 48.46
|
International Linkage
| |||
1 | IIM, Ahmedabad | Ahmedabad | 122.33 |
2 | IIM, Bangalore | Bangalore | 111.88 |
3 | MDI, Gurgaon | Gurgaon | 104.65 |
4 | IIM, Lucknow | Lucknow | 98.13 |
5 | IIM, Calcutta | Calcutta | 85.71 |
6 | XLRI, Jamshedpur | Jamshedpur | 83.77 |
7 | FMS, Delhi | Delhi | 78.84 |
8 | S.P. Jain Institute, Mumbai | Mumbai | 67.00 |
9 | NITIE, Mumbai | Mumbai | 66.23 |
10 | IMT, Ghaziabad | Ghaziabad | 57.49 |
Advertisement
| |||
1 | IIM, Ahmedabad | Ahmedabad | 228.86 |
2 | IIM, Calcutta | Calcutta | 226.85 |
3 | IIM, Bangalore | Bangalore | 226.15 |
4 | ICFAI B-school, Hyderabad | Hyderabad | 221.36 |
5 | MDI, Gurgaon | Gurgaon | 211.45 |
6 | IIM, Lucknow | Lucknow | 196.61 |
7 | FMS, Delhi | Delhi | 190.89 |
8 | NITIE, Mumbai | Mumbai | 187.52 |
9 | XLRI, Jamshedpur | Jamshedpur | 179.41 |
10 | IMT, Ghaziabad | Ghaziabad | 171.07 |
Advertisement
| |||
1 | IIM, Lucknow | Lucknow | 165.69 |
2 | IIM, Ahmedabad | Ahmedabad | 151.37 |
3 | IIM, Bangalore | Bangalore | 144.65 |
4 | IIM, Calcutta | Calcutta | 142.56 |
5 | MDI, Gurgaon | Gurgaon | 138.40 |
6 | NITIE, Mumbai | Mumbai | 134.86 |
7 | Amity Business School, Noida | Noida | 130.88 |
8 | IIFT, New Delhi | New Delhi | 119.66 |
9 | Xavier Institute, Bhubneshwar | Bhubneshwar | 118.34 |
10 | XLRI, Jamshedpur | Jamshedpur | 116.68 |
Advertisement
| |||
1 | IIM, Ahmedabad | Ahmedabad | 217.2 |
2 | IIM, Bangalore | Bangalore | 197.4 |
3 | IIM, Calcutta | Calcutta | 182.4 |
4 | MDI, Gurgaon | Gurgaon | 147.1 |
5 | S.P. Jain Institute, Mumbai | Mumbai | 136.2 |
6 | ICFAI B-school, Hyderabad | Hyderabad | 106.0 |
7 | NITIE, Mumbai | Mumbai | 102.6 |
8 | XLRI, Jamshedpur | Jamshedpur | 101.7 |
9 | IIM, Lucknow | Lucknow | 97.6 |
10 | Amity Business School, Noida | Noida | 95.5 |
| |||||
|
|
|
|
|
|
1
| IIM,
Amdbd | IIM,
Cal | XLRI,
J'pur | IIM,
Bglr | NITIE, Mumbai
|
2
| IIM,
Bglr | IIM, Amdbd
| TISS, Mumbai
| IIM,
Lknw | IIM,
Amdbd |
3
| FMS, Delhi
| IIM,
Bglr | SIOBM
Pune | IIM,
Cal | IIM,
Cal |
4
| IIM,
Cal | FMS, Delhi
| IIM,
Amdbd | IIM,
Amdbd | SPJ Mumbai
|
5
| IIM,
Lknw | IIM,
Lknw | IIM,
Bglr | IIT,
Mumbai | IIT,
Mumbai |
| |||
|
|
|
|
Avg. Salary (lakhs p.a)
| 2.55
| 6.87
| 6.43
|
Med. Salary (lakhs p.a)
| 2.49
| 6.70
| 6.23
|
Max. Salary (lakhs p.a)
| 4.43
| 13.00
| 10.79
|
Min. Salary (lakhs p.a)
| 1.59
| 4.34
| 3.96
|
| |||
27.00
| 9.35
| 18.24
|
Tags