| Applications | Batch Strength | Ratio | |
| IIM, Ahmedabad | 94,740 | 258 | 367:1 | 
| IIM, Bangalore | 94,786 | 201 | 472:1 | 
| IIM, Calcutta | 1,23,000 | 181 | 680:1 | 
| IIM, Lucknow | 41,122 | 240 | 171:1 | 
| Applications | Batch Strength | Ratio | |
| IIM, Ahmedabad | 94,740 | 258 | 367:1 | 
| IIM, Bangalore | 94,786 | 201 | 472:1 | 
| IIM, Calcutta | 1,23,000 | 181 | 680:1 | 
| IIM, Lucknow | 41,122 | 240 | 171:1 | 
Tags