Are MNCs Villains Or Victims?
Do you think the allegations against MNCs are justified? | ||
Some competitor is spreading these allegations | 14 | |
They are justified | 44 | |
Some form of blackmail | 7 | |
Someone wants to show MNCs in bad light | 10 | |
Seeking publicity | 8 | |
Others | 4 | |
Dont know/Cant say | 13 | |
Do you think if an Indian company was accused of having worms in its chocolates, it would have attracted as much attention as Cadbury did? | ||
Yes | 36 | |
No
|
| |
Cant say | 16 | |
If there were two food products, one made by an Indian company, the other by an MNC, which would you instinctively think was better? | ||
Indian | 33 | |
MNC
|
| |
Equal Quality | 14 | |
Advertisement
| ||
Yes
|
| |
No | 26 | |
Cant say | 16 | |
| ||
Yes | 49 | |
No | 30 | |
Cant say | 21 | |
Advertisement
| ||
Yes | 40 | |
No | 48 | |
Cant say | 21 | |
| ||
Yes | 43 | |
No | 42 | |
Cant say | 15 | |
Advertisement
| ||
Yes | 58 | |
No | 29 | |
Cant say | 13 | |
| ||
Yes | 46 | |
No | 38 | |
Cant say | 16 | |
Advertisement
| ||
Yes | 80 | |
No | 10 | |
Cant say | 10 | |
| ||
| ||
Cfore conducted the survey in six metrosDelhi, Mumbai, Chennai, Calcutta, Bangalore and Hyderabad. A randomly selected sample of 1,259 among SEC A and SEC B categories in these cities were interviewed between October 16 and 19. Forty-four per cent of the respondents were women.
|
Tags