IND vs NZ Full Scorecard and Result, ICC World Test Championship Final 2021, Final
New Zealand win by 8 wickets
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Rohit Sharma c Tim Southee b Kyle Jamieson | 34 | 68 | 6 | 0 | 50.00 |
Shubman Gill c BJ Watling b Neil Wagner | 28 | 64 | 3 | 0 | 43.75 |
Cheteshwar Pujara L.B.W. Trent Boult | 8 | 54 | 2 | 0 | 14.81 |
Virat Kohli L.B.W. Kyle Jamieson | 44 | 132 | 1 | 0 | 33.33 |
Ajinkya Rahane c Tom Latham b Neil Wagner | 49 | 117 | 5 | 0 | 41.88 |
Rishabh Pant c Tom Latham b Kyle Jamieson | 4 | 22 | 1 | 0 | 18.18 |
Ravindra Jadeja c BJ Watling b Trent Boult | 15 | 53 | 2 | 0 | 28.30 |
Ravichandran Ashwin c Tom Latham b Tim Southee | 22 | 27 | 3 | 0 | 81.48 |
Ishant Sharma c Ross Taylor b Kyle Jamieson | 4 | 16 | 0 | 0 | 25.00 |
Jasprit Bumrah L.B.W. Kyle Jamieson | 0 | 1 | 0 | 0 | 0.00 |
Mohammed Shami Not Out | 4 | 1 | 1 | 0 | 400.00 |
| Extras (NB2, W0, LB+B 3) 5 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
Tim Southee | 22.0 | 6 | 64 | 1 | 2.91 | 0 | 0 |
Trent Boult | 21.1 | 4 | 47 | 2 | 2.23 | 0 | 0 |
Kyle Jamieson | 22.0 | 12 | 31 | 5 | 1.41 | 0 | 1 |
Colin de Grandhomme | 12.0 | 6 | 32 | 0 | 2.67 | 0 | 0 |
Neil Wagner | 15.0 | 5 | 40 | 2 | 2.67 | 0 | 1 |
Match Details
- VenueThe Ageas Bowl, Southampton, England
- seriesICC World Test Championship Final 2021
- match days18 Jun 2021, 10:30 am
- TV umpireRichard Kettleborough
- match refereeChris Broad
- tossNew Zealand won the toss and elected to bowl.
- player of the matchKyle Jamieson
- umpireMichael Gough, Richard Illingworth
- reserve umpireAlexander Wharf
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Tom Latham c Virat Kohli b Ravichandran Ashwin | 30 | 104 | 3 | 0 | 28.85 |
Devon Conway c Mohammed Shami b Ishant Sharma | 54 | 153 | 6 | 0 | 35.29 |
Kane Williamson c Virat Kohli b Ishant Sharma | 49 | 177 | 6 | 0 | 27.68 |
Ross Taylor c Shubman Gill b Mohammed Shami | 11 | 37 | 2 | 0 | 29.73 |
Henry Nicholls c Rohit Sharma b Ishant Sharma | 7 | 23 | 1 | 0 | 30.43 |
BJ Watling b Mohammed Shami | 1 | 3 | 0 | 0 | 33.33 |
Colin de Grandhomme L.B.W. Mohammed Shami | 13 | 30 | 1 | 0 | 43.33 |
Kyle Jamieson c Jasprit Bumrah b Mohammed Shami | 21 | 16 | 0 | 1 | 131.25 |
Tim Southee b Ravindra Jadeja | 30 | 46 | 1 | 2 | 65.22 |
Neil Wagner c Ajinkya Rahane b Ravichandran Ashwin | 0 | 5 | 0 | 0 | 0.00 |
Trent Boult Not Out | 7 | 8 | 1 | 0 | 87.50 |
| Extras (NB6, W0, LB+B 20) 26 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
Ishant Sharma | 25.0 | 9 | 48 | 3 | 1.92 | 0 | 0 |
Jasprit Bumrah | 26.0 | 9 | 57 | 0 | 2.19 | 0 | 3 |
Mohammed Shami | 26.0 | 8 | 76 | 4 | 2.92 | 0 | 0 |
Ravichandran Ashwin | 15.0 | 5 | 28 | 2 | 1.87 | 0 | 1 |
Ravindra Jadeja | 7.2 | 2 | 20 | 1 | 2.78 | 0 | 2 |
Match Details
- VenueThe Ageas Bowl, Southampton, England
- seriesICC World Test Championship Final 2021
- match days18 Jun 2021, 10:30 am
- TV umpireRichard Kettleborough
- match refereeChris Broad
- tossNew Zealand won the toss and elected to bowl.
- player of the matchKyle Jamieson
- umpireMichael Gough, Richard Illingworth
- reserve umpireAlexander Wharf
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Rohit Sharma L.B.W. Tim Southee | 30 | 81 | 2 | 0 | 37.04 |
Shubman Gill L.B.W. Tim Southee | 8 | 33 | 0 | 0 | 24.24 |
Cheteshwar Pujara c Ross Taylor b Kyle Jamieson | 15 | 80 | 2 | 0 | 18.75 |
Virat Kohli c BJ Watling b Kyle Jamieson | 13 | 29 | 0 | 0 | 44.83 |
Ajinkya Rahane c BJ Watling b Trent Boult | 15 | 40 | 1 | 0 | 37.50 |
Rishabh Pant c Henry Nicholls b Trent Boult | 41 | 88 | 4 | 0 | 46.59 |
Ravindra Jadeja c BJ Watling b Neil Wagner | 16 | 49 | 2 | 0 | 32.65 |
Ravichandran Ashwin c Ross Taylor b Trent Boult | 7 | 19 | 0 | 0 | 36.84 |
Mohammed Shami c Tom Latham b Tim Southee | 13 | 10 | 3 | 0 | 130.00 |
Ishant Sharma Not Out | 1 | 6 | 0 | 0 | 16.67 |
Jasprit Bumrah c Tom Latham b Tim Southee | 0 | 4 | 0 | 0 | 0.00 |
| Extras (NB1, W1, LB+B 9) 11 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
Tim Southee | 19.0 | 4 | 48 | 4 | 2.53 | 0 | 0 |
Trent Boult | 15.0 | 2 | 39 | 3 | 2.60 | 0 | 0 |
Kyle Jamieson | 24.0 | 10 | 30 | 2 | 1.25 | 1 | 1 |
Neil Wagner | 15.0 | 2 | 44 | 1 | 2.93 | 0 | 0 |
Match Details
- VenueThe Ageas Bowl, Southampton, England
- seriesICC World Test Championship Final 2021
- match days18 Jun 2021, 10:30 am
- TV umpireRichard Kettleborough
- match refereeChris Broad
- tossNew Zealand won the toss and elected to bowl.
- player of the matchKyle Jamieson
- umpireMichael Gough, Richard Illingworth
- reserve umpireAlexander Wharf
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Tom Latham Stumped Rishabh Pant b Ravichandran Ashwin | 9 | 41 | 0 | 0 | 21.95 |
Devon Conway L.B.W. Ravichandran Ashwin | 19 | 47 | 4 | 0 | 40.43 |
Kane Williamson Not Out | 52 | 89 | 8 | 0 | 58.43 |
Ross Taylor Not Out | 47 | 100 | 6 | 0 | 47.00 |
| Extras (NB2, W0, LB+B 11) 13 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
Ishant Sharma | 6.2 | 2 | 21 | 0 | 3.39 | 0 | 0 |
Mohammed Shami | 10.5 | 3 | 31 | 0 | 2.95 | 0 | 0 |
Jasprit Bumrah | 10.4 | 2 | 35 | 0 | 3.37 | 0 | 0 |
Ravichandran Ashwin | 10.0 | 5 | 17 | 2 | 1.70 | 0 | 0 |
Ravindra Jadeja | 8.0 | 1 | 25 | 0 | 3.13 | 0 | 2 |
Match Details
- VenueThe Ageas Bowl, Southampton, England
- seriesICC World Test Championship Final 2021
- match days18 Jun 2021, 10:30 am
- TV umpireRichard Kettleborough
- match refereeChris Broad
- tossNew Zealand won the toss and elected to bowl.
- player of the matchKyle Jamieson
- umpireMichael Gough, Richard Illingworth
- reserve umpireAlexander Wharf














New Zealand win by 8 wickets