IND vs ENG Full Scorecard and Result, England v India Test Series 2021, 4th Test
India win by 157 runs
BATSMEN | R | B | 4’s | 6’s | S/R |
---|---|---|---|---|---|
Rohit Sharma c Jonny Bairstow b Chris Woakes | 11 | 27 | 1 | 0 | 40.74 |
Lokesh Rahul L.B.W. Ollie Robinson | 17 | 44 | 3 | 0 | 38.64 |
Cheteshwar Pujara c Jonny Bairstow b James Anderson | 4 | 31 | 1 | 0 | 12.90 |
Virat Kohli c Jonny Bairstow b Ollie Robinson | 50 | 96 | 8 | 0 | 52.08 |
Ravindra Jadeja c Joe Root b Chris Woakes | 10 | 34 | 2 | 0 | 29.41 |
Ajinkya Rahane c Moeen Ali b Craig Overton | 14 | 47 | 1 | 0 | 29.79 |
Rishabh Pant c Moeen Ali b Chris Woakes | 9 | 33 | 1 | 0 | 27.27 |
Shardul Thakur L.B.W. Chris Woakes | 57 | 36 | 7 | 3 | 158.33 |
Umesh Yadav c Jonny Bairstow b Ollie Robinson | 10 | 20 | 1 | 0 | 50.00 |
Jasprit Bumrah Run Out Rory Burns | 0 | 0 | 0 | 0 | 0.00 |
Mohammed Siraj Not Out | 1 | 1 | 0 | 0 | 100.00 |
Extras (NB0, W0, LB+B 8) 8 |
Total |
---|
|
Fall Of Wickets |
---|
|
Did Not Bat |
---|
Bowling | O | M | R | W | Eco | WD | NB |
---|---|---|---|---|---|---|---|
James Anderson | 14.0 | 3 | 41 | 1 | 2.93 | 0 | 0 |
Ollie Robinson | 17.3 | 9 | 38 | 3 | 2.20 | 0 | 0 |
Chris Woakes | 15.0 | 6 | 55 | 4 | 3.67 | 0 | 0 |
Craig Overton | 15.0 | 2 | 49 | 1 | 3.27 | 0 | 0 |
Match Details
- VenueKia Oval, London, England
- seriesEngland v India Test Series 2021
- match days2 Sept 2021, 11:00 am
- TV umpireMichael Gough
- match refereeChris Broad
- tossEngland won the toss and elected to bowl.
- player of the matchRohit Sharma
- umpireAlexander Wharf, Richard Illingworth
- reserve umpireMichael Burns
BATSMEN | R | B | 4’s | 6’s | S/R |
---|---|---|---|---|---|
Rory Burns b Jasprit Bumrah | 5 | 11 | 0 | 0 | 45.45 |
Haseeb Hameed c Rishabh Pant b Jasprit Bumrah | 0 | 12 | 0 | 0 | 0.00 |
Dawid Malan c Rohit Sharma b Umesh Yadav | 31 | 67 | 5 | 0 | 46.27 |
Joe Root b Umesh Yadav | 21 | 25 | 4 | 0 | 84.00 |
Craig Overton c Virat Kohli b Umesh Yadav | 1 | 12 | 0 | 0 | 8.33 |
Ollie Pope b Shardul Thakur | 81 | 159 | 6 | 0 | 50.94 |
Jonny Bairstow L.B.W. Mohammed Siraj | 37 | 77 | 7 | 0 | 48.05 |
Moeen Ali c Rohit Sharma b Ravindra Jadeja | 35 | 71 | 7 | 0 | 49.30 |
Chris Woakes Run Out Jasprit Bumrah | 50 | 60 | 11 | 0 | 83.33 |
Ollie Robinson b Ravindra Jadeja | 5 | 6 | 0 | 0 | 83.33 |
James Anderson Not Out | 1 | 12 | 0 | 0 | 8.33 |
Extras (NB8, W0, LB+B 15) 23 |
Total |
---|
|
Fall Of Wickets |
---|
|
Did Not Bat |
---|
Bowling | O | M | R | W | Eco | WD | NB |
---|---|---|---|---|---|---|---|
Umesh Yadav | 19.0 | 2 | 76 | 3 | 4.00 | 0 | 2 |
Jasprit Bumrah | 21.0 | 6 | 67 | 2 | 3.19 | 0 | 1 |
Shardul Thakur | 15.0 | 2 | 54 | 1 | 3.60 | 0 | 1 |
Mohammed Siraj | 12.0 | 4 | 42 | 1 | 3.50 | 0 | 1 |
Ravindra Jadeja | 17.0 | 1 | 36 | 2 | 2.12 | 0 | 3 |
Match Details
- VenueKia Oval, London, England
- seriesEngland v India Test Series 2021
- match days2 Sept 2021, 11:00 am
- TV umpireMichael Gough
- match refereeChris Broad
- tossEngland won the toss and elected to bowl.
- player of the matchRohit Sharma
- umpireAlexander Wharf, Richard Illingworth
- reserve umpireMichael Burns
BATSMEN | R | B | 4’s | 6’s | S/R |
---|---|---|---|---|---|
Rohit Sharma c Chris Woakes b Ollie Robinson | 127 | 256 | 14 | 1 | 49.61 |
Lokesh Rahul c Jonny Bairstow b James Anderson | 46 | 101 | 6 | 1 | 45.54 |
Cheteshwar Pujara c Moeen Ali b Ollie Robinson | 61 | 127 | 9 | 0 | 48.03 |
Virat Kohli c Craig Overton b Moeen Ali | 44 | 96 | 7 | 0 | 45.83 |
Ravindra Jadeja L.B.W. Chris Woakes | 17 | 59 | 3 | 0 | 28.81 |
Ajinkya Rahane L.B.W. Chris Woakes | 0 | 8 | 0 | 0 | 0.00 |
Rishabh Pant c and b Moeen Ali | 50 | 106 | 4 | 0 | 47.17 |
Shardul Thakur c Craig Overton b Joe Root | 60 | 72 | 7 | 1 | 83.33 |
Umesh Yadav c Moeen Ali b Craig Overton | 25 | 23 | 1 | 2 | 108.70 |
Jasprit Bumrah c Moeen Ali b Chris Woakes | 24 | 38 | 4 | 0 | 63.16 |
Mohammed Siraj Not Out | 3 | 6 | 0 | 0 | 50.00 |
Extras (NB2, W0, LB+B 7) 9 |
Total |
---|
|
Fall Of Wickets |
---|
|
Did Not Bat |
---|
Bowling | O | M | R | W | Eco | WD | NB |
---|---|---|---|---|---|---|---|
James Anderson | 33.0 | 10 | 79 | 1 | 2.39 | 0 | 0 |
Ollie Robinson | 32.0 | 7 | 105 | 2 | 3.28 | 0 | 1 |
Chris Woakes | 32.0 | 8 | 83 | 3 | 2.59 | 0 | 1 |
Craig Overton | 18.2 | 3 | 58 | 1 | 3.19 | 0 | 0 |
Moeen Ali | 26.0 | 0 | 118 | 2 | 4.54 | 0 | 0 |
Joe Root | 7.0 | 1 | 16 | 1 | 2.29 | 0 | 0 |
Match Details
- VenueKia Oval, London, England
- seriesEngland v India Test Series 2021
- match days2 Sept 2021, 11:00 am
- TV umpireMichael Gough
- match refereeChris Broad
- tossEngland won the toss and elected to bowl.
- player of the matchRohit Sharma
- umpireAlexander Wharf, Richard Illingworth
- reserve umpireMichael Burns
BATSMEN | R | B | 4’s | 6’s | S/R |
---|---|---|---|---|---|
Rory Burns c Rishabh Pant b Shardul Thakur | 50 | 125 | 5 | 0 | 40.00 |
Haseeb Hameed b Ravindra Jadeja | 63 | 193 | 6 | 0 | 32.64 |
Dawid Malan Run Out (Sub) | 5 | 33 | 0 | 0 | 15.15 |
Joe Root b Shardul Thakur | 36 | 78 | 3 | 0 | 46.15 |
Ollie Pope b Jasprit Bumrah | 2 | 11 | 0 | 0 | 18.18 |
Jonny Bairstow b Jasprit Bumrah | 0 | 4 | 0 | 0 | 0.00 |
Moeen Ali c (Sub) b Ravindra Jadeja | 0 | 4 | 0 | 0 | 0.00 |
Chris Woakes c Lokesh Rahul b Umesh Yadav | 18 | 47 | 1 | 0 | 38.30 |
Craig Overton b Umesh Yadav | 10 | 29 | 1 | 0 | 34.48 |
Ollie Robinson Not Out | 10 | 32 | 2 | 0 | 31.25 |
James Anderson c Rishabh Pant b Umesh Yadav | 2 | 5 | 0 | 0 | 40.00 |
Extras (NB7, W0, LB+B 7) 14 |
Total |
---|
|
Fall Of Wickets |
---|
|
Did Not Bat |
---|
Bowling | O | M | R | W | Eco | WD | NB |
---|---|---|---|---|---|---|---|
Umesh Yadav | 18.2 | 2 | 60 | 3 | 3.30 | 0 | 2 |
Jasprit Bumrah | 22.0 | 9 | 27 | 2 | 1.23 | 0 | 0 |
Ravindra Jadeja | 30.0 | 11 | 50 | 2 | 1.67 | 0 | 5 |
Mohammed Siraj | 14.0 | 0 | 44 | 0 | 3.14 | 0 | 0 |
Shardul Thakur | 8.0 | 1 | 22 | 2 | 2.75 | 0 | 0 |
Match Details
- VenueKia Oval, London, England
- seriesEngland v India Test Series 2021
- match days2 Sept 2021, 11:00 am
- TV umpireMichael Gough
- match refereeChris Broad
- tossEngland won the toss and elected to bowl.
- player of the matchRohit Sharma
- umpireAlexander Wharf, Richard Illingworth
- reserve umpireMichael Burns
India win by 157 runs