IND vs ENG Full Scorecard and Result, England v India Test Series 2021, 3rd Test
England win by an innings and 76 runs
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Rohit Sharma c Ollie Robinson b Craig Overton | 19 | 105 | 1 | 0 | 18.10 |
Lokesh Rahul c Jos Buttler b James Anderson | 0 | 4 | 0 | 0 | 0.00 |
Cheteshwar Pujara c Jos Buttler b James Anderson | 1 | 9 | 0 | 0 | 11.11 |
Virat Kohli c Jos Buttler b James Anderson | 7 | 17 | 1 | 0 | 41.18 |
Ajinkya Rahane c Jos Buttler b Ollie Robinson | 18 | 54 | 3 | 0 | 33.33 |
Rishabh Pant c Jos Buttler b Ollie Robinson | 2 | 9 | 0 | 0 | 22.22 |
Ravindra Jadeja L.B.W. Sam Curran | 4 | 29 | 0 | 0 | 13.79 |
Mohammed Shami c Rory Burns b Craig Overton | 0 | 1 | 0 | 0 | 0.00 |
Ishant Sharma Not Out | 8 | 10 | 1 | 0 | 80.00 |
Jasprit Bumrah L.B.W. Sam Curran | 0 | 1 | 0 | 0 | 0.00 |
Mohammed Siraj c Joe Root b Craig Overton | 3 | 10 | 0 | 0 | 30.00 |
| Extras (NB5, W0, LB+B 11) 16 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
James Anderson | 8.0 | 5 | 6 | 3 | 0.75 | 0 | 0 |
Ollie Robinson | 10.0 | 3 | 16 | 2 | 1.60 | 0 | 2 |
Sam Curran | 10.0 | 2 | 27 | 2 | 2.70 | 0 | 3 |
Moeen Ali | 2.0 | 0 | 4 | 0 | 2.00 | 0 | 0 |
Craig Overton | 10.4 | 5 | 14 | 3 | 1.35 | 0 | 0 |
Match Details
- VenueEmerald Headingley, Leeds, England
- seriesEngland v India Test Series 2021
- match days25 Aug 2021, 11:00 am
- TV umpireRichard Illingworth
- match refereeChris Broad
- tossIndia won the toss and elected to bat.
- player of the matchOllie Robinson
- umpireAlexander Wharf, Richard Kettleborough
- reserve umpireMartin Saggers
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Rory Burns b Mohammed Shami | 61 | 153 | 6 | 1 | 39.87 |
Haseeb Hameed b Ravindra Jadeja | 68 | 195 | 12 | 0 | 34.87 |
Dawid Malan c Rishabh Pant b Mohammed Siraj | 70 | 128 | 11 | 0 | 54.69 |
Joe Root b Jasprit Bumrah | 121 | 165 | 14 | 0 | 73.33 |
Jonny Bairstow c Virat Kohli b Mohammed Shami | 29 | 43 | 4 | 1 | 67.44 |
Jos Buttler c Ishant Sharma b Mohammed Shami | 7 | 12 | 1 | 0 | 58.33 |
Moeen Ali c (Sub) b Ravindra Jadeja | 8 | 18 | 1 | 0 | 44.44 |
Sam Curran c (Sub) b Mohammed Siraj | 15 | 30 | 2 | 0 | 50.00 |
Craig Overton L.B.W. Mohammed Shami | 32 | 42 | 6 | 0 | 76.19 |
Ollie Robinson b Jasprit Bumrah | 0 | 15 | 0 | 0 | 0.00 |
James Anderson Not Out | 0 | 1 | 0 | 0 | 0.00 |
| Extras (NB8, W1, LB+B 12) 21 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
Ishant Sharma | 22.0 | 0 | 92 | 0 | 4.18 | 1 | 4 |
Jasprit Bumrah | 27.2 | 10 | 59 | 2 | 2.17 | 0 | 3 |
Mohammed Shami | 28.0 | 8 | 95 | 4 | 3.39 | 0 | 0 |
Mohammed Siraj | 23.0 | 3 | 86 | 2 | 3.74 | 0 | 1 |
Ravindra Jadeja | 32.0 | 8 | 88 | 2 | 2.75 | 0 | 0 |
Match Details
- VenueEmerald Headingley, Leeds, England
- seriesEngland v India Test Series 2021
- match days25 Aug 2021, 11:00 am
- TV umpireRichard Illingworth
- match refereeChris Broad
- tossIndia won the toss and elected to bat.
- player of the matchOllie Robinson
- umpireAlexander Wharf, Richard Kettleborough
- reserve umpireMartin Saggers
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Rohit Sharma L.B.W. Ollie Robinson | 59 | 156 | 7 | 1 | 37.82 |
Lokesh Rahul c Jonny Bairstow b Craig Overton | 8 | 54 | 0 | 0 | 14.81 |
Cheteshwar Pujara L.B.W. Ollie Robinson | 91 | 189 | 15 | 0 | 48.15 |
Virat Kohli c Joe Root b Ollie Robinson | 55 | 125 | 8 | 0 | 44.00 |
Ajinkya Rahane c Jos Buttler b James Anderson | 10 | 25 | 2 | 0 | 40.00 |
Rishabh Pant c Craig Overton b Ollie Robinson | 1 | 7 | 0 | 0 | 14.29 |
Ravindra Jadeja c Jos Buttler b Craig Overton | 30 | 25 | 5 | 1 | 120.00 |
Mohammed Shami b Moeen Ali | 6 | 8 | 1 | 0 | 75.00 |
Ishant Sharma c Jos Buttler b Ollie Robinson | 2 | 5 | 0 | 0 | 40.00 |
Jasprit Bumrah Not Out | 1 | 6 | 0 | 0 | 16.67 |
Mohammed Siraj c Jonny Bairstow b Craig Overton | 0 | 2 | 0 | 0 | 0.00 |
| Extras (NB5, W1, LB+B 9) 15 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
James Anderson | 26.0 | 11 | 63 | 1 | 2.42 | 0 | 0 |
Ollie Robinson | 26.0 | 6 | 65 | 5 | 2.50 | 1 | 5 |
Craig Overton | 18.3 | 6 | 47 | 3 | 2.57 | 0 | 0 |
Sam Curran | 9.0 | 1 | 40 | 0 | 4.44 | 0 | 0 |
Moeen Ali | 14.0 | 1 | 40 | 1 | 2.86 | 0 | 0 |
Joe Root | 6.0 | 1 | 15 | 0 | 2.50 | 0 | 0 |
Match Details
- VenueEmerald Headingley, Leeds, England
- seriesEngland v India Test Series 2021
- match days25 Aug 2021, 11:00 am
- TV umpireRichard Illingworth
- match refereeChris Broad
- tossIndia won the toss and elected to bat.
- player of the matchOllie Robinson
- umpireAlexander Wharf, Richard Kettleborough
- reserve umpireMartin Saggers













England win by an innings and 76 runs