IND vs ENG Full Scorecard and Result, England v India Test Series 2021, 2nd Test
India win by 151 runs
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Rohit Sharma b James Anderson | 83 | 145 | 11 | 1 | 57.24 |
Lokesh Rahul c Dominic Sibley b Ollie Robinson | 129 | 250 | 12 | 1 | 51.60 |
Cheteshwar Pujara c Jonny Bairstow b James Anderson | 9 | 23 | 1 | 0 | 39.13 |
Virat Kohli c Joe Root b Ollie Robinson | 42 | 103 | 3 | 0 | 40.78 |
Ajinkya Rahane c Joe Root b James Anderson | 1 | 23 | 0 | 0 | 4.35 |
Rishabh Pant c Jos Buttler b Mark Wood | 37 | 58 | 5 | 0 | 63.79 |
Ravindra Jadeja c James Anderson b Mark Wood | 40 | 120 | 3 | 0 | 33.33 |
Mohammed Shami c Rory Burns b Moeen Ali | 0 | 2 | 0 | 0 | 0.00 |
Ishant Sharma L.B.W. James Anderson | 8 | 29 | 1 | 0 | 27.59 |
Jasprit Bumrah c Jos Buttler b James Anderson | 0 | 6 | 0 | 0 | 0.00 |
Mohammed Siraj Not Out | 0 | 0 | 0 | 0 | 0.00 |
| Extras (NB2, W0, LB+B 13) 15 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
James Anderson | 29.0 | 7 | 62 | 5 | 2.14 | 0 | 0 |
Ollie Robinson | 33.0 | 10 | 73 | 2 | 2.21 | 0 | 2 |
Sam Curran | 22.0 | 2 | 72 | 0 | 3.27 | 0 | 0 |
Mark Wood | 24.1 | 2 | 91 | 2 | 3.78 | 0 | 0 |
Moeen Ali | 18.0 | 1 | 53 | 1 | 2.94 | 0 | 0 |
Match Details
- VenueLord's, London, England
- seriesEngland v India Test Series 2021
- match days12 Aug 2021, 11:00 am
- TV umpireRichard Kettleborough
- match refereeChris Broad
- tossEngland won the toss and elected to bowl.
- player of the matchLokesh Rahul
- umpireMichael Gough, Richard Illingworth
- reserve umpireAlexander Wharf
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Rory Burns L.B.W. Mohammed Shami | 49 | 136 | 7 | 0 | 36.03 |
Dominic Sibley c Lokesh Rahul b Mohammed Siraj | 11 | 44 | 1 | 0 | 25.00 |
Haseeb Hameed b Mohammed Siraj | 0 | 1 | 0 | 0 | 0.00 |
Joe Root Not Out | 180 | 321 | 18 | 0 | 56.07 |
Jonny Bairstow c Virat Kohli b Mohammed Siraj | 57 | 107 | 7 | 0 | 53.27 |
Jos Buttler b Ishant Sharma | 23 | 42 | 4 | 0 | 54.76 |
Moeen Ali c Virat Kohli b Ishant Sharma | 27 | 72 | 4 | 0 | 37.50 |
Sam Curran c Rohit Sharma b Ishant Sharma | 0 | 1 | 0 | 0 | 0.00 |
Ollie Robinson L.B.W. Mohammed Siraj | 6 | 22 | 1 | 0 | 27.27 |
Mark Wood Run Out Ravindra Jadeja | 5 | 23 | 0 | 0 | 21.74 |
James Anderson b Mohammed Shami | 0 | 16 | 0 | 0 | 0.00 |
| Extras (NB17, W1, LB+B 15) 33 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
Ishant Sharma | 24.0 | 4 | 69 | 3 | 2.88 | 0 | 1 |
Jasprit Bumrah | 26.0 | 6 | 79 | 0 | 3.04 | 0 | 13 |
Mohammed Shami | 26.0 | 3 | 95 | 2 | 3.65 | 1 | 1 |
Mohammed Siraj | 30.0 | 7 | 94 | 4 | 3.13 | 0 | 0 |
Ravindra Jadeja | 22.0 | 1 | 43 | 0 | 1.95 | 0 | 2 |
Match Details
- VenueLord's, London, England
- seriesEngland v India Test Series 2021
- match days12 Aug 2021, 11:00 am
- TV umpireRichard Kettleborough
- match refereeChris Broad
- tossEngland won the toss and elected to bowl.
- player of the matchLokesh Rahul
- umpireMichael Gough, Richard Illingworth
- reserve umpireAlexander Wharf
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Lokesh Rahul c Jos Buttler b Mark Wood | 5 | 30 | 0 | 0 | 16.67 |
Rohit Sharma c Moeen Ali b Mark Wood | 21 | 36 | 2 | 1 | 58.33 |
Cheteshwar Pujara c Joe Root b Mark Wood | 45 | 206 | 4 | 0 | 21.84 |
Virat Kohli c Jos Buttler b Sam Curran | 20 | 31 | 4 | 0 | 64.52 |
Ajinkya Rahane c Jos Buttler b Moeen Ali | 61 | 146 | 5 | 0 | 41.78 |
Rishabh Pant c Jos Buttler b Ollie Robinson | 22 | 46 | 1 | 0 | 47.83 |
Ravindra Jadeja b Moeen Ali | 3 | 5 | 0 | 0 | 60.00 |
Ishant Sharma L.B.W. Ollie Robinson | 16 | 24 | 2 | 0 | 66.67 |
Mohammed Shami Not Out | 56 | 70 | 6 | 1 | 80.00 |
Jasprit Bumrah Not Out | 34 | 64 | 3 | 0 | 53.13 |
| Extras (NB1, W0, LB+B 14) 15 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
James Anderson | 25.3 | 6 | 53 | 0 | 2.09 | 0 | 0 |
Ollie Robinson | 17.0 | 6 | 45 | 2 | 2.65 | 0 | 1 |
Mark Wood | 18.0 | 4 | 51 | 3 | 2.83 | 0 | 0 |
Sam Curran | 18.0 | 3 | 42 | 1 | 2.33 | 0 | 0 |
Moeen Ali | 26.0 | 1 | 84 | 2 | 3.23 | 0 | 0 |
Joe Root | 5.0 | 0 | 9 | 0 | 1.80 | 0 | 0 |
Match Details
- VenueLord's, London, England
- seriesEngland v India Test Series 2021
- match days12 Aug 2021, 11:00 am
- TV umpireRichard Kettleborough
- match refereeChris Broad
- tossEngland won the toss and elected to bowl.
- player of the matchLokesh Rahul
- umpireMichael Gough, Richard Illingworth
- reserve umpireAlexander Wharf
| BATSMEN | R | B | 4’s | 6’s | S/R |
|---|---|---|---|---|---|
Rory Burns c Mohammed Siraj b Jasprit Bumrah | 0 | 4 | 0 | 0 | 0.00 |
Dominic Sibley c Rishabh Pant b Mohammed Shami | 0 | 4 | 0 | 0 | 0.00 |
Haseeb Hameed L.B.W. Ishant Sharma | 9 | 45 | 0 | 0 | 20.00 |
Joe Root c Virat Kohli b Jasprit Bumrah | 33 | 60 | 5 | 0 | 55.00 |
Jonny Bairstow L.B.W. Ishant Sharma | 2 | 24 | 0 | 0 | 8.33 |
Jos Buttler c Rishabh Pant b Mohammed Siraj | 25 | 96 | 3 | 0 | 26.04 |
Moeen Ali c Virat Kohli b Mohammed Siraj | 13 | 42 | 2 | 0 | 30.95 |
Sam Curran c Rishabh Pant b Mohammed Siraj | 0 | 1 | 0 | 0 | 0.00 |
Ollie Robinson L.B.W. Jasprit Bumrah | 9 | 35 | 0 | 0 | 25.71 |
Mark Wood Not Out | 0 | 1 | 0 | 0 | 0.00 |
James Anderson b Mohammed Siraj | 0 | 3 | 0 | 0 | 0.00 |
| Extras (NB4, W1, LB+B 24) 29 |
| Total |
|---|
|
| Fall Of Wickets |
|---|
|
| Did Not Bat |
|---|
| Bowling | O | M | R | W | Eco | WD | NB |
|---|---|---|---|---|---|---|---|
Jasprit Bumrah | 15.0 | 3 | 33 | 3 | 2.20 | 0 | 2 |
Mohammed Shami | 10.0 | 5 | 13 | 1 | 1.30 | 0 | 1 |
Ravindra Jadeja | 6.0 | 3 | 5 | 0 | 0.83 | 0 | 1 |
Mohammed Siraj | 10.5 | 3 | 32 | 4 | 3.05 | 1 | 0 |
Ishant Sharma | 10.0 | 3 | 13 | 2 | 1.30 | 0 | 0 |
Match Details
- VenueLord's, London, England
- seriesEngland v India Test Series 2021
- match days12 Aug 2021, 11:00 am
- TV umpireRichard Kettleborough
- match refereeChris Broad
- tossEngland won the toss and elected to bowl.
- player of the matchLokesh Rahul
- umpireMichael Gough, Richard Illingworth
- reserve umpireAlexander Wharf














India win by 151 runs