BAN vs NZ Full Scorecard and Result, Bangladesh v New Zealand Twenty20 Series 2021, 2nd T20I
| BATSMEN | R | B | 4’s | 6’s | S/R | 
|---|---|---|---|---|---|
Mohammad Naim c Tom Blundell b Rachin Ravindra  | 39 | 39 | 3 | 0 | 100.00 | 
Liton Das b Rachin Ravindra  | 33 | 29 | 3 | 1 | 113.79 | 
Mushfiqur Rahim Stumped Tom Latham b Rachin Ravindra  | 0 | 1 | 0 | 0 | 0.00 | 
Shakib Al Hasan c Ben Sears b Cole McConchie  | 12 | 7 | 2 | 0 | 171.43 | 
Mahmudullah Not Out  | 37 | 32 | 5 | 0 | 115.63 | 
Afif Hossain c Colin de Grandhomme b Ajaz Patel  | 3 | 3 | 0 | 0 | 100.00 | 
Nurul Hasan c Will Young b Hamish Bennett  | 13 | 9 | 1 | 0 | 144.44 | 
| Extras (NB0, W2, LB+B 2) 4 | 
| Total | 
|---|
  | 
| Fall Of Wickets | 
|---|
  | 
| Did Not Bat | 
|---|
  | 
| Bowling | O | M | R | W | Eco | WD | NB | 
|---|---|---|---|---|---|---|---|
Ajaz Patel  | 4.0 | 0 | 20 | 1 | 5.00 | 1 | 0 | 
Cole McConchie  | 4.0 | 0 | 24 | 1 | 6.00 | 0 | 0 | 
Hamish Bennett  | 4.0 | 0 | 32 | 1 | 8.00 | 0 | 0 | 
Doug Bracewell  | 3.0 | 0 | 30 | 0 | 10.00 | 1 | 0 | 
Rachin Ravindra  | 4.0 | 0 | 22 | 3 | 5.50 | 0 | 0 | 
Ben Sears  | 1.0 | 0 | 11 | 0 | 11.00 | 0 | 0 | 
Match Details
- VenueSher-e-Bangla National Cricket Stadium, Mirpur, Bangladesh
 - seriesBangladesh v New Zealand Twenty20 Series 2021
 - match days3 Sept 2021, 4:00 pm
 - TV umpireSharfuddoula Saikat
 - match refereeNeeyamur Rahul
 
- tossBangladesh won the toss and elected to bat.
 - player of the matchMahmudullah
 - umpireMasudur Mukul, Tanvir Ahmed
 - reserve umpireGazi Sohel
 
| BATSMEN | R | B | 4’s | 6’s | S/R | 
|---|---|---|---|---|---|
Tom Blundell Stumped Nurul Hasan b Mahedi Hasan  | 6 | 8 | 1 | 0 | 75.00 | 
Rachin Ravindra b Shakib Al Hasan  | 10 | 9 | 0 | 1 | 111.11 | 
Tom Latham Not Out  | 65 | 49 | 6 | 1 | 132.65 | 
Will Young c Mohammad Saifuddin b Shakib Al Hasan  | 22 | 28 | 3 | 0 | 78.57 | 
Colin de Grandhomme c Mushfiqur Rahim b Nasum Ahmed  | 8 | 10 | 0 | 0 | 80.00 | 
Henry Nicholls c Mushfiqur Rahim b Mahedi Hasan  | 6 | 5 | 1 | 0 | 120.00 | 
Cole McConchie Not Out  | 15 | 12 | 0 | 0 | 125.00 | 
| Extras (NB1, W2, LB+B 2) 5 | 
| Total | 
|---|
  | 
| Fall Of Wickets | 
|---|
  | 
| Did Not Bat | 
|---|
  | 
| Bowling | O | M | R | W | Eco | WD | NB | 
|---|---|---|---|---|---|---|---|
Mahedi Hasan  | 4.0 | 0 | 12 | 2 | 3.00 | 0 | 0 | 
Nasum Ahmed  | 3.0 | 0 | 17 | 1 | 5.67 | 1 | 0 | 
Shakib Al Hasan  | 4.0 | 0 | 29 | 2 | 7.25 | 0 | 0 | 
Mustafizur Rahman  | 4.0 | 0 | 34 | 0 | 8.50 | 1 | 1 | 
Mahmudullah  | 1.0 | 0 | 7 | 0 | 7.00 | 0 | 0 | 
Mohammad Saifuddin  | 4.0 | 0 | 36 | 0 | 9.00 | 0 | 0 | 
Match Details
- VenueSher-e-Bangla National Cricket Stadium, Mirpur, Bangladesh
 - seriesBangladesh v New Zealand Twenty20 Series 2021
 - match days3 Sept 2021, 4:00 pm
 - TV umpireSharfuddoula Saikat
 - match refereeNeeyamur Rahul
 
- tossBangladesh won the toss and elected to bat.
 - player of the matchMahmudullah
 - umpireMasudur Mukul, Tanvir Ahmed
 - reserve umpireGazi Sohel
 














Bangladesh win by 4 runs