NZ vs BAN Full Scorecard and Result, Bangladesh v New Zealand Twenty20 Series 2021, 1st T20I
60/10(16.5) RR: 3.64
62/3(15.0) RR: 4.13
RESULT • Bangladesh win by 7 wickets
| BATSMEN | R | B | 4’s | 6’s | S/R | 
|---|---|---|---|---|---|
Tom Blundell b Nasum Ahmed  | 2 | 6 | 0 | 0 | 33.33 | 
Rachin Ravindra c and b Mahedi Hasan  | 0 | 1 | 0 | 0 | 0.00 | 
Will Young b Shakib Al Hasan  | 5 | 11 | 1 | 0 | 45.45 | 
Colin de Grandhomme c Mohammad Naim b Nasum Ahmed  | 1 | 4 | 0 | 0 | 25.00 | 
Tom Latham c Nasum Ahmed b Mohammad Saifuddin  | 18 | 25 | 1 | 0 | 72.00 | 
Henry Nicholls c Mushfiqur Rahim b Mohammad Saifuddin  | 18 | 24 | 1 | 0 | 75.00 | 
Cole McConchie c Mushfiqur Rahim b Shakib Al Hasan  | 0 | 3 | 0 | 0 | 0.00 | 
Doug Bracewell c Mahedi Hasan b Mustafizur Rahman  | 5 | 7 | 0 | 0 | 71.43 | 
Ajaz Patel b Mustafizur Rahman  | 3 | 6 | 0 | 0 | 50.00 | 
Blair Tickner Not Out  | 3 | 9 | 0 | 0 | 33.33 | 
Jacob Duffy c Mohammad Saifuddin b Mustafizur Rahman  | 3 | 5 | 0 | 0 | 60.00 | 
| Extras (NB0, W0, LB+B 2) 2 | 
| Total | 
|---|
  | 
| Fall Of Wickets | 
|---|
  | 
| Did Not Bat | 
|---|
| Bowling | O | M | R | W | Eco | WD | NB | 
|---|---|---|---|---|---|---|---|
Mahedi Hasan  | 4.0 | 0 | 15 | 1 | 3.75 | 0 | 0 | 
Nasum Ahmed  | 2.0 | 0 | 5 | 2 | 2.50 | 0 | 0 | 
Shakib Al Hasan  | 4.0 | 0 | 10 | 2 | 2.50 | 0 | 0 | 
Mustafizur Rahman  | 2.5 | 0 | 13 | 3 | 5.20 | 0 | 0 | 
Mahmudullah  | 2.0 | 0 | 8 | 0 | 4.00 | 0 | 0 | 
Mohammad Saifuddin  | 2.0 | 0 | 7 | 2 | 3.50 | 0 | 0 | 
Match Details
- VenueSher-e-Bangla National Cricket Stadium, Mirpur, Bangladesh
 - seriesBangladesh v New Zealand Twenty20 Series 2021
 - match days1 Sept 2021, 4:00 pm
 - TV umpireMasudur Mukul
 - match refereeNeeyamur Rahul
 
- tossNew Zealand won the toss and elected to bat.
 - player of the matchShakib Al Hasan
 - umpireGazi Sohel, Sharfuddoula Saikat
 - reserve umpireTanvir Ahmed
 
| BATSMEN | R | B | 4’s | 6’s | S/R | 
|---|---|---|---|---|---|
Mohammad Naim c Henry Nicholls b Cole McConchie  | 1 | 6 | 0 | 0 | 16.67 | 
Liton Das Stumped Tom Latham b Ajaz Patel  | 1 | 3 | 0 | 0 | 33.33 | 
Shakib Al Hasan c Tom Latham b Rachin Ravindra  | 25 | 33 | 2 | 0 | 75.76 | 
Mushfiqur Rahim Not Out  | 16 | 26 | 1 | 0 | 61.54 | 
Mahmudullah Not Out  | 14 | 22 | 2 | 0 | 63.64 | 
| Extras (NB0, W5, LB+B 0) 5 | 
| Total | 
|---|
  | 
| Fall Of Wickets | 
|---|
  | 
| Did Not Bat | 
|---|
  | 
| Bowling | O | M | R | W | Eco | WD | NB | 
|---|---|---|---|---|---|---|---|
Ajaz Patel  | 4.0 | 0 | 7 | 1 | 1.75 | 0 | 0 | 
Cole McConchie  | 4.0 | 0 | 19 | 1 | 4.75 | 1 | 0 | 
Rachin Ravindra  | 4.0 | 0 | 21 | 1 | 5.25 | 1 | 0 | 
Jacob Duffy  | 1.0 | 0 | 3 | 0 | 3.00 | 1 | 0 | 
Doug Bracewell  | 1.0 | 0 | 3 | 0 | 3.00 | 1 | 0 | 
Blair Tickner  | 1.0 | 0 | 9 | 0 | 9.00 | 1 | 0 | 
Match Details
- VenueSher-e-Bangla National Cricket Stadium, Mirpur, Bangladesh
 - seriesBangladesh v New Zealand Twenty20 Series 2021
 - match days1 Sept 2021, 4:00 pm
 - TV umpireMasudur Mukul
 - match refereeNeeyamur Rahul
 
- tossNew Zealand won the toss and elected to bat.
 - player of the matchShakib Al Hasan
 - umpireGazi Sohel, Sharfuddoula Saikat
 - reserve umpireTanvir Ahmed
 














Bangladesh win by 7 wickets