Country | Matches | Won | Lost | Tie | Success% |
England | 5 | 4 | 1 | - | 80.00 |
South Africa | 7 | 5 | 2 | - | 71.43 |
India | 12 | 7 | 5 | - | 58.85 |
Australia | 13 | 7 | 6 | - | 53.85 |
Sri Lanka | 17 | 9 | 8 | - | 52.94 |
West Indies | 19 | 10 | 9 | - | 52. 63 |
Pakistan | 19 | 8 | 10 | 1 | 44.74 |
New Zealand | 19 | 8 | 11 | - | 42.11 |
Zimbabwe | 6 | 1 | 4 | 1 | 25.00 |
Success parcentage has been calculated by allotting two points for a win and a point for a tied game |