Saurav Ganguly | ||||||
| Match | Inning | Runs | Hs | Ave | 100s | |
| Batting | 62 | 104 | 4022 | 173 | 13.24 | 9 |
| 0ver | Matches | Runs | Wkts | Ave | Best | |
| Bowling | 341.2 | 72 | 1143 | 23 | 19.69 | 3-28 |
| Played | Win | Loss | Draw | |||
| As Captain | 27 | 11 | 8 | 8 | ||
Carl Hooper | ||||||
Saurav Ganguly | ||||||
| Match | Inning | Runs | Hs | Ave | 100s | |
| Batting | 62 | 104 | 4022 | 173 | 13.24 | 9 |
| 0ver | Matches | Runs | Wkts | Ave | Best | |
| Bowling | 341.2 | 72 | 1143 | 23 | 19.69 | 3-28 |
| Played | Win | Loss | Draw | |||
| As Captain | 27 | 11 | 8 | 8 | ||
Carl Hooper | ||||||
Tags