IIT Delhi
Caters to cutting-edge research for government but has failed to enthuse industry
(Rs Lakh) | Sponsored research projects | ||
IIT Kharagpur
The oldest of IITs has been the first to experiment on ideas to promote partnerships with industry.But is it enough?
(Rs Lakh) |
| ||
Private sector
IIT Bombay
Benefited a lot from one-time grants but is yet to rope in local industry in a big way
Grants Received For Sponsored Research Projects | ||||
(Rs Lakh) | Government Sector | Private Sector | International Agencies | Total |
Year | ||||
2001-02 | 1,389.99 | 113.62 | 68.99 | 1,572.61 |
2002-03 | 2,202.16 | 101.32 | 24.39 | 2,327.87 |
2003-04 | 2,962.87 | 66.35 | 24.2 | 3,053.42 |
2004-05 | 1,960.05 | 672.58 | 150.08 | 2,782.71 |
2005-06 | 3,337.70 | 450.3 | 211.68 | 3,999.69 |
IIT Madras
The only one to have industry-sponsored research that match government efforts
Sponsored Research Projects | |||
Rs (Lakh) | Private Sector | Government Sector | Total |
Year | |||
2002-03 | |||
Tags