| Project | Year of Approval | Estimated cost (Rs crore) | Projected potential | Created potential |
| Original | Upgraded | (In thousand hectares) |
| Jamrani dam (UP) | 1975 | 61.25 | 280.00 | 60.60 | 21.00 |
| Kishau dam (UP) | 1974-75 | NA | 655.00 | 211.00 | NA |
| Lakhwar Vyasi (UP) | 1975 | 140.97 | 576.00 | 40.00 | 0.00 |
| Moudha dam (UP) | 1975 | 66.82 | 125.16 | 28.24 | 2.70 |
| Tehri dam (UP) | 1978-80 | 197.92 | 711.14 | 270.00 | 0.00 |
| Khowai (Tripura) | 1980 | 7.10 | 59.75 | 9.32 | 0.60 |
| Sidhmukh Nohar (Raj) | 1990-92 | 143.59 | 308.77 | 67.36 | 0.00 |
| Pathari dam (UP) | 1985 | 12.55 | 32.66 | 3. 77 | 0.00 |
| Potteru (Orissa) | 1973 | 14.81 | 148.07 | 109.88 | 54.17 |
| Rengali (Orissa) | 1978 | 233.64 | 2,316.77 | 423.60 | NA |
| Subarnarekha (Orissa) | 1985 | 790.52 | 1,232.45 | 190.96 | NA |
| Upper Indraveti (Orissa) | 1978-80 | 42.74 | 796.19 | 218.60 | 41.31 |
| Khunga (Manipur) | 1980 | 16.00 | 150.29 | 14.75 | 0.00 |
| Thoubal (Manipur) | 1980 | 47.25 | 390.99 | 33.40 | 4.00 |
| Bhima (Maharashtra) | 1965 | 42.58 | 919.00 | 226.16 | 176.00 |
| Chaskman (Maharashtra) | 1977 | 22.48 | 347.14 | 38.62 | 0.00 |
| Gosikhurd (Maharashtra) | 1980 | 461.11 | 2,091.00 | 250.80 | 0.00 |
| Koyna Krishna (Maharashtra) | 1980 | 259.10 | 1,083.00 | 91.47 | 0.00 |
| Kukadi (Maharashtra) | 1966-69 | 17. 90 | 919.00 | 156.27 | 74.57 |
| Tilari (Maharashtra) | 1978-80 | 217.22 | 424.06 | 34.30 | 0.69 |
| Waghur (Maharashtra) | 1975 | 12.28 | 109.40 | 23.58 | 0.00 |
| Bansagar unit II (MP) | 1978 | 344.66 | 345.00 | 249.00 | 0.00 |
| Indira Sagar, NVDA (MP) | 1989 | 752.16 | 1,574.00 | 123.00 | 0.00 |
| Omkareshwar (MP) | 1992 | 350.00 | 755.00 | 147.00 | 0.00 |
| Rajghat II (MP) | 1975 | 309.21 | 523.41 | 116.60 | 9.80 |
| Idamalayar (Kerala) | 1980 | 17.85 | 107.00 | 43.19 | 5.00 |
| Muvattupuzha (Kerala) | 1975 | 48.08 | 388.00 | 34.74 | 5.00 |
| Shahnahar (Himachal) | 1993 | 143.32 | 150.78 | 24.76 | 0.00 |
| Sardar Sarovar (Gujarat) | 1980 | 6,406.04 | 22,176.95 | 1,792.00 | 14. 99 |
| Zankhari (Gujarat) | 1980 | 18.70 | 90.00 | 24.00 | 0.00 |
| Bagmati (Bihar) | 1974 | 5.78 | 154.73 | 101.60 | NA |
| Gandak II (Bihar) | 1985 | NA | 578.27 | 236.00 | 7.50 |
| North Koel (Bihar) | 1975 | 439.00 | 814.74 | 104.72 | 35.00 |
| Subarnarekha (Bihar) | 1975 | 1,428.00 | 2,376.00 | 236.85 | NA |
| Champamati (Assam) | 1982 | 15.32 | 80.00 | 24.99 | 0.32 |
| Somasilla (AP) | 1975 | 17.28 | 467.00 | 38.48 | 6.22 |
| Telugu Ganga (AP) | 1982 | NA | 2,149.00 | 233.OO | 12.63 |
| TOTAL* | | 13,758 | 45,750 | 6,032 | 471 |
* This total does not include all incomplete projects. Incomplete includes completed projects not functioning to full capacity |