Exclusive Outlook-Cfore poll in West Bengal
62% Feel That CPI(M)s ImageIn The State Has Been Severely Hit
What do you think about the Nandigram incident where the police ran riot with CPI(M) workers? | |||
Urban | Rural | ||
It was a big mistake | 85 | 82 | 88 |
Govt. did the right thing | 15 | 18 | 12 |
Has it damaged chief minister Buddhadeb Bhattacharya's reputation? | |||
Yes | 67 | 52 | 81 |
No | 26 | 42 | 9 |
Can't Say | 7 | 6 | 10 |
The state governor has spoken out openly against the killings in Nandigram. Was he right in doing so? | |||
Yes | 65 | 54 | 76 |
No | 29 | 38 | 19 |
Can't Say | 6 | 8 | 5 |
The manner in which farmlands are being acquired in West Bengal, is the state being fair? | |||
Yes | 10 | 14 | 6 |
No | 78 | 62 | 93 |
Can't Say | 12 | 24 | 1 |
Has the CPI(M)'s image in Bengal been severely hit after Nandigram and Singur? | |||
Yes | 62 | 52 | 72 |
No | 27 | 38 | 16 |
Can't Say | 11 | 10 | 12 |
Do you think the state government is closing its eyes to goondaism' by the CPI(M) cadre? | |||
Yes | 68 | 52 | 83 |
No | 18 | 32 | 7 |
Can't Say | 14 | 16 | 10 |
Should Buddhadeb have apologised to the people of Bengal for the Nandigram incident? | |||
Yes | 32 | 36 | 29 |
No | 48 | 46 | 49 |
Can't Say | 20 | 18 | 22 |
Methodology: Research Organisation Cfore conducted the dip stick poll in West Bengal between March 20-22, 2007. The poll was conducted in Calcutta, Purulia, Durgapur, Haldia, Bankura and adjoining rural areas. A randomly selected sample of 536 voters was interviewed using a structured questionnaire. | |||
All figures in percentage | |||
Tags