| Swing | BJP | Cong | |
| BJP | +1.5 | 93 | 89 | 
| BJP | +3.0 | 100 | 82 | 
| BJP | +5.0 | 126 | 56 | 
| Cong+ | +1.5 | 72 | 110 | 
| Cong+ | +3.0 | 65 | 117 | 
| Cong+ | +5.0 | 51 | 131 | 
| Note: 
 | |||
| Source: Centre for Forecasting & Research | |||
| Swing | BJP | Cong | |
| BJP | +1.5 | 93 | 89 | 
| BJP | +3.0 | 100 | 82 | 
| BJP | +5.0 | 126 | 56 | 
| Cong+ | +1.5 | 72 | 110 | 
| Cong+ | +3.0 | 65 | 117 | 
| Cong+ | +5.0 | 51 | 131 | 
| Note: 
 | |||
| Source: Centre for Forecasting & Research | |||

Tags